2023-24 Baseball Statistics Eastern Florida State College

  • Games
    50
  • Runs
    294
  • Batting Average
    .300
  • On Base Percentage
    .400
  • Slugging Percentage
    .385
  • Home Runs
    11
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/6/2024 Polk State College W, 5-2
4/12/2024 Daytona State College L, 6-5
4/13/2024 at Daytona State College W, 7-4
4/13/2024 at Daytona State College L, 4-1
4/18/2024 at State College of Florida, Manatee-Sarasota L, 6-5
4/20/2024 State College of Florida, Manatee-Sarasota W, 7-6
4/20/2024 State College of Florida, Manatee-Sarasota W, 8-6
4/25/2024 Miami Dade College W, 14-6
4/27/2024 at Miami Dade College L, 2-1
4/27/2024 at Miami Dade College W, 7-4
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 20 # Webber University   - - - - - - - - - - - - - - - - - - - -
Jan 26 South Georgia State College W, 8-7 28 9 7 5 1 0 1 2 5 .321 .472 .464 3 0 2 0 0 0 - 38
Jan 27 South Georgia State College W, 4-3 24 9 3 2 1 0 1 2 7 .375 .423 .542 0 0 1 0 0 0 - 27
Jan 27 South Georgia State College W, 13-3 38 19 11 4 6 1 0 7 7 .500 .558 .711 1 0 2 0 0 0 - 45
Jan 29 at Lake-Sumter State College T, 3-3 31 5 1 5 1 0 0 1 10 .161 .297 .194 1 0 0 0 0 0 - 37
Jan 31 at Palm Beach State College L, 13-10 32 8 9 7 4 1 0 5 2 .250 .419 .438 3 1 0 0 0 0 - 43
Feb 2 Indian River State College L, 4-2 29 8 2 2 1 0 0 1 4 .276 .353 .310 2 1 4 0 0 0 - 38
Feb 3 Atlantis University W, 4-1 28 10 3 6 4 0 0 4 8 .357 .472 .500 1 1 1 0 0 0 - 37
Feb 7 Palm Beach State College L, 4-3 29 6 3 5 1 0 0 1 6 .207 .351 .241 2 1 2 0 0 0 - 39
Feb 8 at Polk State College L, 5-3 33 6 3 2 0 0 0 0 11 .182 .270 .182 2 0 2 0 8 7 1.14 39
Feb 10 Sunshine Elite Academy W, 6-2 20 6 3 7 1 0 0 1 3 .300 .467 .350 1 2 0 0 0 0 - 30
Feb 10 Sunshine Elite Academy W, 8-3 30 9 5 8 3 0 0 3 8 .300 .488 .400 3 0 2 0 0 0 - 43
Feb 13 Webber International JV W, 17-3 39 19 15 3 5 1 0 6 1 .487 .524 .667 0 0 0 0 0 0 - 42
Feb 15 Hillsborough Community College L, 12-3 26 8 2 6 2 0 0 2 2 .308 .438 .385 0 0 0 0 0 0 - 32
Feb 16 at Hillsborough Community College L, 4-2 27 7 3 1 3 0 0 3 2 .259 .355 .370 3 0 1 0 0 0 - 32
Feb 16 at Hillsborough Community College L, 6-1 29 4 0 2 0 0 0 0 6 .138 .242 .138 2 0 0 0 0 0 - 33
Feb 20 Lake-Sumter State College L, 7-3 31 7 2 3 1 0 0 1 5 .226 .333 .258 2 0 0 0 0 0 - 36
Feb 22 at College of Central Florida L, 13-12 35 9 10 6 0 0 1 1 9 .257 .469 .343 8 0 2 0 0 0 - 51
Feb 24 College of Central Florida W, 8-3 24 7 8 1 1 0 1 2 5 .292 .419 .458 5 1 0 0 0 0 - 31
Feb 24 College of Central Florida W, 5-3 31 11 4 5 1 0 0 1 5 .355 .444 .387 0 0 0 0 0 0 - 36
Feb 27 Warner University W, 12-2 30 9 9 6 1 1 1 3 5 .300 .410 .500 1 2 2 0 0 0 - 41
Feb 29 Seminole State College of Florida W, 5-1 24 5 5 4 1 0 0 1 3 .208 .364 .250 3 2 2 0 0 0 - 35
Mar 1 at Seminole State College of Florida W, 4-1 25 7 4 2 0 0 0 0 5 .280 .345 .280 1 1 2 0 0 0 - 31
Mar 1 at Seminole State College of Florida W, 13-2 26 12 11 4 0 0 1 1 4 .462 .571 .577 4 1 0 0 0 0 - 35
Mar 7 at Indian River State College L, 4-1 33 9 1 3 1 0 0 1 9 .273 .333 .303 0 0 2 0 0 0 - 38
Mar 9 Indian River State College L, 9-4 29 8 4 1 2 0 0 2 8 .276 .300 .345 0 0 0 0 0 0 - 30
Mar 9 Indian River State College L, 10-4 34 9 4 4 0 0 0 0 5 .265 .350 .265 1 1 1 0 0 0 - 41
Mar 12 Seminole State College of Florida W, 11-6 33 12 7 5 3 0 0 3 5 .364 .450 .455 1 1 1 0 0 0 - 41
Mar 14 Santa Fe College L, 8-6 36 12 4 0 1 0 1 2 4 .333 .351 .444 1 0 1 0 0 0 - 38
Mar 16 at Santa Fe College W, 1-0 23 6 1 0 0 0 0 0 7 .261 .261 .261 0 0 1 0 0 0 - 24
Mar 16 at Santa Fe College L, 16-6 26 8 6 4 2 1 0 3 5 .308 .424 .462 2 1 0 0 0 0 - 33
Mar 19 at Indian River State College L, 8-7 34 10 6 4 2 0 0 2 9 .294 .400 .353 2 0 1 0 0 0 - 41
Mar 21 at Florida Southwestern State College W, 5-4 32 8 5 4 0 0 0 0 8 .250 .359 .250 2 1 1 1 8 9 .89 40
Mar 23 Florida Southwestern State College W, 9-1 29 12 7 2 2 1 0 3 8 .414 .469 .552 1 0 1 0 0 0 - 33
Mar 23 Florida Southwestern State College L, 15-6 28 11 4 2 1 1 0 2 5 .393 .500 .500 4 0 0 0 0 0 - 34
Mar 28 at St. Petersburg College L, 11-1 17 2 1 1 1 0 0 1 4 .118 .250 .176 2 0 0 0 0 0 - 20
Mar 30 St. Petersburg College W, 10-0 21 10 9 3 0 1 0 1 1 .476 .593 .571 3 0 0 0 0 0 - 27
Mar 30 St. Petersburg College W, 4-1 33 9 2 2 1 0 0 1 4 .273 .351 .303 2 0 0 0 0 0 - 37
Apr 2 at Seminole State College of Florida L, 8-3 32 6 2 1 0 0 0 0 13 .188 .278 .188 3 0 1 0 0 0 - 37
Apr 4 at Polk State College L, 13-5 29 11 4 1 1 0 1 2 8 .379 .419 .517 1 0 1 0 0 0 - 32
Apr 6 Polk State College L, 2-1 25 4 1 1 1 0 0 1 6 .160 .250 .200 2 0 0 0 0 0 - 28
Apr 6 Polk State College W, 5-2 29 7 4 4 0 0 0 0 5 .241 .353 .241 1 0 1 0 0 0 - 35
Apr 12 Daytona State College L, 6-5 33 10 4 2 4 0 1 5 2 .303 .361 .515 1 0 3 0 0 0 - 39
Apr 13 at Daytona State College W, 7-4 32 7 5 6 0 0 0 0 6 .219 .375 .219 2 0 1 0 0 0 - 41
Apr 13 at Daytona State College L, 4-1 23 6 1 1 1 0 0 1 3 .261 .292 .304 0 0 0 0 0 0 - 24
Apr 18 at State College of Florida, Manatee-Sarasota L, 6-5 33 8 3 1 0 0 0 0 8 .242 .297 .242 2 1 1 0 0 0 - 38
Apr 20 State College of Florida, Manatee-Sarasota W, 7-6 29 12 7 3 3 0 1 4 5 .414 .471 .621 1 1 0 0 0 0 - 34
Apr 20 State College of Florida, Manatee-Sarasota W, 8-6 37 15 8 4 1 1 0 2 4 .405 .488 .486 2 0 0 0 0 0 - 43
Apr 25 Miami Dade College W, 14-6 30 13 12 6 1 2 0 3 7 .433 .550 .600 3 1 0 0 0 0 - 40
Apr 27 at Miami Dade College L, 2-1 26 4 0 2 0 0 0 0 5 .154 .290 .154 3 0 0 0 0 0 - 31
Apr 27 at Miami Dade College W, 7-4 37 13 7 5 3 0 1 4 12 .351 .442 .514 1 0 0 0 0 0 - 43
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 20 # Webber University   - - - -
Jan 26 South Georgia State College W, 8-7 8 13 3 0
Jan 27 South Georgia State College W, 4-3 4 13 2 0
Jan 27 South Georgia State College W, 13-3 13 27 4 0
Jan 29 at Lake-Sumter State College T, 3-3 3 6 0 0
Jan 31 at Palm Beach State College L, 13-10 10 14 2 1
Feb 2 Indian River State College L, 4-2 2 9 1 0
Feb 3 Atlantis University W, 4-1 4 14 6 2
Feb 7 Palm Beach State College L, 4-3 3 7 2 0
Feb 8 at Polk State College L, 5-3 3 6 2 1
Feb 10 Sunshine Elite Academy W, 6-2 6 7 1 3
Feb 10 Sunshine Elite Academy W, 8-3 8 12 0 1
Feb 13 Webber International JV W, 17-3 17 26 0 0
Feb 15 Hillsborough Community College L, 12-3 3 10 0 0
Feb 16 at Hillsborough Community College L, 4-2 3 10 1 0
Feb 16 at Hillsborough Community College L, 6-1 1 4 2 0
Feb 20 Lake-Sumter State College L, 7-3 3 8 0 1
Feb 22 at College of Central Florida L, 13-12 12 12 4 1
Feb 24 College of Central Florida W, 8-3 8 11 0 0
Feb 24 College of Central Florida W, 5-3 5 12 1 0
Feb 27 Warner University W, 12-2 12 15 2 0
Feb 29 Seminole State College of Florida W, 5-1 5 6 0 0
Mar 1 at Seminole State College of Florida W, 4-1 4 7 1 0
Mar 1 at Seminole State College of Florida W, 13-2 13 15 0 0
Mar 7 at Indian River State College L, 4-1 1 10 2 0
Mar 9 Indian River State College L, 9-4 4 10 1 0
Mar 9 Indian River State College L, 10-4 4 9 2 0
Mar 12 Seminole State College of Florida W, 11-6 11 15 3 1
Mar 14 Santa Fe College L, 8-6 6 16 2 1
Mar 16 at Santa Fe College W, 1-0 1 6 2 1
Mar 16 at Santa Fe College L, 16-6 6 12 1 0
Mar 19 at Indian River State College L, 8-7 7 12 4 0
Mar 21 at Florida Southwestern State College W, 5-4 5 8 2 1
Mar 23 Florida Southwestern State College W, 9-1 9 16 5 0
Mar 23 Florida Southwestern State College L, 15-6 6 14 2 1
Mar 28 at St. Petersburg College L, 11-1 1 3 1 0
Mar 30 St. Petersburg College W, 10-0 10 12 6 0
Mar 30 St. Petersburg College W, 4-1 4 10 0 0
Apr 2 at Seminole State College of Florida L, 8-3 3 6 3 0
Apr 4 at Polk State College L, 13-5 5 15 1 2
Apr 6 Polk State College L, 2-1 1 5 0 0
Apr 6 Polk State College W, 5-2 5 7 2 0
Apr 12 Daytona State College L, 6-5 5 17 2 1
Apr 13 at Daytona State College W, 7-4 7 7 0 0
Apr 13 at Daytona State College L, 4-1 1 7 0 0
Apr 18 at State College of Florida, Manatee-Sarasota L, 6-5 5 8 2 0
Apr 20 State College of Florida, Manatee-Sarasota W, 7-6 7 18 0 0
Apr 20 State College of Florida, Manatee-Sarasota W, 8-6 8 18 2 1
Apr 25 Miami Dade College W, 14-6 14 18 2 1
Apr 27 at Miami Dade College L, 2-1 1 4 1 0
Apr 27 at Miami Dade College W, 7-4 7 19 2 1
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 20 # Webber University   - - - - - - - - - - -
Jan 26 South Georgia State College W, 8-7 1 0 9.0 11 7 7 7.00 10 10.00 0 1.44
Jan 27 South Georgia State College W, 4-3 1 0 7.0 4 3 2 2.57 6 7.71 2 0.71
Jan 27 South Georgia State College W, 13-3 1 0 8.0 5 3 2 2.25 9 10.13 0 1.38
Jan 29 at Lake-Sumter State College T, 3-3 0 0 9.0 12 3 3 3.00 9 9.00 0 1.56
Jan 31 at Palm Beach State College L, 13-10 0 1 8.0 15 13 10 11.25 7 7.88 0 2.63
Feb 2 Indian River State College L, 4-2 0 1 9.0 8 4 4 4.00 5 5.00 0 1.78
Feb 3 Atlantis University W, 4-1 1 0 9.0 8 1 1 1.00 4 4.00 0 1.00
Feb 7 Palm Beach State College L, 4-3 0 1 9.0 8 4 4 4.00 6 6.00 0 1.22
Feb 8 at Polk State College L, 5-3 0 1 8.0 8 5 4 4.50 9 10.13 0 1.50
Feb 10 Sunshine Elite Academy W, 6-2 1 0 7.0 4 2 2 2.57 7 9.00 0 0.86
Feb 10 Sunshine Elite Academy W, 8-3 1 0 9.0 6 3 3 3.00 11 11.00 0 1.11
Feb 13 Webber International JV W, 17-3 1 0 7.0 7 3 0 0.00 7 9.00 0 1.57
Feb 15 Hillsborough Community College L, 12-3 0 1 4.0 8 9 9 20.25 3 6.75 0 3.50
Feb 16 at Hillsborough Community College L, 4-2 0 1 6.0 4 4 4 6.00 7 10.50 0 1.83
Feb 16 at Hillsborough Community College L, 6-1 0 1 8.0 10 6 5 5.63 8 9.00 1 1.38
Feb 20 Lake-Sumter State College L, 7-3 0 1 9.0 8 7 1 1.00 7 7.00 0 1.22
Feb 22 at College of Central Florida L, 13-12 0 1 8.0 13 13 13 14.63 9 10.13 0 2.50
Feb 24 College of Central Florida W, 8-3 1 0 7.0 4 3 0 0.00 10 12.86 0 0.71
Feb 24 College of Central Florida W, 5-3 1 0 9.0 8 3 2 2.00 5 5.00 1 1.22
Feb 27 Warner University W, 12-2 1 0 8.0 5 2 2 2.25 8 9.00 0 0.75
Feb 29 Seminole State College of Florida W, 5-1 1 0 9.0 6 1 1 1.00 6 6.00 0 1.11
Mar 1 at Seminole State College of Florida W, 4-1 1 0 7.0 5 1 1 1.29 3 3.86 0 1.29
Mar 1 at Seminole State College of Florida W, 13-2 1 0 5.0 4 2 2 3.60 6 10.80 1 1.20
Mar 7 at Indian River State College L, 4-1 0 1 8.0 5 4 1 1.13 8 9.00 0 0.63
Mar 9 Indian River State College L, 9-4 0 1 7.0 11 9 5 6.43 5 6.43 0 1.71
Mar 9 Indian River State College L, 10-4 0 1 9.0 13 10 8 8.00 9 9.00 1 1.89
Mar 12 Seminole State College of Florida W, 11-6 1 0 9.0 9 6 5 5.00 5 5.00 1 1.44
Mar 14 Santa Fe College L, 8-6 0 1 9.0 12 8 8 8.00 4 4.00 1 1.89
Mar 16 at Santa Fe College W, 1-0 1 0 7.0 3 0 0 0.00 8 10.29 0 0.86
Mar 16 at Santa Fe College L, 16-6 0 1 6.2 12 16 16 21.60 7 9.45 3 2.40
Mar 19 at Indian River State College L, 8-7 0 1 8.0 13 8 8 9.00 6 6.75 0 2.13
Mar 21 at Florida Southwestern State College W, 5-4 1 0 9.0 5 4 4 4.00 11 11.00 2 1.00
Mar 23 Florida Southwestern State College W, 9-1 1 0 7.0 6 1 1 1.29 7 9.00 0 1.14
Mar 23 Florida Southwestern State College L, 15-6 0 1 7.0 14 15 11 14.14 4 5.14 0 2.29
Mar 28 at St. Petersburg College L, 11-1 0 1 4.1 13 11 11 22.85 3 6.23 0 3.69
Mar 30 St. Petersburg College W, 10-0 1 0 5.0 3 0 0 0.00 5 9.00 0 0.80
Mar 30 St. Petersburg College W, 4-1 1 0 9.0 3 1 1 1.00 7 7.00 0 0.78
Apr 2 at Seminole State College of Florida L, 8-3 0 1 8.0 11 8 5 5.63 6 6.75 1 2.00
Apr 4 at Polk State College L, 13-5 0 1 7.1 13 13 13 15.95 8 9.82 0 2.32
Apr 6 Polk State College L, 2-1 0 1 7.0 0 2 0 0.00 7 9.00 0 0.57
Apr 6 Polk State College W, 5-2 1 0 9.0 6 2 2 2.00 11 11.00 0 1.00
Apr 12 Daytona State College L, 6-5 0 1 9.0 7 6 5 5.00 13 13.00 0 1.56
Apr 13 at Daytona State College W, 7-4 1 0 9.0 10 4 4 4.00 11 11.00 0 1.78
Apr 13 at Daytona State College L, 4-1 0 1 6.0 9 4 1 1.50 5 7.50 1 1.67
Apr 18 at State College of Florida, Manatee-Sarasota L, 6-5 0 1 8.0 11 6 6 6.75 7 7.88 1 2.13
Apr 20 State College of Florida, Manatee-Sarasota W, 7-6 1 0 7.0 8 6 6 7.71 7 9.00 1 2.00
Apr 20 State College of Florida, Manatee-Sarasota W, 8-6 1 0 9.0 10 6 3 3.00 5 5.00 0 1.44
Apr 25 Miami Dade College W, 14-6 1 0 7.0 9 6 6 7.71 4 5.14 0 2.00
Apr 27 at Miami Dade College L, 2-1 0 1 6.0 6 2 1 1.50 4 6.00 0 1.17
Apr 27 at Miami Dade College W, 7-4 1 0 9.0 12 4 2 2.00 8 8.00 0 1.56
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 20 # Webber University   - - - - - - - - - - -
Jan 26 South Georgia State College W, 8-7 32 27 5 0 0 1.000 - - 0 - 0
Jan 27 South Georgia State College W, 4-3 28 21 6 1 0 .964 1 - - - 0
Jan 27 South Georgia State College W, 13-3 29 24 5 0 2 1.000 - 1 - - 0
Jan 29 at Lake-Sumter State College T, 3-3 30 18 10 2 0 .933 - 2 - - 0
Jan 31 at Palm Beach State College L, 13-10 35 24 9 2 0 .943 - 5 - - 0
Feb 2 Indian River State College L, 4-2 36 27 9 0 0 1.000 - 1 - - 0
Feb 3 Atlantis University W, 4-1 43 27 15 1 1 .977 - - 0 - 0
Feb 7 Palm Beach State College L, 4-3 39 27 12 0 0 1.000 2 1 - - 0
Feb 8 at Polk State College L, 5-3 28 24 3 1 0 .964 1 2 - - 0
Feb 10 Sunshine Elite Academy W, 6-2 26 21 5 0 0 1.000 - - 0 - 0
Feb 10 Sunshine Elite Academy W, 8-3 35 26 8 1 0 .971 - - 0 - 0
Feb 13 Webber International JV W, 17-3 33 21 10 2 0 .939 - - 0 - 0
Feb 15 Hillsborough Community College L, 12-3 31 21 8 2 0 .935 - 1 0 .000 0
Feb 16 at Hillsborough Community College L, 4-2 24 18 5 1 0 .958 - 3 - - 0
Feb 16 at Hillsborough Community College L, 6-1 27 24 1 2 0 .926 - 2 - - 0
Feb 20 Lake-Sumter State College L, 7-3 44 27 13 4 0 .909 1 - - - 0
Feb 22 at College of Central Florida L, 13-12 28 24 3 1 0 .964 - 1 - - 0
Feb 24 College of Central Florida W, 8-3 29 21 6 2 0 .931 - - - - 0
Feb 24 College of Central Florida W, 5-3 38 27 8 3 0 .921 - - - - 0
Feb 27 Warner University W, 12-2 34 24 9 1 0 .971 - - - - 0
Feb 29 Seminole State College of Florida W, 5-1 36 27 8 1 0 .972 - - - - 0
Mar 1 at Seminole State College of Florida W, 4-1 33 21 12 0 0 1.000 - - - - 0
Mar 1 at Seminole State College of Florida W, 13-2 18 15 3 0 0 1.000 - - - - 0
Mar 7 at Indian River State College L, 4-1 34 24 8 2 0 .941 - 1 - - 0
Mar 9 Indian River State College L, 9-4 30 21 7 2 0 .933 - - - - 0
Mar 9 Indian River State College L, 10-4 39 27 10 2 2 .949 - 3 1 .250 0
Mar 12 Seminole State College of Florida W, 11-6 37 27 9 1 0 .973 - - - - 0
Mar 14 Santa Fe College L, 8-6 37 27 8 2 0 .946 - 1 - - 0
Mar 16 at Santa Fe College W, 1-0 24 21 3 0 0 1.000 - 1 - - 0
Mar 16 at Santa Fe College L, 16-6 27 20 7 0 0 1.000 - 5 0 .000 0
Mar 19 at Indian River State College L, 8-7 33 24 9 0 1 1.000 - 1 - - 0
Mar 21 at Florida Southwestern State College W, 5-4 36 27 7 2 0 .944 - 3 - - 0
Mar 23 Florida Southwestern State College W, 9-1 28 21 7 0 0 1.000 - - - - 0
Mar 23 Florida Southwestern State College L, 15-6 31 21 9 1 1 .968 - 1 - - 0
Mar 28 at St. Petersburg College L, 11-1 20 13 7 0 0 1.000 - 3 1 .250 0
Mar 30 St. Petersburg College W, 10-0 23 15 8 0 0 1.000 2 - - - 0
Mar 30 St. Petersburg College W, 4-1 41 27 14 0 0 1.000 - 4 - - 0
Apr 2 at Seminole State College of Florida L, 8-3 34 25 7 2 0 .941 1 4 1 .200 0
Apr 4 at Polk State College L, 13-5 27 22 4 1 0 .963 - 3 - - 0
Apr 6 Polk State College L, 2-1 28 21 5 2 0 .929 - - - - 0
Apr 6 Polk State College W, 5-2 36 27 8 1 0 .972 - 1 - - 0
Apr 12 Daytona State College L, 6-5 30 27 2 1 0 .967 - 1 - - 0
Apr 13 at Daytona State College W, 7-4 33 27 6 0 0 1.000 - - - - 0
Apr 13 at Daytona State College L, 4-1 26 18 6 2 0 .923 - - - - 0
Apr 18 at State College of Florida, Manatee-Sarasota L, 6-5 31 24 7 0 0 1.000 - 1 0 .000 0
Apr 20 State College of Florida, Manatee-Sarasota W, 7-6 25 21 3 1 0 .960 - 4 - - 0
Apr 20 State College of Florida, Manatee-Sarasota W, 8-6 41 27 13 1 0 .976 2 1 - - 0
Apr 25 Miami Dade College W, 14-6 25 21 4 0 1 1.000 - 1 - - 0
Apr 27 at Miami Dade College L, 2-1 26 18 7 1 0 .962 - - 0 - 0
Apr 27 at Miami Dade College W, 7-4 36 27 8 1 0 .972 - 2 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 50 1472 442 242 168 69 11 11 91 289 .300 .400 .385 91 20 42 1 16 16 1.00 1793
Conference 33 951 284 151 93 34 7 8 49 180 .299 .394 .374 63 11 21 1 8 9 .89 1139
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 29 857 286 159 106 50 9 7 66 143 .334 .429 .438 47 14 26 0 0 0 - 1050
Away 21 615 156 83 62 19 2 4 25 146 .254 .360 .311 44 6 16 1 16 16 1.00 743
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 25 732 256 162 101 39 8 7 54 138 .350 .449 .454 42 14 20 1 8 9 .89 909
Losses 24 709 181 79 62 29 3 4 36 141 .255 .353 .322 48 6 22 0 8 7 1.14 847
 
January 5 153 50 31 23 13 2 2 17 31 .327 .438 .477 8 1 5 0 0 0 - 190
February 16 465 131 77 67 25 2 3 30 83 .282 .404 .363 35 10 18 0 8 7 1.14 595
March 16 459 145 76 41 16 4 2 22 91 .316 .398 .381 26 6 11 1 8 9 .89 543
April 13 395 116 58 37 15 3 4 22 84 .294 .383 .377 22 3 8 0 0 0 - 465
Base Running — Split Statistics
gp r tb sb cs
Total 50 294 566 84 21
Conference 33 177 356 49 11
Exhibition - - 0 - -
 
Home 29 195 375 51 13
Away 21 99 191 33 8
Neutral - - 0 - -
 
Wins 25 195 332 46 12
Losses 24 96 228 38 9
 
January 5 38 73 11 1
February 16 95 169 22 9
March 16 92 175 34 5
April 13 69 149 17 6
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 5.02 25 24 50 50 12 385.1 405 264 215 176 347 8.10 17 1.51 - 19 62
Conference 5.60 16 17 33 33 10 244.1 263 182 152 116 225 8.29 13 1.55 - 7 41
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 3.95 19 10 29 29 7 230.0 211 133 101 100 197 7.71 7 1.35 - 11 31
Away 6.61 6 14 21 21 5 155.1 194 131 114 76 150 8.69 10 1.74 - 8 31
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 2.70 25 0 25 25 12 197.0 161 74 59 78 181 8.27 8 1.21 - 9 25
Losses 7.68 0 24 24 24 0 179.1 232 187 153 96 157 7.88 9 1.83 - 10 36
 
January 5.27 3 1 5 5 1 41.0 47 29 24 17 41 9.00 2 1.56 - 4 5
February 3.93 8 8 16 16 3 126.0 115 70 55 59 112 8.00 2 1.38 - 8 17
March 6.31 8 8 16 16 4 117.0 131 96 82 47 98 7.54 9 1.52 - 5 27
April 4.80 6 7 13 13 4 101.1 112 69 54 53 96 8.53 4 1.63 - 2 13
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 50 1574 1156 366 52 8 .967 10 60 3 .048 0
Conference 33 998 742 222 34 4 .966 4 43 2 .044 0
Exhibition - 0 - - - - - - - - - -
 
Home 29 964 698 234 32 7 .967 8 21 1 .045 0
Away 21 610 458 132 20 1 .967 2 39 2 .049 0
Neutral - 0 - - - - - - - - - -
 
Wins 25 799 590 190 19 4 .976 5 18 0 .000 0
Losses 24 745 548 166 31 4 .958 5 40 3 .070 0
 
January 5 154 114 35 5 2 .968 1 8 0 .000 0
February 16 531 386 123 22 1 .959 4 11 0 .000 0
March 16 491 351 128 12 4 .976 2 23 2 .080 0
April 13 398 305 80 13 1 .967 3 18 1 .053 0
Attendance Statistics
Date Opponent Score Attend
Jan 20 Webber University   -
Jan 26 South Georgia State College W, 8-7 200
Jan 27 South Georgia State College W, 4-3 150
Jan 27 South Georgia State College W, 13-3 210
Jan 29 at Lake-Sumter State College T, 3-3 0
Jan 31 at Palm Beach State College L, 13-10 0
Feb 2 Indian River State College L, 4-2 350
Feb 3 Atlantis University W, 4-1 250
Feb 7 Palm Beach State College L, 4-3 175
Feb 8 at Polk State College L, 5-3 87
Feb 10 Sunshine Elite Academy W, 6-2 150
Feb 10 Sunshine Elite Academy W, 8-3 150
Feb 13 Webber International JV W, 17-3 150
Feb 15 Hillsborough Community College L, 12-3 150
Feb 16 at Hillsborough Community College L, 4-2 0
Feb 16 at Hillsborough Community College L, 6-1 0
Feb 20 Lake-Sumter State College L, 7-3 0
Feb 22 at College of Central Florida L, 13-12 0
Feb 24 College of Central Florida W, 8-3 0
Feb 24 College of Central Florida W, 5-3 0
Feb 27 Warner University W, 12-2 0
Feb 29 Seminole State College of Florida W, 5-1 250
Mar 1 at Seminole State College of Florida W, 4-1 0
Mar 1 at Seminole State College of Florida W, 13-2 0
Mar 7 at Indian River State College L, 4-1 0
Mar 9 Indian River State College L, 9-4 250
Mar 9 Indian River State College L, 10-4 300
Mar 12 Seminole State College of Florida W, 11-6 150
Mar 14 Santa Fe College L, 8-6 0
Mar 16 at Santa Fe College W, 1-0 0
Mar 16 at Santa Fe College L, 16-6 0
Mar 19 at Indian River State College L, 8-7 0
Mar 21 at Florida Southwestern State College W, 5-4 51
Mar 23 Florida Southwestern State College W, 9-1 55
Mar 23 Florida Southwestern State College L, 15-6 51
Mar 28 at St. Petersburg College L, 11-1 0
Mar 30 St. Petersburg College W, 10-0 250
Mar 30 St. Petersburg College W, 4-1 300
Apr 2 at Seminole State College of Florida L, 8-3 0
Apr 4 at Polk State College L, 13-5 0
Apr 6 Polk State College L, 2-1 0
Apr 6 Polk State College W, 5-2 0
Apr 12 Daytona State College L, 6-5 0
Apr 13 at Daytona State College W, 7-4 0
Apr 13 at Daytona State College L, 4-1 0
Apr 18 at State College of Florida, Manatee-Sarasota L, 6-5 0
Apr 20 State College of Florida, Manatee-Sarasota W, 7-6 150
Apr 20 State College of Florida, Manatee-Sarasota W, 8-6 225
Apr 25 Miami Dade College W, 14-6 250
Apr 27 at Miami Dade College L, 2-1 0
Apr 27 at Miami Dade College W, 7-4 0