February 3, 2024 Atlantis University at Eastern Florida State College
1

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantis University | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Eastern Florida State College | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | X | 4 | 10 | 1 |
Box Score
Atlantis University
Eastern Florida State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 1 | 0 | 0 | |
|
lf Ryan Cerrone
|
3 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2 | 1 | 2 | 2 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
|
cf Kevin Smith
|
2 | 0 | 1 | 0 | 2 | 0 | 0 |
| 4 | 1 | 2 | 1 | 0 | 2 | 0 | |
|
rf Bryce Pax
|
4 | 0 | 1 | 0 | 0 | 1 | 0 |
| 4 | 0 | 1 | 0 | 0 | 3 | 0 | |
|
ss Jeff Davis
|
3 | 0 | 0 | 0 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 4 | 10 | 3 | 6 | 8 | 0 |
Batting
2B:
Adrian Dominguez
, Kevin Smith
, Bryce Pax
, Nick Paszt
RBI:
Adrian Dominguez (2)
, Brady Strelitz
Sac:
Hector Mangual
Sac Fly:
Adrian Dominguez
Baserunning
SB:
Carlos Cordero (2)
, Kevin Smith
, Brady Strelitz (2)
, Bryce Pax
CS:
Ryan Cerrone
, Kevin Smith
Fielding
E:
Kevin Smith
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jesus Portillo (W, 1-0) | 5.0 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 21 | 0 | 0 |
| Nathan Hook | 3.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 0 | 0 |
| Anthony Cordero (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Totals | 9.0 | 8 | 1 | 1 | 1 | 4 | 0 | 0 | 37 | 0 | 0 |
Pitching
Batters faced:
Jesus Portillo (21)
, Nathan Hook (13)
, Anthony Cordero (3)
HBP:
Jesus Portillo
Other Information
| Location: | Melbourne |
| Attendance: | 250 |
