February 10, 2024 Sunshine Elite Academy at Eastern Florida State College
(0-0)
2

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Sunshine Elite Academy | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| Eastern Florida State College | 0 | 2 | 0 | 2 | 1 | 1 | X | 6 | 6 | 0 |
Box Score
Sunshine Elite Academy
Eastern Florida State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
|
lf Ryan Cerrone
|
3 | 1 | 1 | 0 | 1 | 0 | 0 |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
|
cf Kevin Smith
|
1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
|
dh Jake Cooper
|
3 | 1 | 2 | 1 | 0 | 1 | 0 |
| 2 | 2 | 1 | 0 | 1 | 0 | 0 | |
|
rf Bryce Pax
|
2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 6 | 6 | 3 | 7 | 3 | 0 |
Batting
2B:
Hector Mangual
RBI:
Carlos Cordero
, Brady Strelitz
, Jake Cooper
Sac Fly:
Carlos Cordero
, Brady Strelitz
Baserunning
SB:
Kevin Smith
CS:
Adrian Dominguez
, Brady Strelitz
, Bryce Pax
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenneth Robinson (W, 1-0) | 6.0 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 21 | 0 | 0 |
| Rhys Francis | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 6 | 0 | 0 |
| Totals | 7.0 | 4 | 2 | 2 | 2 | 7 | 0 | 0 | 27 | 0 | 0 |
Pitching
Batters faced:
Kenneth Robinson (21)
, Rhys Francis (6)
Other Information
| Location: | Melbourne |
| Attendance: | 150 |
