Hector Mangual
gp
42
avg
.357
hr
1
rbi
26
r
27
sb
10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 42 | 27 |
| Plate appearances | 163 | 101 |
| At Bats | 129 | 80 |
| Runs | 27 | 10 |
| Hits | 46 | 29 |
| Doubles | 8 | 4 |
| Triples | 1 | 1 |
| Home Runs | 1 | - |
| Runs Batted In | 26 | 19 |
| Total bases | 59 | 35 |
| Walks | 22 | 13 |
| Hit by pitch | 4 | 3 |
| Strikeouts | 17 | 6 |
| Sacrifice Flies | 4 | 3 |
| Sacrifice Hits | 4 | 2 |
| Hit into double play | - | - |
| Stolen Bases | 10 | 6 |
| Caught Stealing | 2 | 2 |
| Batting Average | .357 | .362 |
| On Base Percentage | .453 | .455 |
| Slugging Percentage | .457 | .438 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 18 | at State College of Florida, Manatee-Sarasota | L, 6-5 |
| Apr 20 | State College of Florida, Manatee-Sarasota | W, 7-6 |
| Apr 20 | State College of Florida, Manatee-Sarasota | W, 8-6 |
| Apr 25 | Miami Dade College | W, 14-6 |
| Apr 27 | at Miami Dade College | L, 2-1 |
| Apr 27 | at Miami Dade College | W, 7-4 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Webber University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | South Georgia State College | W, 8-7 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Jan 27 | South Georgia State College | W, 4-3 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Jan 27 | South Georgia State College | W, 13-3 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Jan 29 | at Lake-Sumter State College | T, 3-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Jan 31 | at Palm Beach State College | L, 13-10 | 1 | 3 | 1 | 0 | 2 | 1 | - | - | 1 | 1 | .333 | .600 | .667 | - | - | - | - | - | - | - | 5 |
| Feb 2 | Indian River State College | L, 4-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 3 | Atlantis University | W, 4-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | - | - | - | - | 4 |
| Feb 7 | Palm Beach State College | L, 4-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 8 | at Polk State College | L, 5-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Feb 10 | Sunshine Elite Academy | W, 6-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 10 | Sunshine Elite Academy | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Webber International JV | W, 17-3 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 15 | Hillsborough Community College | L, 12-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 16 | at Hillsborough Community College | L, 4-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 16 | at Hillsborough Community College | L, 6-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 20 | Lake-Sumter State College | L, 7-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 22 | at College of Central Florida | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | College of Central Florida | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | College of Central Florida | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Warner University | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | Seminole State College of Florida | W, 5-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 1 | at Seminole State College of Florida | W, 4-1 | 1 | 2 | 2 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 1 | at Seminole State College of Florida | W, 13-2 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Mar 7 | at Indian River State College | L, 4-1 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 9 | Indian River State College | L, 9-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 9 | Indian River State College | L, 10-4 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .400 | .333 | - | 1 | - | - | - | - | - | 5 |
| Mar 12 | Seminole State College of Florida | W, 11-6 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .400 | .750 | - | 1 | - | - | - | - | - | 5 |
| Mar 14 | Santa Fe College | L, 8-6 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 16 | at Santa Fe College | W, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 16 | at Santa Fe College | L, 16-6 | 1 | 2 | 2 | 1 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 19 | at Indian River State College | L, 8-7 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Mar 21 | at Florida Southwestern State College | W, 5-4 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .400 | .000 | 1 | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 23 | Florida Southwestern State College | W, 9-1 | 1 | 3 | 2 | 2 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | 1 | - | - | - | - | 4 |
| Mar 23 | Florida Southwestern State College | L, 15-6 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 28 | at St. Petersburg College | L, 11-1 | 1 | 2 | 2 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 2 |
| Mar 30 | St. Petersburg College | W, 10-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 30 | St. Petersburg College | W, 4-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 2 | at Seminole State College of Florida | L, 8-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 4 | at Polk State College | L, 13-5 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | 1 | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 6 | Polk State College | L, 2-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 6 | Polk State College | W, 5-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 12 | Daytona State College | L, 6-5 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 5 |
| Apr 13 | at Daytona State College | W, 7-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .600 | .333 | 1 | - | - | - | - | - | - | 5 |
| Apr 13 | at Daytona State College | L, 4-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 18 | at State College of Florida, Manatee-Sarasota | L, 6-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | - | - | - | 4 |
| Apr 20 | State College of Florida, Manatee-Sarasota | W, 7-6 | 1 | 3 | 3 | 1 | - | 2 | - | - | 2 | - | 1.000 | .750 | 1.667 | - | 1 | - | - | - | - | - | 4 |
| Apr 20 | State College of Florida, Manatee-Sarasota | W, 8-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 25 | Miami Dade College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Miami Dade College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Miami Dade College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 20 # | Webber University | - | - | - | - | - | |
| Jan 26 | South Georgia State College | W, 8-7 | 1 | 1 | 4 | - | - |
| Jan 27 | South Georgia State College | W, 4-3 | 1 | 1 | 3 | - | - |
| Jan 27 | South Georgia State College | W, 13-3 | 1 | 3 | 1 | - | - |
| Jan 29 | at Lake-Sumter State College | T, 3-3 | 1 | 1 | 1 | - | - |
| Jan 31 | at Palm Beach State College | L, 13-10 | 1 | 3 | 2 | - | - |
| Feb 2 | Indian River State College | L, 4-2 | 1 | 0 | 1 | - | - |
| Feb 3 | Atlantis University | W, 4-1 | 1 | 0 | 1 | - | - |
| Feb 7 | Palm Beach State College | L, 4-3 | 1 | 1 | 0 | - | - |
| Feb 8 | at Polk State College | L, 5-3 | 1 | 1 | 0 | - | - |
| Feb 10 | Sunshine Elite Academy | W, 6-2 | 1 | 1 | 2 | - | - |
| Feb 10 | Sunshine Elite Academy | W, 8-3 | - | - | - | - | - |
| Feb 13 | Webber International JV | W, 17-3 | 1 | 1 | 2 | - | - |
| Feb 15 | Hillsborough Community College | L, 12-3 | 1 | 0 | 1 | - | - |
| Feb 16 | at Hillsborough Community College | L, 4-2 | 1 | 0 | 1 | - | - |
| Feb 16 | at Hillsborough Community College | L, 6-1 | 1 | 0 | 0 | 1 | - |
| Feb 20 | Lake-Sumter State College | L, 7-3 | 1 | 1 | 0 | - | - |
| Feb 22 | at College of Central Florida | L, 13-12 | - | - | - | - | - |
| Feb 24 | College of Central Florida | W, 8-3 | - | - | - | - | - |
| Feb 24 | College of Central Florida | W, 5-3 | - | - | - | - | - |
| Feb 27 | Warner University | W, 12-2 | - | - | - | - | - |
| Feb 29 | Seminole State College of Florida | W, 5-1 | 1 | 0 | 0 | - | - |
| Mar 1 | at Seminole State College of Florida | W, 4-1 | 1 | 1 | 2 | - | - |
| Mar 1 | at Seminole State College of Florida | W, 13-2 | 1 | 0 | 1 | - | - |
| Mar 7 | at Indian River State College | L, 4-1 | 1 | 0 | 2 | 1 | - |
| Mar 9 | Indian River State College | L, 9-4 | 1 | 1 | 1 | - | - |
| Mar 9 | Indian River State College | L, 10-4 | 1 | 0 | 1 | 1 | - |
| Mar 12 | Seminole State College of Florida | W, 11-6 | 1 | 1 | 3 | 1 | - |
| Mar 14 | Santa Fe College | L, 8-6 | 1 | 1 | 2 | - | - |
| Mar 16 | at Santa Fe College | W, 1-0 | 1 | 0 | 1 | - | - |
| Mar 16 | at Santa Fe College | L, 16-6 | 1 | 1 | 2 | - | - |
| Mar 19 | at Indian River State College | L, 8-7 | 1 | 1 | 3 | 2 | - |
| Mar 21 | at Florida Southwestern State College | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 23 | Florida Southwestern State College | W, 9-1 | 1 | 1 | 4 | 2 | - |
| Mar 23 | Florida Southwestern State College | L, 15-6 | 1 | 2 | 2 | - | 1 |
| Mar 28 | at St. Petersburg College | L, 11-1 | 1 | 0 | 3 | - | - |
| Mar 30 | St. Petersburg College | W, 10-0 | 1 | 1 | 0 | 1 | - |
| Mar 30 | St. Petersburg College | W, 4-1 | 1 | 0 | 0 | - | - |
| Apr 2 | at Seminole State College of Florida | L, 8-3 | 1 | 1 | 1 | 1 | - |
| Apr 4 | at Polk State College | L, 13-5 | 1 | 0 | 4 | - | 1 |
| Apr 6 | Polk State College | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 6 | Polk State College | W, 5-2 | 1 | 0 | 0 | - | - |
| Apr 12 | Daytona State College | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 13 | at Daytona State College | W, 7-4 | 1 | 1 | 1 | - | - |
| Apr 13 | at Daytona State College | L, 4-1 | 1 | 0 | 1 | - | - |
| Apr 18 | at State College of Florida, Manatee-Sarasota | L, 6-5 | 1 | 0 | 1 | - | - |
| Apr 20 | State College of Florida, Manatee-Sarasota | W, 7-6 | 1 | 1 | 5 | - | - |
| Apr 20 | State College of Florida, Manatee-Sarasota | W, 8-6 | 1 | 0 | 0 | - | - |
| Apr 25 | Miami Dade College | W, 14-6 | - | - | - | - | - |
| Apr 27 | at Miami Dade College | L, 2-1 | - | - | - | - | - |
| Apr 27 | at Miami Dade College | W, 7-4 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Webber University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | South Georgia State College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | South Georgia State College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | South Georgia State College | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | at Lake-Sumter State College | T, 3-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | at Palm Beach State College | L, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | Indian River State College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Atlantis University | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Palm Beach State College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Polk State College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Sunshine Elite Academy | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Sunshine Elite Academy | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Webber International JV | W, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Hillsborough Community College | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at Hillsborough Community College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at Hillsborough Community College | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | Lake-Sumter State College | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at College of Central Florida | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | College of Central Florida | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | College of Central Florida | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Warner University | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | Seminole State College of Florida | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Seminole State College of Florida | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Seminole State College of Florida | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Indian River State College | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Indian River State College | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Indian River State College | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Seminole State College of Florida | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Santa Fe College | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Santa Fe College | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Santa Fe College | L, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Indian River State College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Florida Southwestern State College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Florida Southwestern State College | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Florida Southwestern State College | L, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at St. Petersburg College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | St. Petersburg College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | St. Petersburg College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Seminole State College of Florida | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Polk State College | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Polk State College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Polk State College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Daytona State College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Daytona State College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Daytona State College | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at State College of Florida, Manatee-Sarasota | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | State College of Florida, Manatee-Sarasota | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | State College of Florida, Manatee-Sarasota | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Miami Dade College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Miami Dade College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Miami Dade College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Webber University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | South Georgia State College | W, 8-7 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 27 | South Georgia State College | W, 4-3 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 27 | South Georgia State College | W, 13-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | at Lake-Sumter State College | T, 3-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | at Palm Beach State College | L, 13-10 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | Indian River State College | L, 4-2 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | Atlantis University | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | Palm Beach State College | L, 4-3 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 8 | at Polk State College | L, 5-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 10 | Sunshine Elite Academy | W, 6-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | Sunshine Elite Academy | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Webber International JV | W, 17-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | Hillsborough Community College | L, 12-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | at Hillsborough Community College | L, 4-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | at Hillsborough Community College | L, 6-1 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Feb 20 | Lake-Sumter State College | L, 7-3 | 1 | 7 | 2 | 4 | 1 | - | .857 | 1 | - | - | - | - |
| Feb 22 | at College of Central Florida | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | College of Central Florida | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | College of Central Florida | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Warner University | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | Seminole State College of Florida | W, 5-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Seminole State College of Florida | W, 4-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Seminole State College of Florida | W, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Indian River State College | L, 4-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | Indian River State College | L, 9-4 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Mar 9 | Indian River State College | L, 10-4 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Seminole State College of Florida | W, 11-6 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Santa Fe College | L, 8-6 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Santa Fe College | W, 1-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Santa Fe College | L, 16-6 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Indian River State College | L, 8-7 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Florida Southwestern State College | W, 5-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | Florida Southwestern State College | W, 9-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | Florida Southwestern State College | L, 15-6 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at St. Petersburg College | L, 11-1 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | St. Petersburg College | W, 10-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 30 | St. Petersburg College | W, 4-1 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 2 | at Seminole State College of Florida | L, 8-3 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 4 | at Polk State College | L, 13-5 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Apr 6 | Polk State College | L, 2-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Polk State College | W, 5-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 12 | Daytona State College | L, 6-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Daytona State College | W, 7-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 13 | at Daytona State College | L, 4-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 18 | at State College of Florida, Manatee-Sarasota | L, 6-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | State College of Florida, Manatee-Sarasota | W, 7-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | State College of Florida, Manatee-Sarasota | W, 8-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Miami Dade College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Miami Dade College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Miami Dade College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
