Adrian Dominguez
gp
49
avg
.285
hr
3
rbi
36
r
31
sb
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 49 | 33 |
| Plate appearances | 204 | 132 |
| At Bats | 179 | 122 |
| Runs | 31 | 18 |
| Hits | 51 | 29 |
| Doubles | 14 | 6 |
| Triples | - | - |
| Home Runs | 3 | 2 |
| Runs Batted In | 36 | 22 |
| Total bases | 74 | 41 |
| Walks | 17 | 7 |
| Hit by pitch | 4 | 2 |
| Strikeouts | 18 | 13 |
| Sacrifice Flies | 3 | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 5 | 3 |
| Caught Stealing | 1 | - |
| Batting Average | .285 | .238 |
| On Base Percentage | .355 | .290 |
| Slugging Percentage | .413 | .336 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 18 | at State College of Florida, Manatee-Sarasota | L, 6-5 |
| Apr 20 | State College of Florida, Manatee-Sarasota | W, 7-6 |
| Apr 20 | State College of Florida, Manatee-Sarasota | W, 8-6 |
| Apr 25 | Miami Dade College | W, 14-6 |
| Apr 27 | at Miami Dade College | L, 2-1 |
| Apr 27 | at Miami Dade College | W, 7-4 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Webber University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | South Georgia State College | W, 8-7 | 1 | 2 | 1 | 2 | 2 | 1 | - | - | 1 | - | .500 | .800 | 1.000 | 1 | - | - | - | - | - | - | 5 |
| Jan 27 | South Georgia State College | W, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jan 27 | South Georgia State College | W, 13-3 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Jan 29 | at Lake-Sumter State College | T, 3-3 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Jan 31 | at Palm Beach State College | L, 13-10 | 1 | 4 | 1 | 1 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | - | - | - | 5 |
| Feb 2 | Indian River State College | L, 4-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | 1 | 1 | - | - | - | - | - | 4 |
| Feb 3 | Atlantis University | W, 4-1 | 1 | 2 | 2 | 2 | 1 | 1 | - | - | 1 | - | 1.000 | .750 | 1.500 | - | 1 | - | - | - | - | - | 4 |
| Feb 7 | Palm Beach State College | L, 4-3 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Feb 8 | at Polk State College | L, 5-3 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 10 | Sunshine Elite Academy | W, 6-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 10 | Sunshine Elite Academy | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Webber International JV | W, 17-3 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Feb 15 | Hillsborough Community College | L, 12-3 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 16 | at Hillsborough Community College | L, 4-2 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 16 | at Hillsborough Community College | L, 6-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 20 | Lake-Sumter State College | L, 7-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 22 | at College of Central Florida | L, 13-12 | 1 | 5 | 3 | 6 | 1 | - | - | 1 | 1 | - | .600 | .667 | 1.200 | - | - | - | - | - | - | - | 6 |
| Feb 24 | College of Central Florida | W, 8-3 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 24 | College of Central Florida | W, 5-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 27 | Warner University | W, 12-2 | 1 | 4 | 3 | 5 | - | 1 | - | 1 | 2 | - | .750 | .600 | 1.750 | - | 1 | - | - | - | - | - | 5 |
| Feb 29 | Seminole State College of Florida | W, 5-1 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 1 | at Seminole State College of Florida | W, 4-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 1 | at Seminole State College of Florida | W, 13-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 7 | at Indian River State College | L, 4-1 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 9 | Indian River State College | L, 9-4 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 9 | Indian River State College | L, 10-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Mar 12 | Seminole State College of Florida | W, 11-6 | 1 | 3 | 2 | 0 | 2 | 1 | - | - | 1 | - | .667 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 14 | Santa Fe College | L, 8-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 16 | at Santa Fe College | W, 1-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 16 | at Santa Fe College | L, 16-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 19 | at Indian River State College | L, 8-7 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Mar 21 | at Florida Southwestern State College | W, 5-4 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | 4 | - | 5 |
| Mar 23 | Florida Southwestern State College | W, 9-1 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 23 | Florida Southwestern State College | L, 15-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 28 | at St. Petersburg College | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 30 | St. Petersburg College | W, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 30 | St. Petersburg College | W, 4-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 2 | at Seminole State College of Florida | L, 8-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 4 | at Polk State College | L, 13-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 6 | Polk State College | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 6 | Polk State College | W, 5-2 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 12 | Daytona State College | L, 6-5 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 13 | at Daytona State College | W, 7-4 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | 1 | - | - | - | - | 5 |
| Apr 13 | at Daytona State College | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 18 | at State College of Florida, Manatee-Sarasota | L, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 20 | State College of Florida, Manatee-Sarasota | W, 7-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 20 | State College of Florida, Manatee-Sarasota | W, 8-6 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 25 | Miami Dade College | W, 14-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | - | - | - | 5 |
| Apr 27 | at Miami Dade College | L, 2-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 27 | at Miami Dade College | W, 7-4 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | - | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 20 # | Webber University | - | - | - | - | - | |
| Jan 26 | South Georgia State College | W, 8-7 | 1 | 1 | 2 | 1 | - |
| Jan 27 | South Georgia State College | W, 4-3 | 1 | 1 | 1 | - | - |
| Jan 27 | South Georgia State College | W, 13-3 | 1 | 2 | 1 | 1 | - |
| Jan 29 | at Lake-Sumter State College | T, 3-3 | 1 | 1 | 3 | - | - |
| Jan 31 | at Palm Beach State College | L, 13-10 | 1 | 0 | 2 | - | - |
| Feb 2 | Indian River State College | L, 4-2 | 1 | 1 | 1 | - | - |
| Feb 3 | Atlantis University | W, 4-1 | 1 | 1 | 3 | - | - |
| Feb 7 | Palm Beach State College | L, 4-3 | 1 | 0 | 0 | - | - |
| Feb 8 | at Polk State College | L, 5-3 | 1 | 0 | 0 | - | - |
| Feb 10 | Sunshine Elite Academy | W, 6-2 | 1 | 0 | 0 | - | 1 |
| Feb 10 | Sunshine Elite Academy | W, 8-3 | - | - | - | - | - |
| Feb 13 | Webber International JV | W, 17-3 | 1 | 2 | 3 | - | - |
| Feb 15 | Hillsborough Community College | L, 12-3 | 1 | 1 | 4 | - | - |
| Feb 16 | at Hillsborough Community College | L, 4-2 | 1 | 0 | 2 | - | - |
| Feb 16 | at Hillsborough Community College | L, 6-1 | 1 | 0 | 0 | - | - |
| Feb 20 | Lake-Sumter State College | L, 7-3 | 1 | 0 | 2 | - | - |
| Feb 22 | at College of Central Florida | L, 13-12 | 1 | 1 | 6 | - | - |
| Feb 24 | College of Central Florida | W, 8-3 | 1 | 1 | 1 | - | - |
| Feb 24 | College of Central Florida | W, 5-3 | 1 | 1 | 1 | - | - |
| Feb 27 | Warner University | W, 12-2 | 1 | 2 | 7 | - | - |
| Feb 29 | Seminole State College of Florida | W, 5-1 | 1 | 2 | 2 | - | - |
| Mar 1 | at Seminole State College of Florida | W, 4-1 | 1 | 1 | 1 | - | - |
| Mar 1 | at Seminole State College of Florida | W, 13-2 | 1 | 1 | 1 | - | - |
| Mar 7 | at Indian River State College | L, 4-1 | 1 | 1 | 2 | - | - |
| Mar 9 | Indian River State College | L, 9-4 | 1 | 0 | 2 | - | - |
| Mar 9 | Indian River State College | L, 10-4 | 1 | 0 | 1 | - | - |
| Mar 12 | Seminole State College of Florida | W, 11-6 | 1 | 2 | 3 | - | - |
| Mar 14 | Santa Fe College | L, 8-6 | 1 | 0 | 0 | - | - |
| Mar 16 | at Santa Fe College | W, 1-0 | 1 | 1 | 2 | 1 | - |
| Mar 16 | at Santa Fe College | L, 16-6 | 1 | 0 | 0 | - | - |
| Mar 19 | at Indian River State College | L, 8-7 | 1 | 0 | 3 | - | - |
| Mar 21 | at Florida Southwestern State College | W, 5-4 | 1 | 0 | 1 | - | - |
| Mar 23 | Florida Southwestern State College | W, 9-1 | 1 | 1 | 2 | - | - |
| Mar 23 | Florida Southwestern State College | L, 15-6 | 1 | 0 | 0 | - | - |
| Mar 28 | at St. Petersburg College | L, 11-1 | 1 | 0 | 0 | - | - |
| Mar 30 | St. Petersburg College | W, 10-0 | 1 | 1 | 0 | 1 | - |
| Mar 30 | St. Petersburg College | W, 4-1 | 1 | 0 | 1 | - | - |
| Apr 2 | at Seminole State College of Florida | L, 8-3 | 1 | 0 | 2 | - | - |
| Apr 4 | at Polk State College | L, 13-5 | 1 | 0 | 1 | - | - |
| Apr 6 | Polk State College | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 6 | Polk State College | W, 5-2 | 1 | 1 | 1 | - | - |
| Apr 12 | Daytona State College | L, 6-5 | 1 | 1 | 4 | - | - |
| Apr 13 | at Daytona State College | W, 7-4 | 1 | 0 | 1 | - | - |
| Apr 13 | at Daytona State College | L, 4-1 | 1 | 0 | 0 | - | - |
| Apr 18 | at State College of Florida, Manatee-Sarasota | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 20 | State College of Florida, Manatee-Sarasota | W, 7-6 | 1 | 1 | 1 | - | - |
| Apr 20 | State College of Florida, Manatee-Sarasota | W, 8-6 | 1 | 1 | 1 | 1 | - |
| Apr 25 | Miami Dade College | W, 14-6 | 1 | 2 | 1 | - | - |
| Apr 27 | at Miami Dade College | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 27 | at Miami Dade College | W, 7-4 | 1 | 0 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Webber University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | South Georgia State College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | South Georgia State College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | South Georgia State College | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | at Lake-Sumter State College | T, 3-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | at Palm Beach State College | L, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | Indian River State College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Atlantis University | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Palm Beach State College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Polk State College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Sunshine Elite Academy | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Sunshine Elite Academy | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Webber International JV | W, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Hillsborough Community College | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at Hillsborough Community College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at Hillsborough Community College | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | Lake-Sumter State College | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at College of Central Florida | L, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | College of Central Florida | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | College of Central Florida | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Warner University | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | Seminole State College of Florida | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Seminole State College of Florida | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Seminole State College of Florida | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Indian River State College | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Indian River State College | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Indian River State College | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Seminole State College of Florida | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Santa Fe College | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Santa Fe College | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Santa Fe College | L, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Indian River State College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Florida Southwestern State College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Florida Southwestern State College | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Florida Southwestern State College | L, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at St. Petersburg College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | St. Petersburg College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | St. Petersburg College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Seminole State College of Florida | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Polk State College | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Polk State College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Polk State College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Daytona State College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Daytona State College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Daytona State College | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at State College of Florida, Manatee-Sarasota | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | State College of Florida, Manatee-Sarasota | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | State College of Florida, Manatee-Sarasota | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Miami Dade College | W, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Miami Dade College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Miami Dade College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Webber University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | South Georgia State College | W, 8-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 27 | South Georgia State College | W, 4-3 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 27 | South Georgia State College | W, 13-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | at Lake-Sumter State College | T, 3-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 | at Palm Beach State College | L, 13-10 | 1 | 8 | 7 | 0 | 1 | - | .875 | - | - | - | - | - |
| Feb 2 | Indian River State College | L, 4-2 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | Atlantis University | W, 4-1 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | Palm Beach State College | L, 4-3 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 8 | at Polk State College | L, 5-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 10 | Sunshine Elite Academy | W, 6-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | Sunshine Elite Academy | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Webber International JV | W, 17-3 | 1 | 6 | 4 | 1 | 1 | - | .833 | - | - | - | - | - |
| Feb 15 | Hillsborough Community College | L, 12-3 | 1 | 8 | 7 | 0 | 1 | - | .875 | - | - | - | - | - |
| Feb 16 | at Hillsborough Community College | L, 4-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | at Hillsborough Community College | L, 6-1 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Feb 20 | Lake-Sumter State College | L, 7-3 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 22 | at College of Central Florida | L, 13-12 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | College of Central Florida | W, 8-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 24 | College of Central Florida | W, 5-3 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 27 | Warner University | W, 12-2 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 29 | Seminole State College of Florida | W, 5-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Seminole State College of Florida | W, 4-1 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Seminole State College of Florida | W, 13-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Indian River State College | L, 4-1 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | Indian River State College | L, 9-4 | 1 | 9 | 7 | 1 | 1 | - | .889 | - | - | - | - | - |
| Mar 9 | Indian River State College | L, 10-4 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Seminole State College of Florida | W, 11-6 | 1 | 12 | 11 | 0 | 1 | - | .917 | - | - | - | - | - |
| Mar 14 | Santa Fe College | L, 8-6 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Santa Fe College | W, 1-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Santa Fe College | L, 16-6 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Indian River State College | L, 8-7 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Florida Southwestern State College | W, 5-4 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | Florida Southwestern State College | W, 9-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 23 | Florida Southwestern State College | L, 15-6 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at St. Petersburg College | L, 11-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | St. Petersburg College | W, 10-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 3 | - | - | - | - |
| Mar 30 | St. Petersburg College | W, 4-1 | 1 | 15 | 14 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 2 | at Seminole State College of Florida | L, 8-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 4 | at Polk State College | L, 13-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Polk State College | L, 2-1 | 1 | 9 | 8 | 0 | 1 | - | .889 | - | - | - | - | - |
| Apr 6 | Polk State College | W, 5-2 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 12 | Daytona State College | L, 6-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Daytona State College | W, 7-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 13 | at Daytona State College | L, 4-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 18 | at State College of Florida, Manatee-Sarasota | L, 6-5 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | State College of Florida, Manatee-Sarasota | W, 7-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
