Libby Ashline
21 Libby Ashline
-
- Height:
- 6'0
-
- Hometown:
- Melbourne, Florida
-
- Position:
- Middle Blocker
-
- Year:
- Sophomore
-
- Previous School:
- Melbourne High School
-
- m
- 26
-
- k/s
- 1.99
-
- h %
- .315
-
- a/s
- 0.10
-
- b/s
- 0.86
-
- sa/s
- 0.44
-
- d/s
- 0.87
Bio
-
What are you studying? AA/Marketing
-
Most notable athletic achievement: Two-time MVP, all-star award at AAU Nationals
-
Favorite food: Sushi
-
Favorite singer/group: Chris Brown
-
Favorite movie: Momma Mia!
-
Favorite TV show: The Vampire Diaries
-
Favorite sport other than one you are playing: Badminton
-
Non-athletic talent: Painting/Drawing
-
Plans after completing your education: Plan to get job in marketing with a corporation
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 26 | 12 |
| Sets | 77 | 42 |
| Kills | 153 | 77 |
| Kills per set | 1.99 | 1.83 |
| Errors | 42 | 18 |
| Total Attacks | 352 | 177 |
| Total Attacks per set | 4.57 | 4.21 |
| Hitting Percentage | .315 | .333 |
| Assists | 8 | 5 |
| Assists per set | 0.10 | 0.12 |
| Service Total Attempts | 68 | 10 |
| Service Aces | 34 | 13 |
| Service Errors | 25 | 12 |
| Service Aces per set | 0.44 | 0.31 |
| Receptions | 10 | 8 |
| Reception Errors | 2 | 0 |
| Digs | 67 | 37 |
| Digs per set | 0.87 | 0.88 |
| Block Solo | 18 | 11 |
| Block Assist | 48 | 20 |
| Block Total | 66 | 31 |
| Blocks per set | 0.86 | 0.74 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 229.0 | 111.0 |
| Points per set | 3.0 | 2.6 |
| Matches started | 23 | 11 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | Webber International | - | - | - | - | - | - | - | - | |
| Aug 19 | at Palm Beach Atlantic | - | - | - | - | - | - | - | - | |
| Aug 21 | at Florida Tech | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Trinity Valley Community College | W, 3-2 | 1 | 5 | 4 | 2 | 16 | .125 | 0 | 7.5 |
| Aug 23 | vs. Utah State Eastern | L, 3-0 | 1 | 3 | 4 | 3 | 10 | .100 | 0 | 6.5 |
| Aug 24 | vs. Salt Lake Community College | W, 3-0 | 1 | 3 | 8 | 1 | 11 | .636 | 1 | 11.5 |
| Aug 24 | vs. Missouri State University - West Plains | L, 3-0 | 1 | 3 | 2 | 0 | 8 | .250 | 0 | 5.0 |
| Aug 27 | at St. Petersburg College | W, 3-1 | 1 | 4 | 7 | 3 | 14 | .286 | 0 | 12.5 |
| Aug 30 | vs. Trinidad State College | W, 3-1 | 1 | 4 | 10 | 0 | 13 | .769 | 0 | 14.5 |
| Aug 30 | vs. Casper College | W, 3-0 | 1 | 3 | 4 | 1 | 8 | .375 | 0 | 6.5 |
| Aug 31 | vs. New Mexico Military Institute | L, 3-1 | - | 1 | 6 | 4 | 19 | .105 | 0 | 8.5 |
| Aug 31 | vs. Colby Community College | L, 3-1 | - | 1 | 3 | 3 | 11 | .000 | 1 | 6.0 |
| Sep 6 | Mineral Area College | W, 3-2 | 1 | 1 | 13 | 0 | 23 | .565 | 0 | 16.5 |
| Sep 6 | vs. Ellsworth Community College | W, 3-0 | 1 | 1 | 4 | 0 | 5 | .800 | 0 | 8.0 |
| Sep 7 | at Vincennes University | W, 3-0 | 1 | 1 | 3 | 3 | 11 | .000 | 0 | 4.0 |
| Sep 7 | vs. Wabash Valley College | W, 3-0 | 1 | 1 | 2 | 1 | 5 | .200 | 0 | 2.0 |
| Sep 11 | at Miami Dade College | L, 3-1 | 1 | 4 | 4 | 1 | 9 | .333 | 0 | 5.5 |
| Sep 14 | at Florida Southwestern State College | L, 3-0 | 1 | 2 | 3 | 1 | 9 | .222 | 0 | 4.0 |
| Sep 18 | Polk State College | W, 3-0 | 1 | 3 | 5 | 1 | 8 | .500 | 1 | 9.5 |
| Sep 21 | at Daytona State College | W, 3-2 | - | 5 | 7 | 3 | 17 | .235 | 0 | 13.0 |
| Sep 30 | at Hillsborough Community College | W, 3-0 | 1 | 3 | 6 | 1 | 20 | .250 | 0 | 11.0 |
| Oct 2 | Santa Fe College | W, 3-0 | 1 | 3 | 4 | 2 | 11 | .182 | 0 | 5.5 |
| Oct 5 | Miami Dade College | L, 3-1 | 1 | 4 | 5 | 2 | 18 | .167 | 0 | 8.0 |
| Oct 9 | Florida Southwestern State College | - | - | - | - | - | - | - | - | |
| Oct 12 | at Polk State College | - | - | - | - | - | - | - | - | |
| Oct 14 | Florida Southwestern State College | L, 3-0 | 1 | 3 | 11 | 1 | 17 | .588 | 3 | 13.5 |
| Oct 16 | Daytona State College | L, 3-0 | 1 | 3 | 9 | 4 | 17 | .294 | 0 | 10.0 |
| Oct 19 | Hillsborough Community College | W, 3-1 | 1 | 4 | 6 | 0 | 16 | .375 | 0 | 10.5 |
| Oct 21 | at Polk State College | W, 3-1 | 1 | 4 | 10 | 0 | 16 | .625 | 0 | 12.0 |
| Oct 26 | at Santa Fe College | L, 3-1 | 1 | 4 | 7 | 2 | 19 | .263 | 1 | 8.5 |
| Nov 1 | vs. Hillsborough Community College | L, 3-1 | 1 | 4 | 6 | 3 | 21 | .143 | 1 | 9.0 |
| Mar 6 | Florida Tech | - | - | - | - | - | - | - | - | |
| Apr 5 | Rollins College | - | - | - | - | - | - | - | - | |
| Apr 5 | vs. Embry-Riddle University | - | - | - | - | - | - | - | - | |
| Apr 12 | vs. Bethune Cookman | - | - | - | - | - | - | - | - | |
| Apr 12 | vs. Daytona State College | - | - | - | - | - | - | - | - | |
| Apr 12 | vs. University of North Florida | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | Webber International | - | - | - | - | - | - | - | - | |
| Aug 19 | at Palm Beach Atlantic | - | - | - | - | - | - | - | - | |
| Aug 21 | at Florida Tech | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Trinity Valley Community College | W, 3-2 | 1 | 5 | 1 | 0 | 5 | 0 | 5 | 0 |
| Aug 23 | vs. Utah State Eastern | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Aug 24 | vs. Salt Lake Community College | W, 3-0 | 1 | 3 | 2 | 0 | 5 | 0 | 5 | 0 |
| Aug 24 | vs. Missouri State University - West Plains | L, 3-0 | 1 | 3 | 2 | 2 | 2 | 0 | 4 | 0 |
| Aug 27 | at St. Petersburg College | W, 3-1 | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | vs. Trinidad State College | W, 3-1 | 1 | 4 | 1 | 3 | 1 | 0 | 4 | 0 |
| Aug 30 | vs. Casper College | W, 3-0 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
| Aug 31 | vs. New Mexico Military Institute | L, 3-1 | - | 1 | 4 | 0 | 3 | 0 | 3 | 0 |
| Aug 31 | vs. Colby Community College | L, 3-1 | - | 1 | 3 | 0 | 4 | 0 | 4 | 0 |
| Sep 6 | Mineral Area College | W, 3-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | vs. Ellsworth Community College | W, 3-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Vincennes University | W, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Wabash Valley College | W, 3-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Miami Dade College | L, 3-1 | 1 | 4 | 3 | 0 | 3 | 0 | 3 | 0 |
| Sep 14 | at Florida Southwestern State College | L, 3-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 18 | Polk State College | W, 3-0 | 1 | 3 | 7 | 2 | 1 | 0 | 3 | 0 |
| Sep 21 | at Daytona State College | W, 3-2 | - | 5 | 6 | 4 | 0 | 0 | 4 | 0 |
| Sep 30 | at Hillsborough Community College | W, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Oct 2 | Santa Fe College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Oct 5 | Miami Dade College | L, 3-1 | 1 | 4 | 3 | 0 | 6 | 0 | 6 | 0 |
| Oct 9 | Florida Southwestern State College | - | - | - | - | - | - | - | - | |
| Oct 12 | at Polk State College | - | - | - | - | - | - | - | - | |
| Oct 14 | Florida Southwestern State College | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 16 | Daytona State College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 19 | Hillsborough Community College | W, 3-1 | 1 | 4 | 2 | 1 | 3 | 0 | 4 | 0 |
| Oct 21 | at Polk State College | W, 3-1 | 1 | 4 | 3 | 1 | 2 | 0 | 3 | 0 |
| Oct 26 | at Santa Fe College | L, 3-1 | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 |
| Nov 1 | vs. Hillsborough Community College | L, 3-1 | 1 | 4 | 3 | 0 | 4 | 0 | 4 | 0 |
| Mar 6 | Florida Tech | - | - | - | - | - | - | - | - | |
| Apr 5 | Rollins College | - | - | - | - | - | - | - | - | |
| Apr 5 | vs. Embry-Riddle University | - | - | - | - | - | - | - | - | |
| Apr 12 | vs. Bethune Cookman | - | - | - | - | - | - | - | - | |
| Apr 12 | vs. Daytona State College | - | - | - | - | - | - | - | - | |
| Apr 12 | vs. University of North Florida | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | Webber International | - | - | - | - | - | - | - | |
| Aug 19 | at Palm Beach Atlantic | - | - | - | - | - | - | - | |
| Aug 21 | at Florida Tech | - | - | - | - | - | - | - | |
| Aug 23 | vs. Trinity Valley Community College | W, 3-2 | 1 | 5 | 15 | 1 | 1 | 1 | 1 |
| Aug 23 | vs. Utah State Eastern | L, 3-0 | 1 | 3 | 11 | 1 | 2 | 0 | 0 |
| Aug 24 | vs. Salt Lake Community College | W, 3-0 | 1 | 3 | 15 | 1 | 3 | 0 | 0 |
| Aug 24 | vs. Missouri State University - West Plains | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 |
| Aug 27 | at St. Petersburg College | W, 3-1 | 1 | 4 | 0 | 5 | 0 | 0 | 0 |
| Aug 30 | vs. Trinidad State College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Aug 30 | vs. Casper College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Aug 31 | vs. New Mexico Military Institute | L, 3-1 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Aug 31 | vs. Colby Community College | L, 3-1 | - | 1 | 0 | 1 | 1 | 0 | 0 |
| Sep 6 | Mineral Area College | W, 3-2 | 1 | 1 | 0 | 3 | 1 | 1 | 0 |
| Sep 6 | vs. Ellsworth Community College | W, 3-0 | 1 | 1 | 0 | 4 | 1 | 0 | 1 |
| Sep 7 | at Vincennes University | W, 3-0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Sep 7 | vs. Wabash Valley College | W, 3-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 11 | at Miami Dade College | L, 3-1 | 1 | 4 | 6 | 0 | 1 | 2 | 0 |
| Sep 14 | at Florida Southwestern State College | L, 3-0 | 1 | 2 | 4 | 0 | 2 | 1 | 0 |
| Sep 18 | Polk State College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 21 | at Daytona State College | W, 3-2 | - | 5 | 0 | 2 | 1 | 0 | 0 |
| Sep 30 | at Hillsborough Community College | W, 3-0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 |
| Oct 2 | Santa Fe College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Miami Dade College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 3 | 0 |
| Oct 9 | Florida Southwestern State College | - | - | - | - | - | - | - | |
| Oct 12 | at Polk State College | - | - | - | - | - | - | - | |
| Oct 14 | Florida Southwestern State College | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 16 | Daytona State College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| Oct 19 | Hillsborough Community College | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 0 | 0 |
| Oct 21 | at Polk State College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 1 | 0 |
| Oct 26 | at Santa Fe College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Nov 1 | vs. Hillsborough Community College | L, 3-1 | 1 | 4 | 10 | 1 | 0 | 0 | 0 |
| Mar 6 | Florida Tech | - | - | - | - | - | - | - | |
| Apr 5 | Rollins College | - | - | - | - | - | - | - | |
| Apr 5 | vs. Embry-Riddle University | - | - | - | - | - | - | - | |
| Apr 12 | vs. Bethune Cookman | - | - | - | - | - | - | - | |
| Apr 12 | vs. Daytona State College | - | - | - | - | - | - | - | |
| Apr 12 | vs. University of North Florida | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 26 | 77 | 153 | 1.99 | 42 | 352 | 4.57 | .315 | 8 | 0.10 | 229.0 | 3.0 |
| Conference | 12 | 42 | 77 | 1.83 | 18 | 177 | 4.21 | .333 | 5 | 0.12 | 111.0 | 2.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 7 | 21 | 53 | 2.52 | 10 | 110 | 5.24 | .391 | 4 | 0.19 | 73.5 | 3.5 |
| Away | 8 | 27 | 47 | 1.74 | 14 | 115 | 4.26 | .287 | 1 | 0.04 | 70.5 | 2.6 |
| Neutral | 11 | 29 | 53 | 1.83 | 18 | 127 | 4.38 | .276 | 3 | 0.10 | 85.0 | 2.9 |
| Result | ||||||||||||
| Wins | 15 | 45 | 93 | 2.07 | 18 | 194 | 4.31 | .387 | 2 | 0.04 | 144.5 | 3.2 |
| Losses | 11 | 32 | 60 | 1.88 | 24 | 158 | 4.94 | .228 | 6 | 0.19 | 84.5 | 2.6 |
| Month | ||||||||||||
| August | 9 | 27 | 48 | 1.78 | 17 | 110 | 4.07 | .282 | 2 | 0.07 | 78.5 | 2.9 |
| September | 9 | 21 | 47 | 2.24 | 11 | 107 | 5.10 | .336 | 1 | 0.05 | 73.5 | 3.5 |
| October | 7 | 25 | 52 | 2.08 | 11 | 114 | 4.56 | .360 | 4 | 0.16 | 68.0 | 2.7 |
| November | 1 | 4 | 6 | 1.50 | 3 | 21 | 5.25 | .143 | 1 | 0.25 | 9.0 | 2.3 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 26 | 77 | 67 | 0.87 | 18 | 48 | 66 | 0.86 |
| Conference | 12 | 42 | 37 | 0.88 | 11 | 20 | 31 | 0.74 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 7 | 21 | 18 | 0.86 | 4 | 15 | 19 | 0.90 |
| Away | 8 | 27 | 26 | 0.96 | 7 | 7 | 14 | 0.52 |
| Neutral | 11 | 29 | 23 | 0.79 | 7 | 26 | 33 | 1.14 |
| Result | ||||||||
| Wins | 15 | 45 | 40 | 0.89 | 13 | 23 | 36 | 0.80 |
| Losses | 11 | 32 | 27 | 0.84 | 5 | 25 | 30 | 0.94 |
| Month | ||||||||
| August | 9 | 27 | 19 | 0.70 | 7 | 23 | 30 | 1.11 |
| September | 9 | 21 | 29 | 1.38 | 8 | 5 | 13 | 0.62 |
| October | 7 | 25 | 16 | 0.64 | 3 | 16 | 19 | 0.76 |
| November | 1 | 4 | 3 | 0.75 | 0 | 4 | 4 | 1.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 26 | 77 | 68 | 34 | 0.44 | 25 | 10 | 2 |
| Conference | 12 | 42 | 10 | 13 | 0.31 | 12 | 8 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 7 | 21 | 0 | 9 | 0.43 | 6 | 5 | 0 |
| Away | 8 | 27 | 10 | 13 | 0.48 | 8 | 4 | 0 |
| Neutral | 11 | 29 | 58 | 12 | 0.41 | 11 | 1 | 2 |
| Result | ||||||||
| Wins | 15 | 45 | 30 | 27 | 0.60 | 15 | 3 | 2 |
| Losses | 11 | 32 | 38 | 7 | 0.22 | 10 | 7 | 0 |
| Month | ||||||||
| August | 9 | 27 | 48 | 12 | 0.44 | 9 | 1 | 1 |
| September | 9 | 21 | 10 | 16 | 0.76 | 8 | 4 | 1 |
| October | 7 | 25 | 0 | 5 | 0.20 | 8 | 5 | 0 |
| November | 1 | 4 | 10 | 1 | 0.25 | 0 | 0 | 0 |
