Flavia Romanelli
m
14
k/s
1.47
h %
.155
a/s
0.02
b/s
0.20
sa/s
0.11
d/s
0.73
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 14 | 7 |
| Sets | 45 | 21 |
| Kills | 66 | 21 |
| Kills per set | 1.47 | 1.00 |
| Errors | 34 | 16 |
| Total Attacks | 206 | 80 |
| Total Attacks per set | 4.58 | 3.81 |
| Hitting Percentage | .155 | .063 |
| Assists | 1 | 0 |
| Assists per set | 0.02 | 0.00 |
| Service Total Attempts | 13 | 0 |
| Service Aces | 5 | 2 |
| Service Errors | 9 | 3 |
| Service Aces per set | 0.11 | 0.10 |
| Receptions | 2 | 2 |
| Reception Errors | 1 | 1 |
| Digs | 33 | 13 |
| Digs per set | 0.73 | 0.62 |
| Block Solo | 1 | 0 |
| Block Assist | 8 | 6 |
| Block Total | 9 | 6 |
| Blocks per set | 0.20 | 0.29 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 76.0 | 26.0 |
| Points per set | 1.7 | 1.2 |
| Matches started | 9 | 3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 7 | Miami Dade College | W, 3-2 |
| Oct 11 | at Indian River State College | W, 3-1 |
| Oct 14 | Florida Southwestern State College | L, 3-1 |
| Oct 18 | at Daytona State College | L, 3-2 |
| Oct 21 | Santa Fe College | W, 3-0 |
| Nov 3 | vs. Polk State College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Vero Elite | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Embry-Riddle | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Rollins College | - | - | - | - | - | - | - | - | |
| Aug 18 | St. Petersburg College | W, 3-0 | 1 | 3 | 6 | 2 | 22 | .182 | 0 | 8.0 |
| Aug 19 # | at Florida Tech | - | - | - | - | - | - | - | - | |
| Aug 22 | Monroe College | W, 3-0 | 1 | 3 | 9 | 5 | 25 | .160 | 0 | 9.0 |
| Aug 23 | USC Sumter | W, 3-0 | 1 | 3 | 8 | 2 | 13 | .462 | 0 | 9.0 |
| Aug 25 | vs. College of Southern Nevada | W, 3-0 | 1 | 3 | 2 | 1 | 9 | .111 | 1 | 2.0 |
| Aug 25 | at Arizona Western College | W, 3-2 | 1 | 5 | 5 | 1 | 18 | .222 | 0 | 5.0 |
| Aug 26 | vs. Salt Lake Community College | W, 3-1 | 1 | 4 | 5 | 4 | 16 | .063 | 0 | 6.5 |
| Aug 26 | vs. Eastern Arizona College | W, 3-0 | - | 3 | 10 | 3 | 23 | .304 | 0 | 10.5 |
| Aug 29 | Florida State College at Jacksonville | - | - | - | - | - | - | - | - | |
| Sep 6 | Polk State College | L, 3-1 | 1 | 4 | 2 | 3 | 12 | -.083 | 0 | 2.0 |
| Sep 13 | at Miami Dade College | L, 3-1 | - | 3 | 2 | 0 | 9 | .222 | 0 | 2.5 |
| Sep 16 | Indian River State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Florida Southwestern State College | L, 3-0 | 1 | 3 | 1 | 2 | 8 | -.125 | 0 | 1.0 |
| Sep 23 | Daytona State College | L, 3-1 | - | 2 | 2 | 2 | 7 | .000 | 0 | 2.0 |
| Sep 27 | at Santa Fe College | W, 3-0 | - | 3 | 3 | 2 | 9 | .111 | 0 | 3.5 |
| Sep 30 | at Polk State College | L, 3-2 | - | 2 | 0 | 1 | 5 | -.200 | 0 | 0.0 |
| Oct 2 | at Hillsborough Community College | W, 3-1 | 1 | 4 | 11 | 6 | 30 | .167 | 0 | 15.0 |
| Oct 4 | Hillsborough Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Miami Dade College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | at Indian River State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Florida Southwestern State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at Daytona State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 21 | Santa Fe College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Polk State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 1 # | Florida Tech | - | - | - | - | - | - | - | - | |
| Mar 8 # | at Embry-Riddle University | - | - | - | - | - | - | - | - | |
| Apr 6 # | at Florida Southern | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Vero Elite | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Embry-Riddle | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Rollins College | - | - | - | - | - | - | - | - | |
| Aug 18 | St. Petersburg College | W, 3-0 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| Aug 19 # | at Florida Tech | - | - | - | - | - | - | - | - | |
| Aug 22 | Monroe College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | USC Sumter | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. College of Southern Nevada | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | at Arizona Western College | W, 3-2 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Salt Lake Community College | W, 3-1 | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 |
| Aug 26 | vs. Eastern Arizona College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 29 | Florida State College at Jacksonville | - | - | - | - | - | - | - | - | |
| Sep 6 | Polk State College | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Miami Dade College | L, 3-1 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 16 | Indian River State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Florida Southwestern State College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Daytona State College | L, 3-1 | - | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 27 | at Santa Fe College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 30 | at Polk State College | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Hillsborough Community College | W, 3-1 | 1 | 4 | 7 | 0 | 4 | 0 | 4 | 0 |
| Oct 4 | Hillsborough Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Miami Dade College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | at Indian River State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Florida Southwestern State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at Daytona State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 21 | Santa Fe College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Polk State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 1 # | Florida Tech | - | - | - | - | - | - | - | - | |
| Mar 8 # | at Embry-Riddle University | - | - | - | - | - | - | - | - | |
| Apr 6 # | at Florida Southern | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Vero Elite | - | - | - | - | - | - | - | |
| Aug 16 # | at Embry-Riddle | - | - | - | - | - | - | - | |
| Aug 17 # | at Rollins College | - | - | - | - | - | - | - | |
| Aug 18 | St. Petersburg College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Aug 19 # | at Florida Tech | - | - | - | - | - | - | - | |
| Aug 22 | Monroe College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
| Aug 23 | USC Sumter | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 25 | vs. College of Southern Nevada | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Aug 25 | at Arizona Western College | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 |
| Aug 26 | vs. Salt Lake Community College | W, 3-1 | 1 | 4 | 8 | 1 | 0 | 0 | 0 |
| Aug 26 | vs. Eastern Arizona College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Florida State College at Jacksonville | - | - | - | - | - | - | - | |
| Sep 6 | Polk State College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Miami Dade College | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Indian River State College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | at Florida Southwestern State College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 23 | Daytona State College | L, 3-1 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 27 | at Santa Fe College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Polk State College | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Hillsborough Community College | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 1 | 1 |
| Oct 4 | Hillsborough Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | Miami Dade College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 11 | at Indian River State College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | Florida Southwestern State College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | at Daytona State College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 21 | Santa Fe College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | vs. Polk State College | L, 3-0 | - | - | - | - | - | - | - |
| Mar 1 # | Florida Tech | - | - | - | - | - | - | - | |
| Mar 8 # | at Embry-Riddle University | - | - | - | - | - | - | - | |
| Apr 6 # | at Florida Southern | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 45 | 66 | 1.47 | 34 | 206 | 4.58 | .155 | 1 | 0.02 | 76.0 | 1.7 |
| Conference | 7 | 21 | 21 | 1.00 | 16 | 80 | 3.81 | .063 | 0 | 0.00 | 26.0 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 15 | 27 | 1.80 | 14 | 79 | 5.27 | .165 | 0 | 0.00 | 30.0 | 2.0 |
| Away | 6 | 20 | 22 | 1.10 | 12 | 79 | 3.95 | .127 | 0 | 0.00 | 27.0 | 1.4 |
| Neutral | 3 | 10 | 17 | 1.70 | 8 | 48 | 4.80 | .188 | 1 | 0.10 | 19.0 | 1.9 |
| Wins | 9 | 31 | 59 | 1.90 | 26 | 165 | 5.32 | .200 | 1 | 0.03 | 68.5 | 2.2 |
| Losses | 5 | 14 | 7 | 0.50 | 8 | 41 | 2.93 | -.024 | 0 | 0.00 | 7.5 | 0.5 |
| August | 7 | 24 | 45 | 1.88 | 18 | 126 | 5.25 | .214 | 1 | 0.04 | 50.0 | 2.1 |
| September | 6 | 17 | 10 | 0.59 | 10 | 50 | 2.94 | .000 | 0 | 0.00 | 11.0 | 0.6 |
| October | 1 | 4 | 11 | 2.75 | 6 | 30 | 7.50 | .167 | 0 | 0.00 | 15.0 | 3.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 45 | 33 | 0.73 | 1 | 8 | 9 | 0.20 |
| Conference | 7 | 21 | 13 | 0.62 | 0 | 6 | 6 | 0.29 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 15 | 15 | 1.00 | 1 | 0 | 1 | 0.07 |
| Away | 6 | 20 | 13 | 0.65 | 0 | 6 | 6 | 0.30 |
| Neutral | 3 | 10 | 5 | 0.50 | 0 | 2 | 2 | 0.20 |
| Wins | 9 | 31 | 27 | 0.87 | 1 | 7 | 8 | 0.26 |
| Losses | 5 | 14 | 6 | 0.43 | 0 | 1 | 1 | 0.07 |
| August | 7 | 24 | 20 | 0.83 | 1 | 2 | 3 | 0.13 |
| September | 6 | 17 | 6 | 0.35 | 0 | 2 | 2 | 0.12 |
| October | 1 | 4 | 7 | 1.75 | 0 | 4 | 4 | 1.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 45 | 13 | 5 | 0.11 | 9 | 2 | 1 |
| Conference | 7 | 21 | 0 | 2 | 0.10 | 3 | 2 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 15 | 5 | 2 | 0.13 | 2 | 1 | 0 |
| Away | 6 | 20 | 0 | 2 | 0.10 | 5 | 1 | 1 |
| Neutral | 3 | 10 | 8 | 1 | 0.10 | 2 | 0 | 0 |
| Wins | 9 | 31 | 13 | 5 | 0.16 | 7 | 1 | 1 |
| Losses | 5 | 14 | 0 | 0 | 0.00 | 2 | 1 | 0 |
| August | 7 | 24 | 13 | 3 | 0.13 | 6 | 0 | 0 |
| September | 6 | 17 | 0 | 0 | 0.00 | 2 | 1 | 0 |
| October | 1 | 4 | 0 | 2 | 0.50 | 1 | 1 | 1 |
