Official Volleyball Box Score
#5 Eastern Florida vs. #4 Polk State
11/03/2023 at 06:00 AM
@ Fort Myers, Fla. (Suncoast Credit Union Arena)
Eastern Florida State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 41 | .244 |
| 2 | 12 | 7 | 42 | .119 |
| 3 | 8 | 9 | 48 | -.021 |
Polk State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 33 | .333 |
| 2 | 7 | 3 | 31 | .129 |
| 3 | 14 | 3 | 30 | .367 |
Eastern Florida State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dominae Jordan * | 3 | 10 | 7 | 33 | .091 | 1 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 12.5 |
| 2 | Emma Kiser * | 3 | 5 | 4 | 21 | .048 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Sarah Henault | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Daphne Wibranowski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Rachele Braccio | 3 | 5 | 1 | 6 | .667 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 8 | Mariana Bueno Lopes | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Mariana Saba | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Juliana De Acharan * | 3 | 1 | 0 | 3 | .333 | 22 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 2 | 1.0 |
| 11 | Sofia Kamke * | 3 | 9 | 6 | 37 | .081 | 1 | 3 | 2 | 2 | 14 | 2 | 0 | 0 | 0 | 14.0 |
| 15 | Sophia Knowles * | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Gaia Riedmuller | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Paulina Dobrinova | 3 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Libby Ashline * | 3 | 3 | 0 | 7 | .429 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 22 | 131 | .107 | 33 | 9 | 10 | 4 | 45 | 5 | 2 | 0 | 2 | 51.0 | ||
Polk State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Crismeyli Rodriguez * | 2 | 3 | 0 | 18 | .167 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Faith Marquis | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Carleiny Morillo | 3 | 0 | 0 | 2 | .000 | 12 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 3.0 |
| 7 | Carolina Guerreiro Cruz | 2 | 5 | 1 | 6 | .667 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Irene Mostardini | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Keionna Mackey * | 3 | 7 | 3 | 23 | .174 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 13 | Karolina Zubkova * | 3 | 5 | 2 | 19 | .158 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 7.5 |
| 15 | Martina Gonzato | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 7.5 |
| 17 | A'lanae Margaritha * | 3 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 1 | 0 | 9.5 |
| 18 | Madi O'Sullivan * | 3 | 0 | 1 | 1 | -1.000 | 10 | 0 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 0.5 |
| 26 | Loes Peijnenburg * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 5.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 9 | 94 | .277 | 34 | 4 | 1 | 9 | 58 | 0 | 24 | 2 | 2 | 51.0 | ||
| Other Information |
|---|
|
Arena: Suncoast Credit Union Arena Attendance: 88 Time: 1st Referee: Mark Goodson 2nd Referee: Rebeca Carstenson Line Judge: Mark Edsall Line Judge: James Fales |
* = Starter
