Official Volleyball Box Score
Webber International JV at Eastern Florida State College
9/20/2019 at 6:00 PM
@ Melbourne
Webber International JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Eastern Florida State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 17 | .294 |
| 2 | 9 | 3 | 19 | .316 |
| 3 | 16 | 2 | 26 | .538 |
Webber International JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Eastern Florida State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cassandra Gregory * | 3 | 6 | 2 | 11 | .364 | 9 | 5 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 12.5 |
| 2 | Renae Watson * | 2 | 2 | 1 | 3 | .333 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Maredis Colon * | 3 | 8 | 1 | 14 | .500 | 0 | 4 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 12.5 |
| 4 | Laura Azevedo | 3 | 0 | 0 | 1 | .000 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Anaeli Perea Martin | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Keydelis Nieves * | 3 | 9 | 1 | 15 | .533 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Madeline Browne | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 11 | Maria Rentas | 2 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Maddy Campbell * | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Sarah Langenbach | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Nyasia John * | 3 | 6 | 3 | 11 | .273 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 8.5 |
| Totals | 34 | 9 | 62 | .403 | 33 | 14 | 8 | 0 | 29 | 2 | 8 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
