Official Volleyball Box Score
Florida Southwestern vs. Eastern Florida Stat
9/14/2019 at 10:00 AM
@ Jacksonville, Fla.
Florida Southwestern State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 1 | 34 | .500 |
| 2 | 9 | 3 | 24 | .250 |
| 3 | 12 | 2 | 29 | .345 |
Eastern Florida State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 31 | .226 |
| 2 | 7 | 12 | 30 | -.167 |
| 3 | 7 | 7 | 31 | .000 |
Florida Southwestern State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julia de Sa * | 3 | 12 | 2 | 26 | .385 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 13.0 |
| 2 | Lexi Hurtado | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Giovanna Bello | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Amy Barley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kianie Cummings * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 6.5 |
| 7 | Amanda Mendes * | 3 | 8 | 1 | 15 | .467 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 10.0 |
| 8 | Anna Leweling * | 2 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Mailys Silvestre | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Viktoria Ivanova | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Raquel Costa e Silva | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Yasso Amin | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 5.5 |
| 14 | Laura Ferrao * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6.5 |
| 16 | Marina Alonso * | 3 | 0 | 0 | 2 | .000 | 28 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 5 | 87 | .391 | 37 | 5 | 8 | 2 | 45 | 3 | 12 | 1 | 2 | 53.0 | ||
Eastern Florida State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cassandra Gregory * | 3 | 5 | 4 | 14 | .071 | 15 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Renae Watson | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Maredis Colon * | 3 | 3 | 8 | 32 | -.156 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Laura Azevedo | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Anaeli Perea Martin * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Keydelis Nieves * | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Madeline Browne | 2 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Shaine Horvath | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Maria Rentas | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Maddy Campbell * | 1 | 2 | 0 | 4 | .500 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Sarah Langenbach | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Nyasia John * | 3 | 6 | 4 | 14 | .143 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 24 | 22 | 92 | .022 | 22 | 2 | 5 | 0 | 35 | 0 | 0 | 0 | 0 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 40 Time: 1:20 |
* = Starter
