Official Volleyball Box Score
EFSC EFSC at Florida Tech
8/20/2019 at 6:58PM
Eastern Florida State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 12 | 43 | -0.023 |
| 2 | 13 | 5 | 45 | 0.178 |
| 3 | 10 | 5 | 35 | 0.143 |
| 4 | 14 | 7 | 43 | 0.163 |
| 5 | 7 | 4 | 23 | 0.130 |
$team.valueOf('@name') |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Eastern Florida State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 15 | Nikole Sole Souza * | 5 | 5 | 3 | 18 | 0.111 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 6 |
| 11 | Maria Rentas | 5 | 0 | 0 | 0 | 0.000 | 15 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
| 3 | Maredis Colon * | 4 | 14 | 3 | 49 | 0.224 | 0 | 3 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 17 |
| 18 | Nyasia John | 5 | 10 | 7 | 23 | 0.130 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 14 |
| 10 | Shaine Horvath * | 3 | 2 | 5 | 9 | -0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 2 | Renae Watson * | 3 | 2 | 2 | 6 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 |
| 6 | Trinity Carlos | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 2 |
| 1 | Cassandra Gregory * | 5 | 8 | 3 | 20 | 0.250 | 23 | 0 | 0 | 0 | 16 | 2 | 2 | 0 | 0 | 12 |
| 7 | Keydelis Nieves | 5 | 3 | 7 | 34 | -0.118 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 5 |
| 12 | Maddy Campbell * | 5 | 8 | 3 | 24 | 0.208 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 11 |
| 8 | Madeline Browne | 2 | 2 | 0 | 5 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 | Laura Azevedo | 3 | 0 | 0 | 0 | 0.000 | 9 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 14 | Sarah Langenbach | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Anaeli Perea Martin * | 5 | 0 | 0 | 0 | 0.000 | 3 | 1 | 1 | 0 | 28 | 0 | 0 | 0 | 0 | 1 |
| Totals | 55 | 33 | 189 | 0.116 | 52 | 7 | 6 | 3 | 91 | 5 | 7 | 4 | 5 | 74 | ||
$team.valueOf("@name") |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | ||||||||||||||||
| Other Information |
|---|
|
Attendance: Time: 2:26:36 |
* = Starter
