Official Volleyball Box Score
Webber International JV at Eastern Florida State College
9/28/2018 at 6:00 PM
@ Melbourne
Webber International JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Eastern Florida State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 24 | .375 |
| 2 | 9 | 1 | 20 | .400 |
| 3 | 13 | 4 | 39 | .231 |
Webber International JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Eastern Florida State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Erin Arbour | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 2 | 19 | 0 | 0 | 0 | 1 | 2.0 |
| 4 | Elisa Pauzer * | 3 | 6 | 1 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 7.0 |
| 6 | Trinity Carlos | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Laura Azevedo * | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 3 | 1.0 |
| 8 | Mariana Amaral | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Emily Mullen * | 3 | 7 | 1 | 12 | .500 | 0 | 1 | 0 | 2 | 10 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Renae Watson | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 4.5 |
| 11 | Maria Rentas Correa | 3 | 1 | 0 | 1 | 1.000 | 11 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Maddy Campbell * | 2 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 15 | Celimar Montanez * | 3 | 4 | 3 | 17 | .059 | 1 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 4.5 |
| 18 | Nyasia John * | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 34 | 8 | 83 | .313 | 32 | 4 | 6 | 6 | 53 | 2 | 8 | 1 | 4 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
