Official Volleyball Box Score
Webber International JV at Eastern Florida State College
9/21/2017 at 6:00 PM
@ Melbourne
Webber International JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Eastern Florida State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 24 | .417 |
| 2 | 13 | 4 | 35 | .257 |
| 3 | 10 | 1 | 29 | .310 |
| 4 | 15 | 4 | 35 | .314 |
Webber International JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Eastern Florida State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Erin Arbour | 4 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kylie Hurst * | 3 | 9 | 4 | 21 | .238 | 0 | 1 | 2 | 1 | 3 | 0 | 4 | 3 | 0 | 12.0 |
| 4 | Carley Gregory * | 4 | 8 | 1 | 16 | .438 | 1 | 2 | 5 | 1 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Austin Kopenski | 1 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Delaney Smith | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Rachael Gunn * | 4 | 13 | 2 | 30 | .367 | 0 | 1 | 0 | 2 | 5 | 2 | 2 | 0 | 0 | 17.0 |
| 10 | Summer Magliochetti | 1 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Danee Smith * | 3 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 6.0 |
| 14 | Jenna Barnak | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 15 | Elisa Pauzer * | 4 | 7 | 2 | 17 | .294 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 10.5 |
| 18 | Barbara Cabo Grubisic * | 4 | 3 | 1 | 10 | .200 | 36 | 0 | 2 | 0 | 8 | 0 | 3 | 0 | 1 | 4.5 |
| Totals | 51 | 12 | 123 | .317 | 44 | 5 | 9 | 11 | 62 | 3 | 14 | 7 | 2 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
