Official Volleyball Box Score
Eastern Florida Stat at South Florida State
9/16/2016 at 1:00 PM
@ South Florida State
Eastern Florida State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 33 | .182 |
| 2 | 17 | 7 | 41 | .244 |
| 3 | 8 | 10 | 40 | -.050 |
South Florida State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 9 | 32 | -.062 |
| 2 | 16 | 7 | 49 | .184 |
| 3 | 8 | 8 | 40 | .000 |
Eastern Florida State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Malvis Ortiz * | 3 | 4 | 7 | 28 | -.107 | 0 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Megan Graefe | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kylie Hurst * | 3 | 11 | 4 | 26 | .269 | 0 | 1 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 13.0 |
| 6 | Delaney Smith * | 3 | 6 | 3 | 21 | .143 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Rachael Gunn * | 3 | 8 | 6 | 24 | .083 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Jenna Barnak * | 3 | 6 | 2 | 17 | .235 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 8.0 |
| 10 | Mariah Menke | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 15 | Ludmila Bomfim * | 3 | 1 | 0 | 3 | .333 | 32 | 0 | 1 | 0 | 14 | 0 | 2 | 0 | 1 | 2.0 |
| Totals | 37 | 24 | 124 | .105 | 35 | 2 | 7 | 3 | 70 | 1 | 4 | 1 | 2 | 42.0 | ||
South Florida State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | KAELYN MAHONEY | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | LEIGHA REYNOLDS * | 3 | 8 | 5 | 34 | .088 | 0 | 1 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 10.0 |
| 5 | EMILY SWENSON | 3 | 8 | 4 | 32 | .125 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | CRISTINA TORRES | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | KAYLA WOOD * | 3 | 4 | 3 | 14 | .071 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 6.0 |
| 11 | MARY BETH BOUDRIAS * | 3 | 10 | 5 | 32 | .156 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 1 | 0 | 10.0 |
| 12 | SARAH CASTILLO * | 3 | 0 | 0 | 1 | .000 | 30 | 3 | 2 | 0 | 12 | 0 | 1 | 2 | 3 | 3.5 |
| 13 | SHADAISHA SUMMERALL * | 3 | 1 | 7 | 15 | -.400 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 3.5 |
| 15 | BROOKE WESTPHAL | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 31 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 24 | 129 | .062 | 30 | 6 | 3 | 3 | 99 | 3 | 2 | 7 | 3 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
