Official Volleyball Box Score
Eastern Florida Stat at Broward College
9/13/2016 at 7:00 PM
@ Davie, Fla.
Eastern Florida State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 18 | .222 |
| 2 | 15 | 2 | 41 | .317 |
| 3 | 12 | 3 | 38 | .237 |
Broward College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Eastern Florida State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Malvis Ortiz * | 3 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 11.0 |
| 2 | Megan Graefe | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kylie Hurst * | 3 | 5 | 4 | 18 | .056 | 0 | 1 | 2 | 1 | 3 | 0 | 2 | 2 | 0 | 7.0 |
| 6 | Delaney Smith * | 3 | 4 | 0 | 14 | .286 | 0 | 1 | 1 | 2 | 10 | 0 | 1 | 1 | 0 | 5.5 |
| 7 | Rachael Gunn * | 3 | 8 | 1 | 20 | .350 | 1 | 0 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 8 | Summer Magliochetti | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jenna Barnak * | 3 | 4 | 0 | 12 | .333 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 7.5 |
| 10 | Mariah Menke | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Lorrayne da Silva | 2 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| 15 | Ludmila Bomfim * | 3 | 0 | 0 | 0 | .000 | 19 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Barbara Grubisic Cabo | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 34 | 8 | 97 | .268 | 31 | 5 | 8 | 7 | 53 | 0 | 14 | 5 | 1 | 46.0 | ||
Broward College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mekenzie Breuklander * | 3 | 2 | 0 | 8 | .250 | 0 | 2 | 0 | 2 | 10 | 1 | 1 | 0 | 0 | 5.5 |
| 3 | Melissa Taylor * | 3 | 0 | 0 | 0 | .000 | 9 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Payten Joy * | 3 | 5 | 6 | 22 | -.045 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Carly Smitherman | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Alyssa Rojas | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Gerti Bineva * | 3 | 0 | 3 | 1 | -3.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.5 |
| 12 | Audren Rose | 3 | 0 | 3 | 8 | -.375 | 5 | 0 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Somer Dujon | 3 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Savannah Dujon * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 3.5 |
| 15 | Dorlanys Mirabal | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 16 | Merritt Smith * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7.0 |
| 31 | Rebecca Colon | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 19 | 65 | -.015 | 21 | 5 | 5 | 7 | 56 | 4 | 3 | 6 | 0 | 28.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
