Official Volleyball Box Score
Eastern Florida Stat vs. Hillsborough Communi
9/10/2016 at 12:00 PM
@ Gainesville
Eastern Florida State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 31 | .290 |
| 2 | 11 | 3 | 31 | .258 |
| 3 | 11 | 4 | 33 | .212 |
Hillsborough Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 34 | .118 |
| 2 | 12 | 6 | 30 | .200 |
| 3 | 7 | 5 | 23 | .087 |
Eastern Florida State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Malvis Ortiz * | 3 | 8 | 2 | 18 | .333 | 0 | 2 | 3 | 1 | 5 | 0 | 2 | 0 | 0 | 11.0 |
| 2 | Megan Graefe | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Kylie Hurst * | 3 | 7 | 1 | 19 | .316 | 1 | 0 | 0 | 0 | 7 | 0 | 2 | 1 | 0 | 8.0 |
| 6 | Delaney Smith * | 3 | 6 | 1 | 17 | .294 | 2 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Rachael Gunn * | 3 | 8 | 4 | 20 | .200 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Jenna Barnak * | 3 | 4 | 1 | 15 | .200 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 10 | Mariah Menke | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ludmila Bomfim * | 3 | 0 | 0 | 5 | .000 | 25 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 33 | 9 | 95 | .253 | 30 | 10 | 6 | 3 | 44 | 1 | 6 | 1 | 0 | 47.0 | ||
Hillsborough Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Laura Rojas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lucia Cartamil Alvarez * | 1 | 0 | 0 | 4 | .000 | 25 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Asiah Dennis * | 1 | 3 | 3 | 14 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Petra Manderson * | 1 | 11 | 11 | 34 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Qui'yona Salmon * | 1 | 2 | 0 | 3 | .667 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 13 | Yali Li * | 1 | 1 | 0 | 6 | .167 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kirah Williams-Sherh * | 1 | 13 | 4 | 26 | .346 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 15.5 |
| Totals | 30 | 18 | 87 | .138 | 25 | 1 | 5 | 0 | 30 | 1 | 6 | 0 | 0 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
