Official Volleyball Box Score
South Florida State at Eastern Florida Stat
9/3/2016 at 2:00 PM
@ Eastern Florida Stat
South Florida State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Eastern Florida State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 23 | .261 |
| 2 | 14 | 6 | 32 | .250 |
| 3 | 12 | 7 | 34 | .147 |
South Florida State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | PAOLA CASTRO * | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | KAELYN MAHONEY | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | LEIGHA REYNOLDS * | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 1 | 1 | 8 | 1 | 0 | 3 | 0 | 4.0 |
| 5 | EMILY SWENSON * | 3 | 1 | 1 | 4 | .000 | 11 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 3 | 2.0 |
| 7 | MAKAYLA ROOT * | 3 | 5 | 1 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5.0 |
| 10 | KAYLA WOOD | 3 | 2 | 2 | 15 | .000 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 3 | 0 | 3.0 |
| 11 | MARY BETH BOUDRIAS * | 3 | 5 | 4 | 17 | .059 | 0 | 1 | 0 | 3 | 12 | 0 | 1 | 1 | 0 | 6.5 |
| 12 | SARAH CASTILLO | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | SHADAISHA SUMMERALL * | 3 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 7.5 |
| 15 | BROOKE WESTPHAL | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 20 | 13 | 80 | .088 | 14 | 5 | 2 | 11 | 66 | 5 | 2 | 11 | 3 | 31.0 | ||
Eastern Florida State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Malvis Ortiz * | 3 | 12 | 4 | 21 | .381 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 13.5 |
| 2 | Megan Graefe | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kylie Hurst * | 3 | 5 | 3 | 16 | .125 | 0 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 9.0 |
| 5 | Abigail Shaffer | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Delaney Smith * | 3 | 1 | 5 | 14 | -.286 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Rachael Gunn * | 3 | 6 | 2 | 12 | .333 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Jenna Barnak * | 3 | 6 | 0 | 10 | .600 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| 10 | Mariah Menke | 3 | 2 | 2 | 5 | .000 | 0 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Alondra Modesto | 1 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Ludmila Bomfim * | 3 | 2 | 0 | 5 | .400 | 32 | 1 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 37 | 18 | 89 | .213 | 36 | 9 | 11 | 4 | 43 | 3 | 4 | 1 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
