Official Volleyball Box Score
St. Johns River Stat at Eastern Florida Stat
8/30/2016 at 6:00 PM
@ Melbourne, FL
St. Johns River State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 25 | .360 |
| 2 | 9 | 2 | 26 | .269 |
| 3 | 10 | 2 | 27 | .296 |
Eastern Florida State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 31 | .290 |
| 2 | 13 | 4 | 35 | .257 |
| 3 | 17 | 7 | 45 | .222 |
St. Johns River State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Shannon Farley | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Briana Smith-Hines * | 3 | 4 | 0 | 7 | .571 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Daniela Jaramillo | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Edmary Basco * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Mariafernanda Bolivar * | 3 | 6 | 1 | 15 | .333 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Kaedi Gillman * | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Victoria English | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Courtney Chappell * | 3 | 12 | 2 | 27 | .370 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 13 | Jenica Ramos * | 3 | 1 | 0 | 3 | .333 | 21 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Haley Bookstore | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Ashley Finegan | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 31 | 7 | 78 | .308 | 30 | 2 | 6 | 9 | 27 | 0 | 2 | 0 | 0 | 34.0 | ||
Eastern Florida State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Malvis Ortiz * | 3 | 9 | 4 | 20 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 2 | Megan Graefe | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kylie Hurst * | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Abigail Shaffer | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Delaney Smith * | 3 | 10 | 5 | 35 | .143 | 1 | 1 | 1 | 2 | 8 | 0 | 1 | 0 | 0 | 11.5 |
| 7 | Rachael Gunn * | 3 | 9 | 0 | 18 | .500 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Jenna Barnak * | 3 | 4 | 2 | 11 | .182 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5.0 |
| 10 | Mariah Menke | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Lorrayne da Silva | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Alondra Modesto | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Ludmila Bomfim * | 3 | 3 | 0 | 5 | .600 | 21 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 6.0 |
| 18 | Barbara Grubisic Cabo | 2 | 0 | 1 | 3 | -.333 | 12 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 42 | 15 | 111 | .243 | 38 | 8 | 9 | 5 | 51 | 0 | 4 | 2 | 2 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
