Thais Mitlmeier
Singles Wins
3
Singles Losses
2
Singles Ties
0
Doubles Wins
2
Doubles Losses
6
Doubles Ties
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Singles Wins | 3 | 1 |
| Singles Losses | 2 | 2 |
| Singles Ties | 0 | 0 |
| Singles Sets Wins | 6 | 2 |
| Singles Sets Losses | 7 | 7 |
| Singles Games Wins | 50 | 26 |
| Singles Games Losses | 52 | 50 |
| Doubles Wins | 3 | 1 |
| Doubles Losses | 6 | 2 |
| Doubles Ties | 0 | 0 |
| Doubles Sets Wins | 4 | 2 |
| Doubles Sets Losses | 6 | 2 |
| Doubles Games Wins | 55 | 24 |
| Doubles Games Losses | 57 | 28 |
| Date | Opponent | Score |
|---|---|---|
| Jan 24 # | at Embry-Riddle University | |
| Feb 7 # | at Flagler College | |
| Feb 14 | Millenia University | |
| Feb 21 | Hillsborough Community College | L, 8-1 |
| Mar 1 | USC Sumter | W, 9-0 |
| Mar 2 | Howard University | L, 7-0 |
| Mar 12 | Northern Kentucky | W, 4-3 |
| Mar 14 | at St. Petersburg College | W, 6-3 |
| Mar 21 | Highline College | W, 9-0 |
| Mar 22 | Franklin Pierce University | W, 6-1 |
| Mar 28 | St. Petersburg College | L, 6-3 |
| Apr 8 | at Southeastern University | |
| Apr 9 # | at Southeastern University | |
| Apr 11 | at Hillsborough Community College | L, 8-1 |
| Apr 17 | vs. FCSAA DI Women's Tennis Championship | |
| Apr 18 | vs. FCSAA DI Women's Tennis Championship | |
| May 3 | at NJCAA Nationals | |
| May 4 | vs. NJCAA Division I National Tournament | |
| May 5 | vs. NJCAA Division I National Tournament | |
| May 6 | vs. NJCAA Division I National Tournament | |
| May 7 | vs. NJCAA Division I National Tournament | |
| May 8 | vs. NJCAA Division I National Tournament |
# Stats don't count towards season totals
| 2024-25 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| February |
| March |
| April |
