Kiera Gibson
gp
20
gs
20
min
1820:00
ga
19
gaa
0.94
sv
56
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 20 | 8 |
| Games started | 20 | 8 |
| Minutes | 1820:00 | 720:00 |
| Goals against | 19 | 11 |
| Goals-against average | 0.94 | 1.38 |
| Saves | 56 | 15 |
| Save pct | .747 | .577 |
| Wins | 14 | 6 |
| Losses | 2 | 2 |
| Ties | 1 | 0 |
| Shutouts | 8/0 | 2/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 6 # | space coast united | - | - | - | - | - | - | |
| Aug 11 # | KEISER UNIVERSITY | - | - | - | - | - | - | |
| Aug 15 # | Rollins College | - | - | - | - | - | - | |
| Aug 18 # | Nova Southeastern | - | - | - | - | - | - | |
| Aug 24 | Laramie County Community College | W, 6-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Aug 26 | Johnson County Community College | W, 6-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 31 | Southwestern Illinois College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 8 # | MONTVERDE ACADEMY | - | - | - | - | - | - | |
| Sep 14 | vs. Monroe College | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Sep 15 | at Monroe Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 18 | at Polk State College | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 22 | Broward College | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 25 | at Daytona State College | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 29 | ASA College (Miami) | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 2 # | SPACE COAST SOCCER CLUB | - | - | - | - | - | - | |
| Oct 9 | at Broward College | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 13 | at ASA College (Miami) | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 16 | Polk State College | W, 8-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 20 | Daytona State College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 26 | ASA College (Miami) | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 28 | Broward College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 2 | vs. Spartanburg Methodist | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 3 | vs. Gordon State College | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 13 | vs. Laramie County Community College | W, 4-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Nov 14 | vs. Arizona Western College | W, 6-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 16 | vs. Tyler Junior College | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 6 # | space coast united | - | - | - | - | - | |
| Aug 11 # | KEISER UNIVERSITY | - | - | - | - | - | |
| Aug 15 # | Rollins College | - | - | - | - | - | |
| Aug 18 # | Nova Southeastern | - | - | - | - | - | |
| Aug 24 | Laramie County Community College | W, 6-1 | 1 | 1 | 1 | 4 | .800 |
| Aug 26 | Johnson County Community College | W, 6-0 | 1 | 1 | 0 | 1 | 1.000 |
| Aug 31 | Southwestern Illinois College | W, 2-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 8 # | MONTVERDE ACADEMY | - | - | - | - | - | |
| Sep 14 | vs. Monroe College | T, 2-2 | 1 | 1 | 2 | 6 | .750 |
| Sep 15 | at Monroe Community College | W, 2-1 | 1 | 1 | 1 | 7 | .875 |
| Sep 18 | at Polk State College | L, 3-2 | 1 | 1 | 3 | 1 | .250 |
| Sep 22 | Broward College | W, 4-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 25 | at Daytona State College | W, 3-2 | 1 | 1 | 2 | 3 | .600 |
| Sep 29 | ASA College (Miami) | W, 3-2 | 1 | 1 | 2 | 2 | .500 |
| Oct 2 # | SPACE COAST SOCCER CLUB | - | - | - | - | - | |
| Oct 9 | at Broward College | W, 4-1 | 1 | 1 | 1 | 0 | .000 |
| Oct 13 | at ASA College (Miami) | L, 2-1 | 1 | 1 | 2 | 4 | .667 |
| Oct 16 | Polk State College | W, 8-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 20 | Daytona State College | W, 3-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 26 | ASA College (Miami) | W, 3-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 28 | Broward College | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Nov 2 | vs. Spartanburg Methodist | W, 3-0 | 1 | 1 | 0 | 1 | 1.000 |
| Nov 3 | vs. Gordon State College | W, 5-0 | 1 | 1 | 0 | 2 | 1.000 |
| Nov 13 | vs. Laramie County Community College | W, 4-0 | 1 | 1 | 0 | 2 | 1.000 |
| Nov 14 | vs. Arizona Western College | W, 6-1 | 1 | 1 | 1 | 4 | .800 |
| Nov 16 | vs. Tyler Junior College | L, 2-1 | 1 | 1 | 2 | 7 | .778 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 20 | 20 | .95 | 0.94 | 2.80 |
| Conference | 8 | 8 | 1.38 | 1.38 | 1.88 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | .56 | 0.56 | 2.11 |
| Away | 5 | 5 | 1.80 | 1.80 | 3.00 |
| Neutral | 6 | 6 | .83 | 0.80 | 3.67 |
| Wins | 16 | 16 | .63 | 0.63 | 2.38 |
| Losses | 3 | 3 | 2.33 | 2.33 | 4.00 |
| August | 3 | 3 | .33 | 0.33 | 2.33 |
| September | 6 | 6 | 1.67 | 1.61 | 3.33 |
| October | 6 | 6 | .83 | 0.83 | 2.17 |
| November | 5 | 5 | .60 | 0.60 | 3.20 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 20 | 0 | 0 | 0 | 0/0 | 1820:00 |
| Conference | 8 | 0 | 0 | 0 | 0/0 | 720:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 9 | 0 | 0 | 0 | 0/0 | 810:00 |
| Away | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| Neutral | 6 | 0 | 0 | 0 | 0/0 | 560:00 |
| Wins | 16 | 0 | 0 | 0 | 0/0 | 1440:00 |
| Losses | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| August | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| September | 6 | 0 | 0 | 0 | 0/0 | 560:00 |
| October | 6 | 0 | 0 | 0 | 0/0 | 540:00 |
| November | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| gp | min/g | |
|---|---|---|
| Total | 20 | 91:00 |
| Conference | 8 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 9 | 90:00 |
| Away | 5 | 90:00 |
| Neutral | 6 | 93:20 |
| Wins | 16 | 90:00 |
| Losses | 3 | 90:00 |
| August | 3 | 90:00 |
| September | 6 | 93:20 |
| October | 6 | 90:00 |
| November | 5 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 20 | 20 | 19 | 56 | .747 |
| Conference | 8 | 8 | 11 | 15 | .577 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | 5 | 19 | .792 |
| Away | 5 | 5 | 9 | 15 | .625 |
| Neutral | 6 | 6 | 5 | 22 | .815 |
| Wins | 16 | 16 | 10 | 38 | .792 |
| Losses | 3 | 3 | 7 | 12 | .632 |
| August | 3 | 3 | 1 | 7 | .875 |
| September | 6 | 6 | 10 | 20 | .667 |
| October | 6 | 6 | 5 | 13 | .722 |
| November | 5 | 5 | 3 | 16 | .842 |
