Sarah Deinert
gp
16
gs
15
min
1304:40
ga
14
gaa
0.97
sv
35
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 16 | 8 |
| Games started | 15 | 8 |
| Minutes | 1304:40 | 643:00 |
| Goals against | 14 | 10 |
| Goals-against average | 0.97 | 1.40 |
| Saves | 35 | 14 |
| Save pct | .714 | .583 |
| Wins | 11 | 6 |
| Losses | 2 | 2 |
| Ties | 0 | 0 |
| Shutouts | 4/3 | 0/2 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 4 # | Space Coast United | - | - | - | - | - | |
| Aug 9 # | at Stetson University | - | - | - | - | - | |
| Aug 16 # | Keiser University | - | - | - | - | - | |
| Aug 21 # | Florida Tech | - | - | - | - | - | |
| Aug 25 # | at Rollins College | - | - | - | - | - | |
| Sep 1 | Southwestern Illinois College | W, 8-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 3 | Johnson County Community College | W, 2-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 11 | at Daytona State College | - | - | - | - | - | |
| Sep 16 | vs. Jackson College | - | - | - | - | - | |
| Sep 17 # | at University of Central Florida | - | - | - | - | - | |
| Sep 21 | space coast united scrimmage | - | - | - | - | - | |
| Sep 25 | Polk State College | W, 11-1 | 1 | 1 | 1 | 1 | .500 |
| Sep 28 | at Broward College | W, 3-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 1 | at Daytona State College | L, 2-1 | 1 | 1 | 2 | 4 | .667 |
| Oct 6 | Monroe College | W, 2-0 | 1 | 0 | 0 | 6 | 1.000 |
| Oct 9 | Broward College | W, 3-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 11 | at Polk State College | W, 10-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 13 | ASA College (Miami) | W, 17-0 | 1 | 1 | 0 | 0 | - |
| Oct 16 | Daytona State College | L, 3-2 | 1 | 1 | 3 | 3 | .500 |
| Oct 20 | at ASA College (Miami) | - | - | - | - | - | |
| Oct 27 | vs. Broward College | W, 7-1 | 1 | 1 | 0 | 0 | - |
| Oct 29 | at Daytona State College | W, 5-3 | 1 | 1 | 2 | 0 | .000 |
| Nov 3 | at Jones College | W, 4-0 | 1 | 1 | 0 | 3 | 1.000 |
| Nov 13 | vs. Iowa Western Community College | W, 4-0 | 1 | 1 | 0 | 1 | 1.000 |
| Nov 15 | vs. Schoolcraft College | W, 3-0 | 1 | 1 | 0 | 2 | 1.000 |
| Nov 17 | vs. Tyler Junior College | L, 4-0 | 1 | 1 | 4 | 6 | .600 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 4 # | Space Coast United | - | - | - | - | - | - | |
| Aug 9 # | at Stetson University | - | - | - | - | - | - | |
| Aug 16 # | Keiser University | - | - | - | - | - | - | |
| Aug 21 # | Florida Tech | - | - | - | - | - | - | |
| Aug 25 # | at Rollins College | - | - | - | - | - | - | |
| Sep 1 | Southwestern Illinois College | W, 8-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 3 | Johnson County Community College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 11 | at Daytona State College | - | - | - | - | - | - | |
| Sep 16 | vs. Jackson College | - | - | - | - | - | - | |
| Sep 17 # | at University of Central Florida | - | - | - | - | - | - | |
| Sep 21 | space coast united scrimmage | - | - | - | - | - | - | |
| Sep 25 | Polk State College | W, 11-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 28 | at Broward College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 1 | at Daytona State College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 6 | Monroe College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 9 | Broward College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 11 | at Polk State College | W, 10-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 13 | ASA College (Miami) | W, 17-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 16 | Daytona State College | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 109:00 |
| Oct 20 | at ASA College (Miami) | - | - | - | - | - | - | |
| Oct 27 | vs. Broward College | W, 7-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Oct 29 | at Daytona State College | W, 5-3 | 1 | 1 | 0 | 0 | 0/0 | 84:00 |
| Nov 3 | at Jones College | W, 4-0 | 1 | 1 | 0 | 0 | 0/1 | 88:00 |
| Nov 13 | vs. Iowa Western Community College | W, 4-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Nov 15 | vs. Schoolcraft College | W, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 78:40 |
| Nov 17 | vs. Tyler Junior College | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 16 | 15 | 14 | 35 | .714 |
| Conference | 8 | 8 | 10 | 14 | .583 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 6 | 5 | 15 | .750 |
| Away | 5 | 5 | 5 | 11 | .688 |
| Neutral | 4 | 4 | 4 | 9 | .692 |
| Wins | 13 | 12 | 5 | 22 | .815 |
| Losses | 3 | 3 | 9 | 13 | .591 |
| September | 4 | 4 | 2 | 7 | .778 |
| October | 8 | 7 | 8 | 16 | .667 |
| November | 4 | 4 | 4 | 12 | .750 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0 | 0/3 | 1304:40 |
| Conference | 8 | 0 | 0 | 0 | 0/2 | 643:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 0 | 0 | 0 | 0/1 | 604:00 |
| Away | 5 | 0 | 0 | 0 | 0/2 | 397:00 |
| Neutral | 4 | 0 | 0 | 0 | 0/0 | 303:40 |
| Wins | 13 | 0 | 0 | 0 | 0/3 | 1015:40 |
| Losses | 3 | 0 | 0 | 0 | 0/0 | 289:00 |
| September | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| October | 8 | 0 | 0 | 0 | 0/2 | 598:00 |
| November | 4 | 0 | 0 | 0 | 0/1 | 346:40 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 16 | 15 | .88 | 0.97 | 2.19 |
| Conference | 8 | 8 | 1.25 | 1.40 | 1.75 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 6 | .71 | 0.75 | 2.14 |
| Away | 5 | 5 | 1.00 | 1.13 | 2.20 |
| Neutral | 4 | 4 | 1.00 | 1.19 | 2.25 |
| Wins | 13 | 12 | .38 | 0.44 | 1.69 |
| Losses | 3 | 3 | 3.00 | 2.80 | 4.33 |
| September | 4 | 4 | .50 | 0.50 | 1.75 |
| October | 8 | 7 | 1.00 | 1.20 | 2.00 |
| November | 4 | 4 | 1.00 | 1.04 | 3.00 |
| gp | min/g | |
|---|---|---|
| Total | 16 | 81:32 |
| Conference | 8 | 80:22 |
| Exhibition | - | 0:00 |
| Home | 7 | 86:17 |
| Away | 5 | 79:24 |
| Neutral | 4 | 75:55 |
| Wins | 13 | 78:08 |
| Losses | 3 | 96:20 |
| September | 4 | 90:00 |
| October | 8 | 74:45 |
| November | 4 | 86:40 |
