Khadija Shaw
- kickers
- Eastern Florida State College
g
13
a
5
pts
31
gw
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 4 |
| Games started | 9 | 3 |
| Goals | 13 | 3 |
| Assists | 5 | 3 |
| Points | 31 | 9 |
| Shots | 55 | 21 |
| Shot Pct | .236 | .143 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 7 | Space Coast United | - | - | - | - | - | |
| Aug 11 # | at Keiser University | - | - | - | - | - | |
| Aug 14 # | Stetson University | - | - | - | - | - | |
| Aug 17 # | Florida Tech University | - | - | - | - | - | |
| Aug 20 # | University of Tampa | - | - | - | - | - | |
| Aug 26 | Butler Community College - KS | W, 3-2 | - | - | - | - | - |
| Sep 2 | Johnson County Community College | W, 2-1 | - | - | - | - | - |
| Sep 4 | Southwestern Illinois College | W, 4-0 | - | - | - | - | - |
| Sep 8 | at Broward College | W, 1-0 | - | - | - | - | - |
| Sep 16 # | at Rollins College | - | - | - | - | - | |
| Sep 18 # | Space Coast United | - | - | - | - | - | |
| Sep 23 | Darton State College | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 26 | Polk State College | W, 6-0 | 1 | 1 | 2 | 1 | 5 |
| Sep 29 | Broward College | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 3 # | ASA College (Miami) | W, 11-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 13 | vs. Otero Junior College | L, 2-1 | - | - | - | - | - |
| Oct 14 | at Laramie County Community College | L, 3-1 | - | - | - | - | - |
| Oct 17 | at Polk State College | W, 6-0 | 1 | - | 1 | 1 | 3 |
| Oct 20 | Daytona State College | W, 2-1 | - | - | - | - | - |
| Oct 24 | at Daytona State College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Polk State College | W, 4-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 30 | Daytona State College | W, 3-2 | 1 | 1 | 2 | 1 | 5 |
| Nov 5 | Jones College | W, 5-3 | 1 | 1 | 2 | 0 | 4 |
| Nov 15 | Schoolcraft College | W, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Nov 16 | vs. Laramie County Community College | L, 3-2 | 1 | 1 | 2 | 0 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 7 | Space Coast United | - | - | - | - | - | |
| Aug 11 # | at Keiser University | - | - | - | - | - | |
| Aug 14 # | Stetson University | - | - | - | - | - | |
| Aug 17 # | Florida Tech University | - | - | - | - | - | |
| Aug 20 # | University of Tampa | - | - | - | - | - | |
| Aug 26 | Butler Community College - KS | W, 3-2 | - | - | - | - | - |
| Sep 2 | Johnson County Community College | W, 2-1 | - | - | - | - | - |
| Sep 4 | Southwestern Illinois College | W, 4-0 | - | - | - | - | - |
| Sep 8 | at Broward College | W, 1-0 | - | - | - | - | - |
| Sep 16 # | at Rollins College | - | - | - | - | - | |
| Sep 18 # | Space Coast United | - | - | - | - | - | |
| Sep 23 | Darton State College | W, 3-2 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 26 | Polk State College | W, 6-0 | 1 | 5 | .400 | 3 | .600 |
| Sep 29 | Broward College | W, 4-0 | 1 | 5 | .000 | 4 | .800 |
| Oct 3 # | ASA College (Miami) | W, 11-0 | 1 | 5 | .400 | 3 | .600 |
| Oct 13 | vs. Otero Junior College | L, 2-1 | - | - | - | - | - |
| Oct 14 | at Laramie County Community College | L, 3-1 | - | - | - | - | - |
| Oct 17 | at Polk State College | W, 6-0 | 1 | 4 | .250 | 2 | .500 |
| Oct 20 | Daytona State College | W, 2-1 | - | - | - | - | - |
| Oct 24 | at Daytona State College | W, 1-0 | 1 | 7 | .000 | 2 | .286 |
| Oct 28 | Polk State College | W, 4-0 | 1 | 6 | .167 | 4 | .667 |
| Oct 30 | Daytona State College | W, 3-2 | 1 | 5 | .400 | 3 | .600 |
| Nov 5 | Jones College | W, 5-3 | 1 | 7 | .286 | 5 | .714 |
| Nov 15 | Schoolcraft College | W, 3-2 | 1 | 9 | .222 | 0 | .000 |
| Nov 16 | vs. Laramie County Community College | L, 3-2 | 1 | 5 | .400 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 7 | Space Coast United | - | - | - | - | - | |
| Aug 11 # | at Keiser University | - | - | - | - | - | |
| Aug 14 # | Stetson University | - | - | - | - | - | |
| Aug 17 # | Florida Tech University | - | - | - | - | - | |
| Aug 20 # | University of Tampa | - | - | - | - | - | |
| Aug 26 | Butler Community College - KS | W, 3-2 | - | - | - | - | - |
| Sep 2 | Johnson County Community College | W, 2-1 | - | - | - | - | - |
| Sep 4 | Southwestern Illinois College | W, 4-0 | - | - | - | - | - |
| Sep 8 | at Broward College | W, 1-0 | - | - | - | - | - |
| Sep 16 # | at Rollins College | - | - | - | - | - | |
| Sep 18 # | Space Coast United | - | - | - | - | - | |
| Sep 23 | Darton State College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Polk State College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Broward College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 # | ASA College (Miami) | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | vs. Otero Junior College | L, 2-1 | - | - | - | - | - |
| Oct 14 | at Laramie County Community College | L, 3-1 | - | - | - | - | - |
| Oct 17 | at Polk State College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Daytona State College | W, 2-1 | - | - | - | - | - |
| Oct 24 | at Daytona State College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Polk State College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Daytona State College | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 5 | Jones College | W, 5-3 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 15 | Schoolcraft College | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 16 | vs. Laramie County Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 10 | 9 | 13 | 5 | 31 |
| Conference | 4 | 3 | 3 | 3 | 9 |
| Exhibition | 1 | 1 | 2 | 1 | 5 |
| Home | 7 | 7 | 10 | 4 | 24 |
| Away | 2 | 1 | 1 | 1 | 3 |
| Neutral | 1 | 1 | 2 | 0 | 4 |
| Wins | 9 | 8 | 11 | 5 | 27 |
| Losses | 1 | 1 | 2 | 0 | 4 |
| September | 3 | 3 | 3 | 2 | 8 |
| October | 4 | 3 | 4 | 3 | 11 |
| November | 3 | 3 | 6 | 0 | 12 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 10 | 55 | .236 | 25 | .455 |
| Conference | 4 | 21 | .143 | 11 | .524 |
| Exhibition | 1 | 5 | .400 | 3 | .600 |
| Home | 7 | 39 | .256 | 21 | .538 |
| Away | 2 | 11 | .091 | 4 | .364 |
| Neutral | 1 | 5 | .400 | 0 | .000 |
| Wins | 9 | 50 | .220 | 25 | .500 |
| Losses | 1 | 5 | .400 | 0 | .000 |
| September | 3 | 12 | .250 | 9 | .750 |
| October | 4 | 22 | .182 | 11 | .500 |
| November | 3 | 21 | .286 | 5 | .238 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0-0 | 3 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 7 | 0 | 0 | 0-0 | 3 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 9 | 0 | 0 | 0-0 | 3 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 1 |
| November | 3 | 0 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 10 | 9 | 1.30 | .50 | 3.10 |
| Conference | 4 | 3 | .75 | .75 | 2.25 |
| Exhibition | 1 | 1 | 2.00 | 1.00 | 5.00 |
| Home | 7 | 7 | 1.43 | .57 | 3.43 |
| Away | 2 | 1 | .50 | .50 | 1.50 |
| Neutral | 1 | 1 | 2.00 | .00 | 4.00 |
| Wins | 9 | 8 | 1.22 | .56 | 3.00 |
| Losses | 1 | 1 | 2.00 | .00 | 4.00 |
| September | 3 | 3 | 1.00 | .67 | 2.67 |
| October | 4 | 3 | 1.00 | .75 | 2.75 |
| November | 3 | 3 | 2.00 | .00 | 4.00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 10 | 5.50 | .236 | 2.50 | .455 |
| Conference | 4 | 5.25 | .143 | 2.75 | .524 |
| Exhibition | 1 | 5.00 | .400 | 3.00 | .600 |
| Home | 7 | 5.57 | .256 | 3.00 | .538 |
| Away | 2 | 5.50 | .091 | 2.00 | .364 |
| Neutral | 1 | 5.00 | .400 | .00 | .000 |
| Wins | 9 | 5.56 | .220 | 2.78 | .500 |
| Losses | 1 | 5.00 | .400 | .00 | .000 |
| September | 3 | 4.00 | .250 | 3.00 | .750 |
| October | 4 | 5.50 | .182 | 2.75 | .500 |
| November | 3 | 7.00 | .286 | 1.67 | .238 |
