Juna Suppan
- kickers
- Eastern Florida State College
g
2
a
2
pts
6
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 5 |
| Games started | 16 | 5 |
| Goals | 2 | 1 |
| Assists | 2 | 2 |
| Points | 6 | 4 |
| Shots | 23 | 10 |
| Shot Pct | .087 | .100 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 7 | Space Coast United | - | - | - | - | - | |
| Aug 11 # | at Keiser University | - | - | - | - | - | |
| Aug 14 # | Stetson University | - | - | - | - | - | |
| Aug 17 # | Florida Tech University | - | - | - | - | - | |
| Aug 20 # | University of Tampa | - | - | - | - | - | |
| Aug 26 | Butler Community College - KS | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | Johnson County Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Southwestern Illinois College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Broward College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 # | at Rollins College | - | - | - | - | - | |
| Sep 18 # | Space Coast United | - | - | - | - | - | |
| Sep 23 | Darton State College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Polk State College | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Broward College | W, 4-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 3 # | ASA College (Miami) | W, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | vs. Otero Junior College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Laramie County Community College | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 17 | at Polk State College | W, 6-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 20 | Daytona State College | W, 2-1 | - | - | - | - | - |
| Oct 24 | at Daytona State College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Polk State College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | Daytona State College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | Jones College | W, 5-3 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | Schoolcraft College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 16 | vs. Laramie County Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 7 | Space Coast United | - | - | - | - | - | |
| Aug 11 # | at Keiser University | - | - | - | - | - | |
| Aug 14 # | Stetson University | - | - | - | - | - | |
| Aug 17 # | Florida Tech University | - | - | - | - | - | |
| Aug 20 # | University of Tampa | - | - | - | - | - | |
| Aug 26 | Butler Community College - KS | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 2 | Johnson County Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 4 | Southwestern Illinois College | W, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 8 | at Broward College | W, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 16 # | at Rollins College | - | - | - | - | - | |
| Sep 18 # | Space Coast United | - | - | - | - | - | |
| Sep 23 | Darton State College | W, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 26 | Polk State College | W, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 29 | Broward College | W, 4-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 3 # | ASA College (Miami) | W, 11-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 13 | vs. Otero Junior College | L, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 14 | at Laramie County Community College | L, 3-1 | 1 | 3 | .333 | 1 | .333 |
| Oct 17 | at Polk State College | W, 6-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 20 | Daytona State College | W, 2-1 | - | - | - | - | - |
| Oct 24 | at Daytona State College | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 28 | Polk State College | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 30 | Daytona State College | W, 3-2 | 1 | 2 | .000 | 0 | .000 |
| Nov 5 | Jones College | W, 5-3 | 1 | 0 | - | 0 | - |
| Nov 15 | Schoolcraft College | W, 3-2 | 1 | 0 | - | 0 | - |
| Nov 16 | vs. Laramie County Community College | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 7 | Space Coast United | - | - | - | - | - | |
| Aug 11 # | at Keiser University | - | - | - | - | - | |
| Aug 14 # | Stetson University | - | - | - | - | - | |
| Aug 17 # | Florida Tech University | - | - | - | - | - | |
| Aug 20 # | University of Tampa | - | - | - | - | - | |
| Aug 26 | Butler Community College - KS | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Johnson County Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Southwestern Illinois College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Broward College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 # | at Rollins College | - | - | - | - | - | |
| Sep 18 # | Space Coast United | - | - | - | - | - | |
| Sep 23 | Darton State College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Polk State College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Broward College | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 3 # | ASA College (Miami) | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | vs. Otero Junior College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Laramie County Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Polk State College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Daytona State College | W, 2-1 | - | - | - | - | - |
| Oct 24 | at Daytona State College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Polk State College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Daytona State College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | Jones College | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | Schoolcraft College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | vs. Laramie County Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 2 | 2 | 6 |
| Conference | 5 | 5 | 1 | 2 | 4 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Home | 10 | 10 | 1 | 1 | 3 |
| Away | 4 | 4 | 1 | 1 | 3 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Wins | 13 | 13 | 1 | 2 | 4 |
| Losses | 3 | 3 | 1 | 0 | 2 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 6 | 6 | 1 | 1 | 3 |
| October | 6 | 6 | 1 | 1 | 3 |
| November | 3 | 3 | 0 | 0 | 0 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 23 | .087 | 10 | .435 |
| Conference | 5 | 10 | .100 | 5 | .500 |
| Exhibition | 1 | 1 | .000 | 1 | 1.000 |
| Home | 10 | 9 | .111 | 4 | .444 |
| Away | 4 | 10 | .100 | 4 | .400 |
| Neutral | 2 | 4 | .000 | 2 | .500 |
| Wins | 13 | 16 | .063 | 7 | .438 |
| Losses | 3 | 7 | .143 | 3 | .429 |
| August | 1 | 1 | .000 | 0 | .000 |
| September | 6 | 9 | .111 | 5 | .556 |
| October | 6 | 12 | .083 | 5 | .417 |
| November | 3 | 1 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 1 |
| Conference | 5 | 0 | 0 | 0-0 | 1 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 10 | 0 | 0 | 0-0 | 1 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 13 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 16 | .13 | .13 | .38 |
| Conference | 5 | 5 | .20 | .40 | .80 |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Home | 10 | 10 | .10 | .10 | .30 |
| Away | 4 | 4 | .25 | .25 | .75 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Wins | 13 | 13 | .08 | .15 | .31 |
| Losses | 3 | 3 | .33 | .00 | .67 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 6 | 6 | .17 | .17 | .50 |
| October | 6 | 6 | .17 | .17 | .50 |
| November | 3 | 3 | .00 | .00 | .00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | 1.44 | .087 | .63 | .435 |
| Conference | 5 | 2.00 | .100 | 1.00 | .500 |
| Exhibition | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Home | 10 | .90 | .111 | .40 | .444 |
| Away | 4 | 2.50 | .100 | 1.00 | .400 |
| Neutral | 2 | 2.00 | .000 | 1.00 | .500 |
| Wins | 13 | 1.23 | .063 | .54 | .438 |
| Losses | 3 | 2.33 | .143 | 1.00 | .429 |
| August | 1 | 1.00 | .000 | .00 | .000 |
| September | 6 | 1.50 | .111 | .83 | .556 |
| October | 6 | 2.00 | .083 | .83 | .417 |
| November | 3 | .33 | .000 | .00 | .000 |
