Darien Davis
- kickers
- Eastern Florida State College
g
15
a
10
pts
40
gw
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 5 |
| Games started | 15 | 5 |
| Goals | 15 | 7 |
| Assists | 10 | 3 |
| Points | 40 | 17 |
| Shots | 68 | 18 |
| Shot Pct | .221 | .389 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 7 | Space Coast United | - | - | - | - | - | |
| Aug 11 # | at Keiser University | - | - | - | - | - | |
| Aug 14 # | Stetson University | - | - | - | - | - | |
| Aug 17 # | Florida Tech University | - | - | - | - | - | |
| Aug 20 # | University of Tampa | - | - | - | - | - | |
| Aug 26 | Butler Community College - KS | W, 3-2 | 1 | 1 | 1 | 1 | 3 |
| Sep 2 | Johnson County Community College | W, 2-1 | 1 | 1 | 0 | 2 | 2 |
| Sep 4 | Southwestern Illinois College | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 8 | at Broward College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 # | at Rollins College | - | - | - | - | - | |
| Sep 18 # | Space Coast United | - | - | - | - | - | |
| Sep 23 | Darton State College | W, 3-2 | 1 | 1 | 2 | 1 | 5 |
| Sep 26 | Polk State College | W, 6-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 29 | Broward College | W, 4-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 3 # | ASA College (Miami) | W, 11-0 | 1 | 1 | 3 | 2 | 8 |
| Oct 13 | vs. Otero Junior College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 14 | at Laramie County Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Polk State College | W, 6-0 | 1 | 1 | 3 | 2 | 8 |
| Oct 20 | Daytona State College | W, 2-1 | - | - | - | - | - |
| Oct 24 | at Daytona State College | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 28 | Polk State College | W, 4-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 30 | Daytona State College | W, 3-2 | 1 | 1 | 1 | 1 | 3 |
| Nov 5 | Jones College | W, 5-3 | 1 | - | 0 | 2 | 2 |
| Nov 15 | Schoolcraft College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 16 | vs. Laramie County Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 7 | Space Coast United | - | - | - | - | - | |
| Aug 11 # | at Keiser University | - | - | - | - | - | |
| Aug 14 # | Stetson University | - | - | - | - | - | |
| Aug 17 # | Florida Tech University | - | - | - | - | - | |
| Aug 20 # | University of Tampa | - | - | - | - | - | |
| Aug 26 | Butler Community College - KS | W, 3-2 | 1 | 6 | .167 | 3 | .500 |
| Sep 2 | Johnson County Community College | W, 2-1 | 1 | 7 | .000 | 5 | .714 |
| Sep 4 | Southwestern Illinois College | W, 4-0 | 1 | 8 | .125 | 5 | .625 |
| Sep 8 | at Broward College | W, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 16 # | at Rollins College | - | - | - | - | - | |
| Sep 18 # | Space Coast United | - | - | - | - | - | |
| Sep 23 | Darton State College | W, 3-2 | 1 | 7 | .286 | 4 | .571 |
| Sep 26 | Polk State College | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Broward College | W, 4-0 | 1 | 4 | .500 | 3 | .750 |
| Oct 3 # | ASA College (Miami) | W, 11-0 | 1 | 10 | .300 | 6 | .600 |
| Oct 13 | vs. Otero Junior College | L, 2-1 | 1 | 5 | .200 | 2 | .400 |
| Oct 14 | at Laramie County Community College | L, 3-1 | 1 | 4 | .000 | 3 | .750 |
| Oct 17 | at Polk State College | W, 6-0 | 1 | 7 | .429 | 5 | .714 |
| Oct 20 | Daytona State College | W, 2-1 | - | - | - | - | - |
| Oct 24 | at Daytona State College | W, 1-0 | 1 | 4 | .250 | 2 | .500 |
| Oct 28 | Polk State College | W, 4-0 | 1 | 4 | .500 | 3 | .750 |
| Oct 30 | Daytona State College | W, 3-2 | 1 | 5 | .200 | 3 | .600 |
| Nov 5 | Jones College | W, 5-3 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 15 | Schoolcraft College | W, 3-2 | 1 | 3 | .000 | 0 | .000 |
| Nov 16 | vs. Laramie County Community College | L, 3-2 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 7 | Space Coast United | - | - | - | - | - | |
| Aug 11 # | at Keiser University | - | - | - | - | - | |
| Aug 14 # | Stetson University | - | - | - | - | - | |
| Aug 17 # | Florida Tech University | - | - | - | - | - | |
| Aug 20 # | University of Tampa | - | - | - | - | - | |
| Aug 26 | Butler Community College - KS | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 2 | Johnson County Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Southwestern Illinois College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Broward College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 # | at Rollins College | - | - | - | - | - | |
| Sep 18 # | Space Coast United | - | - | - | - | - | |
| Sep 23 | Darton State College | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 26 | Polk State College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Broward College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 # | ASA College (Miami) | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | vs. Otero Junior College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Laramie County Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Polk State College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Daytona State College | W, 2-1 | - | - | - | - | - |
| Oct 24 | at Daytona State College | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 28 | Polk State College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Daytona State College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | Jones College | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | Schoolcraft College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | vs. Laramie County Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2016-17 | 16 | 15 | 15 | 10 | 40 |
| Total | 16 | 15 | 15 | 10 | 40 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2016-17 | 16 | 68 | .221 | 41 | .603 |
| Total | 16 | 68 | .221 | 41 | .603 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2016-17 | 16 | 0 | 0 | 0-0 | 3 |
| Total | 16 | 0 | 0 | 0-0 | 3 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2016-17 | 16 | 15 | .94 | .63 | 2.50 |
| Total | 16 | 15 | .94 | .63 | 2.50 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2016-17 | 16 | 4.25 | .221 | 2.56 | .603 |
| Total | 16 | 4.25 | .221 | 2.56 | .603 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 15 | 15 | 10 | 40 |
| Conference | 5 | 5 | 7 | 3 | 17 |
| Exhibition | 1 | 1 | 3 | 2 | 8 |
| Home | 10 | 9 | 10 | 8 | 28 |
| Away | 4 | 4 | 4 | 2 | 10 |
| Neutral | 2 | 2 | 1 | 0 | 2 |
| Wins | 13 | 12 | 14 | 10 | 38 |
| Losses | 3 | 3 | 1 | 0 | 2 |
| August | 1 | 1 | 1 | 1 | 3 |
| September | 6 | 6 | 6 | 4 | 16 |
| October | 6 | 6 | 8 | 3 | 19 |
| November | 3 | 2 | 0 | 2 | 2 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 68 | .221 | 41 | .603 |
| Conference | 5 | 18 | .389 | 12 | .667 |
| Exhibition | 1 | 10 | .300 | 6 | .600 |
| Home | 10 | 45 | .222 | 27 | .600 |
| Away | 4 | 18 | .222 | 12 | .667 |
| Neutral | 2 | 5 | .200 | 2 | .400 |
| Wins | 13 | 59 | .237 | 36 | .610 |
| Losses | 3 | 9 | .111 | 5 | .556 |
| August | 1 | 6 | .167 | 3 | .500 |
| September | 6 | 29 | .207 | 19 | .655 |
| October | 6 | 29 | .276 | 18 | .621 |
| November | 3 | 4 | .000 | 1 | .250 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 3 |
| Conference | 5 | 0 | 0 | 0-0 | 1 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 10 | 0 | 0 | 0-0 | 2 |
| Away | 4 | 0 | 0 | 0-0 | 1 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 13 | 0 | 0 | 0-0 | 3 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 1 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 15 | .94 | .63 | 2.50 |
| Conference | 5 | 5 | 1.40 | .60 | 3.40 |
| Exhibition | 1 | 1 | 3.00 | 2.00 | 8.00 |
| Home | 10 | 9 | 1.00 | .80 | 2.80 |
| Away | 4 | 4 | 1.00 | .50 | 2.50 |
| Neutral | 2 | 2 | .50 | .00 | 1.00 |
| Wins | 13 | 12 | 1.08 | .77 | 2.92 |
| Losses | 3 | 3 | .33 | .00 | .67 |
| August | 1 | 1 | 1.00 | 1.00 | 3.00 |
| September | 6 | 6 | 1.00 | .67 | 2.67 |
| October | 6 | 6 | 1.33 | .50 | 3.17 |
| November | 3 | 2 | .00 | .67 | .67 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | 4.25 | .221 | 2.56 | .603 |
| Conference | 5 | 3.60 | .389 | 2.40 | .667 |
| Exhibition | 1 | 10.00 | .300 | 6.00 | .600 |
| Home | 10 | 4.50 | .222 | 2.70 | .600 |
| Away | 4 | 4.50 | .222 | 3.00 | .667 |
| Neutral | 2 | 2.50 | .200 | 1.00 | .400 |
| Wins | 13 | 4.54 | .237 | 2.77 | .610 |
| Losses | 3 | 3.00 | .111 | 1.67 | .556 |
| August | 1 | 6.00 | .167 | 3.00 | .500 |
| September | 6 | 4.83 | .207 | 3.17 | .655 |
| October | 6 | 4.83 | .276 | 3.00 | .621 |
| November | 3 | 1.33 | .000 | .33 | .250 |
