Bethan Jones
g
1
a
5
pts
7
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 3 |
| Games started | 1 | - |
| Goals | 1 | 0 |
| Assists | 5 | 0 |
| Points | 7 | 0 |
| Shots | 9 | 2 |
| Shot Pct | .111 | .000 |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 6 # | Space Coast United scrimmage | - | - | - | - | - | |
| Aug 13 # | at Keiser University scrimmage | - | - | - | - | - | |
| Aug 18 # | at Florida Tech scrimmage | - | - | - | - | - | |
| Aug 21 # | Saint Leo scrimmage | - | - | - | - | - | |
| Aug 25 # | at Florida Southern scrimmage | - | - | - | - | - | |
| Aug 29 | Andrew College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 4 | Southwestern Illinois College | W, 6-1 | 1 | - | 0 | 0 | 0 |
| Sep 6 | Lewis & Clark Community College | W, 4-3 | 1 | - | 0 | 0 | 0 |
| Sep 8 # | Orlando City scrimmage | - | - | - | - | - | |
| Sep 14 | Space Coast United scrimmage | - | - | - | - | - | |
| Sep 18 | at Darton State College | W, 3-0 | - | - | - | - | - |
| Sep 21 | Polk State College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 28 | at Broward College | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at Polk State College | W, 7-1 | 1 | - | 0 | 0 | 0 |
| Oct 9 | at Waubonsee Community College | W, 13-0 | 1 | - | 0 | 0 | 0 |
| Oct 10 | at College of Lake County | W, 18-0 | 1 | - | 1 | 2 | 4 |
| Oct 16 | Darton State College | W, 6-1 | 1 | - | 0 | 2 | 2 |
| Oct 19 | Broward College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 24 | Polk State College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | at Broward College | W, 8-1 | 1 | - | 0 | 1 | 1 |
| Nov 7 | at Pearl River Community College | W, 4-1 | - | - | - | - | - |
| Nov 16 | Spartanburg Methodist | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Nov 18 | vs. Pima Community College | W, 4-1 | - | - | - | - | - |
| Nov 20 | Monroe College | W, 2-1 | - | - | - | - | - |
| Nov 21 | Iowa Central Community College | L, 1-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 6 # | Space Coast United scrimmage | - | - | - | - | - | |
| Aug 13 # | at Keiser University scrimmage | - | - | - | - | - | |
| Aug 18 # | at Florida Tech scrimmage | - | - | - | - | - | |
| Aug 21 # | Saint Leo scrimmage | - | - | - | - | - | |
| Aug 25 # | at Florida Southern scrimmage | - | - | - | - | - | |
| Aug 29 | Andrew College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 4 | Southwestern Illinois College | W, 6-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 6 | Lewis & Clark Community College | W, 4-3 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 8 # | Orlando City scrimmage | - | - | - | - | - | |
| Sep 14 | Space Coast United scrimmage | - | - | - | - | - | |
| Sep 18 | at Darton State College | W, 3-0 | - | - | - | - | - |
| Sep 21 | Polk State College | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 28 | at Broward College | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Polk State College | W, 7-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 9 | at Waubonsee Community College | W, 13-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 10 | at College of Lake County | W, 18-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 16 | Darton State College | W, 6-1 | 1 | 0 | - | 0 | - |
| Oct 19 | Broward College | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 24 | Polk State College | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 30 | at Broward College | W, 8-1 | 1 | 0 | - | 0 | - |
| Nov 7 | at Pearl River Community College | W, 4-1 | - | - | - | - | - |
| Nov 16 | Spartanburg Methodist | W, 7-0 | 1 | 0 | - | 0 | - |
| Nov 18 | vs. Pima Community College | W, 4-1 | - | - | - | - | - |
| Nov 20 | Monroe College | W, 2-1 | - | - | - | - | - |
| Nov 21 | Iowa Central Community College | L, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 6 # | Space Coast United scrimmage | - | - | - | - | - | |
| Aug 13 # | at Keiser University scrimmage | - | - | - | - | - | |
| Aug 18 # | at Florida Tech scrimmage | - | - | - | - | - | |
| Aug 21 # | Saint Leo scrimmage | - | - | - | - | - | |
| Aug 25 # | at Florida Southern scrimmage | - | - | - | - | - | |
| Aug 29 | Andrew College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Southwestern Illinois College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Lewis & Clark Community College | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 # | Orlando City scrimmage | - | - | - | - | - | |
| Sep 14 | Space Coast United scrimmage | - | - | - | - | - | |
| Sep 18 | at Darton State College | W, 3-0 | - | - | - | - | - |
| Sep 21 | Polk State College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Broward College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Polk State College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Waubonsee Community College | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at College of Lake County | W, 18-0 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 16 | Darton State College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Broward College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Polk State College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Broward College | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Pearl River Community College | W, 4-1 | - | - | - | - | - |
| Nov 16 | Spartanburg Methodist | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | vs. Pima Community College | W, 4-1 | - | - | - | - | - |
| Nov 20 | Monroe College | W, 2-1 | - | - | - | - | - |
| Nov 21 | Iowa Central Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2015-16 | 14 | 1 | 1 | 5 | 7 |
| Total | 14 | 1 | 1 | 5 | 7 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2015-16 | 14 | 9 | .111 | 6 | .667 |
| Total | 14 | 9 | .111 | 6 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2015-16 | 14 | 0 | 0 | 0-0 | 0 |
| Total | 14 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2015-16 | 14 | 1 | .07 | .36 | .50 |
| Total | 14 | 1 | .07 | .36 | .50 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2015-16 | 14 | .64 | .111 | .43 | .667 |
| Total | 14 | .64 | .111 | .43 | .667 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 1 | 1 | 5 | 7 |
| Conference | 3 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 1 | 0 | 2 | 2 |
| Away | 5 | - | 1 | 3 | 5 |
| Neutral | - | - | - | - | 0 |
| Wins | 13 | 1 | 1 | 5 | 7 |
| Losses | 1 | - | 0 | 0 | 0 |
| August | 1 | - | 0 | 0 | 0 |
| September | 4 | - | 0 | 0 | 0 |
| October | 7 | 1 | 1 | 5 | 7 |
| November | 2 | - | 0 | 0 | 0 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 9 | .111 | 6 | .667 |
| Conference | 3 | 2 | .000 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 2 | .000 | 2 | 1.000 |
| Away | 5 | 7 | .143 | 4 | .571 |
| Neutral | - | - | - | - | - |
| Wins | 13 | 9 | .111 | 6 | .667 |
| Losses | 1 | 0 | - | 0 | - |
| August | 1 | 0 | - | 0 | - |
| September | 4 | 2 | .000 | 2 | 1.000 |
| October | 7 | 7 | .143 | 4 | .571 |
| November | 2 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 13 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 1 | .07 | .36 | .50 |
| Conference | 3 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 1 | .00 | .22 | .22 |
| Away | 5 | - | .20 | .60 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | 13 | 1 | .08 | .38 | .54 |
| Losses | 1 | - | .00 | .00 | .00 |
| August | 1 | - | .00 | .00 | .00 |
| September | 4 | - | .00 | .00 | .00 |
| October | 7 | 1 | .14 | .71 | 1.00 |
| November | 2 | - | .00 | .00 | .00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | .64 | .111 | .43 | .667 |
| Conference | 3 | .67 | .000 | .67 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 9 | .22 | .000 | .22 | 1.000 |
| Away | 5 | 1.40 | .143 | .80 | .571 |
| Neutral | - | - | - | - | - |
| Wins | 13 | .69 | .111 | .46 | .667 |
| Losses | 1 | .00 | - | .00 | - |
| August | 1 | .00 | - | .00 | - |
| September | 4 | .50 | .000 | .50 | 1.000 |
| October | 7 | 1.00 | .143 | .57 | .571 |
| November | 2 | .00 | - | .00 | - |
