Julia Hernandez
10 Julia Hernandez
-
- Hometown:
- Madrid, Spain
-
- Position:
- F
-
- Year:
- Fr
-
- g
- 26
-
- a
- 13
-
- pts
- 65
-
- gw
- 1
Bio
Most notable athletic achievement: Playing on three-time Spanish National Championship team
Favorite athlete: Rafael Nadal
Favorite book: Any by Eduardo Mendoza
Favorite food: Pizza
Favorite music: Deep house
Favorite movie: Romeo and Juliet
Favorite TV show: El Intermedio
Favorite quote: work hard and in silence and let success make the noise
Favorite sport other than one you are playing: Basketball
Non-athletic talent: Playing the guitar
Plans after completing your education: Start working and continue playing soccer at a high level
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 3 |
| Games started | 17 | 3 |
| Goals | 26 | 3 |
| Assists | 13 | 2 |
| Points | 65 | 8 |
| Shots | 105 | 22 |
| Shot Pct | .248 | .136 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 6 | Space Coast United scrimmage | - | - | - | - | - | |
| Aug 13 | at Keiser University scrimmage | - | - | - | - | - | |
| Aug 18 | at Florida Tech scrimmage | - | - | - | - | - | |
| Aug 21 | Saint Leo scrimmage | - | - | - | - | - | |
| Aug 25 | at Florida Southern scrimmage | - | - | - | - | - | |
| Aug 29 | Andrew College | W, 3-0 | 1 | - | 1 | 1 | 3 |
| Sep 4 | Southwestern Illinois College | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Lewis & Clark Community College | W, 4-3 | 1 | 1 | 1 | 0 | 2 |
| Sep 8 | Orlando City scrimmage | - | - | - | - | - | |
| Sep 14 | Space Coast United scrimmage | - | - | - | - | - | |
| Sep 18 | at Darton State College | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 21 | Polk State College | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 28 | at Broward College | W, 7-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 5 | at Polk State College | W, 7-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 9 | at Waubonsee Community College | W, 13-0 | 1 | 1 | 1 | 3 | 5 |
| Oct 10 | at College of Lake County | W, 18-0 | 1 | 1 | 4 | 0 | 8 |
| Oct 16 | Darton State College | W, 6-1 | 1 | 1 | 3 | 0 | 6 |
| Oct 19 | Broward College | W, 5-0 | 1 | 1 | 1 | 2 | 4 |
| Oct 24 | Polk State College | W, 3-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 30 | at Broward College | W, 8-1 | 1 | 1 | 4 | 2 | 10 |
| Nov 7 | at Pearl River Community College | W, 4-1 | 1 | 1 | 2 | 1 | 5 |
| Nov 16 | Spartanburg Methodist | W, 7-0 | 1 | 1 | 2 | 0 | 4 |
| Nov 18 | vs. Pima Community College | W, 4-1 | 1 | 1 | 1 | 1 | 3 |
| Nov 20 | Monroe College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 21 | Iowa Central Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 6 | Space Coast United scrimmage | - | - | - | - | - | |
| Aug 13 | at Keiser University scrimmage | - | - | - | - | - | |
| Aug 18 | at Florida Tech scrimmage | - | - | - | - | - | |
| Aug 21 | Saint Leo scrimmage | - | - | - | - | - | |
| Aug 25 | at Florida Southern scrimmage | - | - | - | - | - | |
| Aug 29 | Andrew College | W, 3-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 4 | Southwestern Illinois College | W, 6-1 | 1 | 6 | .000 | 2 | .333 |
| Sep 6 | Lewis & Clark Community College | W, 4-3 | 1 | 3 | .333 | 2 | .667 |
| Sep 8 | Orlando City scrimmage | - | - | - | - | - | |
| Sep 14 | Space Coast United scrimmage | - | - | - | - | - | |
| Sep 18 | at Darton State College | W, 3-0 | 1 | 3 | .000 | 0 | .000 |
| Sep 21 | Polk State College | W, 3-1 | 1 | 9 | .111 | 4 | .444 |
| Sep 28 | at Broward College | W, 7-0 | 1 | 4 | .250 | 2 | .500 |
| Oct 5 | at Polk State College | W, 7-1 | 1 | 9 | .111 | 4 | .444 |
| Oct 9 | at Waubonsee Community College | W, 13-0 | 1 | 8 | .125 | 6 | .750 |
| Oct 10 | at College of Lake County | W, 18-0 | 1 | 7 | .571 | 5 | .714 |
| Oct 16 | Darton State College | W, 6-1 | 1 | 7 | .429 | 4 | .571 |
| Oct 19 | Broward College | W, 5-0 | 1 | 6 | .167 | 4 | .667 |
| Oct 24 | Polk State College | W, 3-1 | 1 | 10 | .200 | 5 | .500 |
| Oct 30 | at Broward College | W, 8-1 | 1 | 7 | .571 | 5 | .714 |
| Nov 7 | at Pearl River Community College | W, 4-1 | 1 | 8 | .250 | 5 | .625 |
| Nov 16 | Spartanburg Methodist | W, 7-0 | 1 | 6 | .333 | 4 | .667 |
| Nov 18 | vs. Pima Community College | W, 4-1 | 1 | 4 | .250 | 1 | .250 |
| Nov 20 | Monroe College | W, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Nov 21 | Iowa Central Community College | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 6 | Space Coast United scrimmage | - | - | - | - | - | |
| Aug 13 | at Keiser University scrimmage | - | - | - | - | - | |
| Aug 18 | at Florida Tech scrimmage | - | - | - | - | - | |
| Aug 21 | Saint Leo scrimmage | - | - | - | - | - | |
| Aug 25 | at Florida Southern scrimmage | - | - | - | - | - | |
| Aug 29 | Andrew College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Southwestern Illinois College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Lewis & Clark Community College | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Orlando City scrimmage | - | - | - | - | - | |
| Sep 14 | Space Coast United scrimmage | - | - | - | - | - | |
| Sep 18 | at Darton State College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Polk State College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Broward College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Polk State College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Waubonsee Community College | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at College of Lake County | W, 18-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Darton State College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Broward College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Polk State College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Broward College | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Pearl River Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | Spartanburg Methodist | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | vs. Pima Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | Monroe College | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 21 | Iowa Central Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2015-16 | 18 | 17 | 26 | 13 | 65 |
| Total | 18 | 17 | 26 | 13 | 65 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2015-16 | 18 | 105 | .248 | 58 | .552 |
| Total | 18 | 105 | .248 | 58 | .552 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2015-16 | 18 | 0 | 0 | 0-0 | 1 |
| Total | 18 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2015-16 | 18 | 17 | 1.44 | .72 | 3.61 |
| Total | 18 | 17 | 1.44 | .72 | 3.61 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2015-16 | 18 | 5.83 | .248 | 3.22 | .552 |
| Total | 18 | 5.83 | .248 | 3.22 | .552 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 17 | 26 | 13 | 65 |
| Conference | 3 | 3 | 3 | 2 | 8 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 9 | 12 | 3 | 27 |
| Away | 7 | 7 | 13 | 9 | 35 |
| Neutral | 1 | 1 | 1 | 1 | 3 |
| Result | |||||
| Wins | 17 | 16 | 26 | 13 | 65 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | - | 1 | 1 | 3 |
| September | 5 | 5 | 3 | 2 | 8 |
| October | 7 | 7 | 16 | 8 | 40 |
| November | 5 | 5 | 6 | 2 | 14 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 105 | .248 | 58 | .552 |
| Conference | 3 | 22 | .136 | 10 | .455 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 55 | .218 | 30 | .545 |
| Away | 7 | 46 | .283 | 27 | .587 |
| Neutral | 1 | 4 | .250 | 1 | .250 |
| Result | |||||
| Wins | 17 | 103 | .252 | 57 | .553 |
| Losses | 1 | 2 | .000 | 1 | .500 |
| Month | |||||
| August | 1 | 3 | .333 | 2 | .667 |
| September | 5 | 25 | .120 | 10 | .400 |
| October | 7 | 54 | .296 | 33 | .611 |
| November | 5 | 23 | .261 | 13 | .565 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 1 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 17 | 0 | 0 | 0-0 | 1 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 5 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 17 | 1.44 | .72 | 3.61 |
| Conference | 3 | 3 | 1.00 | .67 | 2.67 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 9 | 1.20 | .30 | 2.70 |
| Away | 7 | 7 | 1.86 | 1.29 | 5.00 |
| Neutral | 1 | 1 | 1.00 | 1.00 | 3.00 |
| Result | |||||
| Wins | 17 | 16 | 1.53 | .76 | 3.82 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | - | 1.00 | 1.00 | 3.00 |
| September | 5 | 5 | .60 | .40 | 1.60 |
| October | 7 | 7 | 2.29 | 1.14 | 5.71 |
| November | 5 | 5 | 1.20 | .40 | 2.80 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 5.83 | .248 | 3.22 | .552 |
| Conference | 3 | 7.33 | .136 | 3.33 | .455 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 5.50 | .218 | 3.00 | .545 |
| Away | 7 | 6.57 | .283 | 3.86 | .587 |
| Neutral | 1 | 4.00 | .250 | 1.00 | .250 |
| Result | |||||
| Wins | 17 | 6.06 | .252 | 3.35 | .553 |
| Losses | 1 | 2.00 | .000 | 1.00 | .500 |
| Month | |||||
| August | 1 | 3.00 | .333 | 2.00 | .667 |
| September | 5 | 5.00 | .120 | 2.00 | .400 |
| October | 7 | 7.71 | .296 | 4.71 | .611 |
| November | 5 | 4.60 | .261 | 2.60 | .565 |
