Briana Camargo
18 Briana Camargo
-
- Height:
- 5'6
-
- Hometown:
- Ocala, Florida
-
- Position:
- C
-
- Year:
- So
-
- Previous School:
- Trinity Catholic High
-
- g
- 10
-
- a
- 24
-
- pts
- 44
-
- gw
- 1
Bio
Most notable athletic achievement: Class 2A Player of the Year in high school
Favorite athlete: Lionel Messi
Favorite book: "Where’s Waldo?"
Favorite food: Chicken Alfredo
Favorite music: Spanish
Favorite movie: She's The Man
Favorite TV show: Twinning
Favorite quote: "She don't answer."
Favorite sport other than one you are playing: Volleyball
Non-athletic talent: Dancing
Plans after completing your education: Major in Sports Management and continue playing soccer
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 3 |
| Games started | 18 | 3 |
| Goals | 10 | 3 |
| Assists | 24 | 7 |
| Points | 44 | 13 |
| Shots | 42 | 10 |
| Shot Pct | .238 | .300 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 6 | Space Coast United scrimmage | - | - | - | - | - | |
| Aug 13 | at Keiser University scrimmage | - | - | - | - | - | |
| Aug 18 | at Florida Tech scrimmage | - | - | - | - | - | |
| Aug 21 | Saint Leo scrimmage | - | - | - | - | - | |
| Aug 25 | at Florida Southern scrimmage | - | - | - | - | - | |
| Aug 29 | Andrew College | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 4 | Southwestern Illinois College | W, 6-1 | 1 | 1 | 2 | 1 | 5 |
| Sep 6 | Lewis & Clark Community College | W, 4-3 | 1 | 1 | 0 | 2 | 2 |
| Sep 8 | Orlando City scrimmage | - | - | - | - | - | |
| Sep 14 | Space Coast United scrimmage | - | - | - | - | - | |
| Sep 18 | at Darton State College | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 21 | Polk State College | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 28 | at Broward College | W, 7-0 | 1 | 1 | 2 | 3 | 7 |
| Oct 5 | at Polk State College | W, 7-1 | 1 | 1 | 1 | 3 | 5 |
| Oct 9 | at Waubonsee Community College | W, 13-0 | 1 | 1 | 1 | 2 | 4 |
| Oct 10 | at College of Lake County | W, 18-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 16 | Darton State College | W, 6-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 19 | Broward College | W, 5-0 | 1 | 1 | 1 | 2 | 4 |
| Oct 24 | Polk State College | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 30 | at Broward College | W, 8-1 | 1 | 1 | 0 | 2 | 2 |
| Nov 7 | at Pearl River Community College | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 16 | Spartanburg Methodist | W, 7-0 | 1 | 1 | 1 | 2 | 4 |
| Nov 18 | vs. Pima Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 20 | Monroe College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 21 | Iowa Central Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 6 | Space Coast United scrimmage | - | - | - | - | - | |
| Aug 13 | at Keiser University scrimmage | - | - | - | - | - | |
| Aug 18 | at Florida Tech scrimmage | - | - | - | - | - | |
| Aug 21 | Saint Leo scrimmage | - | - | - | - | - | |
| Aug 25 | at Florida Southern scrimmage | - | - | - | - | - | |
| Aug 29 | Andrew College | W, 3-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 4 | Southwestern Illinois College | W, 6-1 | 1 | 6 | .333 | 4 | .667 |
| Sep 6 | Lewis & Clark Community College | W, 4-3 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 8 | Orlando City scrimmage | - | - | - | - | - | |
| Sep 14 | Space Coast United scrimmage | - | - | - | - | - | |
| Sep 18 | at Darton State College | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 21 | Polk State College | W, 3-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 28 | at Broward College | W, 7-0 | 1 | 4 | .500 | 3 | .750 |
| Oct 5 | at Polk State College | W, 7-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 9 | at Waubonsee Community College | W, 13-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 10 | at College of Lake County | W, 18-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 16 | Darton State College | W, 6-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 19 | Broward College | W, 5-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 24 | Polk State College | W, 3-1 | 1 | 4 | .000 | 2 | .500 |
| Oct 30 | at Broward College | W, 8-1 | 1 | 0 | - | 0 | - |
| Nov 7 | at Pearl River Community College | W, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 16 | Spartanburg Methodist | W, 7-0 | 1 | 5 | .200 | 4 | .800 |
| Nov 18 | vs. Pima Community College | W, 4-1 | 1 | 2 | .000 | 1 | .500 |
| Nov 20 | Monroe College | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 21 | Iowa Central Community College | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 6 | Space Coast United scrimmage | - | - | - | - | - | |
| Aug 13 | at Keiser University scrimmage | - | - | - | - | - | |
| Aug 18 | at Florida Tech scrimmage | - | - | - | - | - | |
| Aug 21 | Saint Leo scrimmage | - | - | - | - | - | |
| Aug 25 | at Florida Southern scrimmage | - | - | - | - | - | |
| Aug 29 | Andrew College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Southwestern Illinois College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Lewis & Clark Community College | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Orlando City scrimmage | - | - | - | - | - | |
| Sep 14 | Space Coast United scrimmage | - | - | - | - | - | |
| Sep 18 | at Darton State College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Polk State College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Broward College | W, 7-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 5 | at Polk State College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Waubonsee Community College | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at College of Lake County | W, 18-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Darton State College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Broward College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Polk State College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Broward College | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Pearl River Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | Spartanburg Methodist | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | vs. Pima Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | Monroe College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 21 | Iowa Central Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2015-16 | 18 | 18 | 10 | 24 | 44 |
| Total | 18 | 18 | 10 | 24 | 44 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2015-16 | 18 | 42 | .238 | 29 | .690 |
| Total | 18 | 42 | .238 | 29 | .690 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2015-16 | 18 | 0 | 0 | 0-0 | 1 |
| Total | 18 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2015-16 | 18 | 18 | .56 | 1.33 | 2.44 |
| Total | 18 | 18 | .56 | 1.33 | 2.44 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2015-16 | 18 | 2.33 | .238 | 1.61 | .690 |
| Total | 18 | 2.33 | .238 | 1.61 | .690 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | 10 | 24 | 44 |
| Conference | 3 | 3 | 3 | 7 | 13 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 10 | 4 | 11 | 19 |
| Away | 7 | 7 | 6 | 13 | 25 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 17 | 17 | 10 | 24 | 44 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 1 | 1 |
| September | 5 | 5 | 4 | 8 | 16 |
| October | 7 | 7 | 5 | 12 | 22 |
| November | 5 | 5 | 1 | 3 | 5 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 42 | .238 | 29 | .690 |
| Conference | 3 | 10 | .300 | 7 | .700 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 28 | .143 | 18 | .643 |
| Away | 7 | 12 | .500 | 10 | .833 |
| Neutral | 1 | 2 | .000 | 1 | .500 |
| Result | |||||
| Wins | 17 | 41 | .244 | 29 | .707 |
| Losses | 1 | 1 | .000 | 0 | .000 |
| Month | |||||
| August | 1 | 3 | .000 | 2 | .667 |
| September | 5 | 15 | .267 | 11 | .733 |
| October | 7 | 14 | .357 | 9 | .643 |
| November | 5 | 10 | .100 | 7 | .700 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 1 |
| Conference | 3 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 17 | 0 | 0 | 0-0 | 1 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | .56 | 1.33 | 2.44 |
| Conference | 3 | 3 | 1.00 | 2.33 | 4.33 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 10 | .40 | 1.10 | 1.90 |
| Away | 7 | 7 | .86 | 1.86 | 3.57 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 17 | 17 | .59 | 1.41 | 2.59 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | 1.00 | 1.00 |
| September | 5 | 5 | .80 | 1.60 | 3.20 |
| October | 7 | 7 | .71 | 1.71 | 3.14 |
| November | 5 | 5 | .20 | .60 | 1.00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 2.33 | .238 | 1.61 | .690 |
| Conference | 3 | 3.33 | .300 | 2.33 | .700 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 2.80 | .143 | 1.80 | .643 |
| Away | 7 | 1.71 | .500 | 1.43 | .833 |
| Neutral | 1 | 2.00 | .000 | 1.00 | .500 |
| Result | |||||
| Wins | 17 | 2.41 | .244 | 1.71 | .707 |
| Losses | 1 | 1.00 | .000 | .00 | .000 |
| Month | |||||
| August | 1 | 3.00 | .000 | 2.00 | .667 |
| September | 5 | 3.00 | .267 | 2.20 | .733 |
| October | 7 | 2.00 | .357 | 1.29 | .643 |
| November | 5 | 2.00 | .100 | 1.40 | .700 |
