Shadaria Smith
gp
33
pts/g
11.8
fg %
43.6
3pt %
33.7
ft %
68.9
reb/g
3.1
a/g
2.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 12 |
| Games started | 32 | 11 |
| Minutes | 278 | 83 |
| Minutes per game | 8.4 | 6.9 |
| FG | 149-342 | 66-145 |
| FG Pct | 43.6 | 45.5 |
| 3PT | 62-184 | 30-76 |
| 3PT Pct | 33.7 | 39.5 |
| FT | 31-45 | 6-13 |
| FT Pct | 68.9 | 46.2 |
| Off rebounds | 22 | 9 |
| Def rebounds | 80 | 35 |
| Total rebounds | 102 | 44 |
| Rebounds per game | 3.1 | 3.7 |
| Personal fouls | 51 | 19 |
| Disqualifications | 0 | - |
| Assists | 81 | 33 |
| Turnovers | 53 | 15 |
| Assist to turnover ratio | 1.5 | 2.2 |
| Steals | 49 | 13 |
| Blocks | 9 | 4 |
| Points | 391 | 168 |
| Points per game | 11.8 | 14.0 |
| Points per 40 min | 56.3 | 81.0 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | at Georgia Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Gulf Coast State College | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Pensacola State College | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Black Hoops JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Gulf Coast State College | W, 75-68 | 1 | 1 | 6-8 | 75.0 | 2-4 | 50.0 | 1-1 | 100.0 | 15 |
| Nov 6 | Indian River State College | W, 72-56 | 1 | 1 | 3-10 | 30.0 | 0-3 | 0.0 | 2-2 | 100.0 | 8 |
| Nov 8 # | at Embry-Riddle University | - | - | - | - | - | - | - | - | - | |
| Nov 10 | Miami Dade College | W, 84-64 | 1 | 1 | 4-9 | 44.4 | 0-3 | 0.0 | 0-0 | - | 8 |
| Nov 15 | Palm Beach State College | W, 87-55 | 1 | 1 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Nov 19 | at Hillsborough Community College | W, 78-76 | 1 | 1 | 7-13 | 53.8 | 1-5 | 20.0 | 4-7 | 57.1 | 19 |
| Nov 22 | at Palm Beach State College | W, 77-68 | 1 | 1 | 1-9 | 11.1 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 26 | vs. Walters State Community College | W, 81-61 | 1 | 1 | 5-8 | 62.5 | 1-2 | 50.0 | 0-0 | - | 11 |
| Nov 27 | at Pensacola State College | L, 68-62 | 1 | 1 | 3-10 | 30.0 | 2-5 | 40.0 | 2-2 | 100.0 | 10 |
| Nov 28 | at Gulf Coast State College | L, 75-69 | 1 | 1 | 5-12 | 41.7 | 3-7 | 42.9 | 0-0 | - | 13 |
| Dec 3 | at Miami Dade College | W, 77-65 | 1 | 1 | 2-6 | 33.3 | 1-5 | 20.0 | 1-2 | 50.0 | 6 |
| Dec 10 | vs. Pearl River Community College | W, 73-44 | 1 | 1 | 3-9 | 33.3 | 3-8 | 37.5 | 0-0 | - | 9 |
| Dec 11 | at Bishop State Community College | W, 86-65 | 1 | 1 | 9-11 | 81.8 | 5-7 | 71.4 | 0-0 | - | 23 |
| Dec 18 | Hillsborough Community College | W, 82-77 | 1 | 1 | 6-10 | 60.0 | 3-5 | 60.0 | 7-8 | 87.5 | 22 |
| Dec 28 | vs. Lawson State Community College | W, 68-49 | 1 | 1 | 5-12 | 41.7 | 5-10 | 50.0 | 0-0 | - | 15 |
| Dec 29 | vs. Georgia Highlands College | L, 61-52 | 1 | 1 | 4-13 | 30.8 | 0-7 | 0.0 | 0-0 | - | 8 |
| Dec 30 | vs. Chattahoochee Valley Community College | W, 80-43 | 1 | 1 | 3-7 | 42.9 | 2-6 | 33.3 | 0-0 | - | 8 |
| Jan 8 | at Indian River State College | - | - | - | - | - | - | - | - | - | |
| Jan 12 | Santa Fe College | W, 74-36 | 1 | 1 | 4-13 | 30.8 | 3-10 | 30.0 | 0-0 | - | 11 |
| Jan 15 | at Daytona State College | W, 81-62 | 1 | 37 | 6-12 | 50.0 | 3-8 | 37.5 | 2-2 | 100.0 | 17 |
| Jan 17 | at Florida State College at Jacksonville | W, 81-41 | 1 | 1 | 6-6 | 100.0 | 3-3 | 100.0 | 0-0 | - | 15 |
| Jan 19 | St. Petersburg College | W, 78-58 | 1 | 1 | 7-13 | 53.8 | 1-4 | 25.0 | 0-3 | 0.0 | 15 |
| Jan 24 | Florida State College at Jacksonville | W, 92-30 | - | 1 | 4-6 | 66.7 | 1-2 | 50.0 | 0-1 | 0.0 | 9 |
| Jan 29 | at Santa Fe College | W, 80-63 | 1 | 36 | 10-20 | 50.0 | 6-12 | 50.0 | 1-2 | 50.0 | 27 |
| Feb 2 | Daytona State College | W, 75-62 | 1 | 1 | 8-19 | 42.1 | 6-15 | 40.0 | 2-2 | 100.0 | 24 |
| Feb 5 | at St. Petersburg College | W, 67-51 | 1 | 1 | 3-13 | 23.1 | 0-5 | 0.0 | 0-0 | - | 6 |
| Feb 10 | at Florida State College at Jacksonville | W, 74-45 | 1 | 1 | 5-12 | 41.7 | 2-5 | 40.0 | 1-1 | 100.0 | 13 |
| Feb 16 | Santa Fe College | W, 86-46 | 1 | 1 | 7-10 | 70.0 | 5-6 | 83.3 | 0-0 | - | 19 |
| Feb 19 | at Daytona State College | W, 70-58 | 1 | 1 | 3-11 | 27.3 | 0-4 | 0.0 | 0-2 | 0.0 | 6 |
| Feb 22 | St. Petersburg College | W, 78-62 | 1 | 1 | 3-10 | 30.0 | 0-2 | 0.0 | 0-0 | - | 6 |
| Mar 3 | vs. Daytona State College | W, 61-48 | 1 | 31 | 2-9 | 22.2 | 0-6 | 0.0 | 0-0 | - | 4 |
| Mar 4 | vs. Indian River State College | L, 61-59 | 1 | 38 | 4-13 | 30.8 | 0-7 | 0.0 | 0-0 | - | 8 |
| Mar 16 | at Moberly Area Community College | W, 69-54 | 1 | 35 | 3-6 | 50.0 | 1-4 | 25.0 | 3-4 | 75.0 | 10 |
| Mar 17 | at Shelton State Community College | W, 48-45 | 1 | 34 | 2-8 | 25.0 | 1-5 | 20.0 | 3-4 | 75.0 | 8 |
| Mar 19 | vs. Jones College | L, 64-62 | 1 | 41 | 3-9 | 33.3 | 1-4 | 25.0 | 0-0 | - | 7 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | at Georgia Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Gulf Coast State College | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Pensacola State College | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Black Hoops JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Gulf Coast State College | W, 75-68 | 1 | 1 | 0 | 2 | 2 | 1 | 4 | 2 | 1 |
| Nov 6 | Indian River State College | W, 72-56 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 3 | 1 |
| Nov 8 # | at Embry-Riddle University | - | - | - | - | - | - | - | - | - | |
| Nov 10 | Miami Dade College | W, 84-64 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 0 |
| Nov 15 | Palm Beach State College | W, 87-55 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 3 | 0 |
| Nov 19 | at Hillsborough Community College | W, 78-76 | 1 | 1 | 1 | 3 | 4 | 2 | 3 | 4 | 1 |
| Nov 22 | at Palm Beach State College | W, 77-68 | 1 | 1 | 1 | 3 | 4 | 1 | 0 | 1 | 0 |
| Nov 26 | vs. Walters State Community College | W, 81-61 | 1 | 1 | 0 | 4 | 4 | 4 | 1 | 2 | 0 |
| Nov 27 | at Pensacola State College | L, 68-62 | 1 | 1 | 1 | 3 | 4 | 3 | 0 | 3 | 0 |
| Nov 28 | at Gulf Coast State College | L, 75-69 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Dec 3 | at Miami Dade College | W, 77-65 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 0 |
| Dec 10 | vs. Pearl River Community College | W, 73-44 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| Dec 11 | at Bishop State Community College | W, 86-65 | 1 | 1 | 1 | 2 | 3 | 5 | 2 | 2 | 0 |
| Dec 18 | Hillsborough Community College | W, 82-77 | 1 | 1 | 0 | 4 | 4 | 3 | 1 | 1 | 0 |
| Dec 28 | vs. Lawson State Community College | W, 68-49 | 1 | 1 | 0 | 3 | 3 | 4 | 1 | 2 | 0 |
| Dec 29 | vs. Georgia Highlands College | L, 61-52 | 1 | 1 | 3 | 2 | 5 | 1 | 4 | 1 | 1 |
| Dec 30 | vs. Chattahoochee Valley Community College | W, 80-43 | 1 | 1 | 0 | 6 | 6 | 6 | 4 | 1 | 0 |
| Jan 8 | at Indian River State College | - | - | - | - | - | - | - | - | - | |
| Jan 12 | Santa Fe College | W, 74-36 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 1 |
| Jan 15 | at Daytona State College | W, 81-62 | 1 | 37 | 2 | 4 | 6 | 5 | 1 | 2 | 0 |
| Jan 17 | at Florida State College at Jacksonville | W, 81-41 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jan 19 | St. Petersburg College | W, 78-58 | 1 | 1 | 0 | 5 | 5 | 3 | 4 | 2 | 0 |
| Jan 24 | Florida State College at Jacksonville | W, 92-30 | - | 1 | 0 | 2 | 2 | 3 | 1 | 1 | 1 |
| Jan 29 | at Santa Fe College | W, 80-63 | 1 | 36 | 1 | 2 | 3 | 2 | 2 | 1 | 1 |
| Feb 2 | Daytona State College | W, 75-62 | 1 | 1 | 1 | 4 | 5 | 3 | 1 | 4 | 0 |
| Feb 5 | at St. Petersburg College | W, 67-51 | 1 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
| Feb 10 | at Florida State College at Jacksonville | W, 74-45 | 1 | 1 | 2 | 7 | 9 | 2 | 1 | 0 | 0 |
| Feb 16 | Santa Fe College | W, 86-46 | 1 | 1 | 2 | 2 | 4 | 5 | 1 | 1 | 0 |
| Feb 19 | at Daytona State College | W, 70-58 | 1 | 1 | 0 | 3 | 3 | 4 | 2 | 0 | 1 |
| Feb 22 | St. Petersburg College | W, 78-62 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Mar 3 | vs. Daytona State College | W, 61-48 | 1 | 31 | 1 | 1 | 2 | 5 | 2 | 3 | 0 |
| Mar 4 | vs. Indian River State College | L, 61-59 | 1 | 38 | 2 | 3 | 5 | 3 | 4 | 1 | 1 |
| Mar 16 | at Moberly Area Community College | W, 69-54 | 1 | 35 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Mar 17 | at Shelton State Community College | W, 48-45 | 1 | 34 | 1 | 3 | 4 | 0 | 1 | 2 | 0 |
| Mar 19 | vs. Jones College | L, 64-62 | 1 | 41 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 2 # | at Georgia Jamboree | - | - | - | - | |
| Oct 9 # | vs. Gulf Coast State College | - | - | - | - | |
| Oct 9 # | vs. Pensacola State College | - | - | - | - | |
| Oct 10 # | at Black Hoops JUCO Jamboree | - | - | - | - | |
| Nov 5 | Gulf Coast State College | W, 75-68 | 1 | 1 | - | 0.3 |
| Nov 6 | Indian River State College | W, 72-56 | 1 | 0 | - | - |
| Nov 8 # | at Embry-Riddle University | - | - | - | - | |
| Nov 10 | Miami Dade College | W, 84-64 | 1 | 1 | - | 2.0 |
| Nov 15 | Palm Beach State College | W, 87-55 | 1 | 0 | - | 0.0 |
| Nov 19 | at Hillsborough Community College | W, 78-76 | 1 | 3 | - | 0.7 |
| Nov 22 | at Palm Beach State College | W, 77-68 | 1 | 4 | - | - |
| Nov 26 | vs. Walters State Community College | W, 81-61 | 1 | 0 | - | 4.0 |
| Nov 27 | at Pensacola State College | L, 68-62 | 1 | 3 | - | - |
| Nov 28 | at Gulf Coast State College | L, 75-69 | 1 | 1 | - | 1.0 |
| Dec 3 | at Miami Dade College | W, 77-65 | 1 | 2 | - | 0.0 |
| Dec 10 | vs. Pearl River Community College | W, 73-44 | 1 | 0 | - | 1.5 |
| Dec 11 | at Bishop State Community College | W, 86-65 | 1 | 1 | - | 2.5 |
| Dec 18 | Hillsborough Community College | W, 82-77 | 1 | 2 | - | 3.0 |
| Dec 28 | vs. Lawson State Community College | W, 68-49 | 1 | 0 | - | 4.0 |
| Dec 29 | vs. Georgia Highlands College | L, 61-52 | 1 | 4 | - | 0.3 |
| Dec 30 | vs. Chattahoochee Valley Community College | W, 80-43 | 1 | 1 | - | 1.5 |
| Jan 8 | at Indian River State College | - | - | - | - | |
| Jan 12 | Santa Fe College | W, 74-36 | 1 | 2 | - | 1.0 |
| Jan 15 | at Daytona State College | W, 81-62 | 1 | 2 | - | 5.0 |
| Jan 17 | at Florida State College at Jacksonville | W, 81-41 | 1 | 1 | - | - |
| Jan 19 | St. Petersburg College | W, 78-58 | 1 | 0 | - | 0.8 |
| Jan 24 | Florida State College at Jacksonville | W, 92-30 | - | 0 | - | 3.0 |
| Jan 29 | at Santa Fe College | W, 80-63 | 1 | 2 | - | 1.0 |
| Feb 2 | Daytona State College | W, 75-62 | 1 | 3 | - | 3.0 |
| Feb 5 | at St. Petersburg College | W, 67-51 | 1 | 2 | - | - |
| Feb 10 | at Florida State College at Jacksonville | W, 74-45 | 1 | 3 | - | 2.0 |
| Feb 16 | Santa Fe College | W, 86-46 | 1 | 1 | - | 5.0 |
| Feb 19 | at Daytona State College | W, 70-58 | 1 | 2 | - | 2.0 |
| Feb 22 | St. Petersburg College | W, 78-62 | 1 | 1 | - | 1.0 |
| Mar 3 | vs. Daytona State College | W, 61-48 | 1 | 1 | 0 | 2.5 |
| Mar 4 | vs. Indian River State College | L, 61-59 | 1 | 3 | 0 | 0.8 |
| Mar 16 | at Moberly Area Community College | W, 69-54 | 1 | 4 | 0 | 1.0 |
| Mar 17 | at Shelton State Community College | W, 48-45 | 1 | 1 | 0 | 0.0 |
| Mar 19 | vs. Jones College | L, 64-62 | 1 | 0 | 0 | 2.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 33 | 8.4 | 4.5-10.4 | 1.9-5.6 | 0.9-1.4 | 11.8 |
| Conference | 12 | 6.9 | 5.5-12.1 | 2.5-6.3 | 0.5-1.1 | 14.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 1.0 | 5.0-10.3 | 2.0-5.1 | 1.1-1.5 | 13.1 |
| Away | 14 | 10.9 | 4.6-10.6 | 2.0-5.6 | 1.4-2.0 | 12.6 |
| Neutral | 8 | 14.4 | 3.6-10.0 | 1.5-6.2 | 0.0-0.0 | 8.8 |
| Wins | 28 | 7.0 | 4.6-10.2 | 2.0-5.5 | 1.0-1.5 | 12.3 |
| Losses | 5 | 16.4 | 3.8-11.4 | 1.2-6.0 | 0.4-0.4 | 9.2 |
| November | 9 | 1.0 | 4.1-9.3 | 1.1-3.8 | 1.2-1.6 | 10.6 |
| December | 7 | 1.0 | 4.6-9.7 | 2.7-6.9 | 1.1-1.4 | 13.0 |
| January | 6 | 12.8 | 6.2-11.7 | 2.8-6.5 | 0.5-1.3 | 15.7 |
| February | 6 | 1.0 | 4.8-12.5 | 2.2-6.2 | 0.5-0.8 | 12.3 |
| March | 5 | 35.8 | 2.8-9.0 | 0.6-5.2 | 1.2-1.6 | 7.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 32 | 278 | 149-342 | 43.6 | 62-184 | 33.7 | 31-45 | 68.9 | 391 |
| Conference | 12 | 11 | 83 | 66-145 | 45.5 | 30-76 | 39.5 | 6-13 | 46.2 | 168 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 10 | 11 | 55-113 | 48.7 | 22-56 | 39.3 | 12-17 | 70.6 | 144 |
| Away | 14 | 14 | 152 | 65-149 | 43.6 | 28-78 | 35.9 | 19-28 | 67.9 | 177 |
| Neutral | 8 | 8 | 115 | 29-80 | 36.3 | 12-50 | 24.0 | 0-0 | - | 70 |
| Wins | 28 | 27 | 196 | 130-285 | 45.6 | 56-154 | 36.4 | 29-43 | 67.4 | 345 |
| Losses | 5 | 5 | 82 | 19-57 | 33.3 | 6-30 | 20.0 | 2-2 | 100.0 | 46 |
| November | 9 | 9 | 9 | 37-84 | 44.0 | 10-34 | 29.4 | 11-14 | 78.6 | 95 |
| December | 7 | 7 | 7 | 32-68 | 47.1 | 19-48 | 39.6 | 8-10 | 80.0 | 91 |
| January | 6 | 5 | 77 | 37-70 | 52.9 | 17-39 | 43.6 | 3-8 | 37.5 | 94 |
| February | 6 | 6 | 6 | 29-75 | 38.7 | 13-37 | 35.1 | 3-5 | 60.0 | 74 |
| March | 5 | 5 | 179 | 14-45 | 31.1 | 3-26 | 11.5 | 6-8 | 75.0 | 37 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 278 | 8.4 | 0.0-0.0 | 0.0-0.0 | 33.7 | 0.0-0.0 | 0.0 |
| Conference | 12 | 83 | 6.9 | 0.0-0.0 | 0.0-0.0 | 39.5 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 11 | 1.0 | 0.0-0.0 | 0.0-0.0 | 39.3 | 0.0-0.0 | 0.0 |
| Away | 14 | 152 | 10.9 | 0.0-0.0 | 0.0-0.0 | 35.9 | 0.0-0.0 | 0.0 |
| Neutral | 8 | 115 | 14.4 | 0.0-0.0 | 0.0-0.0 | 24.0 | 0.0-0.0 | 0.0 |
| Wins | 28 | 196 | 7.0 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| Losses | 5 | 82 | 16.4 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| November | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 |
| December | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 39.6 | 0.0-0.0 | 0.0 |
| January | 6 | 77 | 12.8 | 0.0-0.0 | 0.0-0.0 | 43.6 | 0.0-0.0 | 0.0 |
| February | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 35.1 | 0.0-0.0 | 0.0 |
| March | 5 | 179 | 35.8 | 0.0-0.0 | 0.0-0.0 | 11.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 0.7 | 2.4 | 3.1 | 2.5 | 1.6 | 1.5 | 0.3 |
| Conference | 12 | 0.8 | 2.9 | 3.7 | 2.8 | 1.3 | 1.1 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.5 | 2.3 | 2.7 | 2.1 | 1.5 | 2.1 | 0.4 |
| Away | 14 | 0.8 | 2.6 | 3.4 | 2.1 | 1.3 | 1.1 | 0.2 |
| Neutral | 8 | 0.8 | 2.4 | 3.1 | 3.5 | 2.4 | 1.3 | 0.3 |
| Wins | 28 | 0.6 | 2.5 | 3.1 | 2.5 | 1.5 | 1.5 | 0.3 |
| Losses | 5 | 1.2 | 1.8 | 3.0 | 2.0 | 2.0 | 1.2 | 0.4 |
| November | 9 | 0.6 | 2.0 | 2.6 | 1.7 | 1.2 | 2.6 | 0.3 |
| December | 7 | 0.6 | 2.6 | 3.1 | 3.1 | 2.6 | 1.0 | 0.1 |
| January | 6 | 0.5 | 2.7 | 3.2 | 2.5 | 1.5 | 1.2 | 0.5 |
| February | 6 | 1.0 | 3.2 | 4.2 | 3.0 | 1.0 | 1.0 | 0.2 |
| March | 5 | 0.8 | 1.8 | 2.6 | 2.2 | 1.8 | 1.2 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 32 | 22 | 80 | 102 | 81 | 53 | 49 | 9 |
| Conference | 12 | 11 | 9 | 35 | 44 | 33 | 15 | 13 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 10 | 5 | 25 | 30 | 23 | 16 | 23 | 4 |
| Away | 14 | 14 | 11 | 36 | 47 | 30 | 18 | 16 | 3 |
| Neutral | 8 | 8 | 6 | 19 | 25 | 28 | 19 | 10 | 2 |
| Wins | 28 | 27 | 16 | 71 | 87 | 71 | 43 | 43 | 7 |
| Losses | 5 | 5 | 6 | 9 | 15 | 10 | 10 | 6 | 2 |
| November | 9 | 9 | 5 | 18 | 23 | 15 | 11 | 23 | 3 |
| December | 7 | 7 | 4 | 18 | 22 | 22 | 18 | 7 | 1 |
| January | 6 | 5 | 3 | 16 | 19 | 15 | 9 | 7 | 3 |
| February | 6 | 6 | 6 | 19 | 25 | 18 | 6 | 6 | 1 |
| March | 5 | 5 | 4 | 9 | 13 | 11 | 9 | 6 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
