Milan Schimmel
21
gp
30
pts/g
14.5
fg %
45.4
3pt %
36.8
ft %
83.9
reb/g
7.2
a/g
4.1
Player Stats
  Overall Conference
Games 30 9
Games started 30 9
Minutes 63 9
Minutes per game 2.1 1.0
FG 157-346 53-111
FG Pct 45.4 47.7
3PT 43-117 11-29
3PT Pct 36.8 37.9
FT 78-93 32-37
FT Pct 83.9 86.5
Off rebounds 65 22
Def rebounds 152 54
Total rebounds 217 76
Rebounds per game 7.2 8.4
Personal fouls 71 21
Disqualifications 2 -
Assists 122 45
Turnovers 70 27
Assist to turnover ratio 1.7 1.7
Steals 75 17
Blocks 9 1
Points 435 149
Points per game 14.5 16.6
Points per 40 min 276.2 662.2
Recent Results
Date Opponent Result
Feb 1 Hillsborough Community College W, 88-74
Feb 5 at Florida Southwestern State College L, 77-76
Feb 15 St. Petersburg College W, 95-56
Feb 19 at Hillsborough Community College W, 75-63
Feb 22 Florida Southwestern State College W, 81-69
Mar 5 at Northwest Florida State College L, 77-54
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 # at SE JUCO Jamboree   - - - - - - - - -
Oct 12 # at Tallahassee JUCO Jamboree   - - - - - - - - -
Oct 13 # at Hoops by the Beach   - - - - - - - - -
Nov 1 vs. Palm Beach State College W, 74-61 1 1 5-9 55.6 1-3 33.3 0-0 - 11
Nov 2 at Indian River State College W, 69-60 1 1 3-6 50.0 2-4 50.0 3-4 75.0 11
Nov 7 at ASA College (Miami) W, 78-33 1 1 3-5 60.0 1-2 50.0 2-2 100.0 9
Nov 8 at Miami Dade College W, 82-75 1 1 5-12 41.7 1-4 25.0 1-2 50.0 12
Nov 12 Florida State College at Jacksonville W, 82-53 1 1 7-13 53.8 2-3 66.7 0-0 - 16
Nov 15 vs. Miami Dade College L, 81-76 1 1 7-10 70.0 2-4 50.0 3-4 75.0 19
Nov 16 vs. Broward College W, 78-61 1 1 3-11 27.3 2-5 40.0 4-4 100.0 12
Nov 30 Elite Sports W, 123-24 1 1 5-8 62.5 1-1 100.0 0-0 - 11
Dec 6 vs. Santa Fe College W, 85-77 1 1 6-16 37.5 3-6 50.0 6-7 85.7 21
Dec 7 vs. College of Central Florida W, 78-68 1 1 1-6 16.7 0-2 0.0 6-8 75.0 8
Dec 12 vs. DME Academy W, 91-63 1 1 8-14 57.1 1-3 33.3 0-0 - 17
Dec 13 at Northwest Florida State College L, 73-52 1 1 11-21 52.4 3-9 33.3 0-0 - 25
Dec 16 at Florida State College at Jacksonville W, 84-78 1 1 3-8 37.5 1-3 33.3 3-4 75.0 10
Dec 29 at South Georgia Technical College L, 73-66 1 1 3-10 30.0 2-6 33.3 0-0 - 8
Dec 30 vs. Georgia Highlands College W, 84-77 1 1 6-10 60.0 0-0 - 6-7 85.7 18
Dec 31 vs. Gulf Coast State College L, 82-79 1 1 0-2 0.0 0-2 0.0 2-2 100.0 2
Jan 4 ASA College (Miami) W, 106-24 1 1 6-10 60.0 0-2 0.0 0-0 - 12
Jan 8 at College of Central Florida W, 93-69 1 1 6-11 54.5 2-3 66.7 5-6 83.3 19
Jan 11 St. Petersburg College W, 83-82 1 1 7-16 43.8 1-4 25.0 3-4 75.0 18
Jan 15 at Hillsborough Community College W, 90-76 1 1 8-14 57.1 2-3 66.7 2-2 100.0 20
Jan 18 Florida Southwestern State College L, 93-86 1 1 6-12 50.0 0-2 0.0 5-6 83.3 17
Jan 20 at Daytona State College W, 75-65 1 1 6-19 31.6 4-10 40.0 2-3 66.7 18
Jan 25 Broward College W, 102-69 1 1 7-22 31.8 3-10 30.0 1-1 100.0 18
Jan 29 at St. Petersburg College W, 86-76 1 1 7-16 43.8 2-5 40.0 4-6 66.7 20
Feb 1 Hillsborough Community College W, 88-74 1 1 4-9 44.4 2-3 66.7 5-6 83.3 15
Feb 5 at Florida Southwestern State College L, 77-76 1 1 5-12 41.7 1-4 25.0 3-3 100.0 14
Feb 15 St. Petersburg College W, 95-56 1 1 7-13 53.8 2-3 66.7 0-0 - 16
Feb 19 at Hillsborough Community College W, 75-63 1 1 3-10 30.0 1-4 25.0 4-4 100.0 11
Feb 22 Florida Southwestern State College W, 81-69 1 1 6-9 66.7 0-1 0.0 6-6 100.0 18
Mar 5 at Northwest Florida State College L, 77-54 1 34 3-12 25.0 1-6 16.7 2-2 100.0 9

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 5 # at SE JUCO Jamboree   - - - - - - - - -
Oct 12 # at Tallahassee JUCO Jamboree   - - - - - - - - -
Oct 13 # at Hoops by the Beach   - - - - - - - - -
Nov 1 vs. Palm Beach State College W, 74-61 1 1 2 3 5 2 0 1 1
Nov 2 at Indian River State College W, 69-60 1 1 3 5 8 2 2 3 0
Nov 7 at ASA College (Miami) W, 78-33 1 1 2 1 3 6 1 7 1
Nov 8 at Miami Dade College W, 82-75 1 1 1 2 3 2 3 7 2
Nov 12 Florida State College at Jacksonville W, 82-53 1 1 3 8 11 6 2 2 0
Nov 15 vs. Miami Dade College L, 81-76 1 1 1 5 6 2 4 3 0
Nov 16 vs. Broward College W, 78-61 1 1 2 7 9 3 2 5 0
Nov 30 Elite Sports W, 123-24 1 1 0 2 2 5 1 0 0
Dec 6 vs. Santa Fe College W, 85-77 1 1 2 6 8 3 3 0 0
Dec 7 vs. College of Central Florida W, 78-68 1 1 1 3 4 1 1 3 0
Dec 12 vs. DME Academy W, 91-63 1 1 1 4 5 2 3 6 0
Dec 13 at Northwest Florida State College L, 73-52 1 1 1 9 10 2 2 3 2
Dec 16 at Florida State College at Jacksonville W, 84-78 1 1 0 2 2 3 6 0 1
Dec 29 at South Georgia Technical College L, 73-66 1 1 3 11 14 5 5 1 0
Dec 30 vs. Georgia Highlands College W, 84-77 1 1 1 5 6 3 2 6 0
Dec 31 vs. Gulf Coast State College L, 82-79 1 1 1 1 2 2 1 0 0
Jan 4 ASA College (Miami) W, 106-24 1 1 4 5 9 5 1 2 0
Jan 8 at College of Central Florida W, 93-69 1 1 4 3 7 8 0 1 0
Jan 11 St. Petersburg College W, 83-82 1 1 0 4 4 8 2 3 0
Jan 15 at Hillsborough Community College W, 90-76 1 1 7 11 18 7 3 1 0
Jan 18 Florida Southwestern State College L, 93-86 1 1 3 4 7 4 3 3 0
Jan 20 at Daytona State College W, 75-65 1 1 4 5 9 6 1 2 1
Jan 25 Broward College W, 102-69 1 1 4 9 13 3 3 5 0
Jan 29 at St. Petersburg College W, 86-76 1 1 4 11 15 5 5 1 1
Feb 1 Hillsborough Community College W, 88-74 1 1 3 6 9 3 5 0 0
Feb 5 at Florida Southwestern State College L, 77-76 1 1 3 4 7 6 1 4 0
Feb 15 St. Petersburg College W, 95-56 1 1 0 5 5 7 3 2 0
Feb 19 at Hillsborough Community College W, 75-63 1 1 2 7 9 3 3 2 0
Feb 22 Florida Southwestern State College W, 81-69 1 1 0 2 2 2 2 1 0
Mar 5 at Northwest Florida State College L, 77-54 1 34 3 2 5 6 0 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 5 # at SE JUCO Jamboree   - - - -
Oct 12 # at Tallahassee JUCO Jamboree   - - - -
Oct 13 # at Hoops by the Beach   - - - -
Nov 1 vs. Palm Beach State College W, 74-61 1 3 - -
Nov 2 at Indian River State College W, 69-60 1 5 1 1.0
Nov 7 at ASA College (Miami) W, 78-33 1 1 - 6.0
Nov 8 at Miami Dade College W, 82-75 1 4 - 0.7
Nov 12 Florida State College at Jacksonville W, 82-53 1 0 - 3.0
Nov 15 vs. Miami Dade College L, 81-76 1 0 - 0.5
Nov 16 vs. Broward College W, 78-61 1 4 - 1.5
Nov 30 Elite Sports W, 123-24 1 0 - 5.0
Dec 6 vs. Santa Fe College W, 85-77 1 1 - 1.0
Dec 7 vs. College of Central Florida W, 78-68 1 4 - 1.0
Dec 12 vs. DME Academy W, 91-63 1 3 - 0.7
Dec 13 at Northwest Florida State College L, 73-52 1 1 - 1.0
Dec 16 at Florida State College at Jacksonville W, 84-78 1 2 - 0.5
Dec 29 at South Georgia Technical College L, 73-66 1 3 - 1.0
Dec 30 vs. Georgia Highlands College W, 84-77 1 2 - 1.5
Dec 31 vs. Gulf Coast State College L, 82-79 1 4 - 2.0
Jan 4 ASA College (Miami) W, 106-24 1 2 - 5.0
Jan 8 at College of Central Florida W, 93-69 1 2 - -
Jan 11 St. Petersburg College W, 83-82 1 4 - 4.0
Jan 15 at Hillsborough Community College W, 90-76 1 2 - 2.3
Jan 18 Florida Southwestern State College L, 93-86 1 3 - 1.3
Jan 20 at Daytona State College W, 75-65 1 5 1 6.0
Jan 25 Broward College W, 102-69 1 4 - 1.0
Jan 29 at St. Petersburg College W, 86-76 1 1 - 1.0
Feb 1 Hillsborough Community College W, 88-74 1 1 - 0.6
Feb 5 at Florida Southwestern State College L, 77-76 1 3 - 6.0
Feb 15 St. Petersburg College W, 95-56 1 1 - 2.3
Feb 19 at Hillsborough Community College W, 75-63 1 2 - 1.0
Feb 22 Florida Southwestern State College W, 81-69 1 4 - 1.0
Mar 5 at Northwest Florida State College L, 77-54 1 0 - -

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2019-20 30 2.1 5.2-11.5 1.4-3.9 2.6-3.1 14.5
Total 30 2.1 5.2-11.5 1.4-3.9 2.6-3.1 14.5
  gp gs min fg pct 3pt pct ft pct pts
2019-20 30 30 63 157-346 45.4 43-117 36.8 78-93 83.9 435
Total 30 30 63 157-346 45.4 43-117 36.8 78-93 83.9 435
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2019-20 30 63 2.1 0.0-0.0 0.0-0.0 36.8 0.0-0.0 0.0
Total 30 63 2.1 0.0-0.0 0.0-0.0 36.8 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2019-20 30 2.2 5.1 7.2 4.1 2.3 2.5 0.3
Total 30 2.2 5.1 7.2 4.1 2.3 2.5 0.3
  gp gs off def reb ast to stl blk
2019-20 30 30 65 152 217 122 70 75 9
Total 30 30 65 152 217 122 70 75 9
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2019-20 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 2.1 5.2-11.5 1.4-3.9 2.6-3.1 14.5
Conference 9 1.0 5.9-12.3 1.2-3.2 3.6-4.1 16.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 9 1.0 6.1-12.4 1.2-3.2 2.2-2.6 15.7
Away 13 3.5 5.1-12.0 1.8-4.8 2.4-2.9 14.3
Neutral 8 1.0 4.5-9.8 1.1-3.1 3.4-4.0 13.5
             
Wins 23 1.0 5.3-11.6 1.5-3.7 2.7-3.3 14.8
Losses 7 5.7 5.0-11.3 1.3-4.7 2.1-2.4 13.4
             
November 8 1.0 4.8-9.2 1.5-3.2 1.6-2.0 12.6
December 8 1.0 4.8-10.9 1.2-3.9 2.9-3.5 13.6
January 8 1.0 6.6-15.0 1.8-4.9 2.8-3.5 17.8
February 5 1.0 5.0-10.6 1.2-3.0 3.6-3.8 14.8
March 1 34.0 3.0-12.0 1.0-6.0 2.0-2.0 9.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 63 157-346 45.4 43-117 36.8 78-93 83.9 435
Conference 9 9 9 53-111 47.7 11-29 37.9 32-37 86.5 149
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 9 9 9 55-112 49.1 11-29 37.9 20-23 87.0 141
Away 13 13 46 66-156 42.3 23-63 36.5 31-38 81.6 186
Neutral 8 8 8 36-78 46.2 9-25 36.0 27-32 84.4 108
                     
Wins 23 23 23 122-267 45.7 34-84 40.5 63-76 82.9 341
Losses 7 7 40 35-79 44.3 9-33 27.3 15-17 88.2 94
                     
November 8 8 8 38-74 51.4 12-26 46.2 13-16 81.3 101
December 8 8 8 38-87 43.7 10-31 32.3 23-28 82.1 109
January 8 8 8 53-120 44.2 14-39 35.9 22-28 78.6 142
February 5 5 5 25-53 47.2 6-15 40.0 18-19 94.7 74
March 1 1 34 3-12 25.0 1-6 16.7 2-2 100.0 9
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 63 2.1 0.0-0.0 0.0-0.0 36.8 0.0-0.0 0.0
Conference 9 9 1.0 0.0-0.0 0.0-0.0 37.9 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 9 9 1.0 0.0-0.0 0.0-0.0 37.9 0.0-0.0 0.0
Away 13 46 3.5 0.0-0.0 0.0-0.0 36.5 0.0-0.0 0.0
Neutral 8 8 1.0 0.0-0.0 0.0-0.0 36.0 0.0-0.0 0.0
                 
Wins 23 23 1.0 0.0-0.0 0.0-0.0 40.5 0.0-0.0 0.0
Losses 7 40 5.7 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
                 
November 8 8 1.0 0.0-0.0 0.0-0.0 46.2 0.0-0.0 0.0
December 8 8 1.0 0.0-0.0 0.0-0.0 32.3 0.0-0.0 0.0
January 8 8 1.0 0.0-0.0 0.0-0.0 35.9 0.0-0.0 0.0
February 5 5 1.0 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
March 1 34 34.0 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 2.2 5.1 7.2 4.1 2.3 2.5 0.3
Conference 9 2.4 6.0 8.4 5.0 3.0 1.9 0.1
Exhibition - - - - - - - -
                 
Home 9 1.9 5.0 6.9 4.8 2.4 2.0 0.0
Away 13 2.8 5.6 8.5 4.7 2.5 2.5 0.6
Neutral 8 1.4 4.3 5.6 2.3 2.0 3.0 0.1
                 
Wins 23 2.2 5.0 7.2 4.1 2.3 2.6 0.3
Losses 7 2.1 5.1 7.3 3.9 2.3 2.1 0.3
                 
November 8 1.8 4.1 5.9 3.5 1.9 3.5 0.5
December 8 1.3 5.1 6.4 2.6 2.9 2.4 0.4
January 8 3.8 6.5 10.3 5.8 2.3 2.3 0.3
February 5 1.6 4.8 6.4 4.2 2.8 1.8 0.0
March 1 3.0 2.0 5.0 6.0 0.0 1.0 0.0
  gp gs off def reb ast to stl blk
Total 30 30 65 152 217 122 70 75 9
Conference 9 9 22 54 76 45 27 17 1
Exhibition - - - - - - - - -
                   
Home 9 9 17 45 62 43 22 18 0
Away 13 13 37 73 110 61 32 33 8
Neutral 8 8 11 34 45 18 16 24 1
                   
Wins 23 23 50 116 166 95 54 60 7
Losses 7 7 15 36 51 27 16 15 2
                   
November 8 8 14 33 47 28 15 28 4
December 8 8 10 41 51 21 23 19 3
January 8 8 30 52 82 46 18 18 2
February 5 5 8 24 32 21 14 9 0
March 1 1 3 2 5 6 0 1 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0