Ragene Grier
gp
22
pts/g
2.1
fg %
45.7
3pt %
-
ft %
40.0
reb/g
2.3
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 7 |
| Games started | - | - |
| Minutes | 169 | 70 |
| Minutes per game | 7.7 | 10.0 |
| FG | 21-46 | 8-20 |
| FG Pct | 45.7 | 40.0 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 4-10 | 0-2 |
| FT Pct | 40.0 | 0.0 |
| Off rebounds | 7 | 3 |
| Def rebounds | 44 | 18 |
| Total rebounds | 51 | 21 |
| Rebounds per game | 2.3 | 3.0 |
| Personal fouls | 25 | 10 |
| Disqualifications | - | - |
| Assists | 7 | 2 |
| Turnovers | 16 | 5 |
| Assist to turnover ratio | 0.4 | 0.4 |
| Steals | 5 | 3 |
| Blocks | 4 | 4 |
| Points | 46 | 16 |
| Points per game | 2.1 | 2.3 |
| Points per 40 min | 10.9 | 9.1 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at Georgia Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Georgia Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Tallahassee Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Tallahassee Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Miami Dade College | L, 77-69 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 3 | vs. Palm Beach State College | W, 77-75 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | at Indian River State College | W, 79-56 | - | 8 | 3-4 | 75.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Nov 17 | Denmark Technical College | W, 79-45 | - | 15 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 18 | Cape Fear Community College | W, 78-54 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | at Santa Fe College | W, 76-61 | - | 3 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 1 | vs. Miami Dade College | W, 84-67 | - | 11 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 2 | vs. Northwest Florida State College | L, 70-52 | - | 3 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | at College of Central Florida | W, 72-53 | - | 6 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 13 | at Daytona State College | W, 69-60 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 15 | ASA College (Miami) | W, 75-55 | - | 20 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 29 | Georgia Highlands College | W, 75-71 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Shelton State Community College | L, 78-55 | - | - | - | - | - | - | - | - | - |
| Dec 31 | at South Georgia Technical College | W, 55-53 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | Indian River State College | W, 83-57 | - | 7 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 6 | St. Louis Community College | W, 75-68 | - | - | - | - | - | - | - | - | - |
| Jan 9 | IMG Academy | W, 73-71 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Santa Fe College | W, 61-51 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Florida Southwestern State College | L, 87-67 | - | 10 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 20 | Hillsborough Community College | W, 77-54 | - | 17 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | St. Petersburg College | W, 69-53 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Hillsborough Community College | W, 85-42 | - | 9 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 3 | at St. Petersburg College | L, 75-66 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Florida Southwestern State College | W, 76-74 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | Hillsborough Community College | W, 82-65 | - | 10 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 12 | College of Central Florida | W, 91-70 | - | 13 | 1-4 | 25.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Feb 17 | at Florida Southwestern State College | L, 89-60 | - | 9 | 2-6 | 33.3 | 0-0 | - | 0-2 | 0.0 | 4 |
| Feb 21 | St. Petersburg College | W, 80-59 | - | 13 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 8 | at Miami Dade College | W, 108-89 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Tallahassee Community College | W, 68-57 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Gulf Coast State College | L, 81-57 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at Georgia Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Georgia Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Tallahassee Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Tallahassee Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Miami Dade College | L, 77-69 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 3 | vs. Palm Beach State College | W, 77-75 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Indian River State College | W, 79-56 | - | 8 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Nov 17 | Denmark Technical College | W, 79-45 | - | 15 | 1 | 8 | 9 | 0 | 1 | 0 | 0 |
| Nov 18 | Cape Fear Community College | W, 78-54 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 21 | at Santa Fe College | W, 76-61 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 1 | vs. Miami Dade College | W, 84-67 | - | 11 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
| Dec 2 | vs. Northwest Florida State College | L, 70-52 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 6 | at College of Central Florida | W, 72-53 | - | 6 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Dec 13 | at Daytona State College | W, 69-60 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dec 15 | ASA College (Miami) | W, 75-55 | - | 20 | 0 | 5 | 5 | 0 | 2 | 0 | 0 |
| Dec 29 | Georgia Highlands College | W, 75-71 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Shelton State Community College | L, 78-55 | - | - | - | - | - | - | - | - | - |
| Dec 31 | at South Georgia Technical College | W, 55-53 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 3 | Indian River State College | W, 83-57 | - | 7 | 1 | 4 | 5 | 1 | 2 | 0 | 0 |
| Jan 6 | St. Louis Community College | W, 75-68 | - | - | - | - | - | - | - | - | - |
| Jan 9 | IMG Academy | W, 73-71 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Santa Fe College | W, 61-51 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Florida Southwestern State College | L, 87-67 | - | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 20 | Hillsborough Community College | W, 77-54 | - | 17 | 1 | 4 | 5 | 0 | 1 | 0 | 2 |
| Jan 24 | St. Petersburg College | W, 69-53 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Hillsborough Community College | W, 85-42 | - | 9 | 0 | 5 | 5 | 0 | 1 | 1 | 1 |
| Feb 3 | at St. Petersburg College | L, 75-66 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Florida Southwestern State College | W, 76-74 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 10 | Hillsborough Community College | W, 82-65 | - | 10 | 1 | 3 | 4 | 1 | 2 | 0 | 1 |
| Feb 12 | College of Central Florida | W, 91-70 | - | 13 | 0 | 1 | 1 | 3 | 3 | 0 | 0 |
| Feb 17 | at Florida Southwestern State College | L, 89-60 | - | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Feb 21 | St. Petersburg College | W, 80-59 | - | 13 | 0 | 1 | 1 | 1 | 1 | 2 | 0 |
| Mar 8 | at Miami Dade College | W, 108-89 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Tallahassee Community College | W, 68-57 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Gulf Coast State College | L, 81-57 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | at Georgia Jamboree | - | - | - | - | |
| Oct 7 # | at Georgia Jamboree | - | - | - | - | |
| Oct 13 # | at Tallahassee Jamboree | - | - | - | - | |
| Oct 14 # | at Tallahassee Jamboree | - | - | - | - | |
| Nov 1 | at Miami Dade College | L, 77-69 | - | 1 | - | - |
| Nov 3 | vs. Palm Beach State College | W, 77-75 | - | 0 | - | - |
| Nov 4 | at Indian River State College | W, 79-56 | - | 4 | - | - |
| Nov 17 | Denmark Technical College | W, 79-45 | - | 1 | - | 0.0 |
| Nov 18 | Cape Fear Community College | W, 78-54 | - | 0 | - | - |
| Nov 21 | at Santa Fe College | W, 76-61 | - | 0 | - | - |
| Dec 1 | vs. Miami Dade College | W, 84-67 | - | 3 | - | - |
| Dec 2 | vs. Northwest Florida State College | L, 70-52 | - | 1 | - | - |
| Dec 6 | at College of Central Florida | W, 72-53 | - | 2 | - | 0.0 |
| Dec 13 | at Daytona State College | W, 69-60 | - | 1 | - | 0.0 |
| Dec 15 | ASA College (Miami) | W, 75-55 | - | 1 | - | 0.0 |
| Dec 29 | Georgia Highlands College | W, 75-71 | - | - | - | - |
| Dec 30 | vs. Shelton State Community College | L, 78-55 | - | - | - | - |
| Dec 31 | at South Georgia Technical College | W, 55-53 | - | 0 | - | - |
| Jan 3 | Indian River State College | W, 83-57 | - | 1 | - | 0.5 |
| Jan 6 | St. Louis Community College | W, 75-68 | - | - | - | - |
| Jan 9 | IMG Academy | W, 73-71 | - | - | - | - |
| Jan 13 | Santa Fe College | W, 61-51 | - | - | - | - |
| Jan 17 | at Florida Southwestern State College | L, 87-67 | - | 1 | - | - |
| Jan 20 | Hillsborough Community College | W, 77-54 | - | 3 | - | 0.0 |
| Jan 24 | St. Petersburg College | W, 69-53 | - | - | - | - |
| Jan 31 | at Hillsborough Community College | W, 85-42 | - | 2 | - | 0.0 |
| Feb 3 | at St. Petersburg College | L, 75-66 | - | - | - | - |
| Feb 7 | Florida Southwestern State College | W, 76-74 | - | 0 | - | - |
| Feb 10 | Hillsborough Community College | W, 82-65 | - | 2 | - | 0.5 |
| Feb 12 | College of Central Florida | W, 91-70 | - | 0 | - | 1.0 |
| Feb 17 | at Florida Southwestern State College | L, 89-60 | - | 1 | - | - |
| Feb 21 | St. Petersburg College | W, 80-59 | - | 1 | - | 1.0 |
| Mar 8 | at Miami Dade College | W, 108-89 | - | - | - | - |
| Mar 9 | vs. Tallahassee Community College | W, 68-57 | - | - | - | - |
| Mar 10 | vs. Gulf Coast State College | L, 81-57 | - | 0 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 22 | 7.7 | 1.0-2.1 | 0.0-0.0 | 0.2-0.5 | 2.1 |
| Conference | 7 | 10.0 | 1.1-2.9 | 0.0-0.0 | 0.0-0.3 | 2.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 11.1 | 1.0-2.6 | 0.0-0.0 | 0.1-0.1 | 2.1 |
| Away | 9 | 5.8 | 1.1-2.0 | 0.0-0.0 | 0.3-1.0 | 2.6 |
| Neutral | 4 | 4.3 | 0.5-1.2 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| Wins | 17 | 8.4 | 1.1-2.1 | 0.0-0.0 | 0.2-0.4 | 2.4 |
| Losses | 5 | 5.2 | 0.6-2.0 | 0.0-0.0 | 0.0-0.8 | 1.2 |
| November | 6 | 5.7 | 1.2-1.8 | 0.0-0.0 | 0.3-0.8 | 2.7 |
| December | 6 | 7.3 | 0.7-1.5 | 0.0-0.0 | 0.2-0.3 | 1.5 |
| January | 4 | 10.8 | 1.0-1.8 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| February | 5 | 9.4 | 1.2-3.8 | 0.0-0.0 | 0.2-0.6 | 2.6 |
| March | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | - | 169 | 21-46 | 45.7 | 0-0 | - | 4-10 | 40.0 | 46 |
| Conference | 7 | - | 70 | 8-20 | 40.0 | 0-0 | - | 0-2 | 0.0 | 16 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | - | 100 | 9-23 | 39.1 | 0-0 | - | 1-1 | 100.0 | 19 |
| Away | 9 | - | 52 | 10-18 | 55.6 | 0-0 | - | 3-9 | 33.3 | 23 |
| Neutral | 4 | - | 17 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Wins | 17 | - | 143 | 18-36 | 50.0 | 0-0 | - | 4-6 | 66.7 | 40 |
| Losses | 5 | - | 26 | 3-10 | 30.0 | 0-0 | - | 0-4 | 0.0 | 6 |
| November | 6 | - | 34 | 7-11 | 63.6 | 0-0 | - | 2-5 | 40.0 | 16 |
| December | 6 | - | 44 | 4-9 | 44.4 | 0-0 | - | 1-2 | 50.0 | 9 |
| January | 4 | - | 43 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 |
| February | 5 | - | 47 | 6-19 | 31.6 | 0-0 | - | 1-3 | 33.3 | 13 |
| March | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 169 | 7.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 7 | 70 | 10.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 100 | 11.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 9 | 52 | 5.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 4 | 17 | 4.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 17 | 143 | 8.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 5 | 26 | 5.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 6 | 34 | 5.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 6 | 44 | 7.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 4 | 43 | 10.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 5 | 47 | 9.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 0.3 | 2.0 | 2.3 | 0.3 | 0.7 | 0.2 | 0.2 |
| Conference | 7 | 0.4 | 2.6 | 3.0 | 0.3 | 0.7 | 0.4 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.4 | 3.1 | 3.6 | 0.7 | 1.3 | 0.2 | 0.3 |
| Away | 9 | 0.3 | 1.4 | 1.8 | 0.1 | 0.3 | 0.2 | 0.1 |
| Neutral | 4 | 0.0 | 0.8 | 0.8 | 0.0 | 0.3 | 0.3 | 0.0 |
| Wins | 17 | 0.4 | 2.3 | 2.6 | 0.4 | 0.9 | 0.3 | 0.2 |
| Losses | 5 | 0.2 | 1.0 | 1.2 | 0.0 | 0.2 | 0.0 | 0.0 |
| November | 6 | 0.3 | 1.8 | 2.2 | 0.2 | 0.2 | 0.2 | 0.0 |
| December | 6 | 0.2 | 1.7 | 1.8 | 0.0 | 0.7 | 0.2 | 0.0 |
| January | 4 | 0.8 | 3.5 | 4.3 | 0.3 | 1.0 | 0.3 | 0.8 |
| February | 5 | 0.2 | 1.8 | 2.0 | 1.0 | 1.2 | 0.4 | 0.2 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | - | 7 | 44 | 51 | 7 | 16 | 5 | 4 |
| Conference | 7 | - | 3 | 18 | 21 | 2 | 5 | 3 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | - | 4 | 28 | 32 | 6 | 12 | 2 | 3 |
| Away | 9 | - | 3 | 13 | 16 | 1 | 3 | 2 | 1 |
| Neutral | 4 | - | 0 | 3 | 3 | 0 | 1 | 1 | 0 |
| Wins | 17 | - | 6 | 39 | 45 | 7 | 15 | 5 | 4 |
| Losses | 5 | - | 1 | 5 | 6 | 0 | 1 | 0 | 0 |
| November | 6 | - | 2 | 11 | 13 | 1 | 1 | 1 | 0 |
| December | 6 | - | 1 | 10 | 11 | 0 | 4 | 1 | 0 |
| January | 4 | - | 3 | 14 | 17 | 1 | 4 | 1 | 3 |
| February | 5 | - | 1 | 9 | 10 | 5 | 6 | 2 | 1 |
| March | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
