Kodai Tsuzuki
gp
15
gs
15
min
1169:17
ga
10
gaa
0.77
sv
40
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 15 | 2 |
| Games started | 15 | 2 |
| Minutes | 1169:17 | 180:00 |
| Goals against | 10 | 2 |
| Goals-against average | 0.77 | 1.00 |
| Saves | 40 | 8 |
| Save pct | .800 | .800 |
| Wins | 12 | 2 |
| Losses | 2 | 0 |
| Ties | 0 | 0 |
| Shutouts | 8/0 | 1/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 8 # | Strive | - | - | - | - | - | - | |
| Aug 11 # | Webber International | - | - | - | - | - | - | |
| Aug 15 # | Morton College | - | - | - | - | - | - | |
| Aug 17 # | at Florida Southern | - | - | - | - | - | - | |
| Aug 21 # | Florida Tech | - | - | - | - | - | - | |
| Aug 25 | Eastern Oklahoma State College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 27 | vs. Coastal Bend College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 1 | University of Fort Lauderdale | W, 17-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Sep 3 | vs. USC Lancaster | W, 6-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 8 | vs. Louisiana State University-Eunice | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 12 | Victory Rock Prep | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 74:00 |
| Sep 19 | at Daytona State College | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 23 | Johnson University | W, 6-0 | - | - | - | - | - | - |
| Sep 26 | Lakeland | W, 7-2 | - | - | - | - | - | - |
| Oct 7 | Monroe College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 45:17 |
| Oct 9 | Inspiration Academy | - | - | - | - | - | - | |
| Oct 10 | at University of Fort Lauderdale | W, 5-1 | - | - | - | - | - | - |
| Oct 13 | at USC Sumter | - | - | - | - | - | - | |
| Oct 15 | at USC Lancaster | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 21 | Daytona State College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 23 | Brevard SC | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 15:00 |
| Oct 28 | Southern Union State Community College | W, 7-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 4 | at Richard Bland College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 12 | vs. Murray State College | L, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 14 | vs. Tyler Junior College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Feb 23 # | at Florida Atlantic University | - | - | - | - | - | - | |
| Mar 2 # | Palm Beach Atlantic | - | - | - | - | - | - | |
| Mar 8 # | at University of North Florida | - | - | - | - | - | - | |
| Mar 10 # | at UCF | - | - | - | - | - | - | |
| Mar 16 # | Florida Southern | - | - | - | - | - | - | |
| Apr 6 # | at University of South Florida | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 8 # | Strive | - | - | - | - | - | |
| Aug 11 # | Webber International | - | - | - | - | - | |
| Aug 15 # | Morton College | - | - | - | - | - | |
| Aug 17 # | at Florida Southern | - | - | - | - | - | |
| Aug 21 # | Florida Tech | - | - | - | - | - | |
| Aug 25 | Eastern Oklahoma State College | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Aug 27 | vs. Coastal Bend College | W, 2-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 1 | University of Fort Lauderdale | W, 17-1 | 1 | 1 | 0 | 0 | - |
| Sep 3 | vs. USC Lancaster | W, 6-1 | 1 | 1 | 1 | 0 | .000 |
| Sep 8 | vs. Louisiana State University-Eunice | L, 3-0 | 1 | 1 | 3 | 5 | .625 |
| Sep 12 | Victory Rock Prep | W, 3-0 | 1 | 1 | 0 | 0 | - |
| Sep 19 | at Daytona State College | W, 3-2 | 1 | 1 | 2 | 4 | .667 |
| Sep 23 | Johnson University | W, 6-0 | - | - | - | - | - |
| Sep 26 | Lakeland | W, 7-2 | - | - | - | - | - |
| Oct 7 | Monroe College | W, 2-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 9 | Inspiration Academy | - | - | - | - | - | |
| Oct 10 | at University of Fort Lauderdale | W, 5-1 | - | - | - | - | - |
| Oct 13 | at USC Sumter | - | - | - | - | - | |
| Oct 15 | at USC Lancaster | W, 4-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 21 | Daytona State College | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 23 | Brevard SC | W, 4-1 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 28 | Southern Union State Community College | W, 7-0 | 1 | 1 | 0 | 3 | 1.000 |
| Nov 4 | at Richard Bland College | W, 3-0 | 1 | 1 | 0 | 4 | 1.000 |
| Nov 12 | vs. Murray State College | L, 3-2 | 1 | 1 | 3 | 1 | .250 |
| Nov 14 | vs. Tyler Junior College | L, 1-0 | 1 | 1 | 1 | 4 | .800 |
| Feb 23 # | at Florida Atlantic University | - | - | - | - | - | |
| Mar 2 # | Palm Beach Atlantic | - | - | - | - | - | |
| Mar 8 # | at University of North Florida | - | - | - | - | - | |
| Mar 10 # | at UCF | - | - | - | - | - | |
| Mar 16 # | Florida Southern | - | - | - | - | - | |
| Apr 6 # | at University of South Florida | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 15 | 15 | .67 | 0.77 | 2.67 |
| Conference | 2 | 2 | 1.00 | 1.00 | 4.00 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .00 | 0.00 | 2.29 |
| Away | 3 | 3 | .67 | 0.67 | 3.67 |
| Neutral | 5 | 5 | 1.60 | 1.60 | 2.60 |
| Wins | 12 | 12 | .25 | 0.30 | 2.50 |
| Losses | 3 | 3 | 2.33 | 2.33 | 3.33 |
| August | 2 | 2 | .00 | 0.00 | 3.50 |
| September | 5 | 5 | 1.20 | 1.39 | 1.80 |
| October | 5 | 5 | .00 | 0.00 | 3.00 |
| November | 3 | 3 | 1.33 | 1.33 | 3.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 15 | 12 | 2 | 0 | 8/0 | 1169:17 |
| Conference | 2 | 2 | 0 | 0 | 1/0 | 180:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 7 | 0 | 0 | 5/0 | 449:17 |
| Away | 3 | 3 | 0 | 0 | 2/0 | 270:00 |
| Neutral | 5 | 2 | 2 | 0 | 1/0 | 450:00 |
| Wins | 12 | 12 | 0 | 0 | 8/0 | 899:17 |
| Losses | 3 | 0 | 2 | 0 | 0/0 | 270:00 |
| August | 2 | 2 | 0 | 0 | 2/0 | 180:00 |
| September | 5 | 4 | 1 | 0 | 1/0 | 389:00 |
| October | 5 | 5 | 0 | 0 | 4/0 | 330:17 |
| November | 3 | 1 | 1 | 0 | 1/0 | 270:00 |
| gp | min/g | |
|---|---|---|
| Total | 15 | 77:57 |
| Conference | 2 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 7 | 64:11 |
| Away | 3 | 90:00 |
| Neutral | 5 | 90:00 |
| Wins | 12 | 74:56 |
| Losses | 3 | 90:00 |
| August | 2 | 90:00 |
| September | 5 | 77:48 |
| October | 5 | 66:03 |
| November | 3 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 10 | 40 | .800 |
| Conference | 2 | 2 | 2 | 8 | .800 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 0 | 16 | 1.000 |
| Away | 3 | 3 | 2 | 11 | .846 |
| Neutral | 5 | 5 | 8 | 13 | .619 |
| Wins | 12 | 12 | 3 | 30 | .909 |
| Losses | 3 | 3 | 7 | 10 | .588 |
| August | 2 | 2 | 0 | 7 | 1.000 |
| September | 5 | 5 | 6 | 9 | .600 |
| October | 5 | 5 | 0 | 15 | 1.000 |
| November | 3 | 3 | 4 | 9 | .692 |
