Kodai Tsuzuki
gp
6
gs
3
min
390:45
ga
0
gaa
0.00
sv
21
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 1 |
| Games started | 3 | 0 |
| Minutes | 390:45 | 60:00 |
| Goals against | 0 | 0 |
| Goals-against average | 0.00 | 0.00 |
| Saves | 21 | 4 |
| Save pct | 1.000 | 1.000 |
| Wins | 3 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 3/2 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 5 # | Space Coast United | - | - | - | - | - | - | |
| Aug 10 # | Webber University | - | - | - | - | - | - | |
| Aug 13 # | at Florida Tech | - | - | - | - | - | - | |
| Aug 16 # | Florida Southern | - | - | - | - | - | - | |
| Aug 20 | Salt Lake Community College | L, 3-2 | - | - | - | - | - | - |
| Aug 26 | at College of Southern Nevada | L, 1-0 | - | - | - | - | - | - |
| Sep 1 | Johnson University | L, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 4 | vs. USC Lancaster | L, 1-0 | 1 | 0 | 0 | 0 | 0/1 | 15:45 |
| Sep 10 | Harcum College | W, 7-0 | - | - | - | - | - | - |
| Sep 14 | Daytona State College | W, 3-1 | - | - | - | - | - | - |
| Sep 20 | vs. Monroe College | T, 1-1 | - | - | - | - | - | - |
| Sep 30 | at Laramie County Community College | - | - | - | - | - | - | |
| Oct 2 | vs. Casper College | - | - | - | - | - | - | |
| Oct 4 | Space Coast United | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 7 | at USC Sumter | W, 8-0 | - | - | - | - | - | - |
| Oct 9 | at USC Lancaster | W, 5-0 | - | - | - | - | - | - |
| Oct 12 | at Warner University JV | - | - | - | - | - | - | |
| Oct 15 | Lakeland United FC | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 22 | at Daytona State College | L, 3-1 | - | - | - | - | - | - |
| Oct 25 | Victory Rock Prep | W, 6-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 29 | Daytona State College | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 60:00 |
| Feb 25 # | at Florida Gulf Coast University | - | - | - | - | - | - | |
| Mar 8 # | SIMA | - | - | - | - | - | - | |
| Mar 25 # | Lynn University | - | - | - | - | - | - | |
| Mar 27 # | SMUSA | - | - | - | - | - | - | |
| Apr 1 # | at University of North Florida | - | - | - | - | - | - | |
| Apr 15 # | Florida Southern | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 5 # | Space Coast United | - | - | - | - | - | |
| Aug 10 # | Webber University | - | - | - | - | - | |
| Aug 13 # | at Florida Tech | - | - | - | - | - | |
| Aug 16 # | Florida Southern | - | - | - | - | - | |
| Aug 20 | Salt Lake Community College | L, 3-2 | - | - | - | - | - |
| Aug 26 | at College of Southern Nevada | L, 1-0 | - | - | - | - | - |
| Sep 1 | Johnson University | L, 1-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 4 | vs. USC Lancaster | L, 1-0 | 1 | 0 | 0 | 0 | - |
| Sep 10 | Harcum College | W, 7-0 | - | - | - | - | - |
| Sep 14 | Daytona State College | W, 3-1 | - | - | - | - | - |
| Sep 20 | vs. Monroe College | T, 1-1 | - | - | - | - | - |
| Sep 30 | at Laramie County Community College | - | - | - | - | - | |
| Oct 2 | vs. Casper College | - | - | - | - | - | |
| Oct 4 | Space Coast United | W, 2-0 | 1 | 1 | 0 | 9 | 1.000 |
| Oct 7 | at USC Sumter | W, 8-0 | - | - | - | - | - |
| Oct 9 | at USC Lancaster | W, 5-0 | - | - | - | - | - |
| Oct 12 | at Warner University JV | - | - | - | - | - | |
| Oct 15 | Lakeland United FC | W, 3-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 22 | at Daytona State College | L, 3-1 | - | - | - | - | - |
| Oct 25 | Victory Rock Prep | W, 6-0 | 1 | 0 | 0 | 0 | - |
| Oct 29 | Daytona State College | T, 1-1 | 1 | 0 | 0 | 4 | 1.000 |
| Feb 25 # | at Florida Gulf Coast University | - | - | - | - | - | |
| Mar 8 # | SIMA | - | - | - | - | - | |
| Mar 25 # | Lynn University | - | - | - | - | - | |
| Mar 27 # | SMUSA | - | - | - | - | - | |
| Apr 1 # | at University of North Florida | - | - | - | - | - | |
| Apr 15 # | Florida Southern | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 6 | 3 | .00 | 0.00 | 3.50 |
| Conference | 1 | 0 | .00 | 0.00 | 4.00 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 3 | .00 | 0.00 | 4.20 |
| Away | - | - | - | - | - |
| Neutral | 1 | 0 | .00 | 0.00 | .00 |
| Wins | 3 | 2 | .00 | 0.00 | 4.00 |
| Losses | 2 | 1 | .00 | 0.00 | 2.50 |
| September | 2 | 1 | .00 | 0.00 | 2.50 |
| October | 4 | 2 | .00 | 0.00 | 4.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | 0/2 | 390:45 |
| Conference | 1 | 0 | 0 | 0 | 0/0 | 60:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 0 | 0 | 0/1 | 375:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/1 | 15:45 |
| Wins | 3 | 0 | 0 | 0 | 0/1 | 225:00 |
| Losses | 2 | 0 | 0 | 0 | 0/1 | 105:45 |
| September | 2 | 0 | 0 | 0 | 0/1 | 105:45 |
| October | 4 | 0 | 0 | 0 | 0/1 | 285:00 |
| gp | min/g | |
|---|---|---|
| Total | 6 | 65:08 |
| Conference | 1 | 60:00 |
| Exhibition | - | 0:00 |
| Home | 5 | 75:00 |
| Away | - | 0:00 |
| Neutral | 1 | 15:45 |
| Wins | 3 | 75:00 |
| Losses | 2 | 52:52 |
| September | 2 | 52:52 |
| October | 4 | 71:15 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 6 | 3 | 0 | 21 | 1.000 |
| Conference | 1 | 0 | 0 | 4 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 3 | 0 | 21 | 1.000 |
| Away | - | - | - | - | - |
| Neutral | 1 | 0 | 0 | 0 | - |
| Wins | 3 | 2 | 0 | 12 | 1.000 |
| Losses | 2 | 1 | 0 | 5 | 1.000 |
| September | 2 | 1 | 0 | 5 | 1.000 |
| October | 4 | 2 | 0 | 16 | 1.000 |
