Mateo Garcia-Galan
gp
5
gs
3
min
390:00
ga
5
gaa
1.15
sv
10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | - |
| Games started | 3 | - |
| Minutes | 390:00 | 0:00 |
| Goals against | 5 | - |
| Goals-against average | 1.15 | - |
| Saves | 10 | - |
| Save pct | .667 | - |
| Wins | 3 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 1/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 21 | Daytona State College | W, 1-0 |
| Oct 23 | Brevard SC | W, 4-1 |
| Oct 28 | Southern Union State Community College | W, 7-0 |
| Nov 4 | at Richard Bland College | W, 3-0 |
| Nov 12 | vs. Murray State College | L, 3-2 |
| Nov 14 | vs. Tyler Junior College | L, 1-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 8 # | Strive | - | - | - | - | - | - | |
| Aug 11 # | Webber International | - | - | - | - | - | - | |
| Aug 15 # | Morton College | - | - | - | - | - | - | |
| Aug 17 # | at Florida Southern | - | - | - | - | - | - | |
| Aug 21 # | Florida Tech | - | - | - | - | - | - | |
| Aug 25 | Eastern Oklahoma State College | W, 1-0 | - | - | - | - | - | - |
| Aug 27 | vs. Coastal Bend College | W, 2-0 | - | - | - | - | - | - |
| Sep 1 | University of Fort Lauderdale | W, 17-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 3 | vs. USC Lancaster | W, 6-1 | - | - | - | - | - | - |
| Sep 8 | vs. Louisiana State University-Eunice | L, 3-0 | - | - | - | - | - | - |
| Sep 12 | Victory Rock Prep | W, 3-0 | - | - | - | - | - | - |
| Sep 19 | at Daytona State College | W, 3-2 | - | - | - | - | - | - |
| Sep 23 | Johnson University | W, 6-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 26 | Lakeland | W, 7-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 7 | Monroe College | W, 2-0 | - | - | - | - | - | - |
| Oct 9 | Inspiration Academy | - | - | - | - | - | - | |
| Oct 10 | at University of Fort Lauderdale | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 13 | at USC Sumter | - | - | - | - | - | - | |
| Oct 15 | at USC Lancaster | W, 4-0 | - | - | - | - | - | - |
| Oct 21 | Daytona State College | W, 1-0 | - | - | - | - | - | - |
| Oct 23 | Brevard SC | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 75:00 |
| Oct 28 | Southern Union State Community College | W, 7-0 | - | - | - | - | - | - |
| Nov 4 | at Richard Bland College | W, 3-0 | - | - | - | - | - | - |
| Nov 12 | vs. Murray State College | L, 3-2 | - | - | - | - | - | - |
| Nov 14 | vs. Tyler Junior College | L, 1-0 | - | - | - | - | - | - |
| Feb 23 # | at Florida Atlantic University | - | - | - | - | - | - | |
| Mar 2 # | Palm Beach Atlantic | - | - | - | - | - | - | |
| Mar 8 # | at University of North Florida | - | - | - | - | - | - | |
| Mar 10 # | at UCF | - | - | - | - | - | - | |
| Mar 16 # | Florida Southern | - | - | - | - | - | - | |
| Apr 6 # | at University of South Florida | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 8 # | Strive | - | - | - | - | - | |
| Aug 11 # | Webber International | - | - | - | - | - | |
| Aug 15 # | Morton College | - | - | - | - | - | |
| Aug 17 # | at Florida Southern | - | - | - | - | - | |
| Aug 21 # | Florida Tech | - | - | - | - | - | |
| Aug 25 | Eastern Oklahoma State College | W, 1-0 | - | - | - | - | - |
| Aug 27 | vs. Coastal Bend College | W, 2-0 | - | - | - | - | - |
| Sep 1 | University of Fort Lauderdale | W, 17-1 | 1 | 0 | 1 | 0 | .000 |
| Sep 3 | vs. USC Lancaster | W, 6-1 | - | - | - | - | - |
| Sep 8 | vs. Louisiana State University-Eunice | L, 3-0 | - | - | - | - | - |
| Sep 12 | Victory Rock Prep | W, 3-0 | - | - | - | - | - |
| Sep 19 | at Daytona State College | W, 3-2 | - | - | - | - | - |
| Sep 23 | Johnson University | W, 6-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 26 | Lakeland | W, 7-2 | 1 | 1 | 2 | 4 | .667 |
| Oct 7 | Monroe College | W, 2-0 | - | - | - | - | - |
| Oct 9 | Inspiration Academy | - | - | - | - | - | |
| Oct 10 | at University of Fort Lauderdale | W, 5-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 13 | at USC Sumter | - | - | - | - | - | |
| Oct 15 | at USC Lancaster | W, 4-0 | - | - | - | - | - |
| Oct 21 | Daytona State College | W, 1-0 | - | - | - | - | - |
| Oct 23 | Brevard SC | W, 4-1 | 1 | 0 | 1 | 1 | .500 |
| Oct 28 | Southern Union State Community College | W, 7-0 | - | - | - | - | - |
| Nov 4 | at Richard Bland College | W, 3-0 | - | - | - | - | - |
| Nov 12 | vs. Murray State College | L, 3-2 | - | - | - | - | - |
| Nov 14 | vs. Tyler Junior College | L, 1-0 | - | - | - | - | - |
| Feb 23 # | at Florida Atlantic University | - | - | - | - | - | |
| Mar 2 # | Palm Beach Atlantic | - | - | - | - | - | |
| Mar 8 # | at University of North Florida | - | - | - | - | - | |
| Mar 10 # | at UCF | - | - | - | - | - | |
| Mar 16 # | Florida Southern | - | - | - | - | - | |
| Apr 6 # | at University of South Florida | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 5 | 3 | 1.00 | 1.15 | 2.00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 4 | 2 | 1.00 | 1.20 | 2.00 |
| Away | 1 | 1 | 1.00 | 1.00 | 2.00 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 3 | 1.00 | 1.15 | 2.00 |
| Losses | - | - | - | - | - |
| September | 3 | 2 | 1.00 | 1.20 | 2.33 |
| October | 2 | 1 | 1.00 | 1.09 | 1.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 5 | 3 | 0 | 0 | 1/0 | 390:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 2 | 0 | 0 | 1/0 | 300:00 |
| Away | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 5 | 3 | 0 | 0 | 1/0 | 390:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 3 | 2 | 0 | 0 | 1/0 | 225:00 |
| October | 2 | 1 | 0 | 0 | 0/0 | 165:00 |
| gp | min/g | |
|---|---|---|
| Total | 5 | 78:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 4 | 75:00 |
| Away | 1 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 5 | 78:00 |
| Losses | - | 0:00 |
| September | 3 | 75:00 |
| October | 2 | 82:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 5 | 3 | 5 | 10 | .667 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 4 | 2 | 4 | 8 | .667 |
| Away | 1 | 1 | 1 | 2 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 3 | 5 | 10 | .667 |
| Losses | - | - | - | - | - |
| September | 3 | 2 | 3 | 7 | .700 |
| October | 2 | 1 | 2 | 3 | .600 |
