Daiki Okada
19 Daiki Okada
-
- Height:
- 5'7
-
- Hometown:
- Hyogo, Japan
-
- Position:
- Forward
-
- Year:
- Freshman
-
- Previous School:
- Kote Seijoh High School
-
- g
- 9
-
- a
- 7
-
- pts
- 25
-
- gw
- 2
Bio
-
What are you studying: General studies
-
Most notable athletic achievement: Getting a scholarship
- Favorite athlete: Jordan Henderson
-
Favorite food: Katsudon
-
Favorite singer/group: Dai Hirai
-
Favorite movie: Best Kid
-
Favorite TV show: Suiyoubiho Downtown
- Favorite sport other than the one you are playing: Baseball
-
Plans after completing your education: Play professionally
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 1 |
| Games started | 5 | - |
| Goals | 9 | 0 |
| Assists | 7 | 0 |
| Points | 25 | 0 |
| Shots | 31 | 3 |
| Shot Pct | .290 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 8 | Strive | - | - | - | - | - | |
| Aug 11 | Webber International | - | - | - | - | - | |
| Aug 15 | Morton College | - | - | - | - | - | |
| Aug 17 | at Florida Southern | - | - | - | - | - | |
| Aug 21 | Florida Tech | - | - | - | - | - | |
| Aug 25 | Eastern Oklahoma State College | W, 1-0 | - | - | - | - | - |
| Aug 27 | vs. Coastal Bend College | W, 2-0 | - | - | - | - | - |
| Sep 1 | University of Fort Lauderdale | W, 17-1 | 1 | - | 6 | 1 | 13 |
| Sep 3 | vs. USC Lancaster | W, 6-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 8 | vs. Louisiana State University-Eunice | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 12 | Victory Rock Prep | W, 3-0 | 1 | - | 0 | 1 | 1 |
| Sep 19 | at Daytona State College | W, 3-2 | - | - | - | - | - |
| Sep 23 | Johnson University | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 26 | Lakeland | W, 7-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Monroe College | W, 2-0 | - | - | - | - | - |
| Oct 9 | Inspiration Academy | - | - | - | - | - | |
| Oct 10 | at University of Fort Lauderdale | W, 5-1 | 1 | - | 1 | 2 | 4 |
| Oct 13 | at USC Sumter | - | - | - | - | - | |
| Oct 15 | at USC Lancaster | W, 4-0 | 1 | - | 1 | 1 | 3 |
| Oct 21 | Daytona State College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 23 | Brevard SC | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Southern Union State Community College | W, 7-0 | - | - | - | - | - |
| Nov 4 | at Richard Bland College | W, 3-0 | 1 | - | 0 | 1 | 1 |
| Nov 12 | vs. Murray State College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | vs. Tyler Junior College | L, 1-0 | - | - | - | - | - |
| Feb 23 | at Florida Atlantic University | - | - | - | - | - | |
| Mar 2 | Palm Beach Atlantic | - | - | - | - | - | |
| Mar 8 | at University of North Florida | - | - | - | - | - | |
| Mar 10 | at UCF | - | - | - | - | - | |
| Mar 16 | Florida Southern | - | - | - | - | - | |
| Apr 6 | at University of South Florida | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 8 | Strive | - | - | - | - | - | |
| Aug 11 | Webber International | - | - | - | - | - | |
| Aug 15 | Morton College | - | - | - | - | - | |
| Aug 17 | at Florida Southern | - | - | - | - | - | |
| Aug 21 | Florida Tech | - | - | - | - | - | |
| Aug 25 | Eastern Oklahoma State College | W, 1-0 | - | - | - | - | - |
| Aug 27 | vs. Coastal Bend College | W, 2-0 | - | - | - | - | - |
| Sep 1 | University of Fort Lauderdale | W, 17-1 | 1 | 12 | .500 | 7 | .583 |
| Sep 3 | vs. USC Lancaster | W, 6-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 8 | vs. Louisiana State University-Eunice | L, 3-0 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 12 | Victory Rock Prep | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 19 | at Daytona State College | W, 3-2 | - | - | - | - | - |
| Sep 23 | Johnson University | W, 6-0 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 26 | Lakeland | W, 7-2 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 7 | Monroe College | W, 2-0 | - | - | - | - | - |
| Oct 9 | Inspiration Academy | - | - | - | - | - | |
| Oct 10 | at University of Fort Lauderdale | W, 5-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 13 | at USC Sumter | - | - | - | - | - | |
| Oct 15 | at USC Lancaster | W, 4-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 21 | Daytona State College | W, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 23 | Brevard SC | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 28 | Southern Union State Community College | W, 7-0 | - | - | - | - | - |
| Nov 4 | at Richard Bland College | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 12 | vs. Murray State College | L, 3-2 | 1 | 0 | - | 0 | - |
| Nov 14 | vs. Tyler Junior College | L, 1-0 | - | - | - | - | - |
| Feb 23 | at Florida Atlantic University | - | - | - | - | - | |
| Mar 2 | Palm Beach Atlantic | - | - | - | - | - | |
| Mar 8 | at University of North Florida | - | - | - | - | - | |
| Mar 10 | at UCF | - | - | - | - | - | |
| Mar 16 | Florida Southern | - | - | - | - | - | |
| Apr 6 | at University of South Florida | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 8 | Strive | - | - | - | - | - | |
| Aug 11 | Webber International | - | - | - | - | - | |
| Aug 15 | Morton College | - | - | - | - | - | |
| Aug 17 | at Florida Southern | - | - | - | - | - | |
| Aug 21 | Florida Tech | - | - | - | - | - | |
| Aug 25 | Eastern Oklahoma State College | W, 1-0 | - | - | - | - | - |
| Aug 27 | vs. Coastal Bend College | W, 2-0 | - | - | - | - | - |
| Sep 1 | University of Fort Lauderdale | W, 17-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | vs. USC Lancaster | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | vs. Louisiana State University-Eunice | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Victory Rock Prep | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Daytona State College | W, 3-2 | - | - | - | - | - |
| Sep 23 | Johnson University | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 26 | Lakeland | W, 7-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 7 | Monroe College | W, 2-0 | - | - | - | - | - |
| Oct 9 | Inspiration Academy | - | - | - | - | - | |
| Oct 10 | at University of Fort Lauderdale | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 13 | at USC Sumter | - | - | - | - | - | |
| Oct 15 | at USC Lancaster | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Daytona State College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Brevard SC | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Southern Union State Community College | W, 7-0 | - | - | - | - | - |
| Nov 4 | at Richard Bland College | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 12 | vs. Murray State College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. Tyler Junior College | L, 1-0 | - | - | - | - | - |
| Feb 23 | at Florida Atlantic University | - | - | - | - | - | |
| Mar 2 | Palm Beach Atlantic | - | - | - | - | - | |
| Mar 8 | at University of North Florida | - | - | - | - | - | |
| Mar 10 | at UCF | - | - | - | - | - | |
| Mar 16 | Florida Southern | - | - | - | - | - | |
| Apr 6 | at University of South Florida | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 5 | 9 | 7 | 25 |
| Conference | 1 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 3 | 7 | 2 | 16 |
| Away | 3 | - | 2 | 4 | 8 |
| Neutral | 3 | 2 | 0 | 1 | 1 |
| Result | |||||
| Wins | 10 | 4 | 9 | 7 | 25 |
| Losses | 2 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 6 | 3 | 7 | 3 | 17 |
| October | 4 | 1 | 2 | 3 | 7 |
| November | 2 | 1 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 2.58 | .290 | 1.83 | .710 |
| Conference | 1 | 3.00 | .000 | 1.00 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 3.50 | .333 | 2.33 | .667 |
| Away | 3 | 2.00 | .333 | 1.33 | .667 |
| Neutral | 3 | 1.33 | .000 | 1.33 | 1.000 |
| Result | |||||
| Wins | 10 | 2.80 | .321 | 1.90 | .679 |
| Losses | 2 | 1.50 | .000 | 1.50 | 1.000 |
| Month | |||||
| September | 6 | 3.67 | .318 | 2.83 | .773 |
| October | 4 | 2.00 | .250 | 1.00 | .500 |
| November | 2 | .50 | .000 | .50 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 31 | .290 | 22 | .710 |
| Conference | 1 | 3 | .000 | 1 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 21 | .333 | 14 | .667 |
| Away | 3 | 6 | .333 | 4 | .667 |
| Neutral | 3 | 4 | .000 | 4 | 1.000 |
| Result | |||||
| Wins | 10 | 28 | .321 | 19 | .679 |
| Losses | 2 | 3 | .000 | 3 | 1.000 |
| Month | |||||
| September | 6 | 22 | .318 | 17 | .773 |
| October | 4 | 8 | .250 | 4 | .500 |
| November | 2 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 2 | 0 | 0-0 | 2 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 1 | 0 | 0-0 | 1 |
| Away | 3 | 1 | 0 | 0-0 | 1 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 10 | 2 | 0 | 0-0 | 2 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 1 | 0 | 0-0 | 1 |
| October | 4 | 0 | 0 | 0-0 | 1 |
| November | 2 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 5 | .75 | .58 | 2.08 |
| Conference | 1 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 3 | 1.17 | .33 | 2.67 |
| Away | 3 | - | .67 | 1.33 | 2.67 |
| Neutral | 3 | 2 | .00 | .33 | .33 |
| Result | |||||
| Wins | 10 | 4 | .90 | .70 | 2.50 |
| Losses | 2 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 6 | 3 | 1.17 | .50 | 2.83 |
| October | 4 | 1 | .50 | .75 | 1.75 |
| November | 2 | 1 | .00 | .50 | .50 |
