Jack Nelson
g
12
a
5
pts
29
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 3 |
| Games started | 9 | 3 |
| Goals | 12 | 2 |
| Assists | 5 | 0 |
| Points | 29 | 4 |
| Shots | 30 | 7 |
| Shot Pct | .400 | .286 |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 2 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 5 # | Space Coast United | - | - | - | - | - | |
| Aug 10 # | Webber University | - | - | - | - | - | |
| Aug 13 # | at Florida Tech | - | - | - | - | - | |
| Aug 16 # | Florida Southern | - | - | - | - | - | |
| Aug 20 | Salt Lake Community College | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Aug 26 | at College of Southern Nevada | L, 1-0 | - | - | - | - | - |
| Sep 1 | Johnson University | L, 1-0 | - | - | - | - | - |
| Sep 4 | vs. USC Lancaster | L, 1-0 | 1 | - | 2 | 1 | 5 |
| Sep 10 | Harcum College | W, 7-0 | 1 | 1 | 3 | 0 | 6 |
| Sep 14 | Daytona State College | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | vs. Monroe College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Laramie County Community College | - | - | - | - | - | |
| Oct 2 | vs. Casper College | - | - | - | - | - | |
| Oct 4 | Space Coast United | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at USC Sumter | W, 8-0 | 1 | - | 2 | 1 | 5 |
| Oct 9 | at USC Lancaster | W, 5-0 | 1 | 1 | 0 | 3 | 3 |
| Oct 12 | at Warner University JV | - | - | - | - | - | |
| Oct 15 | Lakeland United FC | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 22 | at Daytona State College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Victory Rock Prep | W, 6-0 | 1 | - | 1 | 0 | 2 |
| Oct 29 | Daytona State College | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Feb 25 # | at Florida Gulf Coast University | - | - | - | - | - | |
| Mar 8 # | SIMA | - | - | - | - | - | |
| Mar 25 # | Lynn University | - | - | - | - | - | |
| Mar 27 # | SMUSA | - | - | - | - | - | |
| Apr 1 # | at University of North Florida | - | - | - | - | - | |
| Apr 15 # | Florida Southern | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 5 # | Space Coast United | - | - | - | - | - | |
| Aug 10 # | Webber University | - | - | - | - | - | |
| Aug 13 # | at Florida Tech | - | - | - | - | - | |
| Aug 16 # | Florida Southern | - | - | - | - | - | |
| Aug 20 | Salt Lake Community College | L, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Aug 26 | at College of Southern Nevada | L, 1-0 | - | - | - | - | - |
| Sep 1 | Johnson University | L, 1-0 | - | - | - | - | - |
| Sep 4 | vs. USC Lancaster | L, 1-0 | 1 | 3 | .667 | 2 | .667 |
| Sep 10 | Harcum College | W, 7-0 | 1 | 6 | .500 | 5 | .833 |
| Sep 14 | Daytona State College | W, 3-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 20 | vs. Monroe College | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 30 | at Laramie County Community College | - | - | - | - | - | |
| Oct 2 | vs. Casper College | - | - | - | - | - | |
| Oct 4 | Space Coast United | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 7 | at USC Sumter | W, 8-0 | 1 | 3 | .667 | 2 | .667 |
| Oct 9 | at USC Lancaster | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 12 | at Warner University JV | - | - | - | - | - | |
| Oct 15 | Lakeland United FC | W, 3-0 | 1 | 5 | .200 | 3 | .600 |
| Oct 22 | at Daytona State College | L, 3-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 25 | Victory Rock Prep | W, 6-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 29 | Daytona State College | T, 1-1 | 1 | 3 | .333 | 3 | 1.000 |
| Feb 25 # | at Florida Gulf Coast University | - | - | - | - | - | |
| Mar 8 # | SIMA | - | - | - | - | - | |
| Mar 25 # | Lynn University | - | - | - | - | - | |
| Mar 27 # | SMUSA | - | - | - | - | - | |
| Apr 1 # | at University of North Florida | - | - | - | - | - | |
| Apr 15 # | Florida Southern | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 5 # | Space Coast United | - | - | - | - | - | |
| Aug 10 # | Webber University | - | - | - | - | - | |
| Aug 13 # | at Florida Tech | - | - | - | - | - | |
| Aug 16 # | Florida Southern | - | - | - | - | - | |
| Aug 20 | Salt Lake Community College | L, 3-2 | 1 | 1 | 1 | 0-0 | 0 |
| Aug 26 | at College of Southern Nevada | L, 1-0 | - | - | - | - | - |
| Sep 1 | Johnson University | L, 1-0 | - | - | - | - | - |
| Sep 4 | vs. USC Lancaster | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Harcum College | W, 7-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 14 | Daytona State College | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 20 | vs. Monroe College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Laramie County Community College | - | - | - | - | - | |
| Oct 2 | vs. Casper College | - | - | - | - | - | |
| Oct 4 | Space Coast United | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at USC Sumter | W, 8-0 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 9 | at USC Lancaster | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Warner University JV | - | - | - | - | - | |
| Oct 15 | Lakeland United FC | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 22 | at Daytona State College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Victory Rock Prep | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Daytona State College | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Feb 25 # | at Florida Gulf Coast University | - | - | - | - | - | |
| Mar 8 # | SIMA | - | - | - | - | - | |
| Mar 25 # | Lynn University | - | - | - | - | - | |
| Mar 27 # | SMUSA | - | - | - | - | - | |
| Apr 1 # | at University of North Florida | - | - | - | - | - | |
| Apr 15 # | Florida Southern | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 9 | 12 | 5 | 29 |
| Conference | 3 | 3 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 6 | 8 | 0 | 16 |
| Away | 3 | 2 | 2 | 4 | 8 |
| Neutral | 2 | 1 | 2 | 1 | 5 |
| Wins | 7 | 5 | 8 | 4 | 20 |
| Losses | 3 | 2 | 3 | 1 | 7 |
| August | 1 | 1 | 1 | 0 | 2 |
| September | 4 | 3 | 6 | 1 | 13 |
| October | 7 | 5 | 5 | 4 | 14 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 2.50 | .400 | 1.83 | .733 |
| Conference | 3 | 2.33 | .286 | 1.67 | .714 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 2.86 | .400 | 2.43 | .850 |
| Away | 3 | 2.00 | .333 | .67 | .333 |
| Neutral | 2 | 2.00 | .500 | 1.50 | .750 |
| Wins | 7 | 2.86 | .400 | 2.14 | .750 |
| Losses | 3 | 2.00 | .500 | 1.00 | .500 |
| August | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| September | 4 | 3.00 | .500 | 2.50 | .833 |
| October | 7 | 2.43 | .294 | 1.57 | .647 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 30 | .400 | 22 | .733 |
| Conference | 3 | 7 | .286 | 5 | .714 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 20 | .400 | 17 | .850 |
| Away | 3 | 6 | .333 | 2 | .333 |
| Neutral | 2 | 4 | .500 | 3 | .750 |
| Wins | 7 | 20 | .400 | 15 | .750 |
| Losses | 3 | 6 | .500 | 3 | .500 |
| August | 1 | 1 | 1.000 | 1 | 1.000 |
| September | 4 | 12 | .500 | 10 | .833 |
| October | 7 | 17 | .294 | 11 | .647 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 2 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 2 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 7 | 0 | 0 | 0-0 | 2 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 9 | 1.00 | .42 | 2.42 |
| Conference | 3 | 3 | .67 | .00 | 1.33 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 6 | 1.14 | .00 | 2.29 |
| Away | 3 | 2 | .67 | 1.33 | 2.67 |
| Neutral | 2 | 1 | 1.00 | .50 | 2.50 |
| Wins | 7 | 5 | 1.14 | .57 | 2.86 |
| Losses | 3 | 2 | 1.00 | .33 | 2.33 |
| August | 1 | 1 | 1.00 | .00 | 2.00 |
| September | 4 | 3 | 1.50 | .25 | 3.25 |
| October | 7 | 5 | .71 | .57 | 2.00 |
