Sam Bayly
8 Sam Bayly
-
- Height:
- 5'9
-
- Hometown:
- Spalding, England
-
- Position:
- Midfielder
-
- Year:
- Sophomore
-
- Previous School:
- Nene Park Academy
-
- g
- 2
-
- a
- 7
-
- pts
- 11
-
- gw
- 1
Bio
-
Major/What are you studying: Sports Management
-
Most notable athletic achievement: Made All-Region team as freshman with Titans
-
Favorite athlete: Thiago Alcantara
-
Favorite food: English Roast
-
Favorite singer/group: Drake
-
Favorite movie: Hustle
-
Favorite TV show: Inbetweeners
-
Favorite sport other than one you are playing: Golf
-
Non-athletic talent: Driving
-
Plans after completing your education: Play professionally
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 3 |
| Games started | 10 | 3 |
| Goals | 2 | 1 |
| Assists | 7 | 0 |
| Points | 11 | 2 |
| Shots | 22 | 4 |
| Shot Pct | .091 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 5 | Space Coast United | - | - | - | - | - | |
| Aug 10 | Webber University | - | - | - | - | - | |
| Aug 13 | at Florida Tech | - | - | - | - | - | |
| Aug 16 | Florida Southern | - | - | - | - | - | |
| Aug 20 | Salt Lake Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | at College of Southern Nevada | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | Johnson University | L, 1-0 | - | - | - | - | - |
| Sep 4 | vs. USC Lancaster | L, 1-0 | - | - | - | - | - |
| Sep 10 | Harcum College | W, 7-0 | 1 | 1 | 0 | 3 | 3 |
| Sep 14 | Daytona State College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | vs. Monroe College | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 30 | at Laramie County Community College | - | - | - | - | - | |
| Oct 2 | vs. Casper College | - | - | - | - | - | |
| Oct 4 | Space Coast United | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | at USC Sumter | W, 8-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 9 | at USC Lancaster | W, 5-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 12 | at Warner University JV | - | - | - | - | - | |
| Oct 15 | Lakeland United FC | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Daytona State College | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 25 | Victory Rock Prep | W, 6-0 | - | - | - | - | - |
| Oct 29 | Daytona State College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Feb 25 | at Florida Gulf Coast University | - | - | - | - | - | |
| Mar 8 | SIMA | - | - | - | - | - | |
| Mar 25 | Lynn University | - | - | - | - | - | |
| Mar 27 | SMUSA | - | - | - | - | - | |
| Apr 1 | at University of North Florida | - | - | - | - | - | |
| Apr 15 | Florida Southern | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 5 | Space Coast United | - | - | - | - | - | |
| Aug 10 | Webber University | - | - | - | - | - | |
| Aug 13 | at Florida Tech | - | - | - | - | - | |
| Aug 16 | Florida Southern | - | - | - | - | - | |
| Aug 20 | Salt Lake Community College | L, 3-2 | 1 | 3 | .000 | 2 | .667 |
| Aug 26 | at College of Southern Nevada | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 1 | Johnson University | L, 1-0 | - | - | - | - | - |
| Sep 4 | vs. USC Lancaster | L, 1-0 | - | - | - | - | - |
| Sep 10 | Harcum College | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Daytona State College | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 20 | vs. Monroe College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 30 | at Laramie County Community College | - | - | - | - | - | |
| Oct 2 | vs. Casper College | - | - | - | - | - | |
| Oct 4 | Space Coast United | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 7 | at USC Sumter | W, 8-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 9 | at USC Lancaster | W, 5-0 | 1 | 7 | .143 | 4 | .571 |
| Oct 12 | at Warner University JV | - | - | - | - | - | |
| Oct 15 | Lakeland United FC | W, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 22 | at Daytona State College | L, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 25 | Victory Rock Prep | W, 6-0 | - | - | - | - | - |
| Oct 29 | Daytona State College | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Feb 25 | at Florida Gulf Coast University | - | - | - | - | - | |
| Mar 8 | SIMA | - | - | - | - | - | |
| Mar 25 | Lynn University | - | - | - | - | - | |
| Mar 27 | SMUSA | - | - | - | - | - | |
| Apr 1 | at University of North Florida | - | - | - | - | - | |
| Apr 15 | Florida Southern | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 5 | Space Coast United | - | - | - | - | - | |
| Aug 10 | Webber University | - | - | - | - | - | |
| Aug 13 | at Florida Tech | - | - | - | - | - | |
| Aug 16 | Florida Southern | - | - | - | - | - | |
| Aug 20 | Salt Lake Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at College of Southern Nevada | L, 1-0 | 1 | 0 | 1 | 0-0 | 0 |
| Sep 1 | Johnson University | L, 1-0 | - | - | - | - | - |
| Sep 4 | vs. USC Lancaster | L, 1-0 | - | - | - | - | - |
| Sep 10 | Harcum College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Daytona State College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | vs. Monroe College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Laramie County Community College | - | - | - | - | - | |
| Oct 2 | vs. Casper College | - | - | - | - | - | |
| Oct 4 | Space Coast United | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at USC Sumter | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at USC Lancaster | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 12 | at Warner University JV | - | - | - | - | - | |
| Oct 15 | Lakeland United FC | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Daytona State College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Victory Rock Prep | W, 6-0 | - | - | - | - | - |
| Oct 29 | Daytona State College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Feb 25 | at Florida Gulf Coast University | - | - | - | - | - | |
| Mar 8 | SIMA | - | - | - | - | - | |
| Mar 25 | Lynn University | - | - | - | - | - | |
| Mar 27 | SMUSA | - | - | - | - | - | |
| Apr 1 | at University of North Florida | - | - | - | - | - | |
| Apr 15 | Florida Southern | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 10 | 2 | 7 | 11 |
| Conference | 3 | 3 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 5 | 0 | 3 | 3 |
| Away | 4 | 4 | 2 | 3 | 7 |
| Neutral | 1 | 1 | 0 | 1 | 1 |
| Result | |||||
| Wins | 6 | 5 | 1 | 6 | 8 |
| Losses | 3 | 3 | 1 | 0 | 2 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 3 | 3 | 0 | 4 | 4 |
| October | 6 | 5 | 2 | 3 | 7 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 22 | .091 | 12 | .545 |
| Conference | 3 | 4 | .250 | 3 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 10 | .000 | 5 | .500 |
| Away | 4 | 12 | .167 | 7 | .583 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 6 | 15 | .067 | 7 | .467 |
| Losses | 3 | 5 | .200 | 4 | .800 |
| Month | |||||
| August | 2 | 4 | .000 | 3 | .750 |
| September | 3 | 1 | .000 | 1 | 1.000 |
| October | 6 | 17 | .118 | 8 | .471 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 1 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 10 | .18 | .64 | 1.00 |
| Conference | 3 | 3 | .33 | .00 | .67 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | .00 | .50 | .50 |
| Away | 4 | 4 | .50 | .75 | 1.75 |
| Neutral | 1 | 1 | .00 | 1.00 | 1.00 |
| Result | |||||
| Wins | 6 | 5 | .17 | 1.00 | 1.33 |
| Losses | 3 | 3 | .33 | .00 | .67 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 3 | 3 | .00 | 1.33 | 1.33 |
| October | 6 | 5 | .33 | .50 | 1.17 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 2.00 | .091 | 1.09 | .545 |
| Conference | 3 | 1.33 | .250 | 1.00 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.67 | .000 | .83 | .500 |
| Away | 4 | 3.00 | .167 | 1.75 | .583 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 6 | 2.50 | .067 | 1.17 | .467 |
| Losses | 3 | 1.67 | .200 | 1.33 | .800 |
| Month | |||||
| August | 2 | 2.00 | .000 | 1.50 | .750 |
| September | 3 | .33 | .000 | .33 | 1.000 |
| October | 6 | 2.83 | .118 | 1.33 | .471 |
