Nour Moaoui
gp
16
gs
14
min
1325:00
ga
9
gaa
0.61
sv
63
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 16 | 5 |
| Games started | 14 | 5 |
| Minutes | 1325:00 | 450:00 |
| Goals against | 9 | 2 |
| Goals-against average | 0.61 | 0.40 |
| Saves | 63 | 26 |
| Save pct | .875 | .929 |
| Wins | 9 | 3 |
| Losses | 2 | 2 |
| Ties | 0 | 0 |
| Shutouts | 8/1 | 3/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at UCF | - | - | - | - | - | - | |
| Aug 14 # | at University of South Florida | - | - | - | - | - | - | |
| Aug 15 # | Embry Riddle University | - | - | - | - | - | - | |
| Aug 17 # | Florida Southern | - | - | - | - | - | - | |
| Aug 20 # | Florida Tech | - | - | - | - | - | - | |
| Aug 25 | vs. Harford Community College | W, 13-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Aug 26 | at CCBC Essex | W, 8-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Aug 28 # | at Palm Beach Atlantic | - | - | - | - | - | - | |
| Aug 31 | at Florida National University JV | W, 4-2 | - | - | - | - | - | - |
| Sep 6 | Broward College | L, 1-0 | - | - | - | - | - | - |
| Sep 11 | at Florida Southern JV | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 14 | at Georgia Military College | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 15 | vs. Montgomery College (MD) | - | - | - | - | - | - | |
| Sep 19 | Daytona State College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 22 | at Spartanburg Methodist | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 25 | ASA College (Miami) | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 27 | Keiser University JV | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Oct 3 | at ASA College (Miami) | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 10 | at Broward College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 13 | at Daytona State College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 17 | Watford Academy US | W, 5-1 | - | - | - | - | - | - |
| Oct 23 | Daytona State College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 27 | at Broward College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 2 | vs. Louisburg College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 3 | at Georgia Military College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 13 | vs. Cowley County Community College | W, 4-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Nov 14 | vs. Marshalltown Community College | T, 0-0 | 1 | 0 | 0 | 0 | 1/0 | 110:00 |
| Nov 16 | vs. Barton Community College | L, 4-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at UCF | - | - | - | - | - | |
| Aug 14 # | at University of South Florida | - | - | - | - | - | |
| Aug 15 # | Embry Riddle University | - | - | - | - | - | |
| Aug 17 # | Florida Southern | - | - | - | - | - | |
| Aug 20 # | Florida Tech | - | - | - | - | - | |
| Aug 25 | vs. Harford Community College | W, 13-0 | - | - | - | - | - |
| Aug 26 | at CCBC Essex | W, 8-1 | - | - | - | - | - |
| Aug 28 # | at Palm Beach Atlantic | - | - | - | - | - | |
| Aug 31 | at Florida National University JV | W, 4-2 | - | - | - | - | - |
| Sep 6 | Broward College | L, 1-0 | - | - | - | - | - |
| Sep 11 | at Florida Southern JV | W, 5-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 14 | at Georgia Military College | L, 2-1 | 1 | 0 | 1 | 2 | .667 |
| Sep 15 | vs. Montgomery College (MD) | - | - | - | - | - | |
| Sep 19 | Daytona State College | L, 1-0 | 1 | 1 | 1 | 6 | .857 |
| Sep 22 | at Spartanburg Methodist | W, 5-0 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 25 | ASA College (Miami) | W, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 27 | Keiser University JV | W, 5-1 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 3 | at ASA College (Miami) | W, 1-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 10 | at Broward College | L, 1-0 | 1 | 1 | 1 | 2 | .667 |
| Oct 13 | at Daytona State College | W, 2-0 | 1 | 1 | 0 | 10 | 1.000 |
| Oct 17 | Watford Academy US | W, 5-1 | - | - | - | - | - |
| Oct 23 | Daytona State College | W, 2-1 | 1 | 1 | 1 | 5 | .833 |
| Oct 27 | at Broward College | W, 1-0 | 1 | 1 | 0 | 2 | 1.000 |
| Nov 2 | vs. Louisburg College | W, 1-0 | 1 | 1 | 0 | 6 | 1.000 |
| Nov 3 | at Georgia Military College | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Nov 13 | vs. Cowley County Community College | W, 4-0 | 1 | 1 | 0 | 5 | 1.000 |
| Nov 14 | vs. Marshalltown Community College | T, 0-0 | 1 | 1 | 0 | 5 | 1.000 |
| Nov 16 | vs. Barton Community College | L, 4-2 | 1 | 1 | 4 | 4 | .500 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 16 | 14 | .50 | 0.61 | 3.50 |
| Conference | 5 | 5 | .40 | 0.40 | 5.20 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | .50 | 0.57 | 3.75 |
| Away | 8 | 6 | .33 | 0.43 | 3.11 |
| Neutral | 4 | 4 | .80 | 0.95 | 4.00 |
| Wins | 11 | 10 | .15 | 0.20 | 3.38 |
| Losses | 4 | 3 | 1.75 | 2.00 | 3.50 |
| August | - | - | - | - | - |
| September | 6 | 4 | .50 | 0.67 | 2.50 |
| October | 5 | 5 | .40 | 0.40 | 4.80 |
| November | 5 | 5 | .80 | 0.77 | 4.80 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0 | 0/1 | 1325:00 |
| Conference | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 0 | 0 | 0 | 0/0 | 315:00 |
| Away | 8 | 0 | 0 | 0 | 0/1 | 630:00 |
| Neutral | 4 | 0 | 0 | 0 | 0/0 | 380:00 |
| Wins | 11 | 0 | 0 | 0 | 0/1 | 900:00 |
| Losses | 4 | 0 | 0 | 0 | 0/0 | 315:00 |
| August | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 6 | 0 | 0 | 0 | 0/1 | 405:00 |
| October | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| November | 5 | 0 | 0 | 0 | 0/0 | 470:00 |
| gp | min/g | |
|---|---|---|
| Total | 16 | 73:37 |
| Conference | 5 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 4 | 78:45 |
| Away | 8 | 70:00 |
| Neutral | 4 | 76:00 |
| Wins | 11 | 69:14 |
| Losses | 4 | 78:45 |
| August | - | 0:00 |
| September | 6 | 67:30 |
| October | 5 | 90:00 |
| November | 5 | 94:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 16 | 14 | 9 | 63 | .875 |
| Conference | 5 | 5 | 2 | 26 | .929 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 2 | 15 | .882 |
| Away | 8 | 6 | 3 | 28 | .903 |
| Neutral | 4 | 4 | 4 | 20 | .833 |
| Wins | 11 | 10 | 2 | 44 | .957 |
| Losses | 4 | 3 | 7 | 14 | .667 |
| August | - | - | - | - | - |
| September | 6 | 4 | 3 | 15 | .833 |
| October | 5 | 5 | 2 | 24 | .923 |
| November | 5 | 5 | 4 | 24 | .857 |
