Perrie Nascimento
g
-
a
-
pts
0
gw
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Goals | - | - |
| Assists | - | - |
| Points | 0 | 0 |
| Shots | - | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 10 | at Daytona State College | W, 5-1 |
| Oct 13 | Broward College | W, 4-0 |
| Oct 18 | at ASA College (Miami) | W, 3-0 |
| Oct 28 | Daytona State College | W, 2-1 |
| Nov 3 | vs. Richard Bland College | W, 2-1 |
| Nov 4 | at Louisburg College | L, 3-1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Florida Tech | - | - | - | - | - | |
| Aug 20 # | Stetson University | - | - | - | - | - | |
| Aug 22 # | at Rollins College | - | - | - | - | - | |
| Aug 25 | vs. Trinidad State Junior College | W, 4-2 | - | - | - | - | - |
| Aug 26 | vs. Laramie County Community College | W, 11-2 | - | - | - | - | - |
| Sep 1 | Jefferson College | W, 3-1 | - | - | - | - | - |
| Sep 7 | at Monroe College | L, 1-0 | - | - | - | - | - |
| Sep 8 | vs. Mercer County Community College | - | - | - | - | - | |
| Sep 20 | Daytona State College | L, 2-1 | - | - | - | - | - |
| Sep 22 # | at Florida National University | - | - | - | - | - | |
| Sep 26 | at Broward College | W, 4-1 | - | - | - | - | - |
| Sep 29 | ASA College (Miami) | W, 1-0 | - | - | - | - | - |
| Oct 4 | Chivas USA | W, 6-0 | - | - | - | - | - |
| Oct 6 | Webber International JV | W, 9-0 | - | - | - | - | - |
| Oct 10 | at Daytona State College | W, 5-1 | - | - | - | - | - |
| Oct 13 | Broward College | W, 4-0 | - | - | - | - | - |
| Oct 18 | at ASA College (Miami) | W, 3-0 | - | - | - | - | - |
| Oct 28 | Daytona State College | W, 2-1 | - | - | - | - | - |
| Nov 3 | vs. Richard Bland College | W, 2-1 | - | - | - | - | - |
| Nov 4 | at Louisburg College | L, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Florida Tech | - | - | - | - | - | |
| Aug 20 # | Stetson University | - | - | - | - | - | |
| Aug 22 # | at Rollins College | - | - | - | - | - | |
| Aug 25 | vs. Trinidad State Junior College | W, 4-2 | - | - | - | - | - |
| Aug 26 | vs. Laramie County Community College | W, 11-2 | - | - | - | - | - |
| Sep 1 | Jefferson College | W, 3-1 | - | - | - | - | - |
| Sep 7 | at Monroe College | L, 1-0 | - | - | - | - | - |
| Sep 8 | vs. Mercer County Community College | - | - | - | - | - | |
| Sep 20 | Daytona State College | L, 2-1 | - | - | - | - | - |
| Sep 22 # | at Florida National University | - | - | - | - | - | |
| Sep 26 | at Broward College | W, 4-1 | - | - | - | - | - |
| Sep 29 | ASA College (Miami) | W, 1-0 | - | - | - | - | - |
| Oct 4 | Chivas USA | W, 6-0 | - | - | - | - | - |
| Oct 6 | Webber International JV | W, 9-0 | - | - | - | - | - |
| Oct 10 | at Daytona State College | W, 5-1 | - | - | - | - | - |
| Oct 13 | Broward College | W, 4-0 | - | - | - | - | - |
| Oct 18 | at ASA College (Miami) | W, 3-0 | - | - | - | - | - |
| Oct 28 | Daytona State College | W, 2-1 | - | - | - | - | - |
| Nov 3 | vs. Richard Bland College | W, 2-1 | - | - | - | - | - |
| Nov 4 | at Louisburg College | L, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Florida Tech | - | - | - | - | - | |
| Aug 20 # | Stetson University | - | - | - | - | - | |
| Aug 22 # | at Rollins College | - | - | - | - | - | |
| Aug 25 | vs. Trinidad State Junior College | W, 4-2 | - | - | - | - | - |
| Aug 26 | vs. Laramie County Community College | W, 11-2 | - | - | - | - | - |
| Sep 1 | Jefferson College | W, 3-1 | - | - | - | - | - |
| Sep 7 | at Monroe College | L, 1-0 | - | - | - | - | - |
| Sep 8 | vs. Mercer County Community College | - | - | - | - | - | |
| Sep 20 | Daytona State College | L, 2-1 | - | - | - | - | - |
| Sep 22 # | at Florida National University | - | - | - | - | - | |
| Sep 26 | at Broward College | W, 4-1 | - | - | - | - | - |
| Sep 29 | ASA College (Miami) | W, 1-0 | - | - | - | - | - |
| Oct 4 | Chivas USA | W, 6-0 | - | - | - | - | - |
| Oct 6 | Webber International JV | W, 9-0 | - | - | - | - | - |
| Oct 10 | at Daytona State College | W, 5-1 | - | - | - | - | - |
| Oct 13 | Broward College | W, 4-0 | - | - | - | - | - |
| Oct 18 | at ASA College (Miami) | W, 3-0 | - | - | - | - | - |
| Oct 28 | Daytona State College | W, 2-1 | - | - | - | - | - |
| Nov 3 | vs. Richard Bland College | W, 2-1 | - | - | - | - | - |
| Nov 4 | at Louisburg College | L, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | - | - | - | - | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | - | - | - | - | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | - | - | - | - | 0 |
| Losses | - | - | - | - | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0-0 | - |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | - | 0 | 0 | 0-0 | - |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | - | 0 | 0 | 0-0 | - |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
