Rhys Myers
25 Rhys Myers
-
- Height:
- 6'1
-
- Weight:
- 180
-
- Hometown:
- Nottingham, England
-
- Position:
- Defender
-
- Year:
- Freshman
-
- High School:
- Notts County Academy
-
- g
- 0
-
- a
- 2
-
- pts
- 2
-
- gw
- 0
Bio
-
Most notable athletic achievement: Representing Nottingham City boys and winning multiple championships
-
Favorite athlete: Vincent Kompany
-
Favorite book: Harry Potter Chambers of Secrets
-
Favorite food: Steak and chips garnished in red wine sauce
-
Favorite singer/group: Drake and 67
-
Favorite movie: Fast and Furious sequel
-
Favorite TV show: Power
-
Favorite quote: "Chocolate doesn't ask silly questions, chocolate understands."
-
Favorite sport other than one you are playing: Squash
-
Non-athletic talent: Quality FIFA player
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 6 |
| Games started | 14 | 6 |
| Goals | 0 | 0 |
| Assists | 2 | 1 |
| Points | 2 | 1 |
| Shots | 14 | 4 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Florida Tech | - | - | - | - | - | |
| Aug 20 | Stetson University | - | - | - | - | - | |
| Aug 22 | at Rollins College | - | - | - | - | - | |
| Aug 25 | vs. Trinidad State Junior College | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | vs. Laramie County Community College | W, 11-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | Jefferson College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Monroe College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | vs. Mercer County Community College | - | - | - | - | - | |
| Sep 20 | Daytona State College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Florida National University | - | - | - | - | - | |
| Sep 26 | at Broward College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | ASA College (Miami) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Chivas USA | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 6 | Webber International JV | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Daytona State College | W, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 13 | Broward College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at ASA College (Miami) | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Daytona State College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | vs. Richard Bland College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | at Louisburg College | L, 3-1 | 1 | 1 | 0 | 1 | 1 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Florida Tech | - | - | - | - | - | |
| Aug 20 | Stetson University | - | - | - | - | - | |
| Aug 22 | at Rollins College | - | - | - | - | - | |
| Aug 25 | vs. Trinidad State Junior College | W, 4-2 | 1 | 2 | .000 | 1 | .500 |
| Aug 26 | vs. Laramie County Community College | W, 11-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 1 | Jefferson College | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 7 | at Monroe College | L, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 8 | vs. Mercer County Community College | - | - | - | - | - | |
| Sep 20 | Daytona State College | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 22 | at Florida National University | - | - | - | - | - | |
| Sep 26 | at Broward College | W, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 29 | ASA College (Miami) | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 4 | Chivas USA | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 6 | Webber International JV | W, 9-0 | 1 | 0 | - | 0 | - |
| Oct 10 | at Daytona State College | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 13 | Broward College | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at ASA College (Miami) | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 28 | Daytona State College | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Nov 3 | vs. Richard Bland College | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 4 | at Louisburg College | L, 3-1 | 1 | 2 | .000 | 2 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Florida Tech | - | - | - | - | - | |
| Aug 20 | Stetson University | - | - | - | - | - | |
| Aug 22 | at Rollins College | - | - | - | - | - | |
| Aug 25 | vs. Trinidad State Junior College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | vs. Laramie County Community College | W, 11-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Jefferson College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Monroe College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | vs. Mercer County Community College | - | - | - | - | - | |
| Sep 20 | Daytona State College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Florida National University | - | - | - | - | - | |
| Sep 26 | at Broward College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | ASA College (Miami) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Chivas USA | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Webber International JV | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Daytona State College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Broward College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at ASA College (Miami) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Daytona State College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | vs. Richard Bland College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at Louisburg College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 14 | 0 | 2 | 2 |
| Conference | 6 | 6 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 6 | 0 | 0 | 0 |
| Away | 5 | 5 | 0 | 2 | 2 |
| Neutral | 3 | 3 | 0 | 0 | 0 |
| Result | |||||
| Wins | 12 | 11 | 0 | 1 | 1 |
| Losses | 3 | 3 | 0 | 1 | 1 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 5 | 5 | 0 | 0 | 0 |
| October | 6 | 5 | 0 | 1 | 1 |
| November | 2 | 2 | 0 | 1 | 1 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 14 | .000 | 7 | .500 |
| Conference | 6 | 4 | .000 | 1 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 5 | .000 | 2 | .400 |
| Away | 5 | 6 | .000 | 4 | .667 |
| Neutral | 3 | 3 | .000 | 1 | .333 |
| Result | |||||
| Wins | 12 | 8 | .000 | 3 | .375 |
| Losses | 3 | 6 | .000 | 4 | .667 |
| Month | |||||
| August | 2 | 3 | .000 | 1 | .333 |
| September | 5 | 7 | .000 | 3 | .429 |
| October | 6 | 2 | .000 | 1 | .500 |
| November | 2 | 2 | .000 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 12 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 14 | .00 | .13 | .13 |
| Conference | 6 | 6 | .00 | .17 | .17 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .00 | .00 | .00 |
| Away | 5 | 5 | .00 | .40 | .40 |
| Neutral | 3 | 3 | .00 | .00 | .00 |
| Result | |||||
| Wins | 12 | 11 | .00 | .08 | .08 |
| Losses | 3 | 3 | .00 | .33 | .33 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 5 | 5 | .00 | .00 | .00 |
| October | 6 | 5 | .00 | .17 | .17 |
| November | 2 | 2 | .00 | .50 | .50 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .93 | .000 | .47 | .500 |
| Conference | 6 | .67 | .000 | .17 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .71 | .000 | .29 | .400 |
| Away | 5 | 1.20 | .000 | .80 | .667 |
| Neutral | 3 | 1.00 | .000 | .33 | .333 |
| Result | |||||
| Wins | 12 | .67 | .000 | .25 | .375 |
| Losses | 3 | 2.00 | .000 | 1.33 | .667 |
| Month | |||||
| August | 2 | 1.50 | .000 | .50 | .333 |
| September | 5 | 1.40 | .000 | .60 | .429 |
| October | 6 | .33 | .000 | .17 | .500 |
| November | 2 | 1.00 | .000 | 1.00 | 1.000 |
