Eastern Florida State College at ASA College (Miami) October 12, 2016
Box Score
Eastern Florida State College
ASA College (Miami)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 58 | |
| 0 | 0 | 0 | 0 | 32 | |
| 1 | 0 | 0 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 85 | |
| 0 | 0 | 0 | 0 | 58 | |
| 6 | 3 | 1 | 1 | 78 | |
| 3 | 2 | 0 | 0 | 44 | |
| 1 | 1 | 1 | 0 | 90 | |
| 2 | 1 | 0 | 2 | 80 | |
| 1 | 1 | 1 | 0 | 74 | |
| 6 | 4 | 1 | 1 | 69 | |
| 0 | 0 | 0 | 1 | 90 | |
| 1 | 1 | 0 | 0 | 46 | |
| 0 | 0 | 0 | 0 | 32 | |
| 2 | 0 | 0 | 0 | 53 | |
| 0 | 0 | 0 | 0 | 32 | |
|
- Yellow card 8:02
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 13 | 4 | 5 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk
- Yellow card 22:05
1
Jabobo Velez
|
0 | 0 | 0 | 0 | 90 |
|
def 2
Rodrigo Talledo
|
0 | 0 | 0 | 0 | 90 |
|
2M
Jhordane McLean
|
0 | 0 | 0 | 0 | 37 |
|
def 4
Alec Hilburn
|
0 | 0 | 0 | 0 | 90 |
|
mid 4M
Nicky Merite
|
2 | 1 | 0 | 0 | 90 |
|
def 5
Mauricio Rodriguez
|
0 | 0 | 0 | 0 | 90 |
|
6
Juan Mosquera
|
0 | 0 | 0 | 0 | 19 |
|
7
Santiago Duque
|
0 | 0 | 0 | 0 | 26 |
|
mid 8
Carlos Chacon
|
0 | 0 | 0 | 0 | 40 |
|
mid 10
Caleb Acosta
|
2 | 0 | 0 | 0 | 90 |
|
11
Adriel Bernal
|
1 | 0 | 0 | 0 | 24 |
|
def 12
Edwin McFarlane
|
0 | 0 | 0 | 0 | 45 |
|
13
Carlos Redondo Carriazo
|
0 | 0 | 0 | 0 | 15 |
|
mid 15
Victor Restrepo
|
0 | 0 | 0 | 0 | 90 |
|
mid 16
Pierre Barrafranca
|
2 | 1 | 0 | 0 | 61 |
|
mid 17
Carlos Sanchez
|
0 | 0 | 0 | 0 | 64 |
|
21
Daniel Velez
|
0 | 0 | 0 | 0 | 29 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Bryce Notardonato | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jabobo Velez | 13 | 4 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Eastern Florida State College
1st
|
23:19 | Owen Tworkowski (Siegle Knight) - Off free kick | 1 - 0 |
|
Eastern Florida State College
2nd
|
48:31 | Danilo Orsi-Dadomo (Lewis Fogg & Joshua Donnelly) | 2 - 0 |
|
Eastern Florida State College
2nd
|
49:28 | Siegle Knight (unassisted) - Deflection | 3 - 0 |
|
Eastern Florida State College
2nd
|
51:00 | Johnny Salgado (Danilo Orsi-Dadomo & Joshua Donnelly) - One Timer | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Eastern Florida State College
1st
|
8:02 | Yellow card - TEAM |
|
Eastern Florida State College
1st
|
22:05 | Yellow card - Jabobo Velez |
|
Eastern Florida State College
1st
|
24:06 | Yellow card - Johnny Salgado |
|
Eastern Florida State College
1st
|
40:53 | Yellow card - Craig McCall |
|
Eastern Florida State College
2nd
|
75:16 | Yellow card - Joshua Donnelly |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Florida State College | 11 | 12 | 23 |
| ASA College (Miami) | 2 | 5 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Florida State College | 2 | 0 | 2 |
| ASA College (Miami) | 6 | 3 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Florida State College | 2 | 2 | 4 |
| ASA College (Miami) | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Florida State College | 10 | 7 | 17 |
| ASA College (Miami) | 4 | 5 | 9 |
| Date/Time | October 12, 2016 - 6:00 pm |
|---|---|
| Location | Hialeah, FL |
| Stadium | Ted Hendricks |
| Game length | 1:55 |
| Attendance | 0 |
Play By Play
| 00:00 | Bryce Notardonato at goalie for Eastern Florida. | ||
| 00:00 | Jabobo Velez at goalie for ASA MIAMI. | ||
| 00:30 | Offside against Eastern Florida. | ||
| Foul on Eastern Florida. | |||
| 02:17 | Offside against Eastern Florida. | ||
| 04:49 | Shot by Eastern Florida Joshua Donnelly, Save (by goalie) Jabobo Velez. | ||
| 06:00 | Corner kick by Eastern Florida Johnny Salgado [06:00]. | ||
| 06:14 | Shot by Eastern Florida Siegle Knight, Save (by goalie) Jabobo Velez. | ||
| Foul on ASA MIAMI. | |||
| 08:02 | Yellow card on Eastern Florida TEAM. | ||
| Yellow Card - Eastern Coach | |||
| Foul on Eastern Florida. | |||
| Foul on ASA MIAMI. | |||
| 00:00 | Offside against Eastern Florida. | ||
| Foul on Eastern Florida. | |||
| Foul on Eastern Florida. | |||
| 14:37 | Shot by Eastern Florida Danilo Orsi-Dadomo, Save (by goalie) Jabobo Velez. | ||
| 15:26 | Shot by ASA MIAMI Nicky Merite, Save (by goalie) Bryce Notardonato. | ||
| 17:06 | Shot by Eastern Florida Siegle Knight, Wide. | ||
| 18:09 | Corner kick by ASA MIAMI Carlos Chacon [18:09]. | ||
| Foul on Eastern Florida. | |||
| Foul on ASA MIAMI. | |||
| 21:00 | Shot by Eastern Florida Siegle Knight, Save (by goalie) Jabobo Velez. | ||
| 22:05 | Yellow card on ASA MIAMI Jabobo Velez. | ||
| 23:19 | Goal!GOAL by Eastern Florida Owen Tworkowski (FIRST GOAL), Assist by Siegle Knight *Off free kick ( 1 - 0 ) |
||
| 23:53 | Shot by Eastern Florida Danilo Orsi-Dadomo, Save (by goalie) Jabobo Velez. | ||
| 24:06 | Yellow card on Eastern Florida Johnny Salgado. | ||
| 24:40 | Substitution!Eastern Florida substitution: Alex McLennon for Johnny Salgado. | ||
| 25:06 | Shot by ASA MIAMI Pierre Barrafranca, Save (by goalie) Bryce Notardonato. | ||
| 25:44 | Substitution!Eastern Florida substitution: Matthew McLennon for Bradley Franklin. | ||
| 26:28 | Offside against Eastern Florida. | ||
| Foul on Eastern Florida. | |||
| 28:39 | Substitution!ASA MIAMI substitution: Jhordane McLean for Carlos Chacon. | ||
| 30:05 | Shot by Eastern Florida Siegle Knight, High. | ||
| Foul on Eastern Florida. | |||
| 33:56 | Substitution!Eastern Florida substitution: Abdoulaye Cisse for Alex Alexis. | ||
| Foul on Eastern Florida. | |||
| Foul on ASA MIAMI. | |||
| 36:49 | Substitution!ASA MIAMI substitution: Daniel Velez for Pierre Barrafranca. | ||
| Foul on Eastern Florida. | |||
| 40:53 | Yellow card on Eastern Florida Craig McCall. | ||
| 40:58 | Substitution!Eastern Florida substitution: Johnny Salgado for Craig McCall. | ||
| 42:46 | Shot by Eastern Florida Siegle Knight, Wide. | ||
| 43:30 | Corner kick by Eastern Florida Johnny Salgado [43:30]. | ||
| 43:40 | Header Shot by Eastern Florida Joshua Donnelly, Hit Crossbar. | ||
| Foul on Eastern Florida. | |||
| 44:57 | Shot by Eastern Florida Abdoulaye Cisse, Save (by goalie) Jabobo Velez. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Eastern Florida: #0 Bryce Notardonato, #18 Alex Alexis, #7 Nathaniel Grant, #4 Craig McCall, #15 Johnny Salgado, #9 Siegle Knight, #13 Owen Tworkowski, #16 Danilo Orsi-Dadomo, #17 Lewis Fogg, #6 Matthew McLennon, #14 Joshua Donnelly. | ||
| 45:00 | For ASA MIAMI: #1 Jabobo Velez, #7 Santiago Duque, #21 Daniel Velez, #2 Rodrigo Talledo, #4 Alec Hilburn, #5 Mauricio Rodriguez, #15 Victor Restrepo, #17 Carlos Sanchez, #10 Caleb Acosta, #4M Nicky Merite, #2M Jhordane McLean. | ||
| 45:49 | Shot by Eastern Florida Danilo Orsi-Dadomo, Wide. | ||
| 48:31 | Goal!GOAL by Eastern Florida Danilo Orsi-Dadomo, Assist by Lewis Fogg and Joshua Donnelly * ( 2 - 0 ) |
||
| Foul on Eastern Florida. | |||
| 49:16 | Shot by Eastern Florida Alex Alexis, Save (by goalie) Jabobo Velez. | ||
| 49:28 | Goal!GOAL by Eastern Florida Siegle Knight *Deflection ( 3 - 0 ) |
||
| Foul on ASA MIAMI. | |||
| 51:00 | Goal!GOAL by Eastern Florida Johnny Salgado, Assist by Danilo Orsi-Dadomo and Joshua Donnelly *One Timer ( 4 - 0 ) |
||
| 53:00 | Shot by ASA MIAMI Nicky Merite, Wide. | ||
| Foul on ASA MIAMI. | |||
| 57:32 | Shot by Eastern Florida Danilo Orsi-Dadomo, Save (by goalie) Jabobo Velez. | ||
| 45:00 | For Eastern Florida: #3 Adolfo Peraza, #20 Bradley Franklin, #23 Alex McLennon, #14 Joshua Donnelly, #24 Mathieu Kautz, #11 Abdoulaye Cisse, #6 Matthew McLennon, #13 Owen Tworkowski, #17 Lewis Fogg, #9 Siegle Knight, #15 Johnny Salgado. | ||
| Foul on Eastern Florida. | |||
| 63:29 | Shot by Eastern Florida Alex McLennon, Wide. | ||
| 63:40 | Substitution!ASA MIAMI substitution: Carlos Redondo Carri for Carlos Sanchez. | ||
| 65:45 | Substitution!ASA MIAMI substitution: Pierre Barrafranca for Jhordane McLean. | ||
| 65:53 | Substitution!ASA MIAMI substitution: Adriel Bernal for Daniel Velez. | ||
| Foul on ASA MIAMI. | |||
| 69:30 | Shot by ASA MIAMI Adriel Bernal, Blocked. | ||
| 69:50 | Corner kick by ASA MIAMI Santiago Duque [69:50]. | ||
| Foul on ASA MIAMI. | |||
| 71:02 | Substitution!ASA MIAMI substitution: Juan Mosquera for Santiago Duque. | ||
| Foul on ASA MIAMI. | |||
| 72:10 | Shot by Eastern Florida Abdoulaye Cisse, Save (by goalie) Jabobo Velez. | ||
| 72:24 | Corner kick by Eastern Florida Siegle Knight [72:24]. | ||
| Foul on Eastern Florida. | |||
| Ball boy ejected | |||
| 75:16 | Yellow card on Eastern Florida Joshua Donnelly. | ||
| 75:16 | Substitution!Eastern Florida substitution: Craig McCall for Joshua Donnelly. | ||
| 75:53 | Shot by Eastern Florida Abdoulaye Cisse, Wide. | ||
| WAY WIDE! | |||
| Foul on Eastern Florida. | |||
| 77:36 | Shot by Eastern Florida Craig McCall, Blocked. | ||
| 77:54 | Corner kick by Eastern Florida Craig McCall [77:54]. | ||
| 78:22 | Substitution!Eastern Florida substitution: Danilo Orsi-Dadomo for Siegle Knight. | ||
| 78:22 | Substitution!ASA MIAMI substitution: Carlos Chacon for Carlos Redondo Carri. | ||
| Foul on Eastern Florida. | |||
| 79:59 | Shot by ASA MIAMI Pierre Barrafranca, High. | ||
| 80:29 | Shot by ASA MIAMI Caleb Acosta, High. | ||
| 84:33 | Shot by Eastern Florida Alex McLennon, Blocked. | ||
| 84:48 | Substitution!Eastern Florida substitution: Joshua Donnelly for Matthew McLennon. | ||
| 86:13 | Shot by Eastern Florida Danilo Orsi-Dadomo, Blocked. | ||
| Foul on Eastern Florida. | |||
| 88:24 | Shot by ASA MIAMI Caleb Acosta, Hit Crossbar. | ||
| Foul on Eastern Florida. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


