Tyson Wilson
gp
31
pts/g
9.6
fg %
43.1
3pt %
23.2
ft %
69.1
reb/g
5.2
a/g
4.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 16 |
| Games started | 31 | 16 |
| Minutes | 869 | 455 |
| Minutes per game | 28.0 | 28.4 |
| FG | 110-255 | 53-123 |
| FG Pct | 43.1 | 43.1 |
| 3PT | 13-56 | 8-26 |
| 3PT Pct | 23.2 | 30.8 |
| FT | 65-94 | 40-57 |
| FT Pct | 69.1 | 70.2 |
| Off rebounds | 22 | 12 |
| Def rebounds | 140 | 88 |
| Total rebounds | 162 | 100 |
| Rebounds per game | 5.2 | 6.3 |
| Personal fouls | 63 | 35 |
| Disqualifications | 0 | 0 |
| Assists | 136 | 67 |
| Turnovers | 92 | 43 |
| Assist to turnover ratio | 1.5 | 1.6 |
| Steals | 58 | 24 |
| Blocks | 9 | 5 |
| Points | 298 | 154 |
| Points per game | 9.6 | 9.6 |
| Points per 40.0 min | 13.7 | 13.5 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at Daytona State College | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Enterprise State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Rollins College | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Palm Beach Atlantic | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Indian River State College | W, 97-80 | 1 | 28 | 3-5 | 60.0 | 0-0 | - | 4-4 | 100.0 | 10 |
| Nov 6 | vs. McCook Community College | W, 111-101 | 1 | 37 | 8-15 | 53.3 | 1-2 | 50.0 | 1-6 | 16.7 | 18 |
| Nov 7 | vs. North Idaho College | L, 77-71 | 1 | 22 | 4-8 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
| Nov 8 | vs. Clarendon College | W, 107-94 | 1 | 33 | 7-13 | 53.8 | 0-3 | 0.0 | 2-2 | 100.0 | 16 |
| Nov 14 | South Georgia State College | W, 79-62 | 1 | 26 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 15 | South Georgia Technical College | W, 70-67 | 1 | 28 | 1-6 | 16.7 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Nov 21 | vs. East Georgia State College | W, 90-67 | 1 | 29 | 4-8 | 50.0 | 0-2 | 0.0 | 4-6 | 66.7 | 12 |
| Nov 22 | at South Georgia Technical College | L, 88-81 | 1 | 31 | 7-15 | 46.7 | 0-2 | 0.0 | 1-2 | 50.0 | 15 |
| Dec 6 | vs. Northwest Florida State College | L, 71-62 | 1 | 33 | 3-11 | 27.3 | 1-3 | 33.3 | 0-0 | - | 7 |
| Dec 11 | at Florida Coastal | W, 132-55 | 1 | 19 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 12 | vs. Florida State College at Jacksonville | W, 99-85 | 1 | 26 | 5-8 | 62.5 | 0-1 | 0.0 | 4-5 | 80.0 | 14 |
| Dec 15 | Gordon State College | W, 85-74 | 1 | 31 | 3-13 | 23.1 | 0-5 | 0.0 | 1-2 | 50.0 | 7 |
| Dec 16 | East Georgia State College | W, 99-77 | 1 | 23 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 30 | Advance Prep | W, 157-46 | 1 | 22 | 7-11 | 63.6 | 1-3 | 33.3 | 0-0 | - | 15 |
| Jan 3 | at Daytona State College | L, 96-83 | 1 | 33 | 4-8 | 50.0 | 2-3 | 66.7 | 2-3 | 66.7 | 12 |
| Jan 7 | Miami Dade College | L, 79-72 | 1 | 31 | 4-14 | 28.6 | 0-4 | 0.0 | 3-4 | 75.0 | 11 |
| Jan 10 | at Santa Fe College | W, 86-73 | 1 | 27 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 14 | at Florida SouthWestern State College | L, 97-82 | 1 | 24 | 4-5 | 80.0 | 0-1 | 0.0 | 2-3 | 66.7 | 10 |
| Jan 17 | Hillsborough Community College | W, 94-79 | 1 | 24 | 3-9 | 33.3 | 1-2 | 50.0 | 2-2 | 100.0 | 9 |
| Jan 24 | at Indian River State College | W, 97-88 | 1 | 32 | 2-8 | 25.0 | 0-3 | 0.0 | 8-10 | 80.0 | 12 |
| Jan 28 | St. Petersburg College | W, 85-75 | 1 | 35 | 2-6 | 33.3 | 0-1 | 0.0 | 4-6 | 66.7 | 8 |
| Jan 31 | Polk State College | W, 87-80 | 1 | 29 | 4-10 | 40.0 | 0-1 | 0.0 | 2-4 | 50.0 | 10 |
| Feb 4 | Daytona State College | W, 98-93 | 1 | 33 | 4-12 | 33.3 | 1-2 | 50.0 | 2-2 | 100.0 | 11 |
| Feb 7 | at Miami Dade College | W, 87-86 | 1 | 14 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 11 | Santa Fe College | W, 80-67 | 1 | 25 | 7-10 | 70.0 | 1-1 | 100.0 | 2-2 | 100.0 | 17 |
| Feb 14 | Florida SouthWestern State College | W, 81-67 | 1 | 29 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 21 | at Hillsborough Community College | W, 90-80 | 1 | 35 | 5-12 | 41.7 | 1-2 | 50.0 | 4-5 | 80.0 | 15 |
| Feb 25 | Indian River State College | W, 99-75 | 1 | 29 | 4-8 | 50.0 | 0-2 | 0.0 | 3-4 | 75.0 | 11 |
| Feb 28 | at St. Petersburg College | L, 64-55 | 1 | 29 | 3-6 | 50.0 | 0-0 | - | 1-3 | 33.3 | 7 |
| Mar 2 | at Polk State College | W, 119-92 | 1 | 26 | 3-6 | 50.0 | 1-2 | 50.0 | 5-9 | 55.6 | 12 |
| Mar 11 | vs. Daytona State College | L, 84-75 | 1 | 26 | 1-7 | 14.3 | 1-3 | 33.3 | 3-4 | 75.0 | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at Daytona State College | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Enterprise State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Rollins College | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Palm Beach Atlantic | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Indian River State College | W, 97-80 | 1 | 28 | 1 | 3 | 4 | 5 | 8 | 2 | 0 |
| Nov 6 | vs. McCook Community College | W, 111-101 | 1 | 37 | 2 | 7 | 9 | 11 | 4 | 1 | 1 |
| Nov 7 | vs. North Idaho College | L, 77-71 | 1 | 22 | 0 | 2 | 2 | 2 | 2 | 3 | 0 |
| Nov 8 | vs. Clarendon College | W, 107-94 | 1 | 33 | 1 | 4 | 5 | 5 | 8 | 3 | 0 |
| Nov 14 | South Georgia State College | W, 79-62 | 1 | 26 | 0 | 0 | 0 | 9 | 4 | 0 | 1 |
| Nov 15 | South Georgia Technical College | W, 70-67 | 1 | 28 | 2 | 2 | 4 | 1 | 4 | 3 | 0 |
| Nov 21 | vs. East Georgia State College | W, 90-67 | 1 | 29 | 0 | 4 | 4 | 2 | 5 | 2 | 0 |
| Nov 22 | at South Georgia Technical College | L, 88-81 | 1 | 31 | 2 | 3 | 5 | 5 | 0 | 1 | 0 |
| Dec 6 | vs. Northwest Florida State College | L, 71-62 | 1 | 33 | 0 | 1 | 1 | 2 | 4 | 5 | 0 |
| Dec 11 | at Florida Coastal | W, 132-55 | 1 | 19 | 1 | 4 | 5 | 8 | 0 | 0 | 0 |
| Dec 12 | vs. Florida State College at Jacksonville | W, 99-85 | 1 | 26 | 0 | 6 | 6 | 7 | 5 | 4 | 0 |
| Dec 15 | Gordon State College | W, 85-74 | 1 | 31 | 0 | 6 | 6 | 5 | 1 | 1 | 1 |
| Dec 16 | East Georgia State College | W, 99-77 | 1 | 23 | 0 | 3 | 3 | 2 | 2 | 5 | 0 |
| Dec 30 | Advance Prep | W, 157-46 | 1 | 22 | 0 | 5 | 5 | 0 | 0 | 1 | 1 |
| Jan 3 | at Daytona State College | L, 96-83 | 1 | 33 | 0 | 4 | 4 | 3 | 3 | 1 | 0 |
| Jan 7 | Miami Dade College | L, 79-72 | 1 | 31 | 0 | 4 | 4 | 4 | 2 | 3 | 0 |
| Jan 10 | at Santa Fe College | W, 86-73 | 1 | 27 | 0 | 5 | 5 | 7 | 3 | 0 | 0 |
| Jan 14 | at Florida SouthWestern State College | L, 97-82 | 1 | 24 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| Jan 17 | Hillsborough Community College | W, 94-79 | 1 | 24 | 2 | 5 | 7 | 2 | 4 | 2 | 0 |
| Jan 24 | at Indian River State College | W, 97-88 | 1 | 32 | 0 | 7 | 7 | 4 | 1 | 2 | 1 |
| Jan 28 | St. Petersburg College | W, 85-75 | 1 | 35 | 0 | 4 | 4 | 5 | 1 | 1 | 0 |
| Jan 31 | Polk State College | W, 87-80 | 1 | 29 | 4 | 10 | 14 | 5 | 5 | 2 | 0 |
| Feb 4 | Daytona State College | W, 98-93 | 1 | 33 | 1 | 6 | 7 | 9 | 7 | 1 | 0 |
| Feb 7 | at Miami Dade College | W, 87-86 | 1 | 14 | 0 | 3 | 3 | 2 | 3 | 0 | 0 |
| Feb 11 | Santa Fe College | W, 80-67 | 1 | 25 | 2 | 7 | 9 | 8 | 1 | 1 | 0 |
| Feb 14 | Florida SouthWestern State College | W, 81-67 | 1 | 29 | 0 | 5 | 5 | 7 | 5 | 0 | 1 |
| Feb 21 | at Hillsborough Community College | W, 90-80 | 1 | 35 | 0 | 6 | 6 | 0 | 0 | 3 | 0 |
| Feb 25 | Indian River State College | W, 99-75 | 1 | 29 | 0 | 7 | 7 | 5 | 1 | 5 | 0 |
| Feb 28 | at St. Petersburg College | L, 64-55 | 1 | 29 | 2 | 5 | 7 | 2 | 5 | 1 | 1 |
| Mar 2 | at Polk State College | W, 119-92 | 1 | 26 | 0 | 8 | 8 | 2 | 2 | 2 | 2 |
| Mar 11 | vs. Daytona State College | L, 84-75 | 1 | 26 | 1 | 2 | 3 | 5 | 2 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 13 # | at Daytona State College | - | - | - | - | |
| Oct 5 # | vs. TBD | - | - | - | - | |
| Oct 11 | vs. Enterprise State Community College | - | - | - | - | |
| Oct 21 # | Rollins College | - | - | - | - | |
| Oct 27 # | at Palm Beach Atlantic | - | - | - | - | |
| Oct 31 | at Indian River State College | W, 97-80 | 1 | 1 | - | 0.6 |
| Nov 6 | vs. McCook Community College | W, 111-101 | 1 | 2 | - | 2.8 |
| Nov 7 | vs. North Idaho College | L, 77-71 | 1 | 3 | - | 1.0 |
| Nov 8 | vs. Clarendon College | W, 107-94 | 1 | 3 | - | 0.6 |
| Nov 14 | South Georgia State College | W, 79-62 | 1 | 2 | - | 2.3 |
| Nov 15 | South Georgia Technical College | W, 70-67 | 1 | 0 | - | 0.3 |
| Nov 21 | vs. East Georgia State College | W, 90-67 | 1 | 0 | - | 0.4 |
| Nov 22 | at South Georgia Technical College | L, 88-81 | 1 | 2 | - | - |
| Dec 6 | vs. Northwest Florida State College | L, 71-62 | 1 | 2 | - | 0.5 |
| Dec 11 | at Florida Coastal | W, 132-55 | 1 | 1 | 0 | - |
| Dec 12 | vs. Florida State College at Jacksonville | W, 99-85 | 1 | 3 | 0 | 1.4 |
| Dec 15 | Gordon State College | W, 85-74 | 1 | 4 | - | 5.0 |
| Dec 16 | East Georgia State College | W, 99-77 | 1 | 3 | - | 1.0 |
| Dec 30 | Advance Prep | W, 157-46 | 1 | 2 | - | - |
| Jan 3 | at Daytona State College | L, 96-83 | 1 | 4 | - | 1.0 |
| Jan 7 | Miami Dade College | L, 79-72 | 1 | 0 | 0 | 2.0 |
| Jan 10 | at Santa Fe College | W, 86-73 | 1 | 4 | - | 2.3 |
| Jan 14 | at Florida SouthWestern State College | L, 97-82 | 1 | 3 | 0 | - |
| Jan 17 | Hillsborough Community College | W, 94-79 | 1 | 2 | 0 | 0.5 |
| Jan 24 | at Indian River State College | W, 97-88 | 1 | 3 | - | 4.0 |
| Jan 28 | St. Petersburg College | W, 85-75 | 1 | 4 | - | 5.0 |
| Jan 31 | Polk State College | W, 87-80 | 1 | 1 | 0 | 1.0 |
| Feb 4 | Daytona State College | W, 98-93 | 1 | 0 | 0 | 1.3 |
| Feb 7 | at Miami Dade College | W, 87-86 | 1 | 1 | 0 | 0.7 |
| Feb 11 | Santa Fe College | W, 80-67 | 1 | 2 | 0 | 8.0 |
| Feb 14 | Florida SouthWestern State College | W, 81-67 | 1 | 4 | 0 | 1.4 |
| Feb 21 | at Hillsborough Community College | W, 90-80 | 1 | 0 | - | - |
| Feb 25 | Indian River State College | W, 99-75 | 1 | 1 | - | 5.0 |
| Feb 28 | at St. Petersburg College | L, 64-55 | 1 | 3 | - | 0.4 |
| Mar 2 | at Polk State College | W, 119-92 | 1 | 3 | - | 1.0 |
| Mar 11 | vs. Daytona State College | L, 84-75 | 1 | 0 | 0 | 2.5 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 31 | 28.0 | 3.5-8.2 | 0.4-1.8 | 2.1-3.0 | 9.6 |
| Total | 31 | 28.0 | 3.5-8.2 | 0.4-1.8 | 2.1-3.0 | 9.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 31 | 869 | 110-255 | 43.1 | 13-56 | 23.2 | 65-94 | 69.1 | 298 |
| Total | 31 | 31 | 869 | 110-255 | 43.1 | 13-56 | 23.2 | 65-94 | 69.1 | 298 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 869 | 28.0 | 5.1-11.7 | 0.6-2.6 | 23.2 | 3.0-4.3 | 13.7 |
| Total | 31 | 869 | 28.0 | 5.1-11.7 | 0.6-2.6 | 23.2 | 3.0-4.3 | 13.7 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 0.7 | 4.5 | 5.2 | 4.4 | 3.0 | 1.9 | 0.3 |
| Total | 31 | 0.7 | 4.5 | 5.2 | 4.4 | 3.0 | 1.9 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 31 | 22 | 140 | 162 | 136 | 92 | 58 | 9 |
| Total | 31 | 31 | 22 | 140 | 162 | 136 | 92 | 58 | 9 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 1.0 | 6.4 | 7.5 | 6.3 | 4.2 | 2.7 | 0.4 |
| Total | 31 | 1.0 | 6.4 | 7.5 | 6.3 | 4.2 | 2.7 | 0.4 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 28.0 | 3.5-8.2 | 0.4-1.8 | 2.1-3.0 | 9.6 |
| Conference | 16 | 28.4 | 3.3-7.7 | 0.5-1.6 | 2.5-3.6 | 9.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 28.1 | 3.4-8.6 | 0.4-2.0 | 1.8-2.3 | 8.9 |
| Away | 11 | 27.1 | 3.1-6.6 | 0.5-1.4 | 2.5-3.5 | 9.1 |
| Neutral | 7 | 29.4 | 4.6-10.0 | 0.4-2.1 | 2.1-3.6 | 11.7 |
| Wins | 23 | 27.8 | 3.5-7.9 | 0.4-1.7 | 2.3-3.2 | 9.6 |
| Losses | 8 | 28.6 | 3.8-9.2 | 0.5-2.1 | 1.6-2.6 | 9.6 |
| October | 1 | 28.0 | 3.0-5.0 | 0.0-0.0 | 4.0-4.0 | 10.0 |
| November | 7 | 29.4 | 4.7-10.0 | 0.3-2.1 | 1.6-2.9 | 11.3 |
| December | 6 | 25.7 | 3.3-8.3 | 0.3-2.0 | 1.2-1.5 | 8.2 |
| January | 8 | 29.4 | 3.0-8.0 | 0.4-2.0 | 2.9-4.0 | 9.3 |
| February | 7 | 27.7 | 3.7-7.6 | 0.6-1.1 | 1.7-2.3 | 9.7 |
| March | 2 | 26.0 | 2.0-6.5 | 1.0-2.5 | 4.0-6.5 | 9.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 31 | 869 | 110-255 | 43.1 | 13-56 | 23.2 | 65-94 | 69.1 | 298 |
| Conference | 16 | 16 | 455 | 53-123 | 43.1 | 8-26 | 30.8 | 40-57 | 70.2 | 154 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 13 | 365 | 44-112 | 39.3 | 5-26 | 19.2 | 23-30 | 76.7 | 116 |
| Away | 11 | 11 | 298 | 34-73 | 46.6 | 5-15 | 33.3 | 27-39 | 69.2 | 100 |
| Neutral | 7 | 7 | 206 | 32-70 | 45.7 | 3-15 | 20.0 | 15-25 | 60.0 | 82 |
| Wins | 23 | 23 | 640 | 80-181 | 44.2 | 9-39 | 23.1 | 52-73 | 71.2 | 221 |
| Losses | 8 | 8 | 229 | 30-74 | 40.5 | 4-17 | 23.5 | 13-21 | 61.9 | 77 |
| October | 1 | 1 | 28 | 3-5 | 60.0 | 0-0 | - | 4-4 | 100.0 | 10 |
| November | 7 | 7 | 206 | 33-70 | 47.1 | 2-15 | 13.3 | 11-20 | 55.0 | 79 |
| December | 6 | 6 | 154 | 20-50 | 40.0 | 2-12 | 16.7 | 7-9 | 77.8 | 49 |
| January | 8 | 8 | 235 | 24-64 | 37.5 | 3-16 | 18.8 | 23-32 | 71.9 | 74 |
| February | 7 | 7 | 194 | 26-53 | 49.1 | 4-8 | 50.0 | 12-16 | 75.0 | 68 |
| March | 2 | 2 | 52 | 4-13 | 30.8 | 2-5 | 40.0 | 8-13 | 61.5 | 18 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 869 | 28.0 | 5.1-11.7 | 0.6-2.6 | 23.2 | 3.0-4.3 | 13.7 |
| Conference | 16 | 455 | 28.4 | 4.7-10.8 | 0.7-2.3 | 30.8 | 3.5-5.0 | 13.5 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 365 | 28.1 | 4.8-12.3 | 0.5-2.8 | 19.2 | 2.5-3.3 | 12.7 |
| Away | 11 | 298 | 27.1 | 4.6-9.8 | 0.7-2.0 | 33.3 | 3.6-5.2 | 13.4 |
| Neutral | 7 | 206 | 29.4 | 6.2-13.6 | 0.6-2.9 | 20.0 | 2.9-4.9 | 15.9 |
| Wins | 23 | 640 | 27.8 | 5.0-11.3 | 0.6-2.4 | 23.1 | 3.2-4.6 | 13.8 |
| Losses | 8 | 229 | 28.6 | 5.2-12.9 | 0.7-3.0 | 23.5 | 2.3-3.7 | 13.4 |
| October | 1 | 28 | 28.0 | 4.3-7.1 | 0.0-0.0 | - | 5.7-5.7 | 14.3 |
| November | 7 | 206 | 29.4 | 6.4-13.6 | 0.4-2.9 | 13.3 | 2.1-3.9 | 15.3 |
| December | 6 | 154 | 25.7 | 5.2-13.0 | 0.5-3.1 | 16.7 | 1.8-2.3 | 12.7 |
| January | 8 | 235 | 29.4 | 4.1-10.9 | 0.5-2.7 | 18.8 | 3.9-5.4 | 12.6 |
| February | 7 | 194 | 27.7 | 5.4-10.9 | 0.8-1.6 | 50.0 | 2.5-3.3 | 14.0 |
| March | 2 | 52 | 26.0 | 3.1-10.0 | 1.5-3.8 | 40.0 | 6.2-10.0 | 13.8 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.7 | 4.5 | 5.2 | 4.4 | 3.0 | 1.9 | 0.3 |
| Conference | 16 | 0.8 | 5.5 | 6.3 | 4.2 | 2.7 | 1.5 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.8 | 4.9 | 5.8 | 4.8 | 2.8 | 1.9 | 0.3 |
| Away | 11 | 0.6 | 4.5 | 5.2 | 3.6 | 2.3 | 1.1 | 0.4 |
| Neutral | 7 | 0.6 | 3.7 | 4.3 | 4.9 | 4.3 | 3.0 | 0.1 |
| Wins | 23 | 0.7 | 5.1 | 5.8 | 4.8 | 3.2 | 1.8 | 0.3 |
| Losses | 8 | 0.8 | 2.9 | 3.6 | 3.1 | 2.3 | 2.1 | 0.1 |
| October | 1 | 1.0 | 3.0 | 4.0 | 5.0 | 8.0 | 2.0 | 0.0 |
| November | 7 | 1.0 | 3.1 | 4.1 | 5.0 | 3.9 | 1.9 | 0.3 |
| December | 6 | 0.2 | 4.2 | 4.3 | 4.0 | 2.0 | 2.7 | 0.3 |
| January | 8 | 0.9 | 5.1 | 6.0 | 4.0 | 2.4 | 1.4 | 0.1 |
| February | 7 | 0.7 | 5.6 | 6.3 | 4.7 | 3.1 | 1.6 | 0.3 |
| March | 2 | 0.5 | 5.0 | 5.5 | 3.5 | 2.0 | 2.5 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 31 | 22 | 140 | 162 | 136 | 92 | 58 | 9 |
| Conference | 16 | 16 | 12 | 88 | 100 | 67 | 43 | 24 | 5 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 13 | 11 | 64 | 75 | 62 | 37 | 25 | 4 |
| Away | 11 | 11 | 7 | 50 | 57 | 40 | 25 | 12 | 4 |
| Neutral | 7 | 7 | 4 | 26 | 30 | 34 | 30 | 21 | 1 |
| Wins | 23 | 23 | 16 | 117 | 133 | 111 | 74 | 41 | 8 |
| Losses | 8 | 8 | 6 | 23 | 29 | 25 | 18 | 17 | 1 |
| October | 1 | 1 | 1 | 3 | 4 | 5 | 8 | 2 | 0 |
| November | 7 | 7 | 7 | 22 | 29 | 35 | 27 | 13 | 2 |
| December | 6 | 6 | 1 | 25 | 26 | 24 | 12 | 16 | 2 |
| January | 8 | 8 | 7 | 41 | 48 | 32 | 19 | 11 | 1 |
| February | 7 | 7 | 5 | 39 | 44 | 33 | 22 | 11 | 2 |
| March | 2 | 2 | 1 | 10 | 11 | 7 | 4 | 5 | 2 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 1.0 | 6.4 | 7.5 | 6.3 | 4.2 | 2.7 | 0.4 |
| Conference | 16 | 1.1 | 7.7 | 8.8 | 5.9 | 3.8 | 2.1 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 1.2 | 7.0 | 8.2 | 6.8 | 4.1 | 2.7 | 0.4 |
| Away | 11 | 0.9 | 6.7 | 7.7 | 5.4 | 3.4 | 1.6 | 0.5 |
| Neutral | 7 | 0.8 | 5.0 | 5.8 | 6.6 | 5.8 | 4.1 | 0.2 |
| Wins | 23 | 1.0 | 7.3 | 8.3 | 6.9 | 4.6 | 2.6 | 0.5 |
| Losses | 8 | 1.0 | 4.0 | 5.1 | 4.4 | 3.1 | 3.0 | 0.2 |
| October | 1 | 1.4 | 4.3 | 5.7 | 7.1 | 11.4 | 2.9 | 0.0 |
| November | 7 | 1.4 | 4.3 | 5.6 | 6.8 | 5.2 | 2.5 | 0.4 |
| December | 6 | 0.3 | 6.5 | 6.8 | 6.2 | 3.1 | 4.2 | 0.5 |
| January | 8 | 1.2 | 7.0 | 8.2 | 5.4 | 3.2 | 1.9 | 0.2 |
| February | 7 | 1.0 | 8.0 | 9.1 | 6.8 | 4.5 | 2.3 | 0.4 |
| March | 2 | 0.8 | 7.7 | 8.5 | 5.4 | 3.1 | 3.8 | 1.5 |
