Jaden Witter-Watts
gp
28
pts/g
4.9
fg %
40.9
3pt %
37.0
ft %
74.3
reb/g
3.8
a/g
2.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 12 |
| Games started | 14 | 6 |
| Minutes | 580 | 291 |
| Minutes per game | 20.7 | 24.3 |
| FG | 45-110 | 27-63 |
| FG Pct | 40.9 | 42.9 |
| 3PT | 20-54 | 14-31 |
| 3PT Pct | 37.0 | 45.2 |
| FT | 26-35 | 6-7 |
| FT Pct | 74.3 | 85.7 |
| Off rebounds | 21 | 11 |
| Def rebounds | 85 | 46 |
| Total rebounds | 106 | 57 |
| Rebounds per game | 3.8 | 4.8 |
| Personal fouls | 40 | 12 |
| Disqualifications | 2 | - |
| Assists | 72 | 32 |
| Turnovers | 61 | 23 |
| Assist to turnover ratio | 1.2 | 1.4 |
| Steals | 24 | 13 |
| Blocks | 1 | 1 |
| Points | 136 | 74 |
| Points per game | 4.9 | 6.2 |
| Points per 40 min | 9.4 | 10.2 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | vs. Indian Hills Community College | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Pensacola State College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Embry-Riddle | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Rollins College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Palm Beach State College | W, 112-90 | 1 | 22 | 3-5 | 60.0 | 1-3 | 33.3 | 3-3 | 100.0 | 10 |
| Nov 3 | Time to Ball Prep | W, 126-58 | 1 | 19 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 5 | Mid-Florida Academy | W, 119-83 | 1 | 17 | 3-6 | 50.0 | 0-2 | 0.0 | 2-2 | 100.0 | 8 |
| Nov 11 | at South Georgia Technical College | W, 70-65 | 1 | 21 | 0-2 | 0.0 | 0-1 | 0.0 | 3-8 | 37.5 | 3 |
| Nov 12 | vs. East Georgia State College | W, 80-78 | 1 | 9 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 17 | vs. Brunswick Community College | W, 75-65 | 1 | 23 | 2-3 | 66.7 | 1-1 | 100.0 | 0-1 | 0.0 | 5 |
| Nov 18 | at Monroe College | L, 82-63 | 1 | 22 | 2-5 | 40.0 | 1-2 | 50.0 | 0-2 | 0.0 | 5 |
| Nov 19 | vs. Allegany College of Maryland | L, 72-46 | 1 | 13 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 29 | at Palm Beach State College | W, 73-59 | - | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 2 | North Florida Prep | W, 88-65 | - | 17 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 3 | South Georgia Technical College | W, 84-66 | - | 21 | 0-2 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 10 | Florida Southwestern State College | L, 82-61 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Tallahassee Community College | L, 90-69 | - | 7 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 29 | Coastal Alabama - North | L, 73-65 | - | 29 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 30 | Southern Union State Community College | W, 73-70 | - | 18 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 7 | at Polk State College | W, 81-76 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 11 | at Santa Fe College | W, 76-65 | 1 | 35 | 4-7 | 57.1 | 2-4 | 50.0 | 0-0 | - | 10 |
| Jan 14 | Daytona State College | W, 69-67 | - | 34 | 3-6 | 50.0 | 2-5 | 40.0 | 0-0 | - | 8 |
| Jan 18 | at St. Petersburg College | W, 44-42 | 1 | 24 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 21 | at Florida State College at Jacksonville | W, 80-65 | - | 24 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 25 | Polk State College | W, 82-77 | 1 | 37 | 5-8 | 62.5 | 4-4 | 100.0 | 2-2 | 100.0 | 16 |
| Jan 28 | Santa Fe College | W, 86-79 | 1 | 30 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 1 | at Daytona State College | L, 91-77 | 1 | 23 | 1-5 | 20.0 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 4 | St. Petersburg College | L, 62-61 | 1 | 32 | 1-8 | 12.5 | 1-4 | 25.0 | 0-0 | - | 3 |
| Feb 8 | Florida State College at Jacksonville | W, 70-60 | - | 25 | 4-9 | 44.4 | 1-5 | 20.0 | 1-1 | 100.0 | 10 |
| Feb 11 | at Polk State College | W, 87-79 | - | 13 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 15 | at Santa Fe College | L, 81-79 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Daytona State College | L, 93-73 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at St. Petersburg College | W, 76-63 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Florida State College at Jacksonville | W, 84-73 | - | 11 | 5-9 | 55.6 | 2-2 | 100.0 | 0-0 | - | 12 |
| Mar 4 # | Central Pointe Academy | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Daytona State College | W, 89-81 | 0 | 25 | 2-7 | 28.6 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Mar 10 | vs. Tallahassee Community College | L, 70-62 | 0 | 15 | 0-3 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | vs. Indian Hills Community College | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Pensacola State College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Embry-Riddle | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Rollins College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Palm Beach State College | W, 112-90 | 1 | 22 | 0 | 2 | 2 | 5 | 1 | 1 | 0 |
| Nov 3 | Time to Ball Prep | W, 126-58 | 1 | 19 | 1 | 4 | 5 | 5 | 0 | 2 | 0 |
| Nov 5 | Mid-Florida Academy | W, 119-83 | 1 | 17 | 1 | 3 | 4 | 4 | 3 | 2 | 0 |
| Nov 11 | at South Georgia Technical College | W, 70-65 | 1 | 21 | 0 | 2 | 2 | 3 | 4 | 0 | 0 |
| Nov 12 | vs. East Georgia State College | W, 80-78 | 1 | 9 | 1 | 1 | 2 | 2 | 4 | 0 | 0 |
| Nov 17 | vs. Brunswick Community College | W, 75-65 | 1 | 23 | 0 | 5 | 5 | 6 | 4 | 0 | 0 |
| Nov 18 | at Monroe College | L, 82-63 | 1 | 22 | 1 | 4 | 5 | 2 | 5 | 2 | 0 |
| Nov 19 | vs. Allegany College of Maryland | L, 72-46 | 1 | 13 | 0 | 3 | 3 | 1 | 4 | 0 | 0 |
| Nov 29 | at Palm Beach State College | W, 73-59 | - | 11 | 1 | 2 | 3 | 0 | 3 | 1 | 0 |
| Dec 2 | North Florida Prep | W, 88-65 | - | 17 | 0 | 3 | 3 | 1 | 0 | 1 | 0 |
| Dec 3 | South Georgia Technical College | W, 84-66 | - | 21 | 0 | 4 | 4 | 5 | 2 | 2 | 0 |
| Dec 10 | Florida Southwestern State College | L, 82-61 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Tallahassee Community College | L, 90-69 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 29 | Coastal Alabama - North | L, 73-65 | - | 29 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dec 30 | Southern Union State Community College | W, 73-70 | - | 18 | 1 | 2 | 3 | 1 | 2 | 0 | 0 |
| Jan 7 | at Polk State College | W, 81-76 | - | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 11 | at Santa Fe College | W, 76-65 | 1 | 35 | 1 | 9 | 10 | 3 | 1 | 1 | 0 |
| Jan 14 | Daytona State College | W, 69-67 | - | 34 | 4 | 6 | 10 | 5 | 2 | 3 | 0 |
| Jan 18 | at St. Petersburg College | W, 44-42 | 1 | 24 | 1 | 5 | 6 | 2 | 2 | 0 | 1 |
| Jan 21 | at Florida State College at Jacksonville | W, 80-65 | - | 24 | 0 | 3 | 3 | 5 | 4 | 2 | 0 |
| Jan 25 | Polk State College | W, 82-77 | 1 | 37 | 0 | 7 | 7 | 6 | 3 | 0 | 0 |
| Jan 28 | Santa Fe College | W, 86-79 | 1 | 30 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Feb 1 | at Daytona State College | L, 91-77 | 1 | 23 | 1 | 3 | 4 | 1 | 1 | 2 | 0 |
| Feb 4 | St. Petersburg College | L, 62-61 | 1 | 32 | 1 | 2 | 3 | 5 | 1 | 3 | 0 |
| Feb 8 | Florida State College at Jacksonville | W, 70-60 | - | 25 | 0 | 6 | 6 | 1 | 4 | 1 | 0 |
| Feb 11 | at Polk State College | W, 87-79 | - | 13 | 1 | 1 | 2 | 1 | 4 | 0 | 0 |
| Feb 15 | at Santa Fe College | L, 81-79 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Daytona State College | L, 93-73 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at St. Petersburg College | W, 76-63 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Florida State College at Jacksonville | W, 84-73 | - | 11 | 1 | 1 | 2 | 3 | 0 | 1 | 0 |
| Mar 4 # | Central Pointe Academy | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Daytona State College | W, 89-81 | 0 | 25 | 2 | 1 | 3 | 4 | 3 | 0 | 0 |
| Mar 10 | vs. Tallahassee Community College | L, 70-62 | 0 | 15 | 1 | 2 | 3 | 1 | 3 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 14 # | vs. Indian Hills Community College | - | - | - | - | |
| Oct 14 # | vs. Pensacola State College | - | - | - | - | |
| Oct 20 # | at Embry-Riddle | - | - | - | - | |
| Oct 26 # | Rollins College | - | - | - | - | |
| Nov 1 | Palm Beach State College | W, 112-90 | 1 | 5 | 1 | 5.0 |
| Nov 3 | Time to Ball Prep | W, 126-58 | 1 | 1 | - | - |
| Nov 5 | Mid-Florida Academy | W, 119-83 | 1 | 5 | 1 | 1.3 |
| Nov 11 | at South Georgia Technical College | W, 70-65 | 1 | 2 | - | 0.8 |
| Nov 12 | vs. East Georgia State College | W, 80-78 | 1 | 1 | - | 0.5 |
| Nov 17 | vs. Brunswick Community College | W, 75-65 | 1 | 4 | - | 1.5 |
| Nov 18 | at Monroe College | L, 82-63 | 1 | 2 | - | 0.4 |
| Nov 19 | vs. Allegany College of Maryland | L, 72-46 | 1 | 2 | - | 0.3 |
| Nov 29 | at Palm Beach State College | W, 73-59 | - | 2 | - | 0.0 |
| Dec 2 | North Florida Prep | W, 88-65 | - | 0 | - | - |
| Dec 3 | South Georgia Technical College | W, 84-66 | - | 2 | - | 2.5 |
| Dec 10 | Florida Southwestern State College | L, 82-61 | - | - | - | - |
| Dec 11 | Tallahassee Community College | L, 90-69 | - | 0 | - | - |
| Dec 29 | Coastal Alabama - North | L, 73-65 | - | 0 | - | - |
| Dec 30 | Southern Union State Community College | W, 73-70 | - | 0 | - | 0.5 |
| Jan 7 | at Polk State College | W, 81-76 | - | 0 | - | - |
| Jan 11 | at Santa Fe College | W, 76-65 | 1 | 0 | - | 3.0 |
| Jan 14 | Daytona State College | W, 69-67 | - | 1 | - | 2.5 |
| Jan 18 | at St. Petersburg College | W, 44-42 | 1 | 1 | - | 1.0 |
| Jan 21 | at Florida State College at Jacksonville | W, 80-65 | - | 2 | - | 1.3 |
| Jan 25 | Polk State College | W, 82-77 | 1 | 1 | - | 2.0 |
| Jan 28 | Santa Fe College | W, 86-79 | 1 | 2 | - | 0.0 |
| Feb 1 | at Daytona State College | L, 91-77 | 1 | 2 | - | 1.0 |
| Feb 4 | St. Petersburg College | L, 62-61 | 1 | 1 | - | 5.0 |
| Feb 8 | Florida State College at Jacksonville | W, 70-60 | - | 1 | - | 0.3 |
| Feb 11 | at Polk State College | W, 87-79 | - | 0 | - | 0.3 |
| Feb 15 | at Santa Fe College | L, 81-79 | - | - | - | - |
| Feb 18 | Daytona State College | L, 93-73 | - | - | - | - |
| Feb 22 | at St. Petersburg College | W, 76-63 | - | - | - | - |
| Feb 25 | Florida State College at Jacksonville | W, 84-73 | - | 1 | - | - |
| Mar 4 # | Central Pointe Academy | - | - | - | - | |
| Mar 9 | vs. Daytona State College | W, 89-81 | 0 | 1 | 0 | 1.3 |
| Mar 10 | vs. Tallahassee Community College | L, 70-62 | 0 | 1 | 0 | 0.3 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 28 | 20.7 | 1.6-3.9 | 0.7-1.9 | 0.9-1.2 | 4.9 |
| Total | 28 | 20.7 | 1.6-3.9 | 0.7-1.9 | 0.9-1.2 | 4.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 28 | 14 | 580 | 45-110 | 40.9 | 20-54 | 37.0 | 26-35 | 74.3 | 136 |
| Total | 28 | 14 | 580 | 45-110 | 40.9 | 20-54 | 37.0 | 26-35 | 74.3 | 136 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 28 | 580 | 20.7 | 0.0-0.0 | 0.0-0.0 | 37.0 | 0.0-0.0 | 0.0 |
| Total | 28 | 580 | 20.7 | 0.0-0.0 | 0.0-0.0 | 37.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 28 | 0.8 | 3.0 | 3.8 | 2.6 | 2.2 | 0.9 | 0.0 |
| Total | 28 | 0.8 | 3.0 | 3.8 | 2.6 | 2.2 | 0.9 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 28 | 14 | 21 | 85 | 106 | 72 | 61 | 24 | 1 |
| Total | 28 | 14 | 21 | 85 | 106 | 72 | 61 | 24 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 28 | 20.7 | 1.6-3.9 | 0.7-1.9 | 0.9-1.2 | 4.9 |
| Conference | 12 | 24.3 | 2.2-5.2 | 1.2-2.6 | 0.5-0.6 | 6.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 22.8 | 2.2-4.9 | 1.0-2.4 | 0.9-0.9 | 6.3 |
| Away | 9 | 19.6 | 1.0-2.9 | 0.4-1.4 | 0.9-1.8 | 3.3 |
| Neutral | 5 | 17.0 | 1.0-3.2 | 0.4-1.4 | 1.2-1.4 | 3.6 |
| Wins | 21 | 20.9 | 1.9-4.0 | 0.9-1.9 | 0.9-1.2 | 5.5 |
| Losses | 7 | 20.1 | 0.7-3.6 | 0.3-2.0 | 1.1-1.4 | 2.9 |
| November | 9 | 17.4 | 1.3-3.0 | 0.4-1.2 | 1.3-2.2 | 4.4 |
| December | 5 | 18.4 | 0.8-2.0 | 0.2-1.2 | 0.8-0.8 | 2.6 |
| January | 7 | 26.7 | 2.1-4.1 | 1.4-2.4 | 0.4-0.6 | 6.1 |
| February | 5 | 20.8 | 2.4-6.8 | 0.8-2.8 | 0.6-0.6 | 6.2 |
| March | 2 | 20.0 | 1.0-5.0 | 0.5-3.0 | 2.0-2.0 | 4.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 14 | 580 | 45-110 | 40.9 | 20-54 | 37.0 | 26-35 | 74.3 | 136 |
| Conference | 12 | 6 | 291 | 27-63 | 42.9 | 14-31 | 45.2 | 6-7 | 85.7 | 74 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 6 | 319 | 31-68 | 45.6 | 14-34 | 41.2 | 12-12 | 100.0 | 88 |
| Away | 9 | 5 | 176 | 9-26 | 34.6 | 4-13 | 30.8 | 8-16 | 50.0 | 30 |
| Neutral | 5 | 3 | 85 | 5-16 | 31.3 | 2-7 | 28.6 | 6-7 | 85.7 | 18 |
| Wins | 21 | 10 | 439 | 40-85 | 47.1 | 18-40 | 45.0 | 18-25 | 72.0 | 116 |
| Losses | 7 | 4 | 141 | 5-25 | 20.0 | 2-14 | 14.3 | 8-10 | 80.0 | 20 |
| November | 9 | 8 | 157 | 12-27 | 44.4 | 4-11 | 36.4 | 12-20 | 60.0 | 40 |
| December | 5 | - | 92 | 4-10 | 40.0 | 1-6 | 16.7 | 4-4 | 100.0 | 13 |
| January | 7 | 4 | 187 | 15-29 | 51.7 | 10-17 | 58.8 | 3-4 | 75.0 | 43 |
| February | 5 | 2 | 104 | 12-34 | 35.3 | 4-14 | 28.6 | 3-3 | 100.0 | 31 |
| March | 2 | 0 | 40 | 2-10 | 20.0 | 1-6 | 16.7 | 4-4 | 100.0 | 9 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 580 | 20.7 | 0.0-0.0 | 0.0-0.0 | 37.0 | 0.0-0.0 | 0.0 |
| Conference | 12 | 291 | 24.3 | 0.0-0.0 | 0.0-0.0 | 45.2 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 319 | 22.8 | 0.0-0.0 | 0.0-0.0 | 41.2 | 0.0-0.0 | 0.0 |
| Away | 9 | 176 | 19.6 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| Neutral | 5 | 85 | 17.0 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Wins | 21 | 439 | 20.9 | 0.0-0.0 | 0.0-0.0 | 45.0 | 0.0-0.0 | 0.0 |
| Losses | 7 | 141 | 20.1 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| November | 9 | 157 | 17.4 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| December | 5 | 92 | 18.4 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| January | 7 | 187 | 26.7 | 0.0-0.0 | 0.0-0.0 | 58.8 | 0.0-0.0 | 0.0 |
| February | 5 | 104 | 20.8 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| March | 2 | 40 | 20.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.8 | 3.0 | 3.8 | 2.6 | 2.2 | 0.9 | 0.0 |
| Conference | 12 | 0.9 | 3.8 | 4.8 | 2.7 | 1.9 | 1.1 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.7 | 3.1 | 3.9 | 2.9 | 1.4 | 1.1 | 0.0 |
| Away | 9 | 0.8 | 3.2 | 4.0 | 1.9 | 2.7 | 0.9 | 0.1 |
| Neutral | 5 | 0.8 | 2.4 | 3.2 | 2.8 | 3.6 | 0.0 | 0.0 |
| Wins | 21 | 0.8 | 3.3 | 4.1 | 3.0 | 2.2 | 0.8 | 0.0 |
| Losses | 7 | 0.7 | 2.1 | 2.9 | 1.4 | 2.0 | 1.0 | 0.0 |
| November | 9 | 0.6 | 2.9 | 3.4 | 3.1 | 3.1 | 0.9 | 0.0 |
| December | 5 | 0.4 | 2.0 | 2.4 | 1.4 | 0.8 | 0.6 | 0.0 |
| January | 7 | 1.0 | 4.7 | 5.7 | 3.0 | 1.9 | 0.9 | 0.1 |
| February | 5 | 0.8 | 2.6 | 3.4 | 2.2 | 2.0 | 1.4 | 0.0 |
| March | 2 | 1.5 | 1.5 | 3.0 | 2.5 | 3.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 14 | 21 | 85 | 106 | 72 | 61 | 24 | 1 |
| Conference | 12 | 6 | 11 | 46 | 57 | 32 | 23 | 13 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 6 | 10 | 44 | 54 | 41 | 19 | 16 | 0 |
| Away | 9 | 5 | 7 | 29 | 36 | 17 | 24 | 8 | 1 |
| Neutral | 5 | 3 | 4 | 12 | 16 | 14 | 18 | 0 | 0 |
| Wins | 21 | 10 | 16 | 70 | 86 | 62 | 47 | 17 | 1 |
| Losses | 7 | 4 | 5 | 15 | 20 | 10 | 14 | 7 | 0 |
| November | 9 | 8 | 5 | 26 | 31 | 28 | 28 | 8 | 0 |
| December | 5 | - | 2 | 10 | 12 | 7 | 4 | 3 | 0 |
| January | 7 | 4 | 7 | 33 | 40 | 21 | 13 | 6 | 1 |
| February | 5 | 2 | 4 | 13 | 17 | 11 | 10 | 7 | 0 |
| March | 2 | 0 | 3 | 3 | 6 | 5 | 6 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
