Nathanael Jack
gp
36
pts/g
8.9
fg %
35.8
3pt %
33.9
ft %
70.0
reb/g
3.3
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 36 | 12 |
| Games started | 4 | - |
| Minutes | 512 | 63 |
| Minutes per game | 14.2 | 5.3 |
| FG | 102-285 | 33-91 |
| FG Pct | 35.8 | 36.3 |
| 3PT | 80-236 | 24-74 |
| 3PT Pct | 33.9 | 32.4 |
| FT | 35-50 | 9-13 |
| FT Pct | 70.0 | 69.2 |
| Off rebounds | 17 | 4 |
| Def rebounds | 101 | 22 |
| Total rebounds | 118 | 26 |
| Rebounds per game | 3.3 | 2.2 |
| Personal fouls | 43 | 10 |
| Disqualifications | 0 | - |
| Assists | 18 | 8 |
| Turnovers | 29 | 7 |
| Assist to turnover ratio | 0.6 | 1.1 |
| Steals | 18 | 4 |
| Blocks | 1 | 0 |
| Points | 319 | 99 |
| Points per game | 8.9 | 8.3 |
| Points per 40 min | 24.9 | 62.9 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 7 | vs. State College of Florida, Manatee-Sarasota | W, 77-71 |
| Mar 8 | vs. Chipola College | W, 69-62 |
| Mar 9 | vs. Northwest Florida State College | L, 67-58 |
| Mar 18 | vs. Allegany College of Maryland | W, 61-51 |
| Mar 19 | vs. Seward County Community College | W, 67-59 |
| Mar 21 | vs. South Plains College | L, 82-74 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | at Tallahassee Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. Hillsborough Community College | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Barry University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. East Georgia State College | W, 99-69 | - | 20 | 3-10 | 30.0 | 3-8 | 37.5 | 0-0 | - | 9 |
| Nov 3 | vs. Lawson State Community College | W, 90-56 | - | 21 | 7-13 | 53.8 | 6-12 | 50.0 | 3-3 | 100.0 | 23 |
| Nov 6 | ASA College (Miami) | W, 97-59 | - | 17 | 3-5 | 60.0 | 3-5 | 60.0 | 1-2 | 50.0 | 10 |
| Nov 7 | at Miami Dade College | W, 102-90 | - | 16 | 3-8 | 37.5 | 3-8 | 37.5 | 0-0 | - | 9 |
| Nov 10 | Polk State College | W, 89-73 | - | 21 | 2-5 | 40.0 | 0-2 | 0.0 | 0-2 | 0.0 | 4 |
| Nov 15 | vs. Harford Community College | W, 80-71 | - | 25 | 3-8 | 37.5 | 1-6 | 16.7 | 0-0 | - | 7 |
| Nov 16 | at Harcum College | W, 88-73 | - | 22 | 1-4 | 25.0 | 0-2 | 0.0 | 3-3 | 100.0 | 5 |
| Nov 17 | vs. Richard Bland College | W, 76-59 | - | 26 | 4-12 | 33.3 | 3-8 | 37.5 | 4-5 | 80.0 | 15 |
| Nov 27 | at Polk State College | L, 73-65 | - | 23 | 4-8 | 50.0 | 3-7 | 42.9 | 0-2 | 0.0 | 11 |
| Nov 29 | Salt Lake Community College | L, 88-84 | - | 18 | 1-6 | 16.7 | 1-6 | 16.7 | 0-2 | 0.0 | 3 |
| Nov 30 | Florida Southwestern State College | L, 66-56 | - | 14 | 2-8 | 25.0 | 1-7 | 14.3 | 0-0 | - | 5 |
| Dec 1 | Broward College | W, 87-76 | 1 | 23 | 4-13 | 30.8 | 2-9 | 22.2 | 0-0 | - | 10 |
| Dec 4 | at ASA College (Miami) | W, 72-57 | 1 | 24 | 4-12 | 33.3 | 4-9 | 44.4 | 0-0 | - | 12 |
| Dec 8 | vs. Northwest Florida State College | W, 87-73 | 1 | 33 | 3-7 | 42.9 | 3-6 | 50.0 | 2-3 | 66.7 | 11 |
| Dec 9 | vs. Broward College | L, 70-65 | 1 | 31 | 1-17 | 5.9 | 1-14 | 7.1 | 0-0 | - | 3 |
| Dec 30 | Miami Dade College | W, 106-95 | - | 1 | 7-15 | 46.7 | 7-14 | 50.0 | 5-6 | 83.3 | 26 |
| Dec 31 | Harcum College | W, 87-77 | - | 1 | 1-4 | 25.0 | 1-4 | 25.0 | 2-2 | 100.0 | 5 |
| Jan 1 | Monroe College | W, 81-70 | - | 1 | 4-7 | 57.1 | 4-7 | 57.1 | 0-0 | - | 12 |
| Jan 5 | College of Central Florida | L, 71-60 | - | 1 | 1-9 | 11.1 | 1-7 | 14.3 | 0-0 | - | 3 |
| Jan 12 | at Florida State College at Jacksonville | W, 74-49 | - | 1 | 4-10 | 40.0 | 2-6 | 33.3 | 2-3 | 66.7 | 12 |
| Jan 16 | Daytona State College | L, 95-61 | - | 1 | 3-7 | 42.9 | 2-6 | 33.3 | 0-0 | - | 8 |
| Jan 19 | at Santa Fe College | W, 67-58 | - | 9 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 23 | at College of Central Florida | W, 65-64 | - | 11 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 30 | Florida State College at Jacksonville | W, 75-38 | - | 1 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Feb 2 | at Daytona State College | W, 88-80 | - | 9 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 6 | Santa Fe College | W, 74-68 | - | 1 | 2-11 | 18.2 | 2-11 | 18.2 | 0-0 | - | 6 |
| Feb 9 | College of Central Florida | W, 76-69 | - | 1 | 3-8 | 37.5 | 2-7 | 28.6 | 3-4 | 75.0 | 11 |
| Feb 16 | at Florida State College at Jacksonville | W, 81-56 | - | 1 | 8-9 | 88.9 | 6-6 | 100.0 | 4-5 | 80.0 | 26 |
| Feb 20 | Daytona State College | W, 60-58 | - | 1 | 3-13 | 23.1 | 2-10 | 20.0 | 0-1 | 0.0 | 8 |
| Feb 23 | at Santa Fe College | W, 77-68 | - | 26 | 7-14 | 50.0 | 5-11 | 45.5 | 0-0 | - | 19 |
| Mar 2 # | Red Devil Academy | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. State College of Florida, Manatee-Sarasota | W, 77-71 | - | 23 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Mar 8 | vs. Chipola College | W, 69-62 | - | 27 | 2-9 | 22.2 | 2-9 | 22.2 | 3-3 | 100.0 | 9 |
| Mar 9 | vs. Northwest Florida State College | L, 67-58 | - | 27 | 3-6 | 50.0 | 2-4 | 50.0 | 3-4 | 75.0 | 11 |
| Mar 18 | vs. Allegany College of Maryland | W, 61-51 | - | 13 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Mar 19 | vs. Seward County Community College | W, 67-59 | - | 18 | 5-8 | 62.5 | 4-7 | 57.1 | 0-0 | - | 14 |
| Mar 21 | vs. South Plains College | L, 82-74 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | at Tallahassee Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. Hillsborough Community College | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Barry University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. East Georgia State College | W, 99-69 | - | 20 | 0 | 3 | 3 | 3 | 2 | 2 | 0 |
| Nov 3 | vs. Lawson State Community College | W, 90-56 | - | 21 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
| Nov 6 | ASA College (Miami) | W, 97-59 | - | 17 | 0 | 6 | 6 | 0 | 2 | 1 | 0 |
| Nov 7 | at Miami Dade College | W, 102-90 | - | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 10 | Polk State College | W, 89-73 | - | 21 | 1 | 9 | 10 | 0 | 1 | 0 | 0 |
| Nov 15 | vs. Harford Community College | W, 80-71 | - | 25 | 1 | 4 | 5 | 0 | 1 | 1 | 0 |
| Nov 16 | at Harcum College | W, 88-73 | - | 22 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
| Nov 17 | vs. Richard Bland College | W, 76-59 | - | 26 | 2 | 5 | 7 | 0 | 1 | 2 | 0 |
| Nov 27 | at Polk State College | L, 73-65 | - | 23 | 1 | 3 | 4 | 0 | 2 | 1 | 0 |
| Nov 29 | Salt Lake Community College | L, 88-84 | - | 18 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 30 | Florida Southwestern State College | L, 66-56 | - | 14 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Dec 1 | Broward College | W, 87-76 | 1 | 23 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
| Dec 4 | at ASA College (Miami) | W, 72-57 | 1 | 24 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 8 | vs. Northwest Florida State College | W, 87-73 | 1 | 33 | 1 | 6 | 7 | 0 | 2 | 0 | 0 |
| Dec 9 | vs. Broward College | L, 70-65 | 1 | 31 | 1 | 9 | 10 | 0 | 0 | 1 | 0 |
| Dec 30 | Miami Dade College | W, 106-95 | - | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 1 |
| Dec 31 | Harcum College | W, 87-77 | - | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Jan 1 | Monroe College | W, 81-70 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 5 | College of Central Florida | L, 71-60 | - | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
| Jan 12 | at Florida State College at Jacksonville | W, 74-49 | - | 1 | 0 | 4 | 4 | 3 | 0 | 0 | 0 |
| Jan 16 | Daytona State College | L, 95-61 | - | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Jan 19 | at Santa Fe College | W, 67-58 | - | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jan 23 | at College of Central Florida | W, 65-64 | - | 11 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| Jan 30 | Florida State College at Jacksonville | W, 75-38 | - | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Feb 2 | at Daytona State College | W, 88-80 | - | 9 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
| Feb 6 | Santa Fe College | W, 74-68 | - | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 0 |
| Feb 9 | College of Central Florida | W, 76-69 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | at Florida State College at Jacksonville | W, 81-56 | - | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
| Feb 20 | Daytona State College | W, 60-58 | - | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| Feb 23 | at Santa Fe College | W, 77-68 | - | 26 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mar 2 # | Red Devil Academy | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. State College of Florida, Manatee-Sarasota | W, 77-71 | - | 23 | 1 | 5 | 6 | 0 | 1 | 1 | 0 |
| Mar 8 | vs. Chipola College | W, 69-62 | - | 27 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Mar 9 | vs. Northwest Florida State College | L, 67-58 | - | 27 | 0 | 2 | 2 | 0 | 4 | 0 | 0 |
| Mar 18 | vs. Allegany College of Maryland | W, 61-51 | - | 13 | 0 | 3 | 3 | 0 | 1 | 1 | 0 |
| Mar 19 | vs. Seward County Community College | W, 67-59 | - | 18 | 0 | 4 | 4 | 2 | 1 | 0 | 0 |
| Mar 21 | vs. South Plains College | L, 82-74 | - | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 7 # | at Tallahassee Jamboree | - | - | - | - | |
| Oct 12 # | vs. Hillsborough Community College | - | - | - | - | |
| Oct 27 # | at Barry University | - | - | - | - | |
| Nov 2 | vs. East Georgia State College | W, 99-69 | - | 2 | - | 1.5 |
| Nov 3 | vs. Lawson State Community College | W, 90-56 | - | 0 | - | - |
| Nov 6 | ASA College (Miami) | W, 97-59 | - | 1 | - | 0.0 |
| Nov 7 | at Miami Dade College | W, 102-90 | - | 4 | - | - |
| Nov 10 | Polk State College | W, 89-73 | - | 0 | - | 0.0 |
| Nov 15 | vs. Harford Community College | W, 80-71 | - | 1 | - | 0.0 |
| Nov 16 | at Harcum College | W, 88-73 | - | 1 | - | - |
| Nov 17 | vs. Richard Bland College | W, 76-59 | - | 1 | - | 0.0 |
| Nov 27 | at Polk State College | L, 73-65 | - | 1 | - | 0.0 |
| Nov 29 | Salt Lake Community College | L, 88-84 | - | 4 | - | - |
| Nov 30 | Florida Southwestern State College | L, 66-56 | - | 0 | - | 0.0 |
| Dec 1 | Broward College | W, 87-76 | 1 | 1 | - | - |
| Dec 4 | at ASA College (Miami) | W, 72-57 | 1 | 2 | - | - |
| Dec 8 | vs. Northwest Florida State College | W, 87-73 | 1 | 2 | - | 0.0 |
| Dec 9 | vs. Broward College | L, 70-65 | 1 | 3 | - | - |
| Dec 30 | Miami Dade College | W, 106-95 | - | 2 | - | 0.0 |
| Dec 31 | Harcum College | W, 87-77 | - | 0 | - | 0.0 |
| Jan 1 | Monroe College | W, 81-70 | - | 2 | - | - |
| Jan 5 | College of Central Florida | L, 71-60 | - | 1 | - | 1.0 |
| Jan 12 | at Florida State College at Jacksonville | W, 74-49 | - | 1 | - | - |
| Jan 16 | Daytona State College | L, 95-61 | - | 0 | - | 0.0 |
| Jan 19 | at Santa Fe College | W, 67-58 | - | 1 | - | 0.0 |
| Jan 23 | at College of Central Florida | W, 65-64 | - | 1 | - | - |
| Jan 30 | Florida State College at Jacksonville | W, 75-38 | - | 0 | - | - |
| Feb 2 | at Daytona State College | W, 88-80 | - | 1 | - | 0.0 |
| Feb 6 | Santa Fe College | W, 74-68 | - | 1 | - | 2.0 |
| Feb 9 | College of Central Florida | W, 76-69 | - | 0 | - | - |
| Feb 16 | at Florida State College at Jacksonville | W, 81-56 | - | 1 | - | 0.0 |
| Feb 20 | Daytona State College | W, 60-58 | - | 1 | - | - |
| Feb 23 | at Santa Fe College | W, 77-68 | - | 2 | - | - |
| Mar 2 # | Red Devil Academy | - | - | - | - | |
| Mar 7 | vs. State College of Florida, Manatee-Sarasota | W, 77-71 | - | 2 | - | 0.0 |
| Mar 8 | vs. Chipola College | W, 69-62 | - | 0 | - | - |
| Mar 9 | vs. Northwest Florida State College | L, 67-58 | - | 3 | - | 0.0 |
| Mar 18 | vs. Allegany College of Maryland | W, 61-51 | - | 1 | 0 | 0.0 |
| Mar 19 | vs. Seward County Community College | W, 67-59 | - | 0 | 0 | 2.0 |
| Mar 21 | vs. South Plains College | L, 82-74 | - | 0 | 0 | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 36 | 14.2 | 2.8-7.9 | 2.2-6.6 | 1.0-1.4 | 8.9 |
| Conference | 12 | 5.3 | 2.8-7.6 | 2.0-6.2 | 0.8-1.1 | 8.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 7.3 | 2.7-8.1 | 2.1-7.0 | 0.8-1.4 | 8.4 |
| Away | 10 | 14.2 | 3.1-7.2 | 2.3-5.6 | 0.9-1.3 | 9.4 |
| Neutral | 12 | 22.3 | 2.8-8.2 | 2.2-6.8 | 1.2-1.5 | 9.0 |
| Wins | 28 | 14.0 | 3.1-8.0 | 2.5-6.6 | 1.1-1.5 | 9.8 |
| Losses | 8 | 14.9 | 1.9-7.8 | 1.4-6.4 | 0.4-1.0 | 5.5 |
| November | 11 | 20.3 | 3.0-7.9 | 2.2-6.5 | 1.0-1.7 | 9.2 |
| December | 6 | 18.8 | 3.3-11.3 | 3.0-9.3 | 1.5-1.8 | 11.2 |
| January | 7 | 3.6 | 2.0-5.9 | 1.6-4.9 | 0.3-0.4 | 5.9 |
| February | 6 | 6.5 | 3.8-9.5 | 2.8-7.8 | 1.2-1.7 | 11.7 |
| March | 6 | 18.7 | 2.0-5.3 | 1.7-4.7 | 1.0-1.2 | 6.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 4 | 512 | 102-285 | 35.8 | 80-236 | 33.9 | 35-50 | 70.0 | 319 |
| Conference | 12 | - | 63 | 33-91 | 36.3 | 24-74 | 32.4 | 9-13 | 69.2 | 99 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 1 | 102 | 38-114 | 33.3 | 30-98 | 30.6 | 11-19 | 57.9 | 117 |
| Away | 10 | 1 | 142 | 31-72 | 43.1 | 23-56 | 41.1 | 9-13 | 69.2 | 94 |
| Neutral | 12 | 2 | 268 | 33-99 | 33.3 | 27-82 | 32.9 | 15-18 | 83.3 | 108 |
| Wins | 28 | 3 | 393 | 87-223 | 39.0 | 69-185 | 37.3 | 32-42 | 76.2 | 275 |
| Losses | 8 | 1 | 119 | 15-62 | 24.2 | 11-51 | 21.6 | 3-8 | 37.5 | 44 |
| November | 11 | - | 223 | 33-87 | 37.9 | 24-71 | 33.8 | 11-19 | 57.9 | 101 |
| December | 6 | 4 | 113 | 20-68 | 29.4 | 18-56 | 32.1 | 9-11 | 81.8 | 67 |
| January | 7 | - | 25 | 14-41 | 34.1 | 11-34 | 32.4 | 2-3 | 66.7 | 41 |
| February | 6 | - | 39 | 23-57 | 40.4 | 17-47 | 36.2 | 7-10 | 70.0 | 70 |
| March | 6 | - | 112 | 12-32 | 37.5 | 10-28 | 35.7 | 6-7 | 85.7 | 40 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 512 | 14.2 | 0.0-0.0 | 0.0-0.0 | 33.9 | 0.0-0.0 | 0.0 |
| Conference | 12 | 63 | 5.3 | 0.0-0.0 | 0.0-0.0 | 32.4 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 102 | 7.3 | 0.0-0.0 | 0.0-0.0 | 30.6 | 0.0-0.0 | 0.0 |
| Away | 10 | 142 | 14.2 | 0.0-0.0 | 0.0-0.0 | 41.1 | 0.0-0.0 | 0.0 |
| Neutral | 12 | 268 | 22.3 | 0.0-0.0 | 0.0-0.0 | 32.9 | 0.0-0.0 | 0.0 |
| Wins | 28 | 393 | 14.0 | 0.0-0.0 | 0.0-0.0 | 37.3 | 0.0-0.0 | 0.0 |
| Losses | 8 | 119 | 14.9 | 0.0-0.0 | 0.0-0.0 | 21.6 | 0.0-0.0 | 0.0 |
| November | 11 | 223 | 20.3 | 0.0-0.0 | 0.0-0.0 | 33.8 | 0.0-0.0 | 0.0 |
| December | 6 | 113 | 18.8 | 0.0-0.0 | 0.0-0.0 | 32.1 | 0.0-0.0 | 0.0 |
| January | 7 | 25 | 3.6 | 0.0-0.0 | 0.0-0.0 | 32.4 | 0.0-0.0 | 0.0 |
| February | 6 | 39 | 6.5 | 0.0-0.0 | 0.0-0.0 | 36.2 | 0.0-0.0 | 0.0 |
| March | 6 | 112 | 18.7 | 0.0-0.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 0.5 | 2.8 | 3.3 | 0.5 | 0.8 | 0.5 | 0.0 |
| Conference | 12 | 0.3 | 1.8 | 2.2 | 0.7 | 0.6 | 0.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.4 | 2.7 | 3.1 | 0.4 | 0.7 | 0.1 | 0.1 |
| Away | 10 | 0.4 | 1.7 | 2.1 | 0.5 | 0.5 | 0.7 | 0.0 |
| Neutral | 12 | 0.7 | 3.8 | 4.5 | 0.6 | 1.2 | 0.8 | 0.0 |
| Wins | 28 | 0.5 | 2.8 | 3.3 | 0.6 | 0.6 | 0.6 | 0.0 |
| Losses | 8 | 0.3 | 2.9 | 3.1 | 0.3 | 1.4 | 0.3 | 0.0 |
| November | 11 | 0.6 | 3.5 | 4.1 | 0.5 | 0.9 | 0.9 | 0.0 |
| December | 6 | 0.7 | 3.8 | 4.5 | 0.3 | 0.7 | 0.3 | 0.2 |
| January | 7 | 0.0 | 2.0 | 2.0 | 0.7 | 0.6 | 0.1 | 0.0 |
| February | 6 | 0.7 | 1.5 | 2.2 | 0.5 | 0.5 | 0.5 | 0.0 |
| March | 6 | 0.3 | 2.8 | 3.2 | 0.5 | 1.3 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 4 | 17 | 101 | 118 | 18 | 29 | 18 | 1 |
| Conference | 12 | - | 4 | 22 | 26 | 8 | 7 | 4 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 1 | 5 | 38 | 43 | 6 | 10 | 2 | 1 |
| Away | 10 | 1 | 4 | 17 | 21 | 5 | 5 | 7 | 0 |
| Neutral | 12 | 2 | 8 | 46 | 54 | 7 | 14 | 9 | 0 |
| Wins | 28 | 3 | 15 | 78 | 93 | 16 | 18 | 16 | 1 |
| Losses | 8 | 1 | 2 | 23 | 25 | 2 | 11 | 2 | 0 |
| November | 11 | - | 7 | 38 | 45 | 5 | 10 | 10 | 0 |
| December | 6 | 4 | 4 | 23 | 27 | 2 | 4 | 2 | 1 |
| January | 7 | - | 0 | 14 | 14 | 5 | 4 | 1 | 0 |
| February | 6 | - | 4 | 9 | 13 | 3 | 3 | 3 | 0 |
| March | 6 | - | 2 | 17 | 19 | 3 | 8 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
