Kellen Rogers
gp
12
pts/g
2.4
fg %
32.1
3pt %
30.4
ft %
57.1
reb/g
0.5
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 5 |
| Games started | - | - |
| Minutes | 35 | 12 |
| Minutes per game | 2.9 | 2.4 |
| FG | 9-28 | 4-9 |
| FG Pct | 32.1 | 44.4 |
| 3PT | 7-23 | 2-6 |
| 3PT Pct | 30.4 | 33.3 |
| FT | 4-7 | 3-4 |
| FT Pct | 57.1 | 75.0 |
| Off rebounds | 2 | 1 |
| Def rebounds | 4 | 3 |
| Total rebounds | 6 | 4 |
| Rebounds per game | 0.5 | 0.8 |
| Personal fouls | 6 | 1 |
| Disqualifications | - | - |
| Assists | 2 | 1 |
| Turnovers | 1 | 0 |
| Assist to turnover ratio | 2.0 | - |
| Steals | 1 | 1 |
| Blocks | 0 | 0 |
| Points | 29 | 13 |
| Points per game | 2.4 | 2.6 |
| Points per 40 min | 33.1 | 43.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 10 | vs. Northwest Florida State College | W, 83-79 |
| Mar 11 | vs. St. Petersburg College | L, 69-59 |
| Mar 22 | vs. Monroe College | W, 87-74 |
| Mar 23 | vs. Motlow State Community College | W, 65-45 |
| Mar 24 | vs. South Plains College | W, 77-65 |
| Mar 25 | vs. Hutchinson Community College | L, 84-58 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | at Tallahassee Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Barry | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at University of Tampa | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Polk State College | W, 84-53 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 4 | vs. South Georgia Technical College | W, 94-57 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 5 | vs. Atlanta Metropolitan College | W, 95-52 | - | 3 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 9 | St. Petersburg College | W, 103-80 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Red Devil Academy | W, 104-53 | - | 9 | 4-7 | 57.1 | 4-6 | 66.7 | 1-2 | 50.0 | 13 |
| Nov 15 | at St. Petersburg College | L, 84-75 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Polk State College | W, 94-60 | - | 3 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 1 | vs. Harcum College | W, 102-82 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Baltimore City Community College | W, 75-54 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Monroe College | W, 65-55 | - | - | - | - | - | - | - | - | - |
| Dec 7 | TAAG Academy | W, 100-80 | - | - | - | - | - | - | - | - | - |
| Dec 10 | vs. Florida Southwestern State College | W, 85-80 | - | - | - | - | - | - | - | - | - |
| Dec 11 | vs. Northwest Florida State College | W, 85-72 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Atlanta Metropolitan College | W, 84-48 | - | 3 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Dec 31 | Shelton State Community College | W, 84-70 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Broward College | W, 91-90 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Palm Beach State College | W, 106-83 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Indian River State College | L, 77-71 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at ASA College (Miami) | W, 69-56 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Palm Beach State College | L, 69-65 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Miami Dade College | W, 128-72 | - | 4 | 1-2 | 50.0 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
| Jan 24 | ASA College (Miami) | W, 106-57 | - | 4 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 28 | Broward College | W, 91-75 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Indian River State College | W, 83-74 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Miami Dade College | W, 95-68 | - | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 7 | Palm Beach State College | L, 82-77 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Broward College | W, 92-70 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Indian River State College | W, 90-85 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at ASA College (Miami) | W, 82-73 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | Miami Dade College | W, 117-86 | - | 2 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Mar 3 # | TAAG Academy | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. College of Central Florida | W, 98-89 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Northwest Florida State College | W, 83-79 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. St. Petersburg College | L, 69-59 | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Monroe College | W, 87-74 | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Motlow State Community College | W, 65-45 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0 |
| Mar 24 | vs. South Plains College | W, 77-65 | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. Hutchinson Community College | L, 84-58 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | at Tallahassee Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Barry | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at University of Tampa | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Polk State College | W, 84-53 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | vs. South Georgia Technical College | W, 94-57 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 5 | vs. Atlanta Metropolitan College | W, 95-52 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 9 | St. Petersburg College | W, 103-80 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Red Devil Academy | W, 104-53 | - | 9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | at St. Petersburg College | L, 84-75 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Polk State College | W, 94-60 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 1 | vs. Harcum College | W, 102-82 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Baltimore City Community College | W, 75-54 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Monroe College | W, 65-55 | - | - | - | - | - | - | - | - | - |
| Dec 7 | TAAG Academy | W, 100-80 | - | - | - | - | - | - | - | - | - |
| Dec 10 | vs. Florida Southwestern State College | W, 85-80 | - | - | - | - | - | - | - | - | - |
| Dec 11 | vs. Northwest Florida State College | W, 85-72 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Atlanta Metropolitan College | W, 84-48 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 31 | Shelton State Community College | W, 84-70 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Broward College | W, 91-90 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Palm Beach State College | W, 106-83 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Indian River State College | L, 77-71 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at ASA College (Miami) | W, 69-56 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Palm Beach State College | L, 69-65 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Miami Dade College | W, 128-72 | - | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Jan 24 | ASA College (Miami) | W, 106-57 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | Broward College | W, 91-75 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Indian River State College | W, 83-74 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Miami Dade College | W, 95-68 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | Palm Beach State College | L, 82-77 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Broward College | W, 92-70 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Indian River State College | W, 90-85 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at ASA College (Miami) | W, 82-73 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 21 | Miami Dade College | W, 117-86 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 3 # | TAAG Academy | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. College of Central Florida | W, 98-89 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Northwest Florida State College | W, 83-79 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. St. Petersburg College | L, 69-59 | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Monroe College | W, 87-74 | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Motlow State Community College | W, 65-45 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 | vs. South Plains College | W, 77-65 | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. Hutchinson Community College | L, 84-58 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 1 # | at Tallahassee Jamboree | - | - | - | - | |
| Oct 22 # | at Barry | - | - | - | - | |
| Oct 26 # | at University of Tampa | - | - | - | - | |
| Nov 1 | Polk State College | W, 84-53 | - | 0 | - | - |
| Nov 4 | vs. South Georgia Technical College | W, 94-57 | - | 0 | - | 0.0 |
| Nov 5 | vs. Atlanta Metropolitan College | W, 95-52 | - | 0 | - | - |
| Nov 9 | St. Petersburg College | W, 103-80 | - | - | - | - |
| Nov 12 | Red Devil Academy | W, 104-53 | - | 4 | - | - |
| Nov 15 | at St. Petersburg College | L, 84-75 | - | - | - | - |
| Nov 19 | at Polk State College | W, 94-60 | - | 0 | - | - |
| Dec 1 | vs. Harcum College | W, 102-82 | - | - | - | - |
| Dec 2 | vs. Baltimore City Community College | W, 75-54 | - | - | - | - |
| Dec 3 | at Monroe College | W, 65-55 | - | - | - | - |
| Dec 7 | TAAG Academy | W, 100-80 | - | - | - | - |
| Dec 10 | vs. Florida Southwestern State College | W, 85-80 | - | - | - | - |
| Dec 11 | vs. Northwest Florida State College | W, 85-72 | - | - | - | - |
| Dec 30 | Atlanta Metropolitan College | W, 84-48 | - | 1 | - | - |
| Dec 31 | Shelton State Community College | W, 84-70 | - | - | - | - |
| Jan 4 | at Broward College | W, 91-90 | - | - | - | - |
| Jan 7 | Palm Beach State College | W, 106-83 | - | - | - | - |
| Jan 10 | at Indian River State College | L, 77-71 | - | - | - | - |
| Jan 14 | at ASA College (Miami) | W, 69-56 | - | - | - | - |
| Jan 18 | at Palm Beach State College | L, 69-65 | - | - | - | - |
| Jan 21 | Miami Dade College | W, 128-72 | - | 1 | - | - |
| Jan 24 | ASA College (Miami) | W, 106-57 | - | 0 | - | - |
| Jan 28 | Broward College | W, 91-75 | - | - | - | - |
| Feb 1 | Indian River State College | W, 83-74 | - | - | - | - |
| Feb 4 | at Miami Dade College | W, 95-68 | - | 0 | - | - |
| Feb 7 | Palm Beach State College | L, 82-77 | - | - | - | - |
| Feb 11 | at Broward College | W, 92-70 | - | - | - | - |
| Feb 15 | at Indian River State College | W, 90-85 | - | - | - | - |
| Feb 18 | at ASA College (Miami) | W, 82-73 | - | 0 | - | - |
| Feb 21 | Miami Dade College | W, 117-86 | - | 0 | - | - |
| Mar 3 # | TAAG Academy | - | - | - | - | |
| Mar 9 | vs. College of Central Florida | W, 98-89 | - | - | - | - |
| Mar 10 | vs. Northwest Florida State College | W, 83-79 | - | - | - | - |
| Mar 11 | vs. St. Petersburg College | L, 69-59 | - | - | - | - |
| Mar 22 | vs. Monroe College | W, 87-74 | - | - | - | - |
| Mar 23 | vs. Motlow State Community College | W, 65-45 | - | 0 | - | - |
| Mar 24 | vs. South Plains College | W, 77-65 | - | - | - | - |
| Mar 25 | vs. Hutchinson Community College | L, 84-58 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2016-17 | 12 | 2.9 | 0.8-2.3 | 0.6-1.9 | 0.3-0.6 | 2.4 |
| Total | 12 | 2.9 | 0.8-2.3 | 0.6-1.9 | 0.3-0.6 | 2.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 12 | - | 35 | 9-28 | 32.1 | 7-23 | 30.4 | 4-7 | 57.1 | 29 |
| Total | 12 | - | 35 | 9-28 | 32.1 | 7-23 | 30.4 | 4-7 | 57.1 | 29 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 12 | 35 | 2.9 | 0.0-0.0 | 0.0-0.0 | 30.4 | 0.0-0.0 | 0.0 |
| Total | 12 | 35 | 2.9 | 0.0-0.0 | 0.0-0.0 | 30.4 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 12 | 0.2 | 0.3 | 0.5 | 0.2 | 0.1 | 0.1 | 0.0 |
| Total | 12 | 0.2 | 0.3 | 0.5 | 0.2 | 0.1 | 0.1 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 12 | - | 2 | 4 | 6 | 2 | 1 | 1 | 0 |
| Total | 12 | - | 2 | 4 | 6 | 2 | 1 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 12 | 2.9 | 0.8-2.3 | 0.6-1.9 | 0.3-0.6 | 2.4 |
| Conference | 5 | 2.4 | 0.8-1.8 | 0.4-1.2 | 0.6-0.8 | 2.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 3.8 | 1.2-3.2 | 0.8-2.5 | 0.7-1.0 | 3.8 |
| Away | 3 | 1.7 | 0.3-1.7 | 0.3-1.7 | 0.0-0.0 | 1.0 |
| Neutral | 3 | 2.3 | 0.3-1.3 | 0.3-1.0 | 0.0-0.3 | 1.0 |
| Wins | 12 | 2.9 | 0.8-2.3 | 0.6-1.9 | 0.3-0.6 | 2.4 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 5 | 3.6 | 1.0-2.8 | 1.0-2.4 | 0.2-0.4 | 3.2 |
| December | 1 | 3.0 | 0.0-4.0 | 0.0-4.0 | 0.0-0.0 | 0.0 |
| January | 2 | 4.0 | 1.5-2.0 | 0.5-1.0 | 1.5-2.0 | 5.0 |
| February | 3 | 1.3 | 0.3-1.7 | 0.3-1.3 | 0.0-0.0 | 1.0 |
| March | 1 | 2.0 | 0.0-1.0 | 0.0-1.0 | 0.0-1.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 35 | 9-28 | 32.1 | 7-23 | 30.4 | 4-7 | 57.1 | 29 |
| Conference | 5 | - | 12 | 4-9 | 44.4 | 2-6 | 33.3 | 3-4 | 75.0 | 13 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | - | 23 | 7-19 | 36.8 | 5-15 | 33.3 | 4-6 | 66.7 | 23 |
| Away | 3 | - | 5 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Neutral | 3 | - | 7 | 1-4 | 25.0 | 1-3 | 33.3 | 0-1 | 0.0 | 3 |
| Wins | 12 | - | 35 | 9-28 | 32.1 | 7-23 | 30.4 | 4-7 | 57.1 | 29 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 5 | - | 18 | 5-14 | 35.7 | 5-12 | 41.7 | 1-2 | 50.0 | 16 |
| December | 1 | - | 3 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| January | 2 | - | 8 | 3-4 | 75.0 | 1-2 | 50.0 | 3-4 | 75.0 | 10 |
| February | 3 | - | 4 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| March | 1 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 35 | 2.9 | 0.0-0.0 | 0.0-0.0 | 30.4 | 0.0-0.0 | 0.0 |
| Conference | 5 | 12 | 2.4 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 23 | 3.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Away | 3 | 5 | 1.7 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 7 | 2.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Wins | 12 | 35 | 2.9 | 0.0-0.0 | 0.0-0.0 | 30.4 | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 5 | 18 | 3.6 | 0.0-0.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 0.0 |
| December | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 2 | 8 | 4.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| February | 3 | 4 | 1.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| March | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.2 | 0.3 | 0.5 | 0.2 | 0.1 | 0.1 | 0.0 |
| Conference | 5 | 0.2 | 0.6 | 0.8 | 0.2 | 0.0 | 0.2 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.3 | 0.3 | 0.7 | 0.3 | 0.0 | 0.2 | 0.0 |
| Away | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 |
| Wins | 12 | 0.2 | 0.3 | 0.5 | 0.2 | 0.1 | 0.1 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 5 | 0.2 | 0.2 | 0.4 | 0.2 | 0.2 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 | 0.5 | 0.0 |
| February | 3 | 0.0 | 0.7 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 2 | 4 | 6 | 2 | 1 | 1 | 0 |
| Conference | 5 | - | 1 | 3 | 4 | 1 | 0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | 2 | 2 | 4 | 2 | 0 | 1 | 0 |
| Away | 3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Neutral | 3 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Wins | 12 | - | 2 | 4 | 6 | 2 | 1 | 1 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 5 | - | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| December | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 2 | - | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| February | 3 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
