Chris Carroll
gp
37
avg
.333
hr
2
rbi
16
r
35
sb
13
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 37 | 25 |
| Plate appearances | 146 | 102 |
| At Bats | 120 | 82 |
| Runs | 35 | 25 |
| Hits | 40 | 27 |
| Doubles | 8 | 6 |
| Triples | 0 | 0 |
| Home Runs | 2 | 1 |
| Runs Batted In | 16 | 9 |
| Total bases | 54 | 36 |
| Walks | 21 | 15 |
| Hit by pitch | 3 | 3 |
| Strikeouts | 21 | 15 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 13 | 6 |
| Caught Stealing | 1 | 1 |
| Batting Average | .333 | .329 |
| On Base Percentage | .441 | .446 |
| Slugging Percentage | .450 | .439 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | Daytona State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | Santa Fe College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | vs. Prospect Select Event | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | TNXL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 # | at Florida Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 15 | at Warner University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Pensacola State College | W, 11-8 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Jan 23 | Cleveland Community College | L, 7-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 24 | vs. Pensacola State College | W, 7-1 | 1 | 4 | 3 | 1 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | - | - | - | 5 |
| Jan 24 | vs. Pensacola State College | W, 9-5 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Jan 29 | vs. Chattahoochee Valley Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | vs. Gulf Coast State College | W, 5-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jan 30 | vs. Chipola College | L, 5-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Jan 30 | vs. Northwest Florida State College | W, 4-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 3 | at Palm Beach State College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at State College of Florida, Manatee-Sarasota | L, 4-0 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 7 # | TNXL Academy | L, 6-5 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 7 # | TNXL Academy | W, 13-0 | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .500 | .800 | .500 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Feb 12 | Polk State College | L, 10-8 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | 1 | .400 | .500 | .600 | 1 | - | - | - | - | - | - | 6 |
| Feb 14 | at Polk State College | L, 4-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 14 | at Polk State College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Seminole State College of Florida | W, 9-8 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Feb 21 | at Seminole State College of Florida | W, 8-5 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | - | - | - | 5 |
| Feb 21 | at Seminole State College of Florida | W, 7-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 26 | at Miami Dade College | L, 7-1 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 1 | Miami Dade College | W, 6-3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 1 | Miami Dade College | L, 8-1 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .600 | .333 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 3 | Lake-Sumter State College | L, 4-2 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 5 | at Hillsborough Community College | W, 20-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | 1 | - | - | - | - | 5 |
| Mar 7 | Hillsborough Community College | W, 7-6 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 7 | Hillsborough Community College | L, 9-8 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .600 | .333 | 1 | - | - | - | - | - | - | 5 |
| Mar 12 | at Florida SouthWestern State College | L, 14-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 14 | Florida SouthWestern State College | L, 6-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 14 | Florida SouthWestern State College | L, 15-2 | 1 | 0 | 0 | 1 | 2 | - | - | - | 0 | - | - | .667 | - | - | 1 | - | - | - | - | - | 3 |
| Mar 17 | South Florida State College | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | College of Central Florida | L, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 21 | at College of Central Florida | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 21 | at College of Central Florida | L, 16-14 | 1 | 6 | 3 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .667 | - | - | - | - | - | - | - | 6 |
| Mar 24 | at Lake-Sumter State College | L, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | at Indian River State College | W, 13-12 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Mar 28 | Indian River State College | L, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 28 | Indian River State College | W, 8-4 | 1 | 6 | 2 | 2 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 6 |
| Mar 31 | at Polk State College | L, 9-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 2 | State College of Florida, Manatee-Sarasota | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at State College of Florida, Manatee-Sarasota | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at State College of Florida, Manatee-Sarasota | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Indian River State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Daytona State College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Daytona State College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Daytona State College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Pasco-Hernando State College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Santa Fe College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Santa Fe College | W, 14-5 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 18 | Santa Fe College | W, 3-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 21 | State College of Florida, Manatee-Sarasota | W, 10-9 | 1 | 4 | 4 | 3 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 1.750 | - | - | - | - | - | - | - | 4 |
| Apr 23 | at St. Petersburg College | W, 12-8 | 1 | 5 | 4 | 1 | - | 2 | - | - | 2 | - | .800 | .800 | 1.200 | - | - | - | - | - | - | - | 5 |
| Apr 25 | St. Petersburg College | W, 4-1 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 25 | St. Petersburg College | W, 8-5 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 14 # | Daytona State College | - | - | - | - | - | |
| Sep 14 # | Santa Fe College | - | - | - | - | - | |
| Sep 19 | vs. Prospect Select Event | - | - | - | - | - | |
| Oct 30 | TNXL | - | - | - | - | - | |
| Nov 8 # | at Florida Tech | - | - | - | - | - | |
| Nov 15 | at Warner University | - | - | - | - | - | |
| Jan 23 | Pensacola State College | W, 11-8 | 1 | 1 | 1 | 1 | - |
| Jan 23 | Cleveland Community College | L, 7-0 | 1 | 0 | 0 | - | - |
| Jan 24 | vs. Pensacola State College | W, 7-1 | 1 | 0 | 3 | 3 | - |
| Jan 24 | vs. Pensacola State College | W, 9-5 | 1 | 2 | 1 | 2 | - |
| Jan 29 | vs. Chattahoochee Valley Community College | L, 9-1 | - | - | - | - | - |
| Jan 29 | vs. Gulf Coast State College | W, 5-4 | 1 | 1 | 1 | - | - |
| Jan 30 | vs. Chipola College | L, 5-4 | 1 | 1 | 2 | - | - |
| Jan 30 | vs. Northwest Florida State College | W, 4-3 | 1 | 0 | 0 | - | - |
| Feb 3 | at Palm Beach State College | L, 8-5 | - | - | - | - | - |
| Feb 5 | at State College of Florida, Manatee-Sarasota | L, 4-0 | 1 | 0 | 2 | - | - |
| Feb 7 # | TNXL Academy | L, 6-5 | 1 | 2 | 0 | 1 | 0 |
| Feb 7 # | TNXL Academy | W, 13-0 | 1 | 1 | 1 | 1 | 0 |
| Feb 12 | Polk State College | L, 10-8 | 1 | 1 | 3 | 1 | - |
| Feb 14 | at Polk State College | L, 4-2 | 1 | 1 | 1 | - | - |
| Feb 14 | at Polk State College | L, 9-3 | - | - | - | - | - |
| Feb 19 | Seminole State College of Florida | W, 9-8 | 1 | 2 | 1 | 1 | - |
| Feb 21 | at Seminole State College of Florida | W, 8-5 | 1 | 2 | 2 | - | - |
| Feb 21 | at Seminole State College of Florida | W, 7-6 | 1 | 0 | 1 | - | - |
| Feb 26 | at Miami Dade College | L, 7-1 | 1 | 0 | 1 | - | - |
| Mar 1 | Miami Dade College | W, 6-3 | 1 | 1 | 1 | 0 | 0 |
| Mar 1 | Miami Dade College | L, 8-1 | 1 | 1 | 1 | 0 | 1 |
| Mar 3 | Lake-Sumter State College | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 5 | at Hillsborough Community College | W, 20-4 | 1 | 1 | 1 | - | - |
| Mar 7 | Hillsborough Community College | W, 7-6 | 1 | 2 | 1 | - | - |
| Mar 7 | Hillsborough Community College | L, 9-8 | 1 | 2 | 1 | - | - |
| Mar 12 | at Florida SouthWestern State College | L, 14-2 | 1 | 1 | 1 | 1 | - |
| Mar 14 | Florida SouthWestern State College | L, 6-0 | 1 | 0 | 0 | - | - |
| Mar 14 | Florida SouthWestern State College | L, 15-2 | 1 | 1 | 0 | 1 | - |
| Mar 17 | South Florida State College | W, 18-5 | - | - | - | - | - |
| Mar 19 | College of Central Florida | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 21 | at College of Central Florida | L, 5-0 | 1 | 0 | 0 | - | - |
| Mar 21 | at College of Central Florida | L, 16-14 | 1 | 1 | 4 | - | - |
| Mar 24 | at Lake-Sumter State College | L, 7-6 | 1 | 1 | 0 | - | - |
| Mar 26 | at Indian River State College | W, 13-12 | 1 | 1 | 0 | - | - |
| Mar 28 | Indian River State College | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 28 | Indian River State College | W, 8-4 | 1 | 2 | 2 | - | - |
| Mar 31 | at Polk State College | L, 9-4 | 1 | 2 | 1 | - | - |
| Apr 2 | State College of Florida, Manatee-Sarasota | L, 13-5 | - | - | - | - | - |
| Apr 4 | at State College of Florida, Manatee-Sarasota | W, 8-4 | - | - | - | - | - |
| Apr 4 | at State College of Florida, Manatee-Sarasota | L, 8-3 | - | - | - | - | - |
| Apr 7 | at Indian River State College | - | - | - | - | - | |
| Apr 10 | Daytona State College | L, 8-2 | - | - | - | - | - |
| Apr 11 | at Daytona State College | L, 4-3 | - | - | - | - | - |
| Apr 11 | at Daytona State College | L, 8-7 | - | - | - | - | - |
| Apr 14 | at Pasco-Hernando State College | L, 14-3 | - | - | - | - | - |
| Apr 16 | at Santa Fe College | L, 8-7 | - | - | - | - | - |
| Apr 18 | Santa Fe College | W, 14-5 | 1 | 2 | 5 | - | - |
| Apr 18 | Santa Fe College | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 21 | State College of Florida, Manatee-Sarasota | W, 10-9 | 1 | 2 | 7 | 1 | - |
| Apr 23 | at St. Petersburg College | W, 12-8 | 1 | 2 | 6 | 2 | - |
| Apr 25 | St. Petersburg College | W, 4-1 | 1 | 1 | 0 | - | - |
| Apr 25 | St. Petersburg College | W, 8-5 | 1 | 1 | 4 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | Daytona State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | Santa Fe College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | vs. Prospect Select Event | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | TNXL | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 # | at Florida Tech | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 15 | at Warner University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Pensacola State College | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 23 | Cleveland Community College | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | vs. Pensacola State College | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | vs. Pensacola State College | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | vs. Chattahoochee Valley Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | vs. Gulf Coast State College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | vs. Chipola College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | vs. Northwest Florida State College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | at Palm Beach State College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at State College of Florida, Manatee-Sarasota | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 # | TNXL Academy | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 # | TNXL Academy | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | Polk State College | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Polk State College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Polk State College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Seminole State College of Florida | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Seminole State College of Florida | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Seminole State College of Florida | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at Miami Dade College | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | Miami Dade College | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | Miami Dade College | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Lake-Sumter State College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Hillsborough Community College | W, 20-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Hillsborough Community College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Hillsborough Community College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Florida SouthWestern State College | L, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Florida SouthWestern State College | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Florida SouthWestern State College | L, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | South Florida State College | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | College of Central Florida | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at College of Central Florida | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at College of Central Florida | L, 16-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Lake-Sumter State College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Indian River State College | W, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Indian River State College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Indian River State College | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Polk State College | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | State College of Florida, Manatee-Sarasota | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at State College of Florida, Manatee-Sarasota | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at State College of Florida, Manatee-Sarasota | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Indian River State College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Daytona State College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Daytona State College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Daytona State College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Pasco-Hernando State College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Santa Fe College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Santa Fe College | W, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Santa Fe College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | State College of Florida, Manatee-Sarasota | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at St. Petersburg College | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | St. Petersburg College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | St. Petersburg College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | Daytona State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | Santa Fe College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | vs. Prospect Select Event | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | TNXL | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 # | at Florida Tech | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 15 | at Warner University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Pensacola State College | W, 11-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 23 | Cleveland Community College | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 24 | vs. Pensacola State College | W, 7-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 24 | vs. Pensacola State College | W, 9-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | vs. Chattahoochee Valley Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | vs. Gulf Coast State College | W, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | vs. Chipola College | L, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | vs. Northwest Florida State College | W, 4-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at Palm Beach State College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at State College of Florida, Manatee-Sarasota | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 # | TNXL Academy | L, 6-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 7 # | TNXL Academy | W, 13-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 12 | Polk State College | L, 10-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at Polk State College | L, 4-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at Polk State College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Seminole State College of Florida | W, 9-8 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Seminole State College of Florida | W, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Seminole State College of Florida | W, 7-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at Miami Dade College | L, 7-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | Miami Dade College | W, 6-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 1 | Miami Dade College | L, 8-1 | 1 | 5 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 3 | Lake-Sumter State College | L, 4-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Hillsborough Community College | W, 20-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | Hillsborough Community College | W, 7-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Hillsborough Community College | L, 9-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Florida SouthWestern State College | L, 14-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Florida SouthWestern State College | L, 6-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Florida SouthWestern State College | L, 15-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | South Florida State College | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | College of Central Florida | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
