Clayton Stanley
10 Clayton Stanley
-
- Height:
- 6'0
-
- Hometown:
- Melbourne
-
- Position:
- Outfielder
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- Previous School:
- Eau Gallie High School
-
- gp
- 44
-
- avg
- .289
-
- hr
- 5
-
- rbi
- 29
-
- r
- 21
-
- sb
- 4
Bio
-
Most notable athletic achievement: Hitting a home run in the Regional Semifinals in senior season of high school
-
Favorite athlete: Mike Trout
- Favorite book: Flush
-
Favorite food: Sushi
-
Favorite singer/group: Cody Jinks
-
Favorite movie: Forrest Gump
- Favorite TV show: The Office
-
Favorite quote: "So live your life that the fear of death never enters your heart."
-
Non-athletic talent: Surfing
-
Plans after completing your education: Become a mental health counselor for a high school
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 44 | 21 |
| Plate appearances | 165 | 78 |
| At Bats | 135 | 66 |
| Runs | 21 | 7 |
| Hits | 39 | 18 |
| Doubles | 8 | 5 |
| Triples | 1 | - |
| Home Runs | 5 | 2 |
| Runs Batted In | 29 | 12 |
| Total bases | 64 | 29 |
| Walks | 16 | 8 |
| Hit by pitch | 9 | 2 |
| Strikeouts | 40 | 16 |
| Sacrifice Flies | 2 | - |
| Sacrifice Hits | 3 | 2 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 4 | - |
| Caught Stealing | 3 | 1 |
| Batting Average | .289 | .273 |
| On Base Percentage | .395 | .368 |
| Slugging Percentage | .474 | .439 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 | at South Florida State College | W, 9-1 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | 1 | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Jan 26 | at Hillsborough Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Polk State College | L, 6-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Jan 29 | Seminole State College of Florida | L, 5-4 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Jan 30 | at Seminole State College of Florida | L, 7-5 | 1 | 3 | 3 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 2 | at Lake-Sumter State College | W, 13-7 | 1 | 5 | 3 | 6 | - | - | - | 2 | 2 | 1 | .600 | .600 | 1.800 | - | - | - | - | - | 1 | - | 5 |
| Feb 4 | State College of Florida, Manatee-Sarasota | L, 6-5 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 6 | at Daytona State College | W, 6-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .500 | .333 | 1 | - | - | - | - | 1 | - | 4 |
| Feb 8 | Hillsborough Community College | W, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Feb 9 | at College of Central Florida | L, 8-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 12 | at State College of Florida, Manatee-Sarasota | L, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| Feb 13 | Daytona State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Florida State College at Jacksonville | L, 3-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Feb 16 | Polk State College | W, 6-5 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | - | - | 1 | - | - | - | - | 4 |
| Feb 17 | Lake-Sumter State College | L, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 20 | Miami Dade College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Miami Dade College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Miami Dade College | L, 12-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Feb 26 | Warner University JV | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Indian River State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Indian River State College | W, 4-0 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 1 | at Indian River State College | L, 8-2 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 2 | .250 | .250 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 2 | Indian River State College | W, 5-3 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | 1 | 1 | 2 | 0.50 | 4 |
| Mar 5 | Inspiration Academy | W, 12-0 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | 2 | - | 4 |
| Mar 6 | at Keiser University JV | W, 13-1 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Mar 8 | ASA College (Miami) | W, 8-5 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | 2 | - | 5 |
| Mar 9 | Rollins College JV | W, 11-4 | 1 | 3 | 2 | 1 | - | - | 1 | - | 1 | - | .667 | .750 | 1.333 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 12 | Ontario Blue Jays | W, 10-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 13 | Palm Beach State College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Palm Beach State College | W, 8-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | 1 | - | - | 2 | - | 4 |
| Mar 16 | Palm Beach State College | W, 5-2 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 20 | Broward College | L, 1-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 22 | at Broward College | W, 5-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 23 | at Broward College | W, 13-0 | 1 | 4 | 3 | 4 | - | 2 | - | - | 2 | 1 | .750 | .800 | 1.250 | 1 | - | - | - | - | - | - | 5 |
| Mar 27 | at Miami Dade College | L, 6-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Mar 29 | Miami Dade College | L, 10-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | 1 | - | - | - | - | 3 |
| Mar 30 | Miami Dade College | L, 6-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 3 | at Indian River State College | L, 9-8 | 1 | 2 | 2 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 2 |
| Apr 5 | Indian River State College | L, 4-3 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 6 | at Indian River State College | W, 6-5 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | - | 3 | - | 3 |
| Apr 8 | Keiser University JV | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Rollins College JV | W, 3-0 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | 3 | - | 4 |
| Apr 12 | ASA College (Miami) | W, 5-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 13 | ASA College (Miami) | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Palm Beach State College | L, 6-5 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Apr 20 | Palm Beach State College | W, 7-3 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 22 | at Palm Beach State College | L, 3-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 24 | at Broward College | W, 5-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 26 | Broward College | W, 10-4 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 27 | Broward College | W, 7-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| May 1 | Broward College | L, 8-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | 1 | - | - | 4 |
| May 2 | vs. Broward College | W, 11-3 | 1 | 4 | 2 | 1 | 1 | - | - | 1 | 1 | - | .500 | .600 | 1.250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 2 | vs. Broward College | L, 9-8 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 25 | at South Florida State College | W, 9-1 | 1 | 1 | 0 | - | - |
| Jan 26 | at Hillsborough Community College | W, 8-5 | - | - | - | - | - |
| Jan 28 | at Polk State College | L, 6-2 | 1 | 0 | 0 | - | - |
| Jan 29 | Seminole State College of Florida | L, 5-4 | 1 | 0 | 1 | 2 | - |
| Jan 30 | at Seminole State College of Florida | L, 7-5 | 1 | 0 | 3 | 1 | 1 |
| Feb 2 | at Lake-Sumter State College | W, 13-7 | 1 | 2 | 9 | - | - |
| Feb 4 | State College of Florida, Manatee-Sarasota | L, 6-5 | 1 | 0 | 3 | - | - |
| Feb 6 | at Daytona State College | W, 6-5 | 1 | 2 | 1 | - | - |
| Feb 8 | Hillsborough Community College | W, 2-0 | 1 | 0 | 1 | - | - |
| Feb 9 | at College of Central Florida | L, 8-5 | 1 | 0 | 1 | - | 1 |
| Feb 12 | at State College of Florida, Manatee-Sarasota | L, 5-4 | 1 | 0 | 0 | - | - |
| Feb 13 | Daytona State College | - | - | - | - | - | |
| Feb 15 | at Florida State College at Jacksonville | L, 3-0 | 1 | 0 | 0 | - | - |
| Feb 16 | Polk State College | W, 6-5 | 1 | 2 | 2 | - | - |
| Feb 17 | Lake-Sumter State College | L, 7-6 | 1 | 0 | 0 | - | - |
| Feb 20 | Miami Dade College | W, 7-4 | - | - | - | - | - |
| Feb 22 | at Miami Dade College | W, 9-5 | - | - | - | - | - |
| Feb 23 | at Miami Dade College | L, 12-2 | 1 | 1 | 1 | - | - |
| Feb 26 | Warner University JV | W, 14-9 | - | - | - | - | - |
| Feb 27 | Indian River State College | - | - | - | - | - | |
| Feb 28 | Indian River State College | W, 4-0 | 1 | 0 | 0 | - | - |
| Mar 1 | at Indian River State College | L, 8-2 | 1 | 1 | 4 | - | - |
| Mar 2 | Indian River State College | W, 5-3 | 1 | 0 | 2 | - | - |
| Mar 5 | Inspiration Academy | W, 12-0 | 1 | 1 | 0 | - | - |
| Mar 6 | at Keiser University JV | W, 13-1 | 1 | 0 | 3 | - | - |
| Mar 8 | ASA College (Miami) | W, 8-5 | 1 | 0 | 1 | - | - |
| Mar 9 | Rollins College JV | W, 11-4 | 1 | 2 | 4 | 1 | - |
| Mar 12 | Ontario Blue Jays | W, 10-5 | 1 | 0 | 0 | - | - |
| Mar 13 | Palm Beach State College | W, 9-0 | - | - | - | - | - |
| Mar 15 | at Palm Beach State College | W, 8-3 | 1 | 0 | 0 | - | - |
| Mar 16 | Palm Beach State College | W, 5-2 | 1 | 1 | 3 | - | - |
| Mar 20 | Broward College | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 22 | at Broward College | W, 5-2 | 1 | 0 | 0 | - | - |
| Mar 23 | at Broward College | W, 13-0 | 1 | 2 | 5 | - | - |
| Mar 27 | at Miami Dade College | L, 6-2 | 1 | 0 | 1 | - | 1 |
| Mar 29 | Miami Dade College | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 30 | Miami Dade College | L, 6-2 | 1 | 0 | 1 | - | - |
| Apr 3 | at Indian River State College | L, 9-8 | 1 | 1 | 3 | - | - |
| Apr 5 | Indian River State College | L, 4-3 | 1 | 0 | 3 | - | - |
| Apr 6 | at Indian River State College | W, 6-5 | 1 | 1 | 4 | - | - |
| Apr 8 | Keiser University JV | W, 12-1 | - | - | - | - | - |
| Apr 10 | at Rollins College JV | W, 3-0 | 1 | 0 | 0 | - | - |
| Apr 12 | ASA College (Miami) | W, 5-3 | 1 | 1 | 0 | - | - |
| Apr 13 | ASA College (Miami) | W, 10-0 | - | - | - | - | - |
| Apr 17 | at Palm Beach State College | L, 6-5 | 1 | 0 | 1 | - | - |
| Apr 20 | Palm Beach State College | W, 7-3 | 1 | 0 | 0 | - | - |
| Apr 22 | at Palm Beach State College | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 24 | at Broward College | W, 5-3 | 1 | 0 | 1 | - | - |
| Apr 26 | Broward College | W, 10-4 | 1 | 0 | 0 | - | - |
| Apr 27 | Broward College | W, 7-4 | 1 | 0 | 0 | - | - |
| May 1 | Broward College | L, 8-4 | 1 | 0 | 1 | - | - |
| May 2 | vs. Broward College | W, 11-3 | 1 | 2 | 5 | - | - |
| May 2 | vs. Broward College | L, 9-8 | 1 | 1 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 | at South Florida State College | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 26 | at Hillsborough Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Polk State College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | Seminole State College of Florida | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | at Seminole State College of Florida | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | at Lake-Sumter State College | W, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | State College of Florida, Manatee-Sarasota | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | at Daytona State College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Hillsborough Community College | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at College of Central Florida | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at State College of Florida, Manatee-Sarasota | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | Daytona State College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Florida State College at Jacksonville | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Polk State College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Lake-Sumter State College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | Miami Dade College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Miami Dade College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Miami Dade College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Warner University JV | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Indian River State College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Indian River State College | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Indian River State College | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Indian River State College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Inspiration Academy | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Keiser University JV | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | ASA College (Miami) | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Rollins College JV | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Ontario Blue Jays | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Palm Beach State College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Palm Beach State College | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Palm Beach State College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Broward College | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Broward College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Broward College | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Miami Dade College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Miami Dade College | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Miami Dade College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Indian River State College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Indian River State College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Indian River State College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Keiser University JV | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Rollins College JV | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | ASA College (Miami) | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | ASA College (Miami) | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Palm Beach State College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Palm Beach State College | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Palm Beach State College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Broward College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Broward College | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Broward College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Broward College | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | vs. Broward College | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | vs. Broward College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 | at South Florida State College | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 26 | at Hillsborough Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Polk State College | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 29 | Seminole State College of Florida | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | at Seminole State College of Florida | L, 7-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | at Lake-Sumter State College | W, 13-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | State College of Florida, Manatee-Sarasota | L, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | at Daytona State College | W, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | Hillsborough Community College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | at College of Central Florida | L, 8-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | at State College of Florida, Manatee-Sarasota | L, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | Daytona State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Florida State College at Jacksonville | L, 3-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | Polk State College | W, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | Lake-Sumter State College | L, 7-6 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 20 | Miami Dade College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Miami Dade College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Miami Dade College | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | Warner University JV | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Indian River State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Indian River State College | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at Indian River State College | L, 8-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | Indian River State College | W, 5-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Inspiration Academy | W, 12-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at Keiser University JV | W, 13-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | ASA College (Miami) | W, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | Rollins College JV | W, 11-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | Ontario Blue Jays | W, 10-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Palm Beach State College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Palm Beach State College | W, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | Palm Beach State College | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Broward College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Broward College | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | at Broward College | W, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Miami Dade College | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Miami Dade College | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Miami Dade College | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Indian River State College | L, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | Indian River State College | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Indian River State College | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Keiser University JV | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Rollins College JV | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | ASA College (Miami) | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | ASA College (Miami) | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Palm Beach State College | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
