Fernanda Izar
20 Fernanda Izar
-
- Height:
- 5'11
-
- Hometown:
- Bauru, Brazil
-
- Position:
- Middle Blocker
-
- Year:
- Sophomore
-
- Previous School:
- Indian Hills Community College
-
- m
- -
-
- k/s
- -
-
- h %
- -
-
- a/s
- -
-
- b/s
- -
-
- sa/s
- -
-
- d/s
- -
Bio
-
What are you studying? Business
-
Most notable athletic achievement: Went to national tournament last year
-
Favorite Athlete: Lucas Saatkamp
-
Favorite food: Pao de Queijo
-
Favorite singer/group: Turma do Pagode
-
Favorite TV show: The Vampire Diaries
-
Favorite sport other than one you are playing: Handball
-
Non-athletic talent: Can play the flute
-
Plans after completing your education: Unsure
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 14 | Florida Southwestern State College | L, 3-0 |
| Oct 16 | Daytona State College | L, 3-0 |
| Oct 19 | Hillsborough Community College | W, 3-1 |
| Oct 21 | at Polk State College | W, 3-1 |
| Oct 26 | at Santa Fe College | L, 3-1 |
| Nov 1 | vs. Hillsborough Community College | L, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | Webber International | - | - | - | - | - | - | - | - | |
| Aug 19 | at Palm Beach Atlantic | - | - | - | - | - | - | - | - | |
| Aug 21 | at Florida Tech | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Trinity Valley Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Utah State Eastern | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Salt Lake Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Missouri State University - West Plains | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | at St. Petersburg College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Trinidad State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Casper College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. New Mexico Military Institute | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Colby Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | Mineral Area College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Ellsworth Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Vincennes University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Wabash Valley College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Miami Dade College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | at Florida Southwestern State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Polk State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Daytona State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 | at Hillsborough Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Santa Fe College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Miami Dade College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | Florida Southwestern State College | - | - | - | - | - | - | - | - | |
| Oct 12 | at Polk State College | - | - | - | - | - | - | - | - | |
| Oct 14 | Florida Southwestern State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Daytona State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Hillsborough Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | at Polk State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | at Santa Fe College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Hillsborough Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 6 | Florida Tech | - | - | - | - | - | - | - | - | |
| Apr 5 | Rollins College | - | - | - | - | - | - | - | - | |
| Apr 5 | vs. Embry-Riddle University | - | - | - | - | - | - | - | - | |
| Apr 12 | vs. Bethune Cookman | - | - | - | - | - | - | - | - | |
| Apr 12 | vs. Daytona State College | - | - | - | - | - | - | - | - | |
| Apr 12 | vs. University of North Florida | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | Webber International | - | - | - | - | - | - | - | - | |
| Aug 19 | at Palm Beach Atlantic | - | - | - | - | - | - | - | - | |
| Aug 21 | at Florida Tech | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Trinity Valley Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Utah State Eastern | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Salt Lake Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Missouri State University - West Plains | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | at St. Petersburg College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Trinidad State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Casper College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. New Mexico Military Institute | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Colby Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | Mineral Area College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Ellsworth Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Vincennes University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Wabash Valley College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Miami Dade College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | at Florida Southwestern State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Polk State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Daytona State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 | at Hillsborough Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Santa Fe College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Miami Dade College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | Florida Southwestern State College | - | - | - | - | - | - | - | - | |
| Oct 12 | at Polk State College | - | - | - | - | - | - | - | - | |
| Oct 14 | Florida Southwestern State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Daytona State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Hillsborough Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | at Polk State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | at Santa Fe College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Hillsborough Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 6 | Florida Tech | - | - | - | - | - | - | - | - | |
| Apr 5 | Rollins College | - | - | - | - | - | - | - | - | |
| Apr 5 | vs. Embry-Riddle University | - | - | - | - | - | - | - | - | |
| Apr 12 | vs. Bethune Cookman | - | - | - | - | - | - | - | - | |
| Apr 12 | vs. Daytona State College | - | - | - | - | - | - | - | - | |
| Apr 12 | vs. University of North Florida | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | Webber International | - | - | - | - | - | - | - | |
| Aug 19 | at Palm Beach Atlantic | - | - | - | - | - | - | - | |
| Aug 21 | at Florida Tech | - | - | - | - | - | - | - | |
| Aug 23 | vs. Trinity Valley Community College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 23 | vs. Utah State Eastern | L, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | vs. Salt Lake Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | vs. Missouri State University - West Plains | L, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | at St. Petersburg College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | vs. Trinidad State College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | vs. Casper College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | vs. New Mexico Military Institute | L, 3-1 | - | - | - | - | - | - | - |
| Aug 31 | vs. Colby Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | Mineral Area College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 6 | vs. Ellsworth Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | at Vincennes University | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | vs. Wabash Valley College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | at Miami Dade College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 14 | at Florida Southwestern State College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | Polk State College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | at Daytona State College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 30 | at Hillsborough Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | Santa Fe College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | Miami Dade College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 9 | Florida Southwestern State College | - | - | - | - | - | - | - | |
| Oct 12 | at Polk State College | - | - | - | - | - | - | - | |
| Oct 14 | Florida Southwestern State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | Daytona State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | Hillsborough Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 21 | at Polk State College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 26 | at Santa Fe College | L, 3-1 | - | - | - | - | - | - | - |
| Nov 1 | vs. Hillsborough Community College | L, 3-1 | - | - | - | - | - | - | - |
| Mar 6 | Florida Tech | - | - | - | - | - | - | - | |
| Apr 5 | Rollins College | - | - | - | - | - | - | - | |
| Apr 5 | vs. Embry-Riddle University | - | - | - | - | - | - | - | |
| Apr 12 | vs. Bethune Cookman | - | - | - | - | - | - | - | |
| Apr 12 | vs. Daytona State College | - | - | - | - | - | - | - | |
| Apr 12 | vs. University of North Florida | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
