Jessica Reis
gp
15
gs
15
min
1229:10
ga
22
gaa
1.61
sv
51
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 15 | 6 |
| Games started | 15 | 6 |
| Minutes | 1229:10 | 535:05 |
| Goals against | 22 | 8 |
| Goals-against average | 1.61 | 1.35 |
| Saves | 51 | 21 |
| Save pct | .699 | .724 |
| Wins | 8 | 4 |
| Losses | 6 | 1 |
| Ties | 0 | 0 |
| Shutouts | 4/2 | 1/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 6 # | at Jacksonville University | - | - | - | - | - | - | |
| Aug 10 # | at Florida International | - | - | - | - | - | - | |
| Aug 14 # | at Keiser University | - | - | - | - | - | - | |
| Aug 21 # | Indialantic Boys U17 | - | - | - | - | - | - | |
| Aug 25 # | North Florida Soccer Academy | - | - | - | - | - | - | |
| Aug 28 | at Motlow State Community College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 2 # | at Florida Tech | - | - | - | - | - | - | |
| Sep 6 | at Pasco-Hernando State College | W, 6-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 12 | vs. Tyler Junior College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 14 | vs. Louisiana State University-Eunice | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 60:00 |
| Sep 17 | at Polk State College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 20 | at Daytona State College | W, 2-0 | 1 | 1 | 0 | 0 | 0/1 | 85:05 |
| Sep 27 | at Miami Dade College | L, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 3 | Monroe Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 67:00 |
| Oct 5 | Southwestern Illinois College | W, 4-0 | 1 | 1 | 0 | 0 | 0/1 | 55:00 |
| Oct 8 | Polk State College | - | - | - | - | - | - | |
| Oct 12 | Daytona State College | - | - | - | - | - | - | |
| Oct 14 | Polk State College | W, 4-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 18 | Miami Dade College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 21 | Daytona State College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 25 | vs. Miami Dade College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 27 | at Daytona State College | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 1 | vs. USC Lancaster | W, 1-0 | - | - | - | - | - | - |
| Nov 2 | vs. Daytona State College | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 62:05 |
| Feb 26 # | Saint Leo University | - | - | - | - | - | - | |
| Mar 29 | Florida Tech | - | - | - | - | - | - | |
| Apr 12 # | Montverde Academy | - | - | - | - | - | - | |
| Apr 12 # | Keiser University | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 6 # | at Jacksonville University | - | - | - | - | - | |
| Aug 10 # | at Florida International | - | - | - | - | - | |
| Aug 14 # | at Keiser University | - | - | - | - | - | |
| Aug 21 # | Indialantic Boys U17 | - | - | - | - | - | |
| Aug 25 # | North Florida Soccer Academy | - | - | - | - | - | |
| Aug 28 | at Motlow State Community College | W, 2-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 2 # | at Florida Tech | - | - | - | - | - | |
| Sep 6 | at Pasco-Hernando State College | W, 6-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 12 | vs. Tyler Junior College | L, 2-1 | 1 | 1 | 2 | 5 | .714 |
| Sep 14 | vs. Louisiana State University-Eunice | L, 3-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 17 | at Polk State College | W, 3-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 20 | at Daytona State College | W, 2-0 | 1 | 1 | 0 | 7 | 1.000 |
| Sep 27 | at Miami Dade College | L, 3-2 | 1 | 1 | 3 | 0 | .000 |
| Oct 3 | Monroe Community College | L, 2-1 | 1 | 1 | 2 | 4 | .667 |
| Oct 5 | Southwestern Illinois College | W, 4-0 | 1 | 1 | 0 | 0 | - |
| Oct 8 | Polk State College | - | - | - | - | - | |
| Oct 12 | Daytona State College | - | - | - | - | - | |
| Oct 14 | Polk State College | W, 4-2 | 1 | 1 | 2 | 3 | .600 |
| Oct 18 | Miami Dade College | W, 2-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 21 | Daytona State College | L, 2-1 | 1 | 1 | 2 | 4 | .667 |
| Oct 25 | vs. Miami Dade College | W, 3-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 27 | at Daytona State College | L, 6-0 | 1 | 1 | 6 | 8 | .571 |
| Nov 1 | vs. USC Lancaster | W, 1-0 | - | - | - | - | - |
| Nov 2 | vs. Daytona State College | L, 4-0 | 1 | 1 | 3 | 3 | .500 |
| Feb 26 # | Saint Leo University | - | - | - | - | - | |
| Mar 29 | Florida Tech | - | - | - | - | - | |
| Apr 12 # | Montverde Academy | - | - | - | - | - | |
| Apr 12 # | Keiser University | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 1.47 | 1.61 | 3.40 |
| Conference | 6 | 6 | 1.33 | 1.35 | 3.50 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 1.20 | 1.38 | 3.00 |
| Away | 6 | 6 | 1.67 | 1.68 | 3.67 |
| Neutral | 4 | 4 | 1.50 | 1.79 | 3.50 |
| Wins | 8 | 8 | .38 | 0.40 | 2.88 |
| Losses | 7 | 7 | 2.71 | 3.11 | 4.00 |
| August | 1 | 1 | .00 | 0.00 | 3.00 |
| September | 6 | 6 | 1.17 | 1.25 | 3.33 |
| October | 7 | 7 | 1.71 | 1.89 | 3.57 |
| November | 1 | 1 | 3.00 | 4.35 | 3.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 15 | 8 | 6 | 0 | 4/2 | 1229:10 |
| Conference | 6 | 4 | 1 | 0 | 1/1 | 535:05 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 3 | 2 | 0 | 1/1 | 392:00 |
| Away | 6 | 4 | 1 | 0 | 2/1 | 535:05 |
| Neutral | 4 | 1 | 3 | 0 | 1/0 | 302:05 |
| Wins | 8 | 8 | 0 | 0 | 4/2 | 680:05 |
| Losses | 7 | 0 | 6 | 0 | 0/0 | 549:05 |
| August | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| September | 6 | 3 | 2 | 0 | 1/1 | 505:05 |
| October | 7 | 4 | 3 | 0 | 2/1 | 572:00 |
| November | 1 | 0 | 1 | 0 | 0/0 | 62:05 |
| gp | min/g | |
|---|---|---|
| Total | 15 | 81:57 |
| Conference | 6 | 89:11 |
| Exhibition | - | 0:00 |
| Home | 5 | 78:24 |
| Away | 6 | 89:11 |
| Neutral | 4 | 75:31 |
| Wins | 8 | 85:01 |
| Losses | 7 | 78:26 |
| August | 1 | 90:00 |
| September | 6 | 84:11 |
| October | 7 | 81:43 |
| November | 1 | 62:05 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 22 | 51 | .699 |
| Conference | 6 | 6 | 8 | 21 | .724 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 6 | 15 | .714 |
| Away | 6 | 6 | 10 | 22 | .688 |
| Neutral | 4 | 4 | 6 | 14 | .700 |
| Wins | 8 | 8 | 3 | 23 | .885 |
| Losses | 7 | 7 | 19 | 28 | .596 |
| August | 1 | 1 | 0 | 3 | 1.000 |
| September | 6 | 6 | 7 | 20 | .741 |
| October | 7 | 7 | 12 | 25 | .676 |
| November | 1 | 1 | 3 | 3 | .500 |
