Danielle Grenon
22 Danielle Grenon
-
- Height:
- 5'3
-
- Hometown:
- Merritt Island, FL
-
- Position:
- Defender
-
- Year:
- Freshman
-
- Previous School:
- Merritt Island High School
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
-
Major/What are you studying: Kinesiology/Health Science
-
Most notable athletic achievement: Making it to the Final Four with my high school team
-
Favorite athlete: Mia Hamm
-
Favorite food: Chicken
-
Favorite singer/group: Queen
-
Favorite movie: Spider-Man No Way Home
-
Favorite TV show: The 70's Show
-
Favorite sport other than one you are playing: Volleyball
-
Non-athletic talent: I can juggle and can beat anyone at Just Dance
-
Plans after completing your education: Become a physical therapist
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 2 |
| Games started | 3 | 2 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 4 | North Florida Soccer Academy | - | - | - | - | - | |
| Aug 11 | at Keiser University | - | - | - | - | - | |
| Aug 15 | at Florida Tech | - | - | - | - | - | |
| Aug 20 | Salt Lake Community College | W, 3-2 | - | - | - | - | - |
| Aug 27 | vs. Iowa Western Community College | W, 4-3 | - | - | - | - | - |
| Aug 29 | at Laramie County Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 3 | Southwestern Illinois College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | Pasco-Hernando State College | W, 8-1 | 1 | - | 0 | 0 | 0 |
| Sep 20 | vs. Monroe College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 5 | Polk State College | W, 3-2 | - | - | - | - | - |
| Oct 8 | Pasco-Hernando State College | W, 13-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Polk State College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Daytona State College | W, 1-0 | - | - | - | - | - |
| Oct 22 | Daytona State College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | vs. Daytona State College | L, 2-0 | - | - | - | - | - |
| Nov 14 | vs. Laramie County Community College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Nov 15 | vs. Hill College | W, 4-0 | - | - | - | - | - |
| Nov 17 | vs. Iowa Western Community College | L, 4-2 | - | - | - | - | - |
| Mar 4 | Florida Tech | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 4 | North Florida Soccer Academy | - | - | - | - | - | |
| Aug 11 | at Keiser University | - | - | - | - | - | |
| Aug 15 | at Florida Tech | - | - | - | - | - | |
| Aug 20 | Salt Lake Community College | W, 3-2 | - | - | - | - | - |
| Aug 27 | vs. Iowa Western Community College | W, 4-3 | - | - | - | - | - |
| Aug 29 | at Laramie County Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 3 | Southwestern Illinois College | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 17 | Pasco-Hernando State College | W, 8-1 | 1 | 0 | - | 0 | - |
| Sep 20 | vs. Monroe College | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 5 | Polk State College | W, 3-2 | - | - | - | - | - |
| Oct 8 | Pasco-Hernando State College | W, 13-1 | 1 | 0 | - | 0 | - |
| Oct 12 | at Polk State College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 15 | at Daytona State College | W, 1-0 | - | - | - | - | - |
| Oct 22 | Daytona State College | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 28 | vs. Daytona State College | L, 2-0 | - | - | - | - | - |
| Nov 14 | vs. Laramie County Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 15 | vs. Hill College | W, 4-0 | - | - | - | - | - |
| Nov 17 | vs. Iowa Western Community College | L, 4-2 | - | - | - | - | - |
| Mar 4 | Florida Tech | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 4 | North Florida Soccer Academy | - | - | - | - | - | |
| Aug 11 | at Keiser University | - | - | - | - | - | |
| Aug 15 | at Florida Tech | - | - | - | - | - | |
| Aug 20 | Salt Lake Community College | W, 3-2 | - | - | - | - | - |
| Aug 27 | vs. Iowa Western Community College | W, 4-3 | - | - | - | - | - |
| Aug 29 | at Laramie County Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Southwestern Illinois College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Pasco-Hernando State College | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | vs. Monroe College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Polk State College | W, 3-2 | - | - | - | - | - |
| Oct 8 | Pasco-Hernando State College | W, 13-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Polk State College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Daytona State College | W, 1-0 | - | - | - | - | - |
| Oct 22 | Daytona State College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | vs. Daytona State College | L, 2-0 | - | - | - | - | - |
| Nov 14 | vs. Laramie County Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | vs. Hill College | W, 4-0 | - | - | - | - | - |
| Nov 17 | vs. Iowa Western Community College | L, 4-2 | - | - | - | - | - |
| Mar 4 | Florida Tech | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2022-23 | 8 | 3 | 0 | 0 | 0 |
| Total | 8 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2022-23 | 8 | .00 | - | .00 | - |
| Total | 8 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2022-23 | 8 | 0 | - | 0 | - |
| Total | 8 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2022-23 | 8 | 0 | 0 | 0-0 | 0 |
| Total | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2022-23 | 8 | 3 | .00 | .00 | .00 |
| Total | 8 | 3 | .00 | .00 | .00 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 3 | 0 | 0 | 0 |
| Conference | 2 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 2 | 0 | 0 | 0 |
| Away | 2 | 1 | 0 | 0 | 0 |
| Neutral | 2 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 7 | 2 | 0 | 0 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 3 | - | 0 | 0 | 0 |
| October | 3 | 3 | 0 | 0 | 0 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | .00 | - | .00 | - |
| Conference | 2 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | .00 | - | .00 | - |
| Away | 2 | .00 | - | .00 | - |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 7 | .00 | - | .00 | - |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 3 | .00 | - | .00 | - |
| October | 3 | .00 | - | .00 | - |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 0 | - | 0 | - |
| Conference | 2 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 0 | - | 0 | - |
| Away | 2 | 0 | - | 0 | - |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 7 | 0 | - | 0 | - |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 3 | 0 | - | 0 | - |
| October | 3 | 0 | - | 0 | - |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 0 | 0 | 0-0 | 0 |
| Conference | 2 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 3 | .00 | .00 | .00 |
| Conference | 2 | 2 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 2 | .00 | .00 | .00 |
| Away | 2 | 1 | .00 | .00 | .00 |
| Neutral | 2 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 7 | 2 | .00 | .00 | .00 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 3 | - | .00 | .00 | .00 |
| October | 3 | 3 | .00 | .00 | .00 |
| November | 1 | - | .00 | .00 | .00 |
