Marcelle Thedinga
gp
2
gs
0
min
40:00
ga
0
gaa
0.00
sv
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | - |
| Games started | 0 | - |
| Minutes | 40:00 | 0:00 |
| Goals against | 0 | - |
| Goals-against average | 0.00 | - |
| Saves | 1 | - |
| Save pct | 1.000 | - |
| Wins | 0 | - |
| Losses | 0 | - |
| Ties | 0 | - |
| Shutouts | 0/2 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 2 | at Daytona State College | W, 2-1 |
| Nov 7 | vs. Gordon State College | W, 5-0 |
| Nov 8 | vs. Georgia Military College | W, 5-0 |
| Nov 18 | vs. CCBC Essex | W, 5-0 |
| Nov 20 | Gillette College | W, 5-1 |
| Nov 22 | vs. Tyler Junior College | L, 2-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 8 # | BSA U 16 Boy's | - | - | - | - | - | - | |
| Aug 14 # | u 19 Space Coast United | - | - | - | - | - | - | |
| Aug 18 # | at Florida Southern | - | - | - | - | - | - | |
| Aug 22 | Southwestern Illinois College | W, 2-0 | - | - | - | - | - | - |
| Aug 25 # | Florida Tech | - | - | - | - | - | - | |
| Aug 29 # | Space Coast Soccer Club | - | - | - | - | - | - | |
| Sep 6 | Laramie County Community College | - | - | - | - | - | - | |
| Sep 14 | at Columbia State Community College | W, 8-0 | 1 | 0 | 0 | 0 | 0/1 | 20:00 |
| Sep 21 | at Broward College | W, 5-0 | - | - | - | - | - | - |
| Sep 25 | Daytona State College | W, 3-0 | - | - | - | - | - | - |
| Sep 28 | ASA College (Miami) | W, 2-0 | - | - | - | - | - | - |
| Oct 2 | Polk State College | W, 1-0 | - | - | - | - | - | - |
| Oct 5 | Broward College | W, 8-0 | - | - | - | - | - | - |
| Oct 16 | at Polk State College | W, 7-0 | - | - | - | - | - | - |
| Oct 20 | at ASA College (Miami) | W, 3-1 | - | - | - | - | - | - |
| Oct 24 | at Daytona State College | W, 2-1 | - | - | - | - | - | - |
| Oct 31 | vs. Broward College | W, 6-1 | - | - | - | - | - | - |
| Nov 2 | at Daytona State College | W, 2-1 | - | - | - | - | - | - |
| Nov 7 | vs. Gordon State College | W, 5-0 | - | - | - | - | - | - |
| Nov 8 | vs. Georgia Military College | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 20:00 |
| Nov 18 | vs. CCBC Essex | W, 5-0 | - | - | - | - | - | - |
| Nov 20 | Gillette College | W, 5-1 | - | - | - | - | - | - |
| Nov 22 | vs. Tyler Junior College | L, 2-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 8 # | BSA U 16 Boy's | - | - | - | - | - | |
| Aug 14 # | u 19 Space Coast United | - | - | - | - | - | |
| Aug 18 # | at Florida Southern | - | - | - | - | - | |
| Aug 22 | Southwestern Illinois College | W, 2-0 | - | - | - | - | - |
| Aug 25 # | Florida Tech | - | - | - | - | - | |
| Aug 29 # | Space Coast Soccer Club | - | - | - | - | - | |
| Sep 6 | Laramie County Community College | - | - | - | - | - | |
| Sep 14 | at Columbia State Community College | W, 8-0 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 21 | at Broward College | W, 5-0 | - | - | - | - | - |
| Sep 25 | Daytona State College | W, 3-0 | - | - | - | - | - |
| Sep 28 | ASA College (Miami) | W, 2-0 | - | - | - | - | - |
| Oct 2 | Polk State College | W, 1-0 | - | - | - | - | - |
| Oct 5 | Broward College | W, 8-0 | - | - | - | - | - |
| Oct 16 | at Polk State College | W, 7-0 | - | - | - | - | - |
| Oct 20 | at ASA College (Miami) | W, 3-1 | - | - | - | - | - |
| Oct 24 | at Daytona State College | W, 2-1 | - | - | - | - | - |
| Oct 31 | vs. Broward College | W, 6-1 | - | - | - | - | - |
| Nov 2 | at Daytona State College | W, 2-1 | - | - | - | - | - |
| Nov 7 | vs. Gordon State College | W, 5-0 | - | - | - | - | - |
| Nov 8 | vs. Georgia Military College | W, 5-0 | 1 | 0 | 0 | 0 | - |
| Nov 18 | vs. CCBC Essex | W, 5-0 | - | - | - | - | - |
| Nov 20 | Gillette College | W, 5-1 | - | - | - | - | - |
| Nov 22 | vs. Tyler Junior College | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 2 | 0 | .00 | 0.00 | .50 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 1 | 0 | .00 | 0.00 | 1.00 |
| Neutral | 1 | 0 | .00 | 0.00 | .00 |
| Wins | 2 | 0 | .00 | 0.00 | .50 |
| Losses | - | - | - | - | - |
| September | 1 | 0 | .00 | 0.00 | 1.00 |
| November | 1 | 0 | .00 | 0.00 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0/2 | 40:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | 1 | 0 | 0 | 0 | 0/1 | 20:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/1 | 20:00 |
| Wins | 2 | 0 | 0 | 0 | 0/2 | 40:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 1 | 0 | 0 | 0 | 0/1 | 20:00 |
| November | 1 | 0 | 0 | 0 | 0/1 | 20:00 |
| gp | min/g | |
|---|---|---|
| Total | 2 | 20:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | 1 | 20:00 |
| Neutral | 1 | 20:00 |
| Wins | 2 | 20:00 |
| Losses | - | 0:00 |
| September | 1 | 20:00 |
| November | 1 | 20:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 1 | 1.000 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 1 | 0 | 0 | 1 | 1.000 |
| Neutral | 1 | 0 | 0 | 0 | - |
| Wins | 2 | 0 | 0 | 1 | 1.000 |
| Losses | - | - | - | - | - |
| September | 1 | 0 | 0 | 1 | 1.000 |
| November | 1 | 0 | 0 | 0 | - |
